ICPL Players Ranking
Rank Player Team Games Played Record Average Score Home State
Amateur 1 Chad Hietala ThunderHorse 10 7-3-0 69.1 726 New York
Amateur 1 Joshua Brown ThunderHorse 10 7-3-0 69.1 726 Ohio
Amateur 1 Michael Warren ThunderHorse 10 7-3-0 69.1 726 Michigan
Amateur 1 Nicholas Weirich ThunderHorse 10 7-3-0 69.1 726 Ohio
Amateur 1 Stephen Farkas ThunderHorse 10 7-3-0 69.1 726 Alabama
Amateur 6 Andy Schoemaker Iconic 10 8-2-0 64 680 Pennsylvania
Amateur 6 Carl Markowski Iconic 10 8-2-0 64 680 Ohio
Amateur 6 Connor Gallagher Iconic 10 8-2-0 64 680 Pennsylvania
Amateur 6 Dominic DeVivo Iconic 10 8-2-0 64 680 Pennsylvania
Amateur 6 Matthew Karpinski Iconic 10 8-2-0 64 680 Pennsylvania
Amateur 6 Mike Klimowicz Iconic 10 8-2-0 64 680 Pennsylvania
Amateur 12 Quinn Nadu Iconic 9 8-1-0 70 670 Pennsylvania
Amateur 13 Weston Kurtz Iconic 9 7-2-0 68.78 654 Pennsylvania
Amateur 14 Adam Casper ThunderHorse 8 6-2-0 73.13 615 Michigan
Amateur 15 Jon Diefenderfer Iconic 9 7-2-0 60.33 578 Pennsylvania
Amateur 16 Ryan Rodriguez Iconic 8 7-1-0 66.63 568 Pennsylvania
Amateur 17 Dominick Patrignani OG Army 9 6-3-0 58.78 559 New York
Amateur 18 Matthew Jones OG Army 9 6-3-0 58.56 557 New York
Amateur 19 Austin Nave Omaha Bulls 8 5-2-1 63.5 533 North Carolina
Amateur 19 Chris McInroy Omaha Bulls 8 5-2-1 63.5 533 Iowa
Amateur 19 Hans Ryan Omaha Bulls 8 5-2-1 63.5 533 New Jersey
Amateur 19 Luke Meyers Omaha Bulls 8 5-2-1 63.5 533 North Carolina
Amateur 19 Patrick Agnew Omaha Bulls 8 5-2-1 63.5 533 Illinois
Amateur 19 Ross Plum Omaha Bulls 8 5-2-1 63.5 533 Iowa
Amateur 25 Ben Ramsay ThunderHorse 7 5-2-0 71.57 526 Ohio
Amateur 25 Troy Radcliffe ThunderHorse 7 5-2-0 71.57 526 Ohio
Amateur 27 John Bartolone ThunderHorse 8 5-3-0 62.38 524 Ohio
Amateur 27 Nathan Lelle ThunderHorse 8 5-3-0 62.38 524 Ohio
Amateur 29 Joe Kloeckner ThunderHorse 7 5-2-0 69.71 513 Michigan
Amateur 30 Brian Warner FRACTION 10 6-3-1 45.8 488 Ohio
Amateur 30 Jay Martinez FRACTION 10 6-3-1 45.8 488 Pennsylvania
Amateur 32 Adam Brennan LOCKOUT 9 5-3-1 50.78 482 New York
Amateur 32 Adrian Bylewski LOCKOUT 9 5-3-1 50.78 482 New York
Amateur 32 Alex Brennan LOCKOUT 9 5-3-1 50.78 482 New York
Amateur 32 Jacob Grassmick LOCKOUT 9 5-3-1 50.78 482 New York
Amateur 32 Matthew Piotrowski LOCKOUT 9 5-3-1 50.78 482 New York
Amateur 32 Mike Lehman LOCKOUT 9 5-3-1 50.78 482 New York
Amateur 32 Tim Blarr LOCKOUT 9 5-3-1 50.78 482 Florida
Amateur 39 Caige Moran NJ Jesters DAF 9 4-2-3 51.11 480 New York
Amateur 39 Charles Lessig NJ Jesters DAF 9 4-2-3 51.11 480 New Jersey
Amateur 41 Chris Brophy FRACTION 9 6-2-1 50 480 Maryland
Amateur 42 Dylan Lester NJ Jesters DAF 9 4-2-3 51.11 480 New Jersey
Amateur 42 Jake Snyder NJ Jesters DAF 9 4-2-3 51.11 480 New York
Amateur 42 Kevin Cavanaugh NJ Jesters DAF 9 4-2-3 51.11 480 Virginia
Amateur 42 Mario Biganini NJ Jesters DAF 9 4-2-3 51.11 480 New York
Amateur 42 Micah Hayes NJ Jesters DAF 9 4-2-3 51.11 480 Virginia
Amateur 47 Nicholas Rodino OG Army 9 5-4-0 49.78 473 New York
Amateur 48 Edwin Valenzuelas Boss Ballers 8 4-4-0 56.38 471 New York
Amateur 48 Erick Valenzuela Boss Ballers 8 4-4-0 56.38 471 New York
Amateur 48 Jose Basabe Boss Ballers 8 4-4-0 56.38 471 New York
Amateur 48 Michael Hai Boss Ballers 8 4-4-0 56.38 471 Florida
Amateur 52 Thaddeus Cesari OG Army 9 5-4-0 49.56 471 New York
Amateur 53 Chris Tucci OG Army 9 5-4-0 49.44 470 North Carolina
Amateur 53 Shane McCabe OG Army 9 5-4-0 49.44 470 New York
Amateur 55 Shawn Grubbs FRACTION 9 5-3-1 48.89 465 Pennsylvania
Amateur 56 Luke Nogle Boss Ballers 7 4-3-0 63.29 463 New York
Amateur 57 Dillon Cowden 412 Krew 10 4-5-1 44.2 462 Pennsylvania
Amateur 57 Eric Giles 412 Krew 10 4-5-1 44.2 462 Pennsylvania
Amateur 57 Jared Grimm 412 Krew 10 4-5-1 44.2 462 Pennsylvania
Amateur 57 Kraig Martin 412 Krew 10 4-5-1 44.2 462 Pennsylvania
Amateur 57 Lance Keenan 412 Krew 10 4-5-1 44.2 462 Ohio
Amateur 57 Zachary Ponitz 412 Krew 10 4-5-1 44.2 462 Pennsylvania
Amateur 63 Nicholas Papas OG Army 8 5-3-0 54.5 461 New York
Amateur 64 A. Reeg Allen FRACTION 8 6-2-0 53.75 460 Pennsylvania
Amateur 65 Gregory Turton 412 Krew 9 4-4-1 48.89 460 International
Amateur 66 Melqui Montalvo Boss Ballers 7 4-3-0 62.71 459 New York
Amateur 67 Heanon Cooper LOCKOUT 8 4-3-1 54.75 458 New York
Amateur 68 Austin Bufton NRG Elite 8 4-2-2 54.63 457 Virginia
Amateur 68 Austin Johnson NRG Elite 8 4-2-2 54.63 457 Virginia
Amateur 68 Brandon Portman NRG Elite 8 4-2-2 54.63 457 Ohio
Amateur 71 George Kalkowsky OG Army 8 5-3-0 54 457 New York
Amateur 72 Kyle Hoben NRG Elite 8 4-2-2 54.63 457 Virginia
Amateur 72 Nicholas Carney NRG Elite 8 4-2-2 54.63 457 Ohio
Amateur 72 Robert Bowen NRG Elite 8 4-2-2 54.63 457 Virginia
Amateur 72 Samuel Lana NRG Elite 8 4-2-2 54.63 457 Florida
Amateur 76 Anthony Von Ronne OG Army 7 5-2-0 61.29 454 New York
Amateur 77 Scott Eldridge FRACTION 8 5-3-0 53.38 452 Pennsylvania
Amateur 78 Cameron Derzack FRACTION 8 5-2-1 53.25 451 Pennsylvania
Amateur 79 David Wooten GRIDLOCK 8 4-3-1 53 444 North Carolina
Amateur 79 Jared Lackey GRIDLOCK 8 4-3-1 53 444 North Carolina
Amateur 79 Josh Barton GRIDLOCK 8 4-3-1 53 444 North Carolina
Amateur 79 Tyler Humphrey GRIDLOCK 8 4-3-1 53 444 North Carolina
Amateur 83 Thomas Romick 412 Krew 8 4-3-1 52.88 443 West Virginia
Amateur 84 William Laughlin NRG Elite 7 4-2-1 60.29 442 Virginia
Amateur 85 John Pearce Omaha Bulls 7 4-2-1 59.86 439 North Carolina
Amateur 86 Brennan Klimczyk Ground Zero Red 7 4-2-1 59 433 Massachusetts
Amateur 86 Cory LaFreniere Ground Zero Red 7 4-2-1 59 433 Massachusetts
Amateur 86 Donovan Showell-Ford Ground Zero Red 7 4-2-1 59 433 Massachusetts
Amateur 86 Judd LaFreniere Ground Zero Red 7 4-2-1 59 433 Massachusetts
Amateur 86 Sean Donnelly Ground Zero Red 7 4-2-1 59 433 Connecticut
Amateur 86 Sydney Brown Ground Zero Red 7 4-2-1 59 433 New York
Amateur 86 Travis Granato Ground Zero Red 7 4-2-1 59 433 New York
Amateur 86 Travis Lafreniere Ground Zero Red 7 4-2-1 59 433 Connecticut
Amateur 86 Vana Danh Ground Zero Red 7 4-2-1 59 433 Massachusetts
Amateur 86 William Lam Ground Zero Red 7 4-2-1 59 433 New York
Amateur 96 John Tinker GRIDLOCK 7 4-2-1 58.86 432 North Carolina
Amateur 96 Rob McGraw NRG Elite 6 4-0-2 68.67 432 Virginia
Amateur 98 Alex Kvasnicka Omaha Bulls 7 4-2-1 58.57 430 North Carolina
Amateur 99 Chazz Daniels 412 Krew 7 4-3-0 58.43 429 Pennsylvania
Amateur 100 Lon Black Boss Ballers 6 4-2-0 67.83 427 New York
Amateur 101 Robert Bendig GRIDLOCK 7 4-3-0 57.86 425 North Carolina