ICPL Players Ranking
Rank Player Team Games Played Record Average Score Home State
PRO 1 Aaron Rios Saberwolves 14 13-1-0 78.43 1228 Georgia
PRO 1 Christian Collins Saberwolves 14 13-1-0 78.43 1228 Georgia
PRO 1 Jason Fajardo Saberwolves 14 13-1-0 78.43 1228 Georgia
PRO 1 Mark Hendley Saberwolves 14 13-1-0 78.43 1228 South Carolina
PRO 1 Sean Martin Saberwolves 14 13-1-0 78.43 1228 Georgia
PRO 6 Nicholas Doss Saberwolves 13 12-1-0 77.31 1125 Tennessee
PRO 7 Aaron Boling Saberwolves 13 12-1-0 77.08 1122 Georgia
PRO 8 Jacob Adcock Saberwolves 13 12-1-0 76.77 1118 Tennessee
PRO 9 Aaron Tholey FARSIDE 12 11-1-0 83.92 1117 Minnesota
PRO 9 Adam Farej FARSIDE 12 11-1-0 83.92 1117 Illinois
PRO 9 Andy Horvath FARSIDE 12 11-1-0 83.92 1117 California
PRO 9 Jacob Edwards FARSIDE 12 11-1-0 83.92 1117 Florida
PRO 13 Matthew Sossoman FARSIDE 11 11-0-0 90.45 1105 North Carolina
PRO 14 Jacob Byrd Saberwolves 12 11-1-0 75.42 1015 Georgia
PRO 15 Brett Barron All Americans 12 10-2-0 75 1000 Pennsylvania
PRO 15 Chad George All Americans 12 10-2-0 75 1000 Pennsylvania
PRO 15 Hans Semelsberger All Americans 12 10-2-0 75 1000 Pennsylvania
PRO 15 Morgan Walker All Americans 12 10-2-0 75 1000 Ohio
PRO 15 Riley Sullivan All Americans 12 10-2-0 75 1000 California
PRO 15 Ryan Moorhead All Americans 12 10-2-0 75 1000 Pennsylvania
PRO 15 Samuel Monville All Americans 12 10-2-0 75 1000 Pennsylvania
PRO 15 Spesh Robinson All Americans 12 10-2-0 75 1000 Pennsylvania
PRO 23 Brock Jolliff ac EMPIRE 12 9-3-0 74.83 988 Illinois
PRO 23 Jacob Keck ac EMPIRE 12 9-3-0 74.83 988 Illinois
PRO 23 Logan Dyer ac EMPIRE 12 9-3-0 74.83 988 Texas
PRO 23 Mark Johnson ac EMPIRE 12 9-3-0 74.83 988 Texas
PRO 27 Todd Adamson All Americans 11 10-1-0 80.55 986 Florida
PRO 28 Corey Field FARSIDE 10 9-1-0 87.5 965 Oregon
PRO 29 Lucas Carr Saberwolves 9 9-0-0 96.11 955 Georgia
PRO 30 Noel Tran FARSIDE 10 9-1-0 81.5 905 New Hampshire
PRO 31 John Debaldo FARSIDE 11 9-2-0 73.91 903 Pennsylvania
PRO 32 John Dresser FARSIDE 10 9-1-0 81.2 902 Missouri
PRO 33 Cj Canter ac EMPIRE 11 8-3-0 73 883 Missouri
PRO 33 Logan Honzell ac EMPIRE 11 8-3-0 73 883 Texas
PRO 35 Gregory Pauley ac EMPIRE 11 8-3-0 72.82 881 Texas
PRO 36 Cody Szmik ac EMPIRE 11 8-3-0 72.73 880 Ohio
PRO 37 Shane Howe ac EMPIRE 8 8-0-0 96.38 851 California
PRO 38 Ethan Adams Ground Zero Gold 11 9-1-1 68.36 842 Virginia
PRO 38 Henry Sentz Ground Zero Gold 11 9-1-1 68.36 842 Maryland
PRO 38 John Fram Ground Zero Gold 11 9-1-1 68.36 842 Pennsylvania
PRO 38 Mike Ricciardi Ground Zero Gold 11 9-1-1 68.36 842 New York
PRO 38 Rob Velez Ground Zero Gold 11 9-1-1 68.36 842 Wisconsin
PRO 38 Shon Saucedo Ground Zero Gold 11 9-1-1 68.36 842 Texas
PRO 38 Stephen Omara Ground Zero Gold 11 9-1-1 68.36 842 Maryland
PRO 38 William Raber Ground Zero Gold 11 9-1-1 68.36 842 Maryland
PRO 46 Richie Smith Saberwolves 10 9-1-0 71.3 803 Tennessee
PRO 47 Bart Hepker ac EMPIRE 10 7-3-0 70.9 779 Nebraska
PRO 48 Matthew Helgeson FARSIDE 9 7-2-0 76.78 761 Ohio
PRO 49 Andy Kopcok Kapp Factory 12 8-4-0 56.08 753 Ontario
PRO 49 Blake Yarber Kapp Factory 12 8-4-0 56.08 753 California
PRO 49 Brian Fow Kapp Factory 12 8-4-0 56.08 753 Arizona
PRO 49 Dave Cook Kapp Factory 12 8-4-0 56.08 753 California
PRO 49 Glenn Forster Kapp Factory 12 8-4-0 56.08 753 California
PRO 49 Jp Agustin Kapp Factory 12 8-4-0 56.08 753 California
PRO 49 Rodney Squires Kapp Factory 12 8-4-0 56.08 753 California
PRO 49 Zack Carter Kapp Factory 12 8-4-0 56.08 753 California
PRO 49 Zyzek Barro Kapp Factory 12 8-4-0 56.08 753 Tennessee
PRO 58 Sam Telfer Ground Zero Gold 9 8-1-0 71 719 New York
PRO 59 David Schneider Image 10 7-3-0 63 700 Maryland
PRO 59 Derek Farrell Image 10 7-3-0 63 700 Pennsylvania
PRO 59 Earl Acquaviva Image 10 7-3-0 63 700 Maryland
PRO 59 Ian Stambaugh Image 10 7-3-0 63 700 Maryland
PRO 59 Michael Doherty Image 10 7-3-0 63 700 Maryland
PRO 59 Richard Maliszewski Image 10 7-3-0 63 700 Maryland
PRO 59 Steven Leadore Image 10 7-3-0 63 700 Maryland
PRO 59 Tyler Carter Image 10 7-3-0 63 700 Maryland
PRO 67 Christopher Mewborn Image 9 7-2-0 68.78 689 Maryland
PRO 68 Brian Bailey Adrenaline 10 6-3-1 61.7 677 Tennessee
PRO 68 Cody Mickowski Adrenaline 10 6-3-1 61.7 677 Wisconsin
PRO 68 E Fuller Adrenaline 10 6-3-1 61.7 677 Ohio
PRO 68 Eric Dearman Adrenaline 10 6-3-1 61.7 677 Colorado
PRO 68 Grant Speakman Adrenaline 10 6-3-1 61.7 677 Ohio
PRO 68 James Graley Adrenaline 10 6-3-1 61.7 677 Ohio
PRO 68 Jeremy Zimmerman Adrenaline 10 6-3-1 61.7 677 Kentucky
PRO 68 John Kurzawa Adrenaline 10 6-3-1 61.7 677 Ohio
PRO 68 Ricky Tabers Adrenaline 10 6-3-1 61.7 677 Kentucky
PRO 77 Alex Zudell MVPS Dark Ops 10 7-3-0 60.6 676 Florida
PRO 77 Alexander Neider MVPS Dark Ops 10 7-3-0 60.6 676 Florida
PRO 77 Ben Zudell MVPS Dark Ops 10 7-3-0 60.6 676 Florida
PRO 77 Christian James MVPS Dark Ops 10 7-3-0 60.6 676 Florida
PRO 77 Isaiah Hope MVPS Dark Ops 10 7-3-0 60.6 676 Florida
PRO 77 Luke Harbach MVPS Dark Ops 10 7-3-0 60.6 676 Florida
PRO 77 Scott Branham MVPS Dark Ops 10 7-3-0 60.6 676 Ohio
PRO 84 Ron Prezner Ground Zero Gold 8 6-1-1 76.63 673 New York
PRO 85 Drew Templeton Los Angeles Infamous 10 8-2-0 57.2 652 Illinois
PRO 85 Grayson Gladstone Los Angeles Infamous 10 8-2-0 57.2 652 California
PRO 85 Joe Barrett Los Angeles Infamous 10 8-2-0 57.2 652 New York
PRO 85 Kevin Rudulph Los Angeles Infamous 10 8-2-0 57.2 652 Virginia
PRO 85 Robert Messer Los Angeles Infamous 10 8-2-0 57.2 652 Maine
PRO 85 Ryan Hall Los Angeles Infamous 10 8-2-0 57.2 652 Texas
PRO 85 Sam Silberg Los Angeles Infamous 10 8-2-0 57.2 652 Pennsylvania
PRO 85 Travis Lemanski Los Angeles Infamous 10 8-2-0 57.2 652 Michigan
PRO 93 Thomas Mantoni Kapp Factory 11 7-4-0 52.55 648 Massachusetts
PRO 94 Charles Latham ac EMPIRE 6 6-0-0 95.83 635 Texas
PRO 95 Julian Maliszewski Ground Zero Gold 9 7-1-1 61.78 626 Maryland
PRO 96 Robert Beasley MVPS Dark Ops 8 6-2-0 69.13 613 Florida
PRO 97 Jude Gardner All Americans 8 6-2-0 64.25 574 Pennsylvania
PRO 98 Stephen Claud Adrenaline 9 5-3-1 57.78 570 Tennessee
PRO 99 Mike Wallace MVPS Dark Ops 9 6-3-0 56.44 568 Florida
PRO 99 William Messer MVPS Dark Ops 9 6-3-0 56.44 568 Ohio
PRO 101 Patrick Knilans FARSIDE 6 6-0-0 84.5 567 Wisconsin