ICPL Players Ranking
Rank Player Team Games Played Record Average Score Home State
PRO 1 Ethan Adams Ground Zero Gold 11 10-1-0 77.55 953 Virginia
PRO 1 Henry Sentz Ground Zero Gold 11 10-1-0 77.55 953 Maryland
PRO 1 John Fram Ground Zero Gold 11 10-1-0 77.55 953 Pennsylvania
PRO 1 Julian Maliszewski Ground Zero Gold 11 10-1-0 77.55 953 Maryland
PRO 1 Mike Ricciardi Ground Zero Gold 11 10-1-0 77.55 953 New York
PRO 1 Shon Saucedo Ground Zero Gold 11 10-1-0 77.55 953 Texas
PRO 1 Stephen Omara Ground Zero Gold 11 10-1-0 77.55 953 Maryland
PRO 1 William Raber Ground Zero Gold 11 10-1-0 77.55 953 Maryland
PRO 9 Arthur Trillet Los Angeles Infamous 11 10-0-1 75.91 935 Illinois
PRO 9 Ben Challenger Los Angeles Infamous 11 10-0-1 75.91 935 British Columbia
PRO 9 Brandon Hoffman Los Angeles Infamous 11 10-0-1 75.91 935 Texas
PRO 9 Grayson Gladstone Los Angeles Infamous 11 10-0-1 75.91 935 California
PRO 9 Matt Rau Los Angeles Infamous 11 10-0-1 75.91 935 California
PRO 9 Mike Zuppa Los Angeles Infamous 11 10-0-1 75.91 935 Tennessee
PRO 9 Rob Goldsmith Los Angeles Infamous 11 10-0-1 75.91 935 Illinois
PRO 9 Robert Messer Los Angeles Infamous 11 10-0-1 75.91 935 Maine
PRO 9 Ryan Hall Los Angeles Infamous 11 10-0-1 75.91 935 Texas
PRO 9 Sean Wyatt Los Angeles Infamous 11 10-0-1 75.91 935 Maine
PRO 19 Sam Telfer Ground Zero Gold 10 9-1-0 75.6 846 New York
PRO 20 Brett Barron All Americans 11 8-2-1 65.73 803 Pennsylvania
PRO 20 Frank Connell All Americans 11 8-2-1 65.73 803 Florida
PRO 20 Ryan Moorhead All Americans 11 8-2-1 65.73 803 Pennsylvania
PRO 20 Samuel Monville All Americans 11 8-2-1 65.73 803 Pennsylvania
PRO 20 Spesh Robinson All Americans 11 8-2-1 65.73 803 Pennsylvania
PRO 25 Aaron Boling Saberwolves 11 7-4-0 64.91 784 Georgia
PRO 25 Aaron Rios Saberwolves 11 7-4-0 64.91 784 Georgia
PRO 25 Caleb Adcock Saberwolves 11 7-4-0 64.91 784 Tennessee
PRO 25 Jacob Adcock Saberwolves 11 7-4-0 64.91 784 Tennessee
PRO 25 Jason Fajardo Saberwolves 11 7-4-0 64.91 784 Georgia
PRO 25 Nicholas Doss Saberwolves 11 7-4-0 64.91 784 Tennessee
PRO 25 Sean Martin Saberwolves 11 7-4-0 64.91 784 Georgia
PRO 32 J. Dylan Bewley Ground Zero Gold 9 8-1-0 72.89 736 Missouri
PRO 33 Andy Kopcok Kapp Factory 11 7-3-1 58.27 711 Ontario
PRO 33 Blake Yarber Kapp Factory 11 7-3-1 58.27 711 California
PRO 33 Devon Stuart Kapp Factory 11 7-3-1 58.27 711 Texas
PRO 33 Michael Urena Kapp Factory 11 7-3-1 58.27 711 Arizona
PRO 33 Roy Richard Kapp Factory 11 7-3-1 58.27 711 North Carolina
PRO 33 Zack Carter Kapp Factory 11 7-3-1 58.27 711 California
PRO 39 Daniel Kerszencwejg All Americans 10 7-2-1 63.1 701 New Mexico
PRO 40 Adam Gardner All Americans 10 7-2-1 62.6 696 Pennsylvania
PRO 40 Riley Sullivan All Americans 10 7-2-1 62.6 696 California
PRO 40 Todd Adamson All Americans 10 7-2-1 62.6 696 Florida
PRO 43 Jp Agustin Kapp Factory 10 7-2-1 62.5 695 California
PRO 44 Billy Neal Rogue 9 7-1-1 68.33 685 California
PRO 44 Craig Anderson Rogue 9 7-1-1 68.33 685 New York
PRO 44 David Best Rogue 9 7-1-1 68.33 685 Washington
PRO 44 Eric Tartaro Rogue 9 7-1-1 68.33 685 Oregon
PRO 44 Eugene Glouzgal Rogue 9 7-1-1 68.33 685 Connecticut
PRO 44 Jeremy Bodoh Rogue 9 7-1-1 68.33 685 New York
PRO 44 Mikey Erickson Rogue 9 7-1-1 68.33 685 Michigan
PRO 44 Nicholas Hunt Rogue 9 7-1-1 68.33 685 Nevada
PRO 44 Tevin Mason Rogue 9 7-1-1 68.33 685 Michigan
PRO 53 William Rhodes All Americans 9 7-2-0 68.11 683 Georgia
PRO 54 Richie Smith Saberwolves 10 6-4-0 61.6 676 Tennessee
PRO 55 Jacob Byrd Saberwolves 8 6-2-0 76 668 Georgia
PRO 56 Lucas Carr Saberwolves 9 6-3-0 67.33 666 Georgia
PRO 57 Adam Farej FARSIDE 9 7-1-1 61.89 627 Illinois
PRO 57 Corey Field FARSIDE 9 7-1-1 61.89 627 Oregon
PRO 57 David Zorn FARSIDE 9 7-1-1 61.89 627 Tennessee
PRO 57 John Dresser FARSIDE 9 7-1-1 61.89 627 Missouri
PRO 57 John Bush FARSIDE 9 7-1-1 61.89 627 Georgia
PRO 57 John Debaldo FARSIDE 9 7-1-1 61.89 627 Pennsylvania
PRO 57 Mark Robinson FARSIDE 9 7-1-1 61.89 627 Illinois
PRO 57 Matthew Helgeson FARSIDE 9 7-1-1 61.89 627 Ohio
PRO 57 Noel Tran FARSIDE 9 7-1-1 61.89 627 New Hampshire
PRO 66 John Tinker Kapp Factory 10 6-3-1 55 610 North Carolina
PRO 67 Brian Fow Kapp Factory 10 6-3-1 54.8 608 Arizona
PRO 68 Gregory Pozzi Kapp Factory 10 6-3-1 54.3 603 Michigan
PRO 69 Adam Smith Team Smoke 9 5-3-1 60.78 597 Tennessee
PRO 69 Anthony Buttvick Team Smoke 9 5-3-1 60.78 597 Florida
PRO 69 Jason Hanson Team Smoke 9 5-3-1 60.78 597 Georgia
PRO 69 Kenny Williams Team Smoke 9 5-3-1 60.78 597 West Virginia
PRO 69 Kevin Cavanaugh Team Smoke 9 5-3-1 60.78 597 Virginia
PRO 69 Matty Morse Team Smoke 9 5-3-1 60.78 597 California
PRO 69 Patrick Siener Team Smoke 9 5-3-1 60.78 597 Indiana
PRO 69 Todd Brown Team Smoke 9 5-3-1 60.78 597 Ohio
PRO 69 Walter Manning Team Smoke 9 5-3-1 60.78 597 West Virginia
PRO 69 William Messer Team Smoke 9 5-3-1 60.78 597 Ohio
PRO 79 Alex Bahena Maple Leaf Chiefs 9 5-3-1 60.56 595 Illinois
PRO 79 Alex Cross Maple Leaf Chiefs 9 5-3-1 60.56 595 Kansas
PRO 79 Cameron Long Maple Leaf Chiefs 9 5-3-1 60.56 595 Missouri
PRO 79 Clayton Long Maple Leaf Chiefs 9 5-3-1 60.56 595 Missouri
PRO 79 Cody Conklin Maple Leaf Chiefs 9 5-3-1 60.56 595 Colorado
PRO 79 David Goodwin Maple Leaf Chiefs 9 5-3-1 60.56 595 Tennessee
PRO 79 Jacob Chapman Maple Leaf Chiefs 9 5-3-1 60.56 595 Missouri
PRO 79 Jacob Downing Maple Leaf Chiefs 9 5-3-1 60.56 595 Missouri
PRO 79 Joe Twickler Maple Leaf Chiefs 9 5-3-1 60.56 595 Iowa
PRO 79 Todd Boyer Maple Leaf Chiefs 9 5-3-1 60.56 595 Missouri
PRO 89 Zyzek Barro Kapp Factory 8 6-2-0 66.38 591 Tennessee
PRO 90 Archie Brown The Misfits 9 6-3-0 58.78 589 Alabama
PRO 90 Christopher Alt The Misfits 9 6-3-0 58.78 589 Massachusetts
PRO 90 Keith Roll The Misfits 9 6-3-0 58.78 589 Alabama
PRO 90 Robert Fredericks The Misfits 9 6-3-0 58.78 589 Massachusetts
PRO 90 Rocky Cagnoni The Misfits 9 6-3-0 58.78 589 Florida
PRO 90 Roland Isaacs The Misfits 9 6-3-0 58.78 589 Indiana
PRO 90 Ronnie Simpkins The Misfits 9 6-3-0 58.78 589 Indiana
PRO 97 Daniel Cenci Rogue 8 6-1-1 65 580 Michigan
PRO 98 Manny Francia The Misfits 8 5-3-0 64.13 563 Kentucky
PRO 99 Ron Prezner Ground Zero Gold 5 5-0-0 97 535 New York
PRO 100 Ian Martin FARSIDE 8 6-1-1 57.88 523 Missouri
PRO 101 Adam Ramser Enemy 8 5-0-3 57.25 508 Indiana