ICPL Players Ranking
Rank Player Team Games Played Record Average Score Home State
Amateur 1 Justin Politi Louisville Asylum 12 8-3-1 68.08 857 Ohio
Amateur 1 Kenneth Schell Louisville Asylum 12 8-3-1 68.08 857 Kentucky
Amateur 1 Owen Goin Louisville Asylum 12 8-3-1 68.08 857 Indiana
Amateur 1 Zac Williams Louisville Asylum 12 8-3-1 68.08 857 Kentucky
Amateur 5 Josh Pauletti gg_Factory Mech Gold 10 8-1-1 80.2 842 Minnesota
Amateur 5 Kade Crissinger gg_Factory Mech Gold 10 8-1-1 80.2 842 Wisconsin
Amateur 5 Kitleonard Bayer gg_Factory Mech Gold 10 8-1-1 80.2 842 International
Amateur 5 Matt Davidson gg_Factory Mech Gold 10 8-1-1 80.2 842 Minnesota
Amateur 5 Steven Bauer gg_Factory Mech Gold 10 8-1-1 80.2 842 Minnesota
Amateur 10 Chase Thornton Louisville Asylum 10 8-1-1 79.5 835 Kentucky
Amateur 11 Alex Kvasnicka Omaha Bulls 12 8-3-1 61.25 775 North Carolina
Amateur 11 Chris McInroy Omaha Bulls 12 8-3-1 61.25 775 Iowa
Amateur 11 Hans Ryan Omaha Bulls 12 8-3-1 61.25 775 New Jersey
Amateur 11 Luke Meyers Omaha Bulls 12 8-3-1 61.25 775 North Carolina
Amateur 11 Patrick Agnew Omaha Bulls 12 8-3-1 61.25 775 Illinois
Amateur 11 Ross Plum Omaha Bulls 12 8-3-1 61.25 775 Iowa
Amateur 11 Scott Wysocki Omaha Bulls 12 8-3-1 61.25 775 North Carolina
Amateur 18 Andrew Geraghty Scorpions 11 7-3-1 66.55 767 Illinois
Amateur 18 Cody Lapapa Scorpions 11 7-3-1 66.55 767 Illinois
Amateur 18 John Eckard Scorpions 11 7-3-1 66.55 767 Illinois
Amateur 18 Joshua Rice Scorpions 11 7-3-1 66.55 767 Illinois
Amateur 18 Kyle Baran Scorpions 11 7-3-1 66.55 767 Illinois
Amateur 23 Joshua High Omaha Bulls 11 8-2-1 65.55 761 Iowa
Amateur 24 Paul Mulkey Omaha Bulls 11 7-3-1 65.45 755 South Carolina
Amateur 24 Tim Williams Louisville Asylum 11 7-3-1 65.45 755 Kentucky
Amateur 24 Trey Williams Louisville Asylum 11 7-3-1 65.45 755 Kentucky
Amateur 27 Greg Larson Scorpions 10 7-3-0 71.6 751 Illinois
Amateur 28 Brian Warner FRACTION 10 7-3-0 70.7 742 Ohio
Amateur 28 Chris Brophy FRACTION 10 7-3-0 70.7 742 Maryland
Amateur 28 Daniel Harmon FRACTION 10 7-3-0 70.7 742 Pennsylvania
Amateur 28 Jake Davidson gg_Factory Mech Gold 9 7-1-1 78.56 742 Minnesota
Amateur 28 Joe Geraci FRACTION 10 7-3-0 70.7 742 Pennsylvania
Amateur 28 Jordan Beasley FRACTION 10 7-3-0 70.7 742 Pennsylvania
Amateur 28 Mark Hendley FRACTION 10 7-3-0 70.7 742 South Carolina
Amateur 28 Shawn Grubbs FRACTION 10 7-3-0 70.7 742 Pennsylvania
Amateur 28 Zakery Freese FRACTION 10 7-3-0 70.7 742 North Carolina
Amateur 37 Chad Barrios Valhalla FSU 12 10-2-0 57.5 740 Texas
Amateur 37 Cove Headley Valhalla FSU 12 10-2-0 57.5 740 Texas
Amateur 39 Dustin Loeffler gg_Factory Mech Gold 9 7-1-1 78.33 740 Missouri
Amateur 40 John Jackson Valhalla FSU 12 10-2-0 57.5 740 Texas
Amateur 40 Joseph Woodward Valhalla FSU 12 10-2-0 57.5 740 Texas
Amateur 40 Mark Frans Valhalla FSU 12 10-2-0 57.5 740 Texas
Amateur 40 Matt Jackson Valhalla FSU 12 10-2-0 57.5 740 Texas
Amateur 40 Matthew Schultz Valhalla FSU 12 10-2-0 57.5 740 Texas
Amateur 45 Josh Gschwend Scorpions 9 7-2-0 78.22 739 Illinois
Amateur 46 Todd Minner FRACTION 9 7-2-0 77.44 732 Pennsylvania
Amateur 47 Brian Gillett gg_Factory Mech Gold 8 7-1-0 86.5 727 Texas
Amateur 48 Carl Kron gg_Factory Mech Gold 8 7-1-0 86.25 725 Minnesota
Amateur 48 Omar Garza gg_Factory Mech Gold 8 7-1-0 86.25 725 Illinois
Amateur 50 Josh Hohimer Louisville Asylum 9 7-2-0 76.44 723 Indiana
Amateur 51 Alex Hicks Jungle Lizards 10 7-2-1 65 685 Georgia
Amateur 51 Alexis Rodriguez Jungle Lizards 10 7-2-1 65 685 Florida
Amateur 51 Chris Roark Jungle Lizards 10 7-2-1 65 685 Alabama
Amateur 51 Christopher Dockery Jungle Lizards 10 7-2-1 65 685 Florida
Amateur 51 Joey Dipolito Jungle Lizards 10 7-2-1 65 685 Georgia
Amateur 51 Michael McGowan Jungle Lizards 10 7-2-1 65 685 Alabama
Amateur 51 Robert (Adam) Royal Jungle Lizards 10 7-2-1 65 685 South Carolina
Amateur 58 Jackson "Noodle Knees" Frey Scorpions 10 6-3-1 63.7 667 Indiana
Amateur 59 Matteo Rebuffi Jungle Lizards 9 6-2-1 70 660 Georgia
Amateur 60 Blayne Long Louisville Asylum 10 6-3-1 62.6 656 Indiana
Amateur 61 John Pearce Omaha Bulls 10 6-3-1 62.2 652 North Carolina
Amateur 62 Brandon Underwood Scorpions 9 6-2-1 69 651 Illinois
Amateur 63 Aaron Claus AAF 12 8-3-1 50.67 648 Minnesota
Amateur 63 Brandon Doyle AAF 12 8-3-1 50.67 648 Minnesota
Amateur 63 Dustin Then AAF 12 8-3-1 50.67 648 Minnesota
Amateur 63 Dwayne Kerr AAF 12 8-3-1 50.67 648 Minnesota
Amateur 63 Eliah McGregor AAF 12 8-3-1 50.67 648 Wisconsin
Amateur 63 John Frank AAF 12 8-3-1 50.67 648 Minnesota
Amateur 63 Kyle Rush AAF 12 8-3-1 50.67 648 Minnesota
Amateur 63 Lance Lynard AAF 12 8-3-1 50.67 648 Minnesota
Amateur 63 Walker Gautsche AAF 12 8-3-1 50.67 648 Wisconsin
Amateur 72 Shawn Bennett Jungle Lizards 8 6-1-1 76.75 644 Minnesota
Amateur 73 Nick Spatola gg_Factory Mech Gold 8 6-1-1 75.38 633 Wisconsin
Amateur 73 Robb Gunvalson gg_Factory Mech Gold 8 6-1-1 75.38 633 Minnesota
Amateur 75 Chad Coogle Brimstone 10 6-4-0 60.2 632 Oklahoma
Amateur 75 Curtis Pohlman Brimstone 10 6-4-0 60.2 632 Ohio
Amateur 75 Michael Thompson Brimstone 10 6-4-0 60.2 632 Florida
Amateur 75 Patrick Infante Brimstone 10 6-4-0 60.2 632 Florida
Amateur 79 Arik Linke Brimstone 9 6-3-0 66.44 628 Missouri
Amateur 79 Eric Yeary Brimstone 9 6-3-0 66.44 628 Missouri
Amateur 79 Michael Williams Brimstone 9 6-3-0 66.44 628 Michigan
Amateur 82 Mark Delgadillo Valhalla FSU 10 9-1-0 57.7 622 Texas
Amateur 83 Josh Florence Louisville Asylum 7 6-1-0 84.29 620 Kentucky
Amateur 84 Eric Hohimer Louisville Asylum 6 6-0-0 95.83 605 Indiana
Amateur 85 Alex Butch Maple Leaf Chiefs II 12 7-4-1 46.58 594 South Carolina
Amateur 85 David Helgeson Maple Leaf Chiefs II 12 7-4-1 46.58 594 Texas
Amateur 85 Derek Shiver Maple Leaf Chiefs II 12 7-4-1 46.58 594 South Carolina
Amateur 85 Logan Baity Maple Leaf Chiefs II 12 7-4-1 46.58 594 North Carolina
Amateur 85 Lucas Prestera Maple Leaf Chiefs II 12 7-4-1 46.58 594 South Carolina
Amateur 85 Matt McAlpin Maple Leaf Chiefs II 12 7-4-1 46.58 594 Illinois
Amateur 85 Michael Clark Maple Leaf Chiefs II 12 7-4-1 46.58 594 South Carolina
Amateur 85 Noah Armenta Maple Leaf Chiefs II 12 7-4-1 46.58 594 North Carolina
Amateur 85 Tyler Hester Maple Leaf Chiefs II 12 7-4-1 46.58 594 South Carolina
Amateur 94 Alexander Dake The Wolverines 10 7-3-0 55 585 California
Amateur 94 Brian Sauer The Wolverines 10 7-3-0 55 585 California
Amateur 94 Dan Freeman The Wolverines 10 7-3-0 55 585 California
Amateur 94 Daniel McDiarmid The Wolverines 10 7-3-0 55 585 California
Amateur 94 Fidel Rangel The Wolverines 10 7-3-0 55 585 California
Amateur 94 Ian Jacques The Wolverines 10 7-3-0 55 585 New Hampshire
Amateur 94 Lance Nguyen The Wolverines 10 7-3-0 55 585 California
Amateur 94 Peter Salindong The Wolverines 10 7-3-0 55 585 California