ICPL Players Ranking
Rank Player Team Games Played Record Average Score Home State
Amateur 1 Austin Schunk gg_Factory Mech Gold 12 6-4-2 50.17 632 Wisconsin
Amateur 1 Brian Gillett gg_Factory Mech Gold 12 6-4-2 50.17 632 Texas
Amateur 1 Daniel Renier gg_Factory Mech Gold 12 6-4-2 50.17 632 Minnesota
Amateur 1 Fred Shaw gg_Factory Mech Gold 12 6-4-2 50.17 632 Indiana
Amateur 1 Jake Davidson gg_Factory Mech Gold 12 6-4-2 50.17 632 Minnesota
Amateur 1 Josh Pauletti gg_Factory Mech Gold 12 6-4-2 50.17 632 Minnesota
Amateur 1 Kade Crissinger gg_Factory Mech Gold 12 6-4-2 50.17 632 Wisconsin
Amateur 1 Kitleonard Bayer gg_Factory Mech Gold 12 6-4-2 50.17 632 International
Amateur 1 Matt Davidson gg_Factory Mech Gold 12 6-4-2 50.17 632 Minnesota
Amateur 1 Morgan Walker gg_Factory Mech Gold 12 6-4-2 50.17 632 Ohio
Amateur 1 Nick Spatola gg_Factory Mech Gold 12 6-4-2 50.17 632 Wisconsin
Amateur 1 Omar Garza gg_Factory Mech Gold 12 6-4-2 50.17 632 Illinois
Amateur 1 Robb Gunvalson gg_Factory Mech Gold 12 6-4-2 50.17 632 Minnesota
Amateur 1 Steven Bauer gg_Factory Mech Gold 12 6-4-2 50.17 632 Minnesota
Amateur 15 Addison Cornelius TRIBE Savages 10 6-4-0 55.6 586 Alabama
Amateur 15 Andrew Chancellor TRIBE Savages 10 6-4-0 55.6 586 Alabama
Amateur 15 Ashley Cornelius TRIBE Savages 10 6-4-0 55.6 586 Alabama
Amateur 15 Chris Powers TRIBE Savages 10 6-4-0 55.6 586 Alabama
Amateur 15 Curtis Wood TRIBE Savages 10 6-4-0 55.6 586 Alabama
Amateur 15 Daniel Contorno TRIBE Savages 10 6-4-0 55.6 586 Alabama
Amateur 15 Gabriel Sosa TRIBE Savages 10 6-4-0 55.6 586 Alabama
Amateur 15 Michael Pardue TRIBE Savages 10 6-4-0 55.6 586 Alabama
Amateur 15 Odeh Issis TRIBE Savages 10 6-4-0 55.6 586 Alabama
Amateur 15 Rod Griffin TRIBE Savages 10 6-4-0 55.6 586 Alabama
Amateur 15 Sawyer Smith TRIBE Savages 10 6-4-0 55.6 586 Alabama
Amateur 26 A. Reeg Allen FRACTION 12 6-3-3 45.33 574 Pennsylvania
Amateur 26 Brett Barron FRACTION 12 6-3-3 45.33 574 Pennsylvania
Amateur 26 Brian Warner FRACTION 12 6-3-3 45.33 574 Ohio
Amateur 26 Dan Lewis FRACTION 12 6-3-3 45.33 574 Pennsylvania
Amateur 26 Jay Martinez FRACTION 12 6-3-3 45.33 574 Pennsylvania
Amateur 26 John Debaldo FRACTION 12 6-3-3 45.33 574 Pennsylvania
Amateur 26 Justin Bailey FRACTION 12 6-3-3 45.33 574 Pennsylvania
Amateur 26 Justin Martinez FRACTION 12 6-3-3 45.33 574 Pennsylvania
Amateur 26 Shawn Grubbs FRACTION 12 6-3-3 45.33 574 Pennsylvania
Amateur 26 Spesh Robinson FRACTION 12 6-3-3 45.33 574 Pennsylvania
Amateur 26 Todd Minner FRACTION 12 6-3-3 45.33 574 Pennsylvania
Amateur 37 Blayne Long Louisville Asylum 10 5-4-1 49.2 517 Indiana
Amateur 37 Josh Florence Louisville Asylum 10 5-4-1 49.2 517 Kentucky
Amateur 37 Justin Politi Louisville Asylum 10 5-4-1 49.2 517 Ohio
Amateur 37 Kenneth Schell Louisville Asylum 10 5-4-1 49.2 517 Kentucky
Amateur 37 Owen Goin Louisville Asylum 10 5-4-1 49.2 517 Indiana
Amateur 37 Tim Williams Louisville Asylum 10 5-4-1 49.2 517 Kentucky
Amateur 37 Todd Williams Louisville Asylum 10 5-4-1 49.2 517 Kentucky
Amateur 37 Trey Williams Louisville Asylum 10 5-4-1 49.2 517 Kentucky
Amateur 37 Zac Williams Louisville Asylum 10 5-4-1 49.2 517 Kentucky
Amateur 46 Chase Thornton Louisville Asylum 9 4-4-1 43.78 414 Kentucky
Amateur 47 Alex Kvasnicka Omaha Bulls 10 4-6-0 38 400 North Carolina
Amateur 47 Austin Nave Omaha Bulls 10 4-6-0 38 400 North Carolina
Amateur 47 Chris McInroy Omaha Bulls 10 4-6-0 38 400 Iowa
Amateur 47 Hans Ryan Omaha Bulls 10 4-6-0 38 400 New Jersey
Amateur 47 Joshua High Omaha Bulls 10 4-6-0 38 400 Iowa
Amateur 47 Luke Meyers Omaha Bulls 10 4-6-0 38 400 North Carolina
Amateur 47 Patrick Agnew Omaha Bulls 10 4-6-0 38 400 Illinois
Amateur 47 Paul Mulkey Omaha Bulls 10 4-6-0 38 400 South Carolina
Amateur 47 Ross Plum Omaha Bulls 10 4-6-0 38 400 Iowa
Amateur 47 Scott Wysocki Omaha Bulls 10 4-6-0 38 400 North Carolina
Amateur 47 Tanner Ward Omaha Bulls 10 4-6-0 38 400 Nebraska
Amateur 58 Anthony Moffitt Outcast Dogs 10 3-6-1 35.1 366 Montana
Amateur 58 Austin Davison Outcast Dogs 10 3-6-1 35.1 366 Kansas
Amateur 58 Christopher Barrios Outcast Dogs 10 3-6-1 35.1 366 Michigan
Amateur 58 David "The Jewce" Magid Outcast Dogs 10 3-6-1 35.1 366 New Jersey
Amateur 58 Jake McDarby Outcast Dogs 10 3-6-1 35.1 366 Florida
Amateur 58 James Spinks Outcast Dogs 10 3-6-1 35.1 366 Montana
Amateur 58 James Is Beautiful Feliciano Outcast Dogs 10 3-6-1 35.1 366 New Jersey
Amateur 58 Jason Torres Outcast Dogs 10 3-6-1 35.1 366 Missouri
Amateur 58 Nicholas Eso Outcast Dogs 10 3-6-1 35.1 366 New York
Amateur 58 Patrick Valentine Outcast Dogs 10 3-6-1 35.1 366 New York
Amateur 68 Adrian Graciano Enigma 10 7-3-0 33 365 New Jersey
Amateur 68 Allison Balmores Enigma 10 7-3-0 33 365 New Jersey
Amateur 68 Colin Maguire Enigma 10 7-3-0 33 365 Delaware
Amateur 68 Cory Amwake Enigma 10 7-3-0 33 365 New Jersey
Amateur 68 Dave Brown Enigma 10 7-3-0 33 365 New Jersey
Amateur 68 Dominic Pinto Enigma 10 7-3-0 33 365 New Jersey
Amateur 68 Jagger Pinto Enigma 10 7-3-0 33 365 New Jersey
Amateur 68 Joseph Giannone Enigma 10 7-3-0 33 365 New Jersey
Amateur 68 Justin Vitali Enigma 10 7-3-0 33 365 New Jersey
Amateur 68 Kieley Cook Enigma 10 7-3-0 33 365 New Jersey
Amateur 68 Nicholas DeFinis Enigma 10 7-3-0 33 365 Pennsylvania
Amateur 79 Curk McMichael LOCKOUT 8 2-6-0 32.25 268 New York
Amateur 79 Derrek Phelps LOCKOUT 8 2-6-0 32.25 268 New York
Amateur 79 Jacob Grassmick LOCKOUT 8 2-6-0 32.25 268 New York
Amateur 79 Kajon Moore LOCKOUT 8 2-6-0 32.25 268 New York
Amateur 79 Levi Strope LOCKOUT 8 2-6-0 32.25 268 Ohio
Amateur 79 Matthew Piotrowski LOCKOUT 8 2-6-0 32.25 268 New York
Amateur 79 Mike Lehman LOCKOUT 8 2-6-0 32.25 268 New York
Amateur 79 Nathan Odell LOCKOUT 8 2-6-0 32.25 268 Pennsylvania
Amateur 79 Parker Phillips LOCKOUT 8 2-6-0 32.25 268 New York
Amateur 79 Sarene Van Name LOCKOUT 8 2-6-0 32.25 268 New York
Amateur 79 Sebastian Rafalski- Vanname LOCKOUT 8 2-6-0 32.25 268 New York
Amateur 79 Seth Hooppell LOCKOUT 8 2-6-0 32.25 268 Florida
Amateur 79 Tim Blarr LOCKOUT 8 2-6-0 32.25 268 Florida
Amateur 92 Brad Wright Pittsburgh Rampage 8 2-5-1 31.5 262 West Virginia
Amateur 92 Brandon Luck Pittsburgh Rampage 8 2-5-1 31.5 262 Pennsylvania
Amateur 92 Brendan Wright Pittsburgh Rampage 8 2-5-1 31.5 262 Pennsylvania
Amateur 92 Joe Munoz Pittsburgh Rampage 8 2-5-1 31.5 262 Maryland
Amateur 92 John Lewis Pittsburgh Rampage 8 2-5-1 31.5 262 Pennsylvania
Amateur 92 Josh Luck Pittsburgh Rampage 8 2-5-1 31.5 262 California
Amateur 92 Kyle Ochs Pittsburgh Rampage 8 2-5-1 31.5 262 Pennsylvania
Amateur 92 Michael Weaver Pittsburgh Rampage 8 2-5-1 31.5 262 West Virginia
Amateur 92 Nathan Jankowiak Pittsburgh Rampage 8 2-5-1 31.5 262 Pennsylvania
Amateur 92 Patrick Sweeny Pittsburgh Rampage 8 2-5-1 31.5 262 Minnesota