ICPL Players Ranking
Rank Player Team Games Played Record Average Score Home State
Amateur 1 Brian Warner FRACTION 40 30-6-4 67.78 2861 Ohio
Amateur 2 Todd Minner FRACTION 38 27-7-4 63.79 2559 Pennsylvania
Amateur 3 Zac Williams Louisville Asylum 33 26-4-3 71.73 2497 Kentucky
Amateur 3 Shawn Grubbs FRACTION 35 25-6-4 67.63 2492 Pennsylvania
Amateur 5 Owen Goin Louisville Asylum 33 25-5-3 69.09 2405 Indiana
Amateur 6 Chase Thornton Louisville Asylum 32 24-5-3 67.56 2282 Kentucky
Amateur 7 Kitleonard Bayer Maximum Effort 37 22-12-3 58.7 2282 International
Amateur 8 Chris McInroy Omaha Bulls 36 22-12-2 60.08 2273 Iowa
Amateur 8 Hans Ryan Omaha Bulls 36 22-12-2 60.08 2273 New Jersey
Amateur 8 Luke Meyers Omaha Bulls 36 22-12-2 60.08 2273 North Carolina
Amateur 8 Patrick Agnew Omaha Bulls 36 22-12-2 60.08 2273 Illinois
Amateur 8 Ross Plum Omaha Bulls 36 22-12-2 60.08 2273 Iowa
Amateur 13 Kenneth Schell Louisville Asylum 32 23-6-3 65.31 2205 Kentucky
Amateur 14 Blayne Long Louisville Asylum 31 23-6-2 66.97 2191 Indiana
Amateur 15 Jake Davidson gg_Factory Mech Gold 36 21-12-3 57.69 2182 Minnesota
Amateur 16 Tim Williams Louisville Asylum 31 22-6-3 66.68 2177 Kentucky
Amateur 17 Alex Kvasnicka Omaha Bulls 35 21-12-2 59 2170 North Carolina
Amateur 18 Joe Geraci FRACTION 29 22-6-1 70.72 2161 Pennsylvania
Amateur 19 Chris Brophy FRACTION 28 22-5-1 72.46 2139 Maryland
Amateur 20 Jay Martinez FRACTION 34 23-7-4 59.18 2127 Pennsylvania
Amateur 21 Justin Bailey FRACTION 34 22-8-4 59.03 2117 Pennsylvania
Amateur 22 Scott Eldridge FRACTION 28 21-7-0 69.71 2057 Pennsylvania
Amateur 23 Matt Davidson gg_Factory Mech Gold 30 20-7-3 64.3 2029 Minnesota
Amateur 24 Trey Williams Louisville Asylum 25 20-2-3 76.76 2019 Kentucky
Amateur 25 Scott Wysocki Omaha Bulls 33 19-12-2 56.79 1969 North Carolina
Amateur 26 Justin Martinez FRACTION 32 21-7-4 56.84 1924 Pennsylvania
Amateur 27 Steven Bauer gg_Factory Mech Gold 28 19-6-3 65 1915 Minnesota
Amateur 28 Omar Garza gg_Factory Mech Gold 28 19-7-2 64.89 1912 Illinois
Amateur 29 Daniel Contorno TRIBE Savages 34 19-15-0 53.26 1906 Alabama
Amateur 29 Odeh Issis TRIBE Savages 34 19-15-0 53.26 1906 Alabama
Amateur 31 Chris Powers TRIBE Savages 32 19-13-0 55.91 1884 Alabama
Amateur 32 Zakery Freese FRACTION 23 18-5-0 77.57 1874 North Carolina
Amateur 33 Paul Mulkey Omaha Bulls 32 17-13-2 55.31 1855 South Carolina
Amateur 34 Dustin Loeffler New York Xtreme 25 18-6-1 69.28 1822 Missouri
Amateur 35 Andrew Chancellor TRIBE Savages 32 18-14-0 52.94 1784 Alabama
Amateur 36 Josh Pauletti gg_Factory Mech Gold 27 17-7-3 61.04 1733 Minnesota
Amateur 37 Rod Griffin TRIBE Savages 33 17-16-0 49.09 1705 Alabama
Amateur 38 Curtis Wood TRIBE Savages 30 17-13-0 52.9 1672 Alabama
Amateur 39 Brian Gillett gg_Factory Mech Gold 23 16-5-2 68.48 1655 Texas
Amateur 40 Dan Lewis FRACTION 26 17-5-4 59.85 1641 Pennsylvania
Amateur 41 Jordan Beasley FMI 25 16-9-0 62.28 1637 Pennsylvania
Amateur 42 Cameron Derzack FRACTION 23 17-5-1 66.78 1621 Pennsylvania
Amateur 43 Sawyer Smith TRIBE Savages 27 16-11-0 56.59 1608 Alabama
Amateur 44 Joshua High Omaha Bulls 24 16-7-1 61.63 1559 Iowa
Amateur 45 A. Reeg Allen FRACTION 25 17-5-3 58.44 1546 Pennsylvania
Amateur 46 Michael Pardue TRIBE Savages 27 16-11-0 53.74 1531 Alabama
Amateur 47 Cove Headley Valhalla FSU 20 17-3-0 71.25 1510 Texas
Amateur 47 John Jackson Valhalla FSU 20 17-3-0 71.25 1510 Texas
Amateur 47 Joseph Woodward Valhalla FSU 20 17-3-0 71.25 1510 Texas
Amateur 47 Mark Frans Valhalla FSU 20 17-3-0 71.25 1510 Texas
Amateur 47 Matt Jackson Valhalla FSU 20 17-3-0 71.25 1510 Texas
Amateur 52 Todd Williams Louisville Asylum 24 16-7-1 59.46 1507 Kentucky
Amateur 53 Austin Nave Omaha Bulls 27 14-12-1 52.89 1498 North Carolina
Amateur 54 Kade Crissinger gg_Factory Mech Gold 22 14-5-3 63.82 1474 Wisconsin
Amateur 55 Justin Politi Tropicana Factory Team 27 14-11-2 51.19 1452 Ohio
Amateur 56 Addison Cornelius TRIBE Savages 26 14-12-0 53.12 1451 Alabama
Amateur 57 Alex Hicks Jungle Lizards 26 15-9-2 52.69 1445 Georgia
Amateur 57 Alexis Rodriguez Jungle Lizards 26 15-9-2 52.69 1445 Florida
Amateur 59 Chris Roark Jungle Lizards 25 15-8-2 54.4 1435 Alabama
Amateur 60 Josh Hohimer Louisville Asylum 20 15-4-1 64.15 1358 Indiana
Amateur 61 Andrew Johnson Louisville Asylum 17 14-1-2 73.82 1325 Kentucky
Amateur 62 Curtis Pohlman Brimstone 26 12-14-0 47.85 1304 Ohio
Amateur 62 Michael Thompson Brimstone 26 12-14-0 47.85 1304 Florida
Amateur 62 Patrick Infante Brimstone 26 12-14-0 47.85 1304 Florida
Amateur 65 Dustin Then AAF 21 14-6-1 58.33 1295 Minnesota
Amateur 65 Dwayne Kerr AAF 21 14-6-1 58.33 1295 Minnesota
Amateur 65 Eliah McGregor AAF 21 14-6-1 58.33 1295 Wisconsin
Amateur 68 Adam Sheets Kickn Factory 25 16-9-0 48.12 1283 Kansas
Amateur 68 Jon Jackson Jr Kickn Factory 25 16-9-0 48.12 1283 Missouri
Amateur 70 Corey Callahan Kickn Factory 24 16-8-0 49.71 1273 Colorado
Amateur 71 Mark Delgadillo Valhalla FSU 18 15-3-0 66.5 1272 Texas
Amateur 72 Nick Spatola gg_Factory Mech Gold 20 12-5-3 60.25 1265 Wisconsin
Amateur 72 Robb Gunvalson gg_Factory Mech Gold 20 12-5-3 60.25 1265 Minnesota
Amateur 74 Joey Dipolito Jungle Lizards 17 13-2-2 70.18 1258 Georgia
Amateur 75 Josh Florence Louisville Asylum 19 12-6-1 63.05 1258 Kentucky
Amateur 76 Geoffrey Black Valhalla FSU 18 13-5-0 66.22 1257 Texas
Amateur 77 Fidel Rangel The Wolverines 23 13-10-0 51.57 1251 California
Amateur 77 Lance Nguyen The Wolverines 23 13-10-0 51.57 1251 California
Amateur 79 Tanner Ward Omaha Bulls 21 13-8-0 56.14 1244 Nebraska
Amateur 80 David Hundley Jungle Lizards 22 13-7-2 52.45 1219 Georgia
Amateur 81 James Cobb Valhalla FSU 15 13-2-0 76.73 1216 Colorado
Amateur 82 Walker Gautsche AAF 20 13-6-1 56.45 1194 Wisconsin
Amateur 83 Daniel Renier gg_Factory Mech Gold 20 12-6-2 56.35 1187 Minnesota
Amateur 84 John Frank AAF 19 13-5-1 58.89 1184 Minnesota
Amateur 85 Shawn Bennett Jungle Lizards 21 12-8-1 53.38 1181 Minnesota
Amateur 86 Alexander Sorenson TRIBE Savages 20 12-8-0 55.35 1167 Alabama
Amateur 87 Chad Coogle Brimstone 19 11-8-0 58.47 1166 Oklahoma
Amateur 88 Zachary Boyea Jungle Lizards 17 12-3-2 64.88 1163 North Carolina
Amateur 89 Arik Linke Brimstone 18 11-7-0 61.5 1162 Missouri
Amateur 90 Peter Salindong The Wolverines 23 12-11-0 47.7 1157 California
Amateur 90 Todd Fonze The Wolverines 23 12-11-0 47.7 1157 California
Amateur 92 Daniel McDiarmid The Wolverines 21 12-9-0 51.62 1144 California
Amateur 93 Jeffrey Foster Jungle Lizards 23 12-9-2 46.91 1139 Alabama
Amateur 94 Dan Freeman The Wolverines 20 12-8-0 53.2 1124 California
Amateur 95 Noah Armenta Maple Leaf Chiefs II 18 12-5-1 58.56 1114 North Carolina
Amateur 96 Cody Wiggins Brimstone 22 10-12-0 47.41 1093 Florida
Amateur 97 John Pearce Omaha Bulls 15 10-3-2 69.4 1091 North Carolina
Amateur 98 Matteo Rebuffi Jungle Lizards 14 10-3-1 73.21 1075 Georgia
Amateur 99 Kyle Rush AAF 17 12-4-1 59.47 1071 Minnesota
Amateur 100 Colin Aubuchon Kickn Factory 23 13-10-0 43.52 1066 Missouri
Amateur 101 F. Haddox Brimstone 19 10-9-0 53.42 1065 Missouri