Season Rankings: National XBall League
Pro X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Philadelphia Open | NXL Chicago Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | San Antonio X-Factor | 140 (6) | 173 (3) | 200 (1) | 200 (1) | 173 (3) | 886 |
2 | Red Legion | 161 (4) | 200 (1) | 186 (2) | 150 (5) | 186 (2) | 883 |
3 | Houston Heat | 186 (2) | 161 (4) | 150 (5) | 173 (3) | 200 (1) | 870 |
4 | ac DALLAS | 150 (5) | 186 (2) | 140 (6) | 186 (2) | 161 (4) | 823 |
5 | San Diego Dynasty | 130 (7) | 150 (5) | 173 (3) | 161 (4) | 150 (5) | 764 |
6 | Edmonton Impact | 200 (1) | 140 (6) | 112 (9) | 140 (6) | 121 (8) | 713 |
7 | Baltimore Revo | 121 (8) | 104 (10) | 130 (7) | 121 (8) | 104 (10) | 580 |
8 | Tampa Bay Damage | 88 (12) | 60 (15) | 121 (8) | 130 (7) | 130 (7) | 529 |
9 | Seattle Uprising | 50 (16) | 79 (13) | 161 (4) | 60 (15) | 140 (6) | 490 |
10 | Los Angeles Ironmen | 104 (10) | 121 (8) | 70 (14) | 112 (9) | 79 (13) | 486 |
11 | Seattle Thunder | 112 (9) | 96 (11) | 96 (11) | 96 (11) | 70 (14) | 470 |
12 | Infamous | 96 (11) | 112 (9) | 104 (10) | 104 (10) | 39 (17) | 455 |
13 | New York Xtreme | 79 (13) | 88 (12) | 88 (12) | 88 (12) | 96 (11) | 439 |
14 | Sacramento DMG | 39 (17) | 130 (7) | 79 (13) | 70 (14) | 112 (9) | 430 |
15 | ASG Aftermath | 173 (3) | 39 (17) | 27 (18) | 14 (19) | 14 (19) | 267 |
16 | Boom | 60 (15) | 27 (18) | 39 (17) | 39 (17) | 88 (12) | 253 |
17 | P.C. Katana | 70 (14) | 70 (14) | 14 (19) | 27 (18) | 50 (16) | 231 |
18 | TRADEMYGUN OUTLAWS | 14 (19) | 50 (16) | 60 (15) | 79 (13) | 27 (18) | 230 |
19 | MLKings | 1 (20) | 14 (19) | 50 (16) | 50 (16) | 60 (15) | 175 |
20 | Scottsdale Elevation | 27 (18) | 1 (20) | 1 (20) | 1 (20) | 1 (20) | 31 |
Semi-Pro X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Philadelphia Open | NXL Chicago Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | ac DIESEL | 87.14 (5) | 100 (1) | 89.62 (4) | 82.86 (5) | 93.57 (3) | 453.19 |
2 | CEPP DMG | 90.36 (4) | 93.08 (3) | 72.31 (9) | 87.14 (4) | 96.79 (2) | 439.67 |
3 | New Orleans Hurricanes | 93.57 (3) | 86.15 (5) | 93.08 (3) | 57.14 (11) | 83.93 (6) | 413.87 |
4 | Toulouse TonTons | - | 89.62 (4) | 100 (1) | 100 (1) | 100 (1) | 389.62 |
5 | Columbus LVL | 96.79 (2) | 79.23 (7) | 96.54 (2) | 44.29 (14) | 58.21 (14) | 375.06 |
6 | Colorado BLITZ | 71.07 (10) | 82.69 (6) | 55 (14) | 95.71 (2) | 45.36 (18) | 349.84 |
7 | Hurricanes | 80.71 (7) | 37.69 (19) | 75.77 (8) | 91.43 (3) | 48.57 (17) | 334.18 |
8 | Ralph Boyz | 100 (1) | 75.77 (8) | 68.85 (10) | - | 87.14 (5) | 331.76 |
9 | Carolina Crisis | 61.43 (13) | 61.92 (12) | 86.15 (5) | 74.29 (7) | 42.14 (19) | 325.93 |
10 | JITS | 67.86 (11) | 96.54 (2) | 61.92 (12) | - | 64.64 (12) | 290.96 |
11 | Royal City Seadogs | 35.71 (21) | 51.54 (15) | 65.38 (11) | 70 (8) | 61.43 (13) | 284.07 |
12 | NRG Elite | 77.5 (8) | 72.31 (9) | 37.69 (19) | 22.86 (19) | 55 (15) | 265.36 |
13 | Topgun Revo | 32.5 (22) | 34.23 (20) | 44.62 (17) | 48.57 (13) | 80.71 (7) | 240.63 |
14 | Noobies | 42.14 (19) | 27.31 (22) | 79.23 (7) | - | 90.36 (4) | 239.04 |
15 | Indianapolis Mutiny | 26.07 (24) | 65.38 (11) | 58.46 (13) | 35.71 (16) | 51.79 (16) | 237.42 |
16 | Preferred mob | 64.64 (12) | 58.46 (13) | 13.46 (26) | 27.14 (18) | 71.07 (10) | 234.78 |
17 | Wolfpack | - | 68.85 (10) | 34.23 (20) | 61.43 (10) | 26.07 (24) | 190.58 |
18 | CA Elite | 10 (29) | 13.46 (26) | 82.69 (6) | 10 (22) | 67.86 (11) | 184.01 |
19 | New Jersey Jesters | 58.21 (14) | - | 41.15 (18) | - | 77.5 (8) | 176.87 |
20 | Nasty | 22.86 (25) | 48.08 (16) | 48.08 (16) | 31.43 (17) | 22.86 (25) | 173.3 |
21 | Camp Pendleton Raiders | 51.79 (16) | 41.15 (18) | 30.77 (21) | 14.29 (21) | 19.64 (26) | 157.64 |
22 | Seattle Cartel | 74.29 (9) | - | - | 65.71 (9) | 16.43 (27) | 156.43 |
23 | WILD DOGS LATINOAMERICA | 19.64 (26) | 23.85 (23) | 23.85 (23) | 78.57 (6) | 10 (29) | 155.91 |
24 | Toronto Chargers | - | - | 20.38 (24) | 52.86 (12) | 74.29 (9) | 147.53 |
25 | CARIBBEAN ALLSTARZ | 55 (15) | 16.92 (25) | 16.92 (25) | 18.57 (20) | 29.29 (23) | 136.7 |
26 | Sacramento XSV | 83.93 (6) | - | - | - | 38.93 (20) | 122.86 |
27 | TCP Machine | 38.93 (20) | 20.38 (24) | - | 40 (15) | 13.21 (28) | 112.53 |
28 | Vegas Brawlers | 48.57 (17) | 10 (27) | - | - | 32.5 (22) | 91.07 |
29 | Southern Rage Paintball | 16.43 (27) | 30.77 (21) | 27.31 (22) | - | - | 74.51 |
30 | PLUMLIFE | - | 55 (14) | - | - | - | 55 |
31 | Louisville Xtreme | - | 44.62 (17) | 10 (27) | - | - | 54.62 |
32 | Brooklyn Bears | - | - | 51.54 (15) | - | - | 51.54 |
33 | Plumlife | 45.36 (18) | - | - | - | - | 45.36 |
34 | Droogs Frankfurt | - | - | - | - | 35.71 (21) | 35.71 |
35 | Nor Cal Kings | 29.29 (23) | - | - | - | - | 29.29 |
36 | Naughty Dogs Gold | 13.21 (28) | - | - | - | - | 13.21 |
Division 2 X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Philadelphia Open | NXL Chicago Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | CEP | 97.1 (2) | 97.1 (2) | 96.54 (2) | 77.5 (6) | 85 (6) | 453.23 |
2 | Brawl | 76.77 (9) | 85.48 (6) | 93.08 (3) | 100 (1) | 97 (2) | 452.34 |
3 | GRIT | 88.39 (5) | 100 (1) | 89.62 (4) | 91 (3) | 76 (9) | 445 |
4 | STRUGGLE | 100 (1) | 94.19 (3) | 61.92 (12) | 82 (5) | 82 (7) | 420.12 |
5 | Blast Camp | 65.16 (13) | 73.87 (10) | 100 (1) | 73 (7) | 67 (12) | 379.03 |
6 | Royal City Seadogs II | 85.48 (6) | 65.16 (13) | 65.38 (11) | 95.5 (2) | 64 (13) | 375.53 |
7 | Padres | 82.58 (7) | 76.77 (9) | 75.77 (8) | - | 94 (3) | 329.12 |
8 | Killers | 79.68 (8) | 21.61 (28) | 82.69 (6) | 86.5 (4) | 49 (18) | 319.48 |
9 | Denver Altitude | 91.29 (4) | 50.65 (18) | 79.23 (7) | 19 (19) | 70 (11) | 310.17 |
10 | Annapolis A-Team | 44.84 (20) | 68.06 (12) | 86.15 (5) | 68.5 (8) | 34 (23) | 301.56 |
11 | Houston Zone | 94.19 (3) | 82.58 (7) | 58.46 (13) | - | 58 (15) | 293.24 |
12 | Regulators | 21.61 (28) | 53.55 (17) | 68.85 (10) | 59.5 (10) | 61 (14) | 264.51 |
13 | New England Wreckage | - | 91.29 (4) | 30.77 (21) | 41.5 (14) | 91 (4) | 254.56 |
14 | Jits Krew | - | 88.39 (5) | 72.31 (9) | - | 79 (8) | 239.69 |
15 | Veteran Militia Bravo | 59.35 (15) | 59.35 (15) | 27.31 (22) | 23.5 (18) | 10 (31) | 179.52 |
16 | Just Us | 47.74 (19) | - | 41.15 (18) | 50.5 (12) | 37 (22) | 176.4 |
17 | Scumdogs | - | 41.94 (21) | 51.54 (15) | 55 (11) | 25 (26) | 173.47 |
18 | Wisconsin Infamous | 27.42 (26) | - | - | 37 (15) | 100 (1) | 164.42 |
19 | Seattle Ninjas | 62.26 (14) | 70.97 (11) | - | - | 31 (24) | 164.23 |
20 | Texas PhalanX | 39.03 (22) | 56.45 (16) | - | 14.5 (20) | 52 (17) | 161.98 |
21 | OAKLAND GREY AREA | 73.87 (10) | - | - | - | 88 (5) | 161.87 |
22 | Pittsburgh Fully Activated | - | 36.13 (23) | 23.85 (23) | 28 (17) | 55 (16) | 142.98 |
23 | VINTAGE | 56.45 (16) | 79.68 (8) | - | - | - | 136.13 |
24 | TNB | 70.97 (11) | - | 55 (14) | - | - | 125.97 |
25 | new World order | 18.71 (29) | 62.26 (14) | 44.62 (17) | - | - | 125.58 |
26 | Jamo Boys | - | - | - | 64 (9) | 46 (19) | 110 |
27 | DC Justice | 15.81 (30) | 30.32 (25) | 16.92 (25) | 46 (13) | - | 109.05 |
28 | Denver Kaos | 33.23 (24) | 44.84 (20) | 20.38 (24) | - | - | 98.45 |
29 | DC Mavs | - | - | 34.23 (20) | 32.5 (16) | 28 (25) | 94.73 |
30 | Raw Material | 41.94 (21) | 39.03 (22) | - | 10 (21) | - | 90.97 |
31 | LVPP ICEMEN | 50.65 (18) | 12.9 (31) | - | - | 19 (28) | 82.55 |
32 | Mile High Saints | 53.55 (17) | 24.52 (27) | - | - | - | 78.06 |
33 | Swoop Swoop Skuuur | - | - | - | - | 73 (10) | 73 |
34 | Los Angeles Collision | 24.52 (27) | 47.74 (19) | - | - | - | 72.26 |
35 | LA Wrecking Crew | 68.06 (12) | - | - | - | - | 68.06 |
36 | Team Bro Army | 12.9 (31) | - | - | - | 40 (21) | 52.9 |
37 | RHYTHM | - | - | 48.08 (16) | - | - | 48.08 |
38 | New Jersey Supreme 2 | 36.13 (23) | - | 10 (27) | - | - | 46.13 |
39 | BORDER PATROL | - | - | - | - | 43 (20) | 43 |
40 | Philadelphia Avalanche | - | - | 37.69 (19) | - | - | 37.69 |
41 | Team No Name | - | 33.23 (24) | - | - | - | 33.23 |
42 | RISE Outlaws | - | 18.71 (29) | 13.46 (26) | - | - | 32.17 |
43 | Palm Beach Vipers | 30.32 (25) | - | - | - | - | 30.32 |
44 | Louisville Asylum II | - | 27.42 (26) | - | - | - | 27.42 |
45 | Hustle | - | - | - | - | 22 (27) | 22 |
46 | BREAKOUT | - | - | - | - | 16 (29) | 16 |
47 | NY Xtreme 2 | - | 15.81 (30) | - | - | - | 15.81 |
48 | Ugly Ducklings | - | - | - | - | 13 (30) | 13 |
49 | Arsenal X | - | 10 (32) | - | - | - | 10 |
49 | Hawaiian Heat | 10 (32) | - | - | - | - | 10 |
Division 3 X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Philadelphia Open | NXL Chicago Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | PaintballFIT | 100 (1) | 100 (1) | 100 (1) | 84.48 (6) | 100 (1) | 484.48 |
2 | NRG Elite Alpha | 67.27 (13) | 95.14 (3) | 79.43 (9) | 81.38 (7) | 52.79 (33) | 376 |
3 | Austin Notorious | 94.55 (3) | 80.54 (9) | 94.86 (3) | - | 91.15 (7) | 361.09 |
4 | Noobies | 89.09 (5) | 31.89 (29) | 53.71 (19) | 93.79 (3) | 82.3 (13) | 350.79 |
5 | XPX Factory | 59.09 (16) | 58.65 (18) | 84.57 (7) | 65.86 (12) | 80.82 (14) | 348.99 |
6 | CWE POWER | - | 85.41 (7) | 48.57 (21) | 100 (1) | 69.02 (22) | 302.99 |
7 | Powerhouse | 15.45 (32) | 61.08 (17) | 56.29 (18) | 78.28 (8) | 85.25 (11) | 296.34 |
8 | Boss Ballers | 64.55 (14) | 68.38 (14) | 46 (22) | 72.07 (10) | 32.13 (47) | 283.12 |
9 | Plumlife Des Moines Detox | - | 97.57 (2) | - | 90.69 (4) | 76.39 (17) | 264.65 |
10 | 88 SQUAD | - | 82.97 (8) | 69.14 (13) | 31.72 (23) | 64.59 (25) | 248.43 |
11 | Grit X | 75.45 (10) | 53.78 (20) | 64 (15) | 47.24 (18) | - | 240.48 |
12 | Richmond Rage | - | 90.27 (5) | 71.71 (12) | - | 70.49 (21) | 232.48 |
13 | Blastcamp Revolution | - | 73.24 (12) | 82 (8) | 50.34 (17) | - | 205.59 |
14 | DMG MERICA | 29.09 (27) | 17.3 (35) | - | 87.59 (5) | 67.54 (23) | 201.52 |
15 | NJ Bomb Squad | - | 75.68 (11) | 74.29 (11) | - | 46.89 (37) | 196.85 |
16 | Palm Beach Venom | 42.73 (22) | 14.86 (36) | - | 62.76 (13) | 73.44 (19) | 193.79 |
17 | Space Cadets | - | - | 92.29 (4) | - | 95.57 (4) | 187.86 |
18 | Dirty Legion | 48.18 (20) | 63.51 (16) | 12.57 (35) | 34.83 (22) | 26.23 (51) | 185.32 |
19 | REVO 3 | - | 36.76 (27) | 89.71 (5) | - | 42.46 (40) | 168.93 |
20 | Texas PhalanX Black | 72.73 (11) | 92.7 (4) | - | - | - | 165.43 |
21 | Phoenix Rising Gold | 80.91 (8) | - | - | - | 79.34 (15) | 160.25 |
22 | Garden State G.O.A.T.s | - | - | 97.43 (2) | 59.66 (14) | - | 157.08 |
23 | Seattle Ninjas | - | - | 58.86 (17) | 96.9 (2) | - | 155.75 |
24 | DeaD RaBBiTs | - | - | 66.57 (14) | - | 86.72 (10) | 153.29 |
25 | TOG | 91.82 (4) | 56.22 (19) | - | - | - | 148.03 |
26 | Arsenal PAI | - | - | - | 56.55 (15) | 88.2 (9) | 144.75 |
27 | Carolina Crisis silver | - | 41.62 (25) | 38.29 (25) | - | 61.64 (27) | 141.55 |
28 | Exalted | - | 44.05 (24) | 40.86 (24) | - | 54.26 (32) | 139.17 |
29 | Sweetwoods Secret Sauce | 83.64 (7) | 27.03 (31) | 28 (29) | - | - | 138.66 |
30 | HVP Wrecking Crew | 86.36 (6) | - | 20.29 (32) | - | 17.38 (57) | 124.03 |
31 | Bayside Raiders | 97.27 (2) | 22.16 (33) | - | - | - | 119.43 |
32 | R.C. Seadogs | 34.55 (25) | 48.92 (22) | 15.14 (34) | 19.31 (27) | - | 117.92 |
33 | BLACKOUT | - | - | 22.86 (31) | - | 94.1 (5) | 116.96 |
34 | Denver Kaos | - | - | - | 75.17 (9) | 39.51 (42) | 114.68 |
35 | TNB | - | - | - | 68.97 (11) | 45.41 (38) | 114.38 |
36 | S.A. Ruthless | 40 (23) | 70.81 (13) | - | - | - | 110.81 |
37 | NJ Jesters | - | - | 76.86 (10) | - | 30.66 (48) | 107.51 |
38 | Armed Force | 12.73 (33) | 87.84 (6) | - | - | - | 100.57 |
39 | Miami Devious | - | - | 87.14 (6) | 13.1 (29) | - | 100.25 |
40 | New England Infamous | - | - | 43.43 (23) | - | 55.74 (31) | 99.17 |
41 | Florida Mutiny | - | - | - | - | 98.52 (2) | 98.52 |
42 | Super Fast | - | - | 61.43 (16) | - | 36.56 (44) | 97.99 |
43 | Huntsville Hype | - | - | - | - | 97.05 (3) | 97.05 |
44 | West Coast Sharks | 56.36 (17) | 39.19 (26) | - | - | - | 95.55 |
45 | Philadelphia Savages | - | 34.32 (28) | 30.57 (28) | 28.62 (24) | - | 93.52 |
46 | TB Notorious | - | - | - | - | 92.62 (6) | 92.62 |
47 | Mile High Saints | - | - | - | 41.03 (20) | 51.31 (34) | 92.35 |
48 | JUNGLE CATS | - | - | - | - | 89.67 (8) | 89.67 |
49 | Cartel Kidz | 20.91 (30) | - | - | 53.45 (16) | 14.43 (59) | 88.78 |
50 | Leverage | - | - | - | - | 83.77 (12) | 83.77 |
51 | Lost Dutchman | 31.82 (26) | - | - | - | 48.36 (36) | 80.18 |
52 | Los Angeles Collision II | 78.18 (9) | - | - | - | - | 78.18 |
53 | Elite | - | 78.11 (10) | - | - | - | 78.11 |
54 | Tiki's Kraken | - | - | - | - | 77.87 (16) | 77.87 |
55 | Nor Cal Kings | - | - | - | - | 74.92 (18) | 74.92 |
56 | Florida Tropics | - | - | - | - | 71.97 (20) | 71.97 |
57 | Inquisition | 70 (12) | - | - | - | - | 70 |
58 | Fort Drum Demons | - | - | 51.14 (20) | - | 15.9 (58) | 67.04 |
59 | Smoke Patrol 507 | - | - | - | - | 66.07 (24) | 66.07 |
60 | Texas Demolition | - | 65.95 (15) | - | - | - | 65.95 |
61 | HUNTERS | - | - | - | - | 63.11 (26) | 63.11 |
62 | LA Tribe | 61.82 (15) | - | - | - | - | 61.82 |
63 | New England Outlawz | - | - | - | - | 60.16 (28) | 60.16 |
64 | Armagedon GUA | - | - | - | - | 58.69 (29) | 58.69 |
65 | OBR | - | - | 35.71 (26) | - | 21.8 (54) | 57.52 |
66 | Hawaiian Heat | - | - | - | - | 57.21 (30) | 57.21 |
67 | Classic | 53.64 (18) | - | - | - | - | 53.64 |
68 | Denver Kaos 1 | 23.64 (29) | 29.46 (30) | - | - | - | 53.1 |
69 | Denver Altitude YG | - | 51.35 (21) | - | - | - | 51.35 |
70 | DESTINY | 50.91 (19) | - | - | - | - | 50.91 |
71 | Justice II | - | - | - | 37.93 (21) | 12.95 (60) | 50.88 |
72 | Saberwolves | - | - | - | - | 49.84 (35) | 49.84 |
73 | EFFECT | - | 46.49 (23) | - | - | - | 46.49 |
74 | FBGM | 45.45 (21) | - | - | - | - | 45.45 |
75 | Boom 3.5 | - | - | - | 44.14 (19) | - | 44.14 |
76 | New Jersey Supreme 3 | 26.36 (28) | - | 17.71 (33) | - | - | 44.08 |
77 | Mexico City Titans | - | - | - | - | 43.93 (39) | 43.93 |
78 | Strugglers | - | - | - | - | 40.98 (41) | 40.98 |
79 | nVs | - | - | - | - | 38.03 (43) | 38.03 |
80 | SCORPION LEGACY | 37.27 (24) | - | - | - | - | 37.27 |
81 | POSTAL | - | - | - | - | 35.08 (45) | 35.08 |
82 | Full Paintball | - | - | - | - | 33.61 (46) | 33.61 |
83 | P.A.I. Pulse | - | - | 33.14 (27) | - | - | 33.14 |
84 | Veteran Militia Kilo | - | - | - | - | 29.18 (49) | 29.18 |
85 | Toronto Chargers D3 | - | - | - | - | 27.7 (50) | 27.7 |
86 | Tri-State Titans | - | - | - | 25.52 (25) | - | 25.52 |
87 | Carolina Gridlock | - | - | 25.43 (30) | - | - | 25.43 |
88 | LowProfile | - | - | - | - | 24.75 (52) | 24.75 |
89 | DC Mavs | - | 24.59 (32) | - | - | - | 24.59 |
90 | Palm Beach Vipers X | - | - | - | - | 23.28 (53) | 23.28 |
91 | Shrimp Shack Shooters | - | - | - | 22.41 (26) | - | 22.41 |
92 | WILD DOGS | - | - | - | - | 20.33 (55) | 20.33 |
93 | Wisconsin Infamous | - | 19.73 (34) | - | - | - | 19.73 |
94 | TBD Jits Krew | - | - | - | - | 18.85 (56) | 18.85 |
95 | Los Angeles Critical Red | 18.18 (31) | - | - | - | - | 18.18 |
96 | Finesse | - | - | - | 16.21 (28) | - | 16.21 |
97 | OKC Phalanx Silver | - | 12.43 (37) | - | - | - | 12.43 |
98 | Droogs Ultraviolence | - | - | - | - | 11.48 (61) | 11.48 |
99 | Justice III | - | - | - | - | 10 (62) | 10 |
99 | Airups Angels | 10 (34) | - | - | - | - | 10 |
99 | Misfit Toys | - | - | 10 (36) | - | - | 10 |
99 | Raleigh Bloodhounds | - | 10 (38) | - | - | - | 10 |
99 | Vicious Bunnys | - | - | - | 10 (30) | - | 10 |
Division 4 X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Philadelphia Open | NXL Chicago Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Ultra | 100 (1) | 93.33 (3) | 88.75 (4) | 85 (4) | 98.68 (2) | 465.76 |
2 | Sac DMG | 47.89 (12) | 40 (19) | 96.25 (2) | 100 (1) | 90.74 (8) | 374.88 |
3 | New York BRAVE | - | 86.67 (5) | 85 (5) | 70 (7) | 100 (1) | 341.67 |
4 | old x name | - | 100 (1) | 100 (1) | 50 (11) | 86.76 (11) | 336.76 |
5 | Carolina Crisis Bronze | - | 60 (13) | 70 (9) | 95 (2) | 97.35 (3) | 322.35 |
6 | Proedge Paintball Factory | 90.53 (3) | 53.33 (15) | - | - | 96.03 (4) | 239.89 |
7 | Nasty X | 24.21 (17) | 13.33 (27) | 62.5 (11) | 40 (13) | 69.56 (24) | 209.6 |
8 | Wisconsin Infamous Black | 28.95 (16) | - | - | 80 (5) | 85.44 (12) | 194.39 |
9 | New York Wrecking Crew | - | - | 81.25 (6) | - | 92.06 (7) | 173.31 |
10 | Caprock Cavalry | 66.84 (8) | 80 (7) | - | 25 (16) | - | 171.84 |
11 | XPX Outlaws | 52.63 (11) | 46.67 (17) | 10 (25) | 60 (9) | - | 169.3 |
12 | NJ RIOT | - | 16.67 (26) | 77.5 (7) | - | 73.53 (21) | 167.7 |
13 | Houston Zone Purple | - | 76.67 (8) | - | - | 89.41 (9) | 166.08 |
14 | GREED | - | 96.67 (2) | - | - | 56.32 (34) | 152.99 |
15 | Psychopaths | - | 50 (16) | - | - | 84.12 (13) | 134.12 |
16 | The Hooligans | - | - | - | 90 (3) | 36.47 (49) | 126.47 |
17 | Team 13 | - | 36.67 (20) | - | - | 82.79 (14) | 119.46 |
18 | Lostboyz Red Powered by CMPT | - | 66.67 (11) | - | - | 51.03 (38) | 117.7 |
19 | 804 Rage | - | 63.33 (12) | 47.5 (15) | - | - | 110.83 |
20 | SK Elite | - | 90 (4) | - | 20 (17) | - | 110 |
21 | Altitude Sickness | - | 43.33 (18) | - | 55 (10) | - | 98.33 |
22 | SQUAD | 62.11 (9) | - | - | 35 (14) | - | 97.11 |
23 | Noobies | - | 56.67 (14) | 40 (17) | - | - | 96.67 |
24 | Tension | 95.26 (2) | - | - | - | - | 95.26 |
25 | ac Kansas City | - | - | - | - | 94.71 (5) | 94.71 |
26 | Jacksonville Aggression | - | - | - | - | 93.38 (6) | 93.38 |
27 | Clutch | - | - | 92.5 (3) | - | - | 92.5 |
28 | KC Missouri Allstars | - | - | - | - | 88.09 (10) | 88.09 |
29 | Kickn Factory | 85.79 (4) | - | - | - | - | 85.79 |
30 | Struggle | - | - | - | 45 (12) | 40.44 (46) | 85.44 |
31 | Gorilla Warfare | 43.16 (13) | - | - | - | 41.76 (45) | 84.92 |
32 | YETIS | 57.37 (10) | - | - | - | 27.21 (56) | 84.57 |
33 | Austin Notorious D3 | - | 83.33 (6) | - | - | - | 83.33 |
34 | Team USA National Team | - | - | - | - | 81.47 (15) | 81.47 |
35 | NY XTINCTION | - | - | 51.25 (14) | 30 (15) | - | 81.25 |
36 | Vallejo Grey Area | 81.05 (5) | - | - | - | - | 81.05 |
37 | Bayside Raiders | - | - | - | - | 80.15 (16) | 80.15 |
38 | DeaD RaBBiTs | - | - | - | - | 78.82 (17) | 78.82 |
39 | The Dragons | - | - | - | - | 77.5 (18) | 77.5 |
40 | WarHem | 76.32 (6) | - | - | - | - | 76.32 |
41 | R.C. Seadogs | - | - | - | - | 76.18 (19) | 76.18 |
42 | Wisconsin Infamous Green | - | - | - | 75 (6) | - | 75 |
43 | TRIBE Savages | - | - | - | - | 74.85 (20) | 74.85 |
44 | Wisconsin Infamous | - | - | 73.75 (8) | - | - | 73.75 |
45 | Austin Kings Black | - | 73.33 (9) | - | - | - | 73.33 |
46 | Misfit Toys | - | - | - | - | 72.21 (22) | 72.21 |
47 | Maui Mixed Plate | 71.58 (7) | - | - | - | - | 71.58 |
48 | Riverside Quake | - | - | - | - | 70.88 (23) | 70.88 |
49 | Austin Notorious FsU D4 | - | 70 (10) | - | - | - | 70 |
50 | Dude Crew 2 | - | - | - | - | 68.24 (25) | 68.24 |
51 | Midwest Bandits | - | - | - | - | 66.91 (26) | 66.91 |
52 | Gun-Fu Master | - | - | 66.25 (10) | - | - | 66.25 |
53 | Gulf Coast Hurricanes Black | - | - | - | - | 65.59 (27) | 65.59 |
54 | Chicago Fallout | 38.42 (14) | 26.67 (23) | - | - | - | 65.09 |
55 | Inquisition | - | - | - | 65 (8) | - | 65 |
56 | Phoenix Rising Blue | - | - | - | - | 64.26 (28) | 64.26 |
57 | PR Crew | - | - | - | - | 62.94 (29) | 62.94 |
58 | Notorious Mafia | - | - | - | - | 61.62 (30) | 61.62 |
59 | Woodkings | - | - | - | - | 60.29 (31) | 60.29 |
60 | Noobies | - | - | - | - | 58.97 (32) | 58.97 |
61 | Beast Coast | - | - | 58.75 (12) | - | - | 58.75 |
62 | GAINESVILLE GRIDIRON | - | - | - | - | 57.65 (33) | 57.65 |
63 | REVO 4 | - | - | 36.25 (18) | - | 19.26 (62) | 55.51 |
64 | Warpath | - | - | - | - | 55 (35) | 55 |
64 | Team USA Paintball | - | - | 55 (13) | - | - | 55 |
66 | Veteran Militia India | - | - | - | - | 53.68 (36) | 53.68 |
67 | Detroit Action II | - | - | - | - | 52.35 (37) | 52.35 |
68 | Ninjas Brasil | - | - | - | - | 49.71 (39) | 49.71 |
69 | Hooties Paintball | - | - | - | - | 48.38 (40) | 48.38 |
70 | TCP Goon Squad | - | - | - | - | 47.06 (41) | 47.06 |
71 | Shenanigans | - | - | - | - | 45.74 (42) | 45.74 |
72 | Warriors | - | - | - | - | 44.41 (43) | 44.41 |
73 | East Coast Tropics | - | - | 43.75 (16) | - | - | 43.75 |
74 | Shut up we're trying | - | - | - | - | 43.09 (44) | 43.09 |
75 | Palm Beach Viper Kids | - | - | - | - | 39.12 (47) | 39.12 |
76 | Veteran Militia Hotel | - | - | - | - | 37.79 (48) | 37.79 |
77 | Wild Dogs Latinos | - | - | - | 15 (18) | 20.59 (61) | 35.59 |
78 | Carolina Gridlock | - | - | - | - | 35.15 (50) | 35.15 |
79 | Philly Fear Blue | - | - | - | - | 33.82 (51) | 33.82 |
80 | Arizona Outlaws | 33.68 (15) | - | - | - | - | 33.68 |
81 | Texas PhalanX Gray | - | 33.33 (21) | - | - | - | 33.33 |
82 | Denver Kaos Spaceforce | - | - | - | - | 32.5 (52) | 32.5 |
82 | New England Rebellion | - | - | 32.5 (19) | - | - | 32.5 |
84 | Veteran Militia Lima | - | - | - | - | 31.18 (53) | 31.18 |
85 | Brick City | - | 30 (22) | - | - | - | 30 |
86 | FT Drum Demons X2 | - | - | - | - | 29.85 (54) | 29.85 |
87 | Upstate Outrage | - | - | 28.75 (20) | - | - | 28.75 |
88 | Salt city Syndicate | - | - | - | - | 28.53 (55) | 28.53 |
89 | Cartel Pro Choice | - | - | - | - | 25.88 (57) | 25.88 |
90 | WAR | - | - | 25 (21) | - | - | 25 |
91 | H.C.R. | - | - | - | - | 24.56 (58) | 24.56 |
92 | Austin WEiRD | - | 23.33 (24) | - | - | - | 23.33 |
93 | Indy Storm X | - | - | - | - | 23.24 (59) | 23.24 |
94 | New York Xtortion | - | - | - | - | 21.91 (60) | 21.91 |
95 | Sofa Kingdom | - | - | 21.25 (22) | - | - | 21.25 |
96 | Plumlife Des Moines Khaos | - | 20 (25) | - | - | - | 20 |
