Scores: SUPER 7

Open 7v7

Prelims

11 teams, 3 teams advance (top 3)

Open12345678910ScoreAverage
1. BDC 99 97 98 94 95 98 23 99 99 98 900 90
2. Kidz 97 98 9 98 15 100 99 97 9 9 631 63.1
3. Yanks 15 98 99 96 18 9 96 3 97 98 629 62.9
4. Panthers 9 9 95 97 96 97 62 12 95 6 578 57.8
5. Dream Chasers 97 95 15 98 95 6 18 98 9 12 543 54.3
6. Nuggets 9 6 15 18 96 97 97 6 97 96 537 53.7
7. Starz 97 3 97 12 12 15 100 96 6 98 536 53.6
8. SUWT 97 99 3 15 6 9 15 98 12 97 451 45.1
9. Moneyball 3 62 95 6 12 62 0 6 98 99 443 44.3
10. Agent Orange 9 18 6 9 96 98 95 3 9 6 349 34.9
11. UGPB 9 6 6 12 9 0 3 15 3 6 69 6.9

Finals