Season Rankings: Social Paintball League
Division 4 RaceTo-2 (5v5)
Rank | Team | Kickoff | Sunshine State Open | Peach State Classic | Memorial Cup | Summer Jam | Social Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | Docs Raiders | 200 (1) | 72.31 (5) | 91 (2) | 64 (5) | 50.91 (7) | 200 (1) | 678.22 |
2 | Weekend Warriors | 188 (2) | 44.62 (9) | 55 (6) | 73 (4) | 59.09 (6) | 132.5 (4) | 552.21 |
3 | Waka-Waka | 128 (7) | 65.38 (6) | 73 (4) | 82 (3) | 91.82 (2) | 110 (5) | 550.2 |
4 | Deep Impact | 116 (8) | 93.08 (2) | 37 (8) | 37 (8) | 67.27 (5) | 177.5 (2) | 527.85 |
5 | Cunning Stunts | 80 (11) | 23.85 (12) | 64 (5) | 91 (2) | 34.55 (9) | 87.5 (6) | 380.89 |
6 | SAVANNAH TITANS | 140 (6) | 58.46 (7) | 82 (3) | 19 (10) | 18.18 (11) | 42.5 (8) | 360.14 |
7 | GTF RAIDERS | 152 (5) | 86.15 (3) | - | - | - | 65 (7) | 303.15 |
8 | JAX KRAKEN | 104 (9) | 79.23 (4) | 46 (7) | 28 (9) | - | 20 (9) | 277.23 |
9 | Muff Town Ryders | 164 (4) | 37.69 (10) | - | - | - | - | 201.69 |
10 | NMI | - | 100 (1) | 100 (1) | - | - | - | 200 |
11 | Dynamic x | 176 (3) | - | - | - | - | - | 176 |
12 | Team A | - | - | - | - | - | 155 (3) | 155 |
13 | Dauntless | - | - | - | 100 (1) | 42.73 (8) | - | 142.73 |
14 | Water dawgs | 56 (13) | 10 (14) | - | 46 (7) | - | - | 112 |
15 | Death Row | - | - | - | - | 100 (1) | - | 100 |
16 | Duval Defiant Shredders A | 68 (12) | 30.77 (11) | - | - | - | - | 98.77 |
17 | D.N.M.E | 92 (10) | - | - | - | - | - | 92 |
18 | Notorious Ronin | - | - | - | - | 83.64 (3) | - | 83.64 |
19 | South Georgia Samurai | 44 (14) | 16.92 (13) | 10 (11) | 10 (11) | - | - | 80.92 |
20 | Central Florida Clash | - | - | - | - | 75.45 (4) | - | 75.45 |
21 | CBK | - | - | - | 55 (6) | - | - | 55 |
22 | PROJECT X | - | 51.54 (8) | - | - | - | - | 51.54 |
23 | X Force | 32 (15) | - | - | - | - | - | 32 |
24 | Carolina Warriors Grey | - | - | 28 (9) | - | - | - | 28 |
25 | Waynes World Dirty Raccoons | - | - | - | - | 26.36 (10) | - | 26.36 |
26 | Callahan Chaos | 20 (16) | - | - | - | - | - | 20 |
27 | South Georgia Samurai White | - | - | 19 (10) | - | - | - | 19 |
28 | FL Black Hawks | - | - | - | - | 10 (12) | - | 10 |
Division 5 RaceTo-2 (5v5)
Rank | Team | Kickoff | Sunshine State Open | Peach State Classic | Memorial Cup | Summer Jam | Social Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | Palm Beach Maniacs 2 | - | - | 100 (1) | 100 (1) | 74.29 (3) | 200 (1) | 474.29 |
2 | Offhand | 20 (4) | 40 (5) | 32.5 (4) | 22.86 (7) | 87.14 (2) | 128 (3) | 330.5 |
3 | Waynes World Water Dawgs | - | 70 (3) | 55 (3) | 10 (8) | 61.43 (4) | 92 (4) | 288.43 |
4 | Titans Bravo | - | - | 10 (5) | 74.29 (3) | 22.86 (7) | 164 (2) | 271.14 |
5 | Dynamic | 200 (1) | - | - | - | - | - | 200 |
6 | Duval Defiant Shredders 1 | 140 (2) | 10 (7) | - | 48.57 (5) | - | - | 198.57 |
7 | Gulf Coast Gorillas | - | 85 (2) | - | 61.43 (4) | - | - | 146.43 |
8 | WHILS PAINTBALL | - | 55 (4) | - | 87.14 (2) | - | - | 142.14 |
9 | Bio-Hazard Green | - | 100 (1) | - | - | - | - | 100 |
9 | Revolution Black | - | - | - | - | 100 (1) | - | 100 |
11 | Bandidos | 80 (3) | - | - | - | - | - | 80 |
12 | Hatred Cartel | - | - | 77.5 (2) | - | - | - | 77.5 |
13 | University of North Texas | - | - | - | - | - | 56 (5) | 56 |
14 | ESPN | - | - | - | - | 48.57 (5) | - | 48.57 |
15 | Arctic Yetis | - | - | - | - | 35.71 (6) | - | 35.71 |
15 | First Strike Paintball | - | - | - | 35.71 (6) | - | - | 35.71 |
17 | dauntless black | - | 25 (6) | - | - | - | - | 25 |
18 | Eternals | - | - | - | - | - | 20 (6) | 20 |
19 | Trash Pandas | - | - | - | - | 10 (8) | - | 10 |
D4/D5 RaceTo-2 (3v3)
Rank | Team | Kickoff | Sunshine State Open | Peach State Classic | Memorial Cup | Summer Jam | Social Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | Docs Raiders | 200 (1) | 92.5 (2) | 70 (3) | 100 (1) | 77.5 (2) | 200 (1) | 740 |
2 | Waka-Waka | 110 (10) | 70 (5) | 100 (1) | 19 (10) | 55 (3) | 177.5 (2) | 531.5 |
3 | The Mutts | 170 (4) | 55 (7) | - | 55 (6) | 100 (1) | 132.5 (4) | 512.5 |
4 | Matching pjs | 180 (3) | 100 (1) | 85 (2) | 82 (3) | 32.5 (4) | - | 479.5 |
5 | Waka 33 | 130 (8) | 32.5 (10) | - | 64 (5) | - | 110 (5) | 336.5 |
6 | Gators Coaching Sucks | 190 (2) | 10 (13) | - | 73 (4) | - | - | 273 |
7 | JAX KRAKEN | 80 (13) | 85 (3) | - | 10 (11) | - | 42.5 (8) | 217.5 |
8 | Duval Defiant Shredders | 70 (14) | 62.5 (6) | - | 37 (8) | - | - | 169.5 |
9 | South Georgia Samurai Teal | 90 (12) | 47.5 (8) | 25 (6) | - | - | - | 162.5 |
10 | Cry Babies | 160 (5) | - | - | - | - | - | 160 |
11 | TEAM B | - | - | - | - | - | 155 (3) | 155 |
12 | Dynamic x | 150 (6) | - | - | - | - | - | 150 |
13 | Deep Impact | 140 (7) | - | - | - | - | - | 140 |
14 | Deep Impact | - | - | - | 46 (7) | - | 87.5 (6) | 133.5 |
15 | Dirty Duval | 120 (9) | - | - | - | - | - | 120 |
16 | JAX Shredders 3Man | 100 (11) | - | - | - | - | - | 100 |
17 | South Georgia Samurai Black | 60 (15) | 25 (11) | 10 (7) | - | - | - | 95 |
18 | Palm Beach Maniacs 2 | - | - | - | 91 (2) | - | - | 91 |
19 | South Georgia Samurai White | - | - | 55 (4) | 28 (9) | - | - | 83 |
20 | Unity | - | 77.5 (4) | - | - | - | - | 77.5 |
21 | Goon squad | - | - | - | - | - | 65 (7) | 65 |
22 | Impact | 50 (16) | - | - | - | - | - | 50 |
23 | Carolina Warriors Grey | - | - | 40 (5) | - | - | - | 40 |
23 | Eagle Recon | 40 (17) | - | - | - | - | - | 40 |
23 | Stunts | - | 40 (9) | - | - | - | - | 40 |
26 | X Force Purple | 30 (18) | - | - | - | - | - | 30 |
27 | University of North Texas | - | - | - | - | - | 20 (9) | 20 |
27 | Bandidos | 20 (19) | - | - | - | - | - | 20 |
29 | Titans X | - | 17.5 (12) | - | - | - | - | 17.5 |
30 | Central Florida Clash | - | - | - | - | 10 (5) | - | 10 |
Division 6 RaceTo-2 (3v3)
Rank | Team | Kickoff | Sunshine State Open | Peach State Classic | Memorial Cup | Summer Jam | Social Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | Waynes World Water Dawgs | 155 (2) | 100 (1) | 28 (5) | 66.25 (4) | 100 (1) | 200 (1) | 649.25 |
2 | KDR | 200 (1) | 10 (6) | 64 (3) | 43.75 (6) | 82 (2) | 92 (4) | 491.75 |
3 | Project Titan D6 | - | 82 (2) | 46 (4) | 100 (1) | 64 (3) | 20 (6) | 312 |
4 | Balls Of Fury | - | - | 100 (1) | - | - | 164 (2) | 264 |
5 | Offhand | 65 (4) | 46 (4) | 82 (2) | 32.5 (7) | - | - | 225.5 |
6 | Gummy Bears | 110 (3) | 64 (3) | - | 21.25 (8) | - | - | 195.25 |
7 | Titans 66 | - | - | 10 (6) | 77.5 (3) | 46 (4) | 56 (5) | 189.5 |
8 | Titans Triple Threat | - | - | - | 10 (9) | - | 128 (3) | 138 |
9 | First Strike Paintball | - | - | - | 88.75 (2) | - | - | 88.75 |
10 | FLORIDA FEAR FACTOR PURPLE | - | - | - | 55 (5) | - | - | 55 |
11 | Jax Shredders Foot Clan | 20 (5) | 28 (5) | - | - | - | - | 48 |
12 | Dirty Raccoons | - | - | - | - | 28 (5) | - | 28 |
13 | Trash Pandas | - | - | - | - | 10 (6) | - | 10 |