Season Rankings: Mexican Xball League
ULTIMATE CHAMPIONS X-Ball™
Rank | Team | MXL PRIMER ROUND LEON OPEN | MXL GUADALAJARA OPEN ROUND 2 | QUERETARO OPEN | Total |
---|---|---|---|---|---|
1 | Golden Supremacy | 100 (1) | 100 (1) | 82 (2) | 282 |
2 | WARRIORS RECOIL | 77.5 (2) | 77.5 (2) | 10 (6) | 165 |
3 | Mx Saints | 55 (3) | 32.5 (4) | 64 (3) | 151.5 |
4 | SCORPION LEGACY | 32.5 (4) | 10 (5) | 100 (1) | 142.5 |
5 | Tj All Stars | 10 (5) | 55 (3) | 28 (5) | 93 |
6 | 406s Finest | - | - | 46 (4) | 46 |
PREMIER X-Ball™
Rank | Team | MXL PRIMER ROUND LEON OPEN | MXL GUADALAJARA OPEN ROUND 2 | QUERETARO OPEN | Total |
---|---|---|---|---|---|
1 | SPARTANS PAINTBALL TEAM | 55 (4) | 100 (1) | 100 (1) | 255 |
2 | MadDogs | 85 (2) | 77.5 (3) | 77.5 (3) | 240 |
3 | Mexico City Titans | 70 (3) | 55 (5) | 66.25 (4) | 191.25 |
4 | KATANIA PB | 100 (1) | 32.5 (7) | 55 (5) | 187.5 |
5 | WolfPack | 40 (5) | 88.75 (2) | 32.5 (7) | 161.25 |
6 | TJ Bastards D3 | - | 43.75 (6) | 88.75 (2) | 132.5 |
7 | VICIOUS | 10 (7) | 66.25 (4) | - | 76.25 |
8 | Mx Saints B | - | 21.25 (8) | 43.75 (6) | 65 |
9 | nameless | 25 (6) | - | - | 25 |
10 | Night Fury PBT | - | - | 21.25 (8) | 21.25 |
11 | Hellfish Paintball Team | - | - | 10 (9) | 10 |
11 | Killerz | - | 10 (9) | - | 10 |
ELITE RaceTo-2 (5v5)
Rank | Team | MXL PRIMER ROUND LEON OPEN | MXL GUADALAJARA OPEN ROUND 2 | Total |
---|---|---|---|---|
1 | MadDogs | 100 (1) | 91 (2) | 191 |
2 | INSOMNIO | 85 (2) | 73 (4) | 158 |
3 | NAMELESS BLVCK | 70 (3) | 64 (5) | 134 |
4 | KATANIA PAINTBALL TEAM | 55 (4) | 55 (6) | 110 |
5 | Tijuas | - | 100 (1) | 100 |
6 | SPARTANS PBT | - | 82 (3) | 82 |
7 | Killerz II | - | 46 (7) | 46 |
8 | Mx Saints B | 40 (5) | - | 40 |
9 | Portal Crew | - | 37 (8) | 37 |
10 | CREW D.C. | - | 28 (9) | 28 |
11 | RAPTORS PUEBLA | 25 (6) | - | 25 |
12 | warriors nld | - | 19 (10) | 19 |
13 | Ramirez Team | - | 10 (11) | 10 |
13 | White Lyons | 10 (7) | - | 10 |
JUNIOR RaceTo-2 (3v3)
Rank | Team | MXL PRIMER ROUND LEON OPEN | MXL GUADALAJARA OPEN ROUND 2 | Total |
---|---|---|---|---|
1 | Team bravos | 80 (3) | 82 (3) | 162 |
2 | Ramirez guapos | 90 (2) | 55 (6) | 145 |
3 | MadDogs JR. | 100 (1) | 19 (10) | 119 |
4 | Teen Titans | 70 (4) | 46 (7) | 116 |
5 | Parabellum | 40 (7) | 73 (4) | 113 |
6 | Bandidos | - | 100 (1) | 100 |
7 | Sivispasem | - | 91 (2) | 91 |
8 | Terregal Mxli | - | 64 (5) | 64 |
9 | Jager's | 60 (5) | - | 60 |
10 | Katania JR | 50 (6) | - | 50 |
11 | Perros Galanes | - | 37 (8) | 37 |
12 | Noobs | 30 (8) | - | 30 |
12 | Veteranos | 20 (9) | 10 (11) | 30 |
14 | Tijuas | - | 28 (9) | 28 |
15 | NAMELESS BLVCK | 10 (10) | - | 10 |