Scores: NEPL at AG Paintball - 3 Man Event 2
Division 4 3v3
Prelims
14 teams, 6 teams advance (top 6)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Positive Impact | Pt 1 | 1:37 | 2:29 | 1:41 | 1:04 | 8 | 4 | 8 | 8 | 13:40 |
Pt 2 | 1:31 | 1:21 | 1:39 | 2:18 | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 2-0 | 2-0 | 2-0 | 2-0 | ||||||
2. FlowState | Pt 1 | L | 1:53 | 1:27 | 1:17 | 7 | 3 | 4 | 7 | 12:53 |
Pt 2 | 2:14 | L | 2:11 | T | ||||||
Pt 3 | 2:13 | 1:38 | X | L | ||||||
Score | 2-1 | 2-1 | 2-0 | 1-1 | ||||||
3. The Mechanics | Pt 1 | 2:00 | L | L | 1:39 | 6 | 3 | 3 | 6 | 9:11 |
Pt 2 | 1:21 | 1:53 | L | 1:38 | ||||||
Pt 3 | X | 0:40 | X | X | ||||||
Score | 2-0 | 2-1 | 0-2 | 2-0 | ||||||
4. we aint JUST kids | Pt 1 | 1:45 | 1:56 | L | L | 6 | 2 | 4 | 6 | 9:43 |
Pt 2 | 2:15 | 0:56 | T | T | ||||||
Pt 3 | X | X | 1:59 | 0:52 | ||||||
Score | 2-0 | 2-0 | 1-1 | 1-1 | ||||||
5. Raging Rodents | Pt 1 | 1:07 | 0:53 | 0:24 | 0:55 | 5 | 2 | 3 | 6 | 6:04 |
Pt 2 | L | 1:51 | T | 0:54 | ||||||
Pt 3 | L | X | L | X | ||||||
Score | 1-2 | 2-0 | 1-1 | 2-0 | ||||||
6. Granite Natives | Pt 1 | 1:36 | L | 1:39 | L | 4 | 2 | 2 | 6 | 10:30 |
Pt 2 | 2:19 | 1:27 | 2:26 | 1:03 | ||||||
Pt 3 | X | L | X | L | ||||||
Score | 2-0 | 1-2 | 2-0 | 1-2 | ||||||
7. Nerdz | Pt 1 | L | 1:55 | L | 0:55 | 4 | 2 | 0 | 5 | 6:46 |
Pt 2 | 1:07 | 2:04 | L | L | ||||||
Pt 3 | L | X | X | 0:45 | ||||||
Score | 1-2 | 2-0 | 0-2 | 2-1 | ||||||
8. Zoltan | Pt 1 | 2:20 | L | 1:04 | L | 4 | 2 | 1 | 5 | 7:26 |
Pt 2 | 1:33 | L | 1:38 | 0:51 | ||||||
Pt 3 | X | X | X | L | ||||||
Score | 2-0 | 0-2 | 2-0 | 1-2 | ||||||
9. PPFL | Pt 1 | L | 2:08 | 2:17 | L | 4 | 2 | -1 | 4 | 5:47 |
Pt 2 | L | L | 1:07 | L | ||||||
Pt 3 | X | 0:15 | X | X | ||||||
Score | 0-2 | 2-1 | 2-0 | 0-2 | ||||||
10. AG Kids | Pt 1 | L | 1:01 | L | 1:23 | 3 | 1 | -1 | 5 | 5:22 |
Pt 2 | 1:58 | L | T | L | ||||||
Pt 3 | L | L | 0:47 | 0:13 | ||||||
Score | 1-2 | 1-2 | 1-1 | 2-1 | ||||||
11. That One Team | Pt 1 | L | L | 1:22 | L | 2 | 1 | -4 | 2 | 3:36 |
Pt 2 | L | L | 2:14 | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 2-0 | 0-2 | ||||||
12. Gentlemen Ballers | Pt 1 | 0:47 | L | L | L | 2 | 1 | -5 | 2 | 2:04 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | 1:17 | X | X | X | ||||||
Score | 2-1 | 0-2 | 0-2 | 0-2 | ||||||
13. Positive Impact Youth | Pt 1 | L | L | 1:32 | L | 1 | 0 | -6 | 1 | 1:32 |
Pt 2 | L | L | T | L | ||||||
Pt 3 | X | X | L | X | ||||||
Score | 0-2 | 0-2 | 1-1 | 0-2 | ||||||
14. 603 Assassins | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | Granite Natives | Pt 1 | 2:20 | 2 | 1 | 2 | 2 | 4:10 |
Pt 2 | 1:50 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
3 | The Mechanics | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | we aint JUST kids | Pt 1 | 1:56 | 2 | 1 | 2 | 2 | 3:45 |
Pt 2 | 1:49 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Raging Rodents | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |