Season Rankings: National XBall League
Important Event Information
Save 20% and get additional benefits when renting with Hertz! | |
Don't miss the World Cup Coaches Clinic! |
Pro X-Ball™
Rank | Team | NXL Las Vegas Major | NXL Lone Star Major | NXL Mid-Atlantic Major | NXL Windy City Major | Total |
---|---|---|---|---|---|---|
1 | Red Legion | 173 (3) | 200 (1) | 200 (1) | 173 (3) | 746 |
2 | San Antonio X-Factor | 121 (8) | 186 (2) | 140 (6) | 186 (2) | 633 |
3 | Houston Heat | 150 (5) | 150 (5) | 150 (5) | 140 (6) | 590 |
4 | Chicago Aftershock | 60 (15) | 161 (4) | 186 (2) | 150 (5) | 557 |
5 | Tampa Bay Damage | 79 (13) | 140 (6) | 130 (7) | 200 (1) | 549 |
6 | Edmonton Impact | 140 (6) | 60 (15) | 173 (3) | 161 (4) | 534 |
7 | San Diego Dynasty | 200 (1) | 70 (14) | 161 (4) | 96 (11) | 527 |
8 | New Orleans Hurricanes | 186 (2) | 79 (13) | 88 (12) | 79 (13) | 432 |
9 | PaintballFIT | 88 (12) | 88 (12) | 96 (11) | 130 (7) | 402 |
10 | Baltimore Revo | 112 (9) | 130 (7) | 104 (10) | 27 (18) | 373 |
11 | Los Angeles Ironmen | 70 (14) | 173 (3) | 1 (20) | 112 (9) | 356 |
11 | Infamous | 130 (7) | 1 (20) | 121 (8) | 104 (10) | 356 |
13 | ASG Aftermath | 161 (4) | 39 (17) | 70 (14) | 70 (14) | 340 |
14 | Brooklyn Bears | 104 (10) | 96 (11) | 112 (9) | 1 (20) | 313 |
15 | Blast Camp | 39 (17) | 121 (8) | 50 (16) | 88 (12) | 298 |
16 | Seattle Uprising | 50 (16) | 50 (16) | 27 (18) | 121 (8) | 248 |
17 | MLKings | 14 (19) | 104 (10) | 60 (15) | 50 (16) | 228 |
18 | ac DIESEL | 1 (20) | 112 (9) | 79 (13) | 14 (19) | 206 |
19 | Austin Notorious | 96 (11) | 27 (18) | 14 (19) | 60 (15) | 197 |
20 | New York Xtreme | 27 (18) | 14 (19) | 39 (17) | 39 (17) | 119 |
Pro - WNXL X-Ball™
Rank | Team | NXL Las Vegas Major | NXL Mid-Atlantic Major | Total |
---|---|---|---|---|
1 | The Heroines | 93 (3) | 100 (1) | 193 |
2 | Dallas Vibe | 100 (1) | 90 (4) | 190 |
3 | New Jersey High Rollers | 96 (2) | 93 (3) | 189 |
4 | Cheetahs | 90 (4) | 96 (2) | 186 |
5 | FEMMES FATALE | 86 (5) | 86 (5) | 172 |
6 | San Francisco Sirens | 82 (7) | 84 (6) | 166 |
6 | Suricatos | 84 (6) | 82 (7) | 166 |
8 | Northern Lights | 80 (8) | 45 (9) | 125 |
8 | Tiki's Ohana | 45 (9) | 80 (8) | 125 |
10 | St. Louis Arch Angels | 10 (10) | 10 (10) | 20 |
Semi-Pro X-Ball™
Rank | Team | NXL Las Vegas Major | NXL Lone Star Major | NXL Mid-Atlantic Major | NXL Windy City Major | Total |
---|---|---|---|---|---|---|
1 | Leverage | 100 (1) | 93 (3) | 96 (2) | 93 (3) | 382 |
2 | Royal City Seadogs | 96 (2) | 84 (6) | 80 (8) | 96 (2) | 356 |
3 | New York Wrecking Crew | 67.27 (12) | 100 (1) | 86 (5) | 100 (1) | 353.27 |
4 | Noobies | 93 (3) | 75.88 (9) | 84 (6) | 82 (7) | 334.88 |
5 | TJBastards | 90 (4) | 82 (7) | 82 (7) | 66.88 (11) | 320.88 |
6 | Ology | 60.91 (14) | 90 (4) | 100 (1) | 49.38 (15) | 300.28 |
7 | Greenville Growl | 45 (19) | 96 (2) | 90 (4) | 53.75 (14) | 284.75 |
8 | Pittsburgh Saints | 80 (8) | 80 (8) | 47.69 (14) | 75.63 (9) | 283.32 |
9 | Chicago Distortion | 86 (5) | 86 (5) | 53.08 (13) | 58.13 (13) | 283.2 |
10 | Nasty | 84 (6) | 30.59 (20) | 74.62 (9) | 71.25 (10) | 260.45 |
11 | Tiki's Totem | 73.64 (10) | 71.76 (10) | 58.46 (12) | 18.75 (22) | 222.61 |
12 | Preferred mob | 70.45 (11) | 55.29 (14) | 93 (3) | - | 218.75 |
13 | KC Missouri Allstars | 76.82 (9) | 51.18 (15) | - | 90 (4) | 217.99 |
14 | Denver Altitude | 25.91 (25) | 34.71 (19) | 63.85 (11) | 86 (5) | 210.46 |
15 | Shut up we're trying | 19.55 (27) | 59.41 (13) | 42.31 (15) | 84 (6) | 205.27 |
16 | Clutch City Oilers | 82 (7) | 26.47 (21) | - | 80 (8) | 188.47 |
17 | Texas Demolition | 64.09 (13) | 63.53 (12) | - | 31.88 (19) | 159.5 |
18 | New Jersey Jesters | 57.73 (15) | - | 36.92 (16) | 62.5 (12) | 157.15 |
19 | Outlaw AP Factory | 48.18 (18) | 67.65 (11) | - | 36.25 (18) | 152.08 |
20 | Virginia Vendetta | 32.27 (23) | - | 69.23 (10) | 40.63 (17) | 142.13 |
21 | Dynamic | 41.82 (20) | 38.82 (18) | - | 45 (16) | 125.64 |
22 | AZ BATTLEZONE | 35.45 (22) | 47.06 (16) | 15.38 (20) | - | 97.9 |
23 | Sacramento DMG | 29.09 (24) | 22.35 (22) | 20.77 (19) | 23.13 (21) | 95.34 |
24 | New York InfeXtious | 13.18 (29) | 10 (25) | 31.54 (17) | 27.5 (20) | 82.22 |
25 | Lost Dutchman | 16.36 (28) | 42.94 (17) | - | 14.38 (23) | 73.68 |
26 | Smoke | 22.73 (26) | 18.24 (23) | 26.15 (18) | - | 67.12 |
27 | STRUGGLE | 38.64 (21) | 14.12 (24) | 10 (21) | - | 62.75 |
28 | East Coast Effect | 54.55 (16) | - | - | - | 54.55 |
29 | Indianapolis Mutiny | 51.36 (17) | - | - | - | 51.36 |
30 | Toxic Teddys | - | - | - | 10 (24) | 10 |
30 | Competitive Edge 2 | 10 (30) | - | - | - | 10 |
Division 2 X-Ball™
Rank | Team | NXL Las Vegas Major | NXL Lone Star Major | NXL Mid-Atlantic Major | NXL Windy City Major | Total |
---|---|---|---|---|---|---|
1 | BR Factory | 96 (2) | 93 (3) | 96 (2) | 93 (3) | 285 |
2 | Wolfpack | 86 (5) | 86 (5) | 100 (1) | 35.45 (15) | 272 |
3 | tppcrew | 93 (3) | 90 (4) | 66 (10) | 86 (5) | 269 |
4 | New York BRAVE | 72.63 (10) | 100 (1) | 90 (4) | 22.73 (17) | 262.63 |
5 | Malicious | 80 (8) | 71.76 (10) | 80 (8) | 100 (1) | 260 |
6 | Philly Corrupt | 61.58 (13) | 38.82 (18) | 84 (6) | 84 (6) | 229.58 |
7 | BC Riot | 90 (4) | 67.65 (11) | 45 (13) | 67.27 (10) | 224.92 |
8 | gg_Factory D2 | 68.95 (11) | 63.53 (12) | - | 90 (4) | 222.48 |
9 | Outlaw AP Warriors | 28.42 (22) | 47.06 (16) | 86 (5) | 41.82 (14) | 174.88 |
10 | OutKast | 54.21 (15) | 59.41 (13) | 31 (15) | 60.91 (11) | 174.53 |
11 | Omaha Jamz | - | 51.18 (15) | 24 (16) | 96 (2) | 171.18 |
12 | AG Knights | - | 75.88 (9) | 93 (3) | - | 168.88 |
13 | Echo | 65.26 (12) | 18.24 (23) | 73 (9) | 29.09 (16) | 167.35 |
14 | Brawl | - | 14.12 (24) | 82 (7) | 54.55 (12) | 150.66 |
15 | New England Invasion | - | 22.35 (22) | 38 (14) | 82 (7) | 142.35 |
16 | Just Us | 46.84 (17) | 80 (8) | - | 10 (19) | 136.84 |
17 | Underground | - | 84 (6) | - | 48.18 (13) | 132.18 |
18 | Nasty X | 39.47 (19) | 30.59 (20) | 59 (11) | 16.36 (18) | 129.06 |
19 | Vegas Brawlers | 100 (1) | - | - | - | 100 |
20 | BEEFY BOYS | - | 96 (2) | - | - | 96 |
21 | REDBAND | 35.79 (20) | 34.71 (19) | 17 (17) | - | 87.5 |
22 | Seattle Cartel | 84 (6) | - | - | - | 84 |
23 | BTA Butchers | - | 82 (7) | - | - | 82 |
23 | Shenanigans | 82 (7) | - | - | - | 82 |
25 | STRUGGLE | - | - | - | 80 (8) | 80 |
26 | Rejects | - | 26.47 (21) | 52 (12) | - | 78.47 |
27 | Raw Material | 76.32 (9) | - | - | - | 76.32 |
28 | DeaD RaBBiTs | - | - | - | 73.64 (9) | 73.64 |
29 | Dynamic | 17.37 (25) | 55.29 (14) | - | - | 72.66 |
30 | NARCOS | 24.74 (23) | 42.94 (17) | - | - | 67.68 |
31 | PR Saints | 50.53 (16) | - | 10 (18) | - | 60.53 |
32 | Nor Cal Hustle | 57.89 (14) | - | - | - | 57.89 |
33 | Los Angeles Collision | 43.16 (18) | - | - | - | 43.16 |
34 | New England Storm | 32.11 (21) | 10 (25) | - | - | 42.11 |
35 | Miami Rage | 21.05 (24) | - | - | - | 21.05 |
36 | Struggle Paintball | 13.68 (26) | - | - | - | 13.68 |
37 | ARMADA | 10 (27) | - | - | - | 10 |
Division 3 X-Ball™
Rank | Team | NXL Las Vegas Major | NXL Lone Star Major | NXL Mid-Atlantic Major | NXL Windy City Major | Total |
---|---|---|---|---|---|---|
1 | Texas Titans | 96 (2) | 100 (1) | - | - | 196 |
2 | Dynamic | 52.33 (25) | 93 (3) | 63.1 (15) | 100 (1) | 193 |
3 | Altitude Sickness | 42.56 (31) | 90 (4) | - | 96 (2) | 186 |
3 | Cleveland Chaos | - | 71.52 (12) | 93 (3) | 93 (3) | 186 |
5 | PTN | 84 (6) | 96 (2) | - | 24 (28) | 180 |
5 | Tropic Thunder | 80 (8) | 48.18 (23) | 100 (1) | 15.6 (31) | 180 |
7 | Noobies | 82 (7) | - | 96 (2) | 77.2 (9) | 178 |
8 | Outlaw AP D3 | 93 (3) | 33.33 (30) | 77.59 (9) | 82 (7) | 175 |
9 | Kickn Factory | 86 (5) | 84 (6) | - | 60.4 (15) | 170 |
10 | Wolfpack | 62.09 (19) | 86 (5) | 58.28 (17) | 80 (8) | 166 |
11 | Shock Kidz | 66.98 (16) | 82 (7) | 82 (7) | 52 (18) | 164 |
12 | LiveWire | 44.19 (30) | 80 (8) | 80 (8) | 32.4 (25) | 160 |
13 | Jackpot | 90 (4) | 56.67 (19) | 67.93 (13) | 35.2 (24) | 157.93 |
14 | THE FARM | - | 63.03 (16) | - | 84 (6) | 147.03 |
15 | L.A. Wildcards | 31.16 (38) | 37.58 (28) | 72.76 (11) | 71.6 (11) | 144.36 |
16 | East Coast Raptors | 100 (1) | - | 43.79 (23) | - | 143.79 |
17 | EOTS 1st Degree | 71.86 (13) | 67.27 (14) | 70.34 (12) | - | 142.21 |
18 | Punishers Paintball | 65.35 (17) | 75.76 (10) | - | 66 (13) | 141.76 |
19 | All Mixed Up | 73.49 (12) | - | 60.69 (16) | - | 134.18 |
20 | Raze | - | - | 90 (4) | 43.6 (21) | 133.6 |
21 | NXS | - | - | 86 (5) | 46.4 (20) | 132.4 |
22 | NJ BOMBSQUAD | 21.4 (44) | 46.06 (24) | 84 (6) | - | 130.06 |
23 | WYLDSIDE SBS | 55.58 (23) | 58.79 (18) | 46.21 (22) | 21.2 (29) | 114.37 |
24 | BR Factory | 45.81 (29) | 29.09 (32) | 65.52 (14) | 40.8 (22) | 111.33 |
25 | Project X AllStars | 60.47 (20) | 50.3 (22) | 14.83 (35) | 38 (23) | 110.77 |
26 | Buffalo Wing-It | 53.95 (24) | 54.55 (20) | 48.62 (21) | 10 (33) | 108.5 |
26 | New England Rebellion | - | 39.7 (27) | 36.55 (26) | 68.8 (12) | 108.5 |
28 | AAF | 36.05 (35) | 31.21 (31) | 53.45 (19) | 54.8 (17) | 108.25 |
29 | Tribe | 63.72 (18) | 41.82 (26) | - | - | 105.54 |
30 | Vital | - | - | 75.17 (10) | 29.6 (26) | 104.77 |
31 | Swag Jackers | 78.37 (9) | 16.36 (38) | - | 12.8 (32) | 94.74 |
32 | NRG Elite Alpha | - | 65.15 (15) | 26.9 (30) | - | 92.05 |
33 | Raleigh Razorbacks | - | 18.48 (37) | 41.38 (24) | 49.2 (19) | 90.58 |
34 | Veteran Militia Bravo | - | - | - | 90 (4) | 90 |
35 | NJ Jesters | 37.67 (34) | - | 51.03 (20) | - | 88.71 |
36 | LA Saints | 24.65 (42) | 20.61 (36) | - | 63.2 (14) | 87.85 |
37 | Competitive Edge | - | - | - | 86 (5) | 86 |
38 | Toronto Chargers | 49.07 (27) | - | 31.72 (28) | - | 80.79 |
39 | TMNT. | 19.77 (45) | 60.91 (17) | 19.66 (33) | - | 80.68 |
40 | DBS Factory | - | 77.88 (9) | - | - | 77.88 |
41 | RedruM | 76.74 (10) | - | - | - | 76.74 |
42 | Moncler Mafia | 75.12 (11) | - | - | - | 75.12 |
43 | ILL ADVISED | - | - | - | 74.4 (10) | 74.4 |
44 | Armada Black | - | 73.64 (11) | - | - | 73.64 |
45 | SK Elite | - | 52.42 (21) | - | 18.4 (30) | 70.82 |
46 | Sykaryos | 70.23 (14) | - | - | - | 70.23 |
47 | Team 13 | - | 69.39 (13) | - | - | 69.39 |
48 | YETIS | 68.6 (15) | - | - | - | 68.6 |
49 | CWE POWER | - | 22.73 (35) | 38.97 (25) | - | 61.69 |
50 | FACK | 58.84 (21) | - | - | - | 58.84 |
51 | TCP War Machine | - | - | - | 57.6 (16) | 57.6 |
52 | Murder inc | 57.21 (22) | - | - | - | 57.21 |
53 | Malicious Intent D3 | - | - | 55.86 (18) | - | 55.86 |
54 | TKO Texas KnockOut | 40.93 (32) | 10 (41) | - | - | 50.93 |
55 | AZ BATTLEZONE 3 | 50.7 (26) | - | - | - | 50.7 |
56 | MX SAINTS | 47.44 (28) | - | - | - | 47.44 |
57 | Suricatos Team | 13.26 (49) | - | 17.24 (34) | 26.8 (27) | 44.04 |
58 | Reckless All Stars | - | 43.94 (25) | - | - | 43.94 |
59 | Steak 'n Shake | 39.3 (33) | - | - | - | 39.3 |
60 | Bricktown Bucks | - | 35.45 (29) | - | - | 35.45 |
61 | Sicarios | 34.42 (36) | - | - | - | 34.42 |
62 | Ghost Life | - | - | 34.14 (27) | - | 34.14 |
63 | Mint Factory Team | 32.79 (37) | - | - | - | 32.79 |
64 | OBR | 29.53 (39) | - | - | - | 29.53 |
65 | Quebec Nordiques | - | - | 29.31 (29) | - | 29.31 |
66 | Austin Notorious D3 | 14.88 (48) | 14.24 (39) | - | - | 29.13 |
67 | SUPREME | 27.91 (40) | - | - | - | 27.91 |
68 | TPP OG | - | 26.97 (33) | - | - | 26.97 |
69 | Phoenix Rising Gold | 26.28 (41) | - | - | - | 26.28 |
70 | Wasted Potential | - | 24.85 (34) | - | - | 24.85 |
71 | Baltimore Nasty | - | - | 24.48 (31) | - | 24.48 |
72 | gg_Factory D3 | 23.02 (43) | - | - | - | 23.02 |
73 | Philly Rush | - | - | 22.07 (32) | - | 22.07 |
74 | Veteran Militia Kilo | 18.14 (46) | - | - | - | 18.14 |
75 | XERO METHOD | 16.51 (47) | - | - | - | 16.51 |
76 | High Rollers | - | - | 12.41 (36) | - | 12.41 |
77 | Nova Royalty | - | 12.12 (40) | - | - | 12.12 |
78 | Smoke Saints | 11.63 (50) | - | - | - | 11.63 |
79 | NBK | - | - | 10 (37) | - | 10 |
79 | The Leftovers | 10 (51) | - | - | - | 10 |
Division 4 X-Ball™
Rank | Team | NXL Las Vegas Major | NXL Lone Star Major | NXL Mid-Atlantic Major | NXL Windy City Major | Total |
---|---|---|---|---|---|---|
1 | Tension | 80 (8) | 93 (3) | 74.62 (10) | 100 (1) | 193 |
1 | Avid Factory | 82 (7) | 76.96 (9) | 100 (1) | 93 (3) | 193 |
3 | Woodkings | 100 (1) | 90 (4) | - | 65 (11) | 190 |
4 | PAG Factory | 96 (2) | - | - | 80 (8) | 176 |
5 | TX Titans | 90 (4) | 80 (8) | - | - | 170 |
6 | FACK | - | - | 93 (3) | 75 (9) | 168 |
7 | Houston Zone | 93 (3) | 70.87 (11) | 61.15 (15) | - | 163.87 |
8 | The Lost Boys | 67.44 (15) | 28.26 (25) | 96 (2) | 30 (18) | 163.44 |
9 | Wyld Side SBS | 76.41 (10) | - | - | 84 (6) | 160.41 |
10 | TKO | 86 (5) | 73.91 (10) | 50.38 (19) | - | 159.91 |
11 | OG AViD | - | - | 84 (6) | 70 (10) | 154 |
12 | GANGSTER | - | 64.78 (13) | 82 (7) | 35 (17) | 146.78 |
13 | Altitude Sickness D4 | 74.62 (11) | 37.39 (22) | - | 60 (12) | 134.62 |
14 | Dynamic | 65.64 (16) | 67.83 (12) | - | - | 133.47 |
15 | Sac DMG | 40.51 (30) | 82 (7) | 15.38 (32) | 50 (14) | 132 |
16 | Carolina Crisis | 56.67 (21) | 55.65 (16) | 69.23 (12) | - | 125.9 |
17 | AG Knights | - | 61.74 (14) | 58.46 (16) | - | 120.2 |
18 | New Jersey Lost Boys | - | 46.52 (19) | 71.92 (11) | - | 118.44 |
19 | Quebec Nordiques D4 | 24.36 (39) | - | 90 (4) | - | 114.36 |
20 | Filthy Few | 22.56 (40) | - | 18.08 (31) | 90 (4) | 112.56 |
21 | The Leftovers | - | - | 10 (34) | 96 (2) | 106 |
22 | MRF Factory | 58.46 (20) | - | 45 (21) | - | 103.46 |
23 | JACKALS | 62.05 (18) | 40.43 (21) | 39.62 (23) | - | 102.49 |
24 | EAVL | - | 100 (1) | - | - | 100 |
25 | Austin Notorious FsU D4 | - | 96 (2) | - | - | 96 |
26 | gg_Factory D4 | 51.28 (24) | 43.48 (20) | - | - | 94.76 |
27 | SMSC | 49.49 (25) | 34.35 (23) | - | 45 (15) | 94.49 |
28 | ONB | - | - | - | 86 (5) | 86 |
28 | Rundown | - | - | 86 (5) | - | 86 |
28 | TKO Blue | - | 86 (5) | - | - | 86 |
31 | LA XTREME | - | 84 (6) | - | - | 84 |
31 | Vegas Venom | 84 (6) | - | - | - | 84 |
33 | Tampa Bay Animal House | 42.31 (29) | 13.04 (30) | 34.23 (25) | 40 (16) | 82.31 |
34 | LOS TIGRES | - | - | - | 82 (7) | 82 |
35 | Nasty Dawgs | - | - | 80 (8) | - | 80 |
36 | Tropic Thunderr | - | 58.7 (15) | 20.77 (30) | - | 79.46 |
37 | PORTLAND PROPHECY | 78.21 (9) | - | - | - | 78.21 |
38 | Sunday Sleepers | - | - | 77.31 (9) | - | 77.31 |
39 | Houston Notorious | 72.82 (12) | - | - | - | 72.82 |
40 | Fury | 71.03 (13) | - | - | - | 71.03 |
41 | DEFY Factory | 69.23 (14) | - | - | - | 69.23 |
42 | L.K.A. | - | - | 66.54 (13) | - | 66.54 |
43 | The Leftovers II | 54.87 (22) | 10 (31) | - | - | 64.87 |
44 | DMTB | 33.33 (34) | 31.3 (24) | - | - | 64.64 |
45 | Northwest Tropics | 63.85 (17) | - | - | - | 63.85 |
45 | Omenz | - | - | 63.85 (14) | - | 63.85 |
47 | DRAGOONS | 36.92 (32) | 25.22 (26) | - | - | 62.14 |
48 | All Mixed Up Gold AMU | 60.26 (19) | - | - | - | 60.26 |
49 | Suricatos D4 | 10 (47) | - | 47.69 (20) | - | 57.69 |
50 | Nova Royalty | - | - | 55.77 (17) | - | 55.77 |
51 | Defiant | - | - | - | 55 (13) | 55 |
52 | NorthWest EPIC | 53.08 (23) | - | - | - | 53.08 |
52 | Rebellion | - | - | 53.08 (18) | - | 53.08 |
54 | Austin Notorious D4 | - | 52.61 (17) | - | - | 52.61 |
55 | TPP Strange | - | 49.57 (18) | - | - | 49.57 |
56 | Maui Mixed Plate | 47.69 (26) | - | - | - | 47.69 |
57 | Omega | 45.9 (27) | - | - | - | 45.9 |
58 | LongShots Gold | 44.1 (28) | - | - | - | 44.1 |
59 | Super Fast | - | - | 42.31 (22) | - | 42.31 |
60 | Reapers | 20.77 (41) | - | - | 20 (20) | 40.77 |
61 | BS Mafia | 38.72 (31) | - | - | - | 38.72 |
62 | Boss Ballers | - | - | 36.92 (24) | - | 36.92 |
63 | SDS | 35.13 (33) | - | - | - | 35.13 |
64 | gg_Factory D4 Gold | - | 19.13 (28) | - | 15 (21) | 34.13 |
65 | Desert Edge D4 | 31.54 (35) | - | - | - | 31.54 |
65 | Syracuse Outlaws | - | - | 31.54 (26) | - | 31.54 |
67 | We Drink Beer | 29.74 (36) | - | - | - | 29.74 |
68 | Blasphemy | - | - | 28.85 (27) | - | 28.85 |
69 | Entourage | 27.95 (37) | - | - | - | 27.95 |
70 | BlackOps | 26.15 (38) | - | - | - | 26.15 |
70 | NME | - | - | 26.15 (28) | - | 26.15 |
72 | Veteran Militia Kilo | - | - | - | 25 (19) | 25 |
73 | Noobies | - | - | 23.46 (29) | - | 23.46 |
74 | TKO Purple Reign | - | 22.17 (27) | - | - | 22.17 |
75 | Tonic | 18.97 (42) | - | - | - | 18.97 |
76 | Glenn's Fancy Paintball Boys | 17.18 (43) | - | - | - | 17.18 |
77 | SUWT HYDRA | - | 16.09 (29) | - | - | 16.09 |
78 | Spokane Head Hunters | 15.38 (44) | - | - | - | 15.38 |
79 | Immortal Kings | 13.59 (45) | - | - | - | 13.59 |
80 | DC Sabotage | - | - | 12.69 (33) | - | 12.69 |
81 | Blazers | 11.79 (46) | - | - | - | 11.79 |
82 | CRU LT | - | - | - | 10 (22) | 10 |
Division 5 X-Ball™
Rank | Team | NXL Las Vegas Major | NXL Lone Star Major | NXL Mid-Atlantic Major | NXL Windy City Major | Total |
---|---|---|---|---|---|---|
1 | TPP Factory | 90 (4) | - | 96 (2) | 100 (1) | 100 |
1 | Gunnerz | 96 (2) | 100 (1) | - | 96 (2) | 100 |
1 | Boss Ballers Red | - | - | 100 (1) | - | 100 |
1 | Shut Up They're Trying | 100 (1) | 96 (2) | - | - | 100 |
5 | QLTY | - | - | - | 93 (3) | 93 |
5 | Austin Assault | - | 93 (3) | - | - | 93 |
5 | BERTA BOYS | 93 (3) | - | - | - | 93 |
5 | New York Tyrants | - | - | 93 (3) | - | 93 |
9 | Austin Oni | - | - | - | 90 (4) | 90 |
9 | The Leftovers III | 38 (11) | 82 (7) | 90 (4) | 10 (14) | 90 |
9 | Team Blank | - | 90 (4) | - | - | 90 |
12 | S.N.A.F.U. | - | - | - | 86 (5) | 86 |
12 | Filthy | - | - | 86 (5) | 82 (7) | 86 |
12 | All Mixed Up Black | 86 (5) | - | - | - | 86 |
12 | Austin Notorious D5 | - | 86 (5) | - | - | 86 |
16 | gg_Factory D5 | - | 80 (8) | - | 84 (6) | 84 |
16 | Bomb City Ballers | 84 (6) | 84 (6) | - | - | 84 |
16 | OFP | - | - | 84 (6) | - | 84 |
19 | NorthWest EPIC Black | 82 (7) | - | - | - | 82 |
19 | Suicide Squad | - | - | 82 (7) | - | 82 |
21 | Warped Army | - | - | - | 80 (8) | 80 |
21 | Maui Mixed Plate Gold | 80 (8) | - | - | - | 80 |
21 | Virginia Shiners | - | - | 80 (8) | - | 80 |
24 | SIERRA | - | - | - | 68.33 (9) | 68.33 |
25 | LongShots Black | 66 (9) | - | - | - | 66 |
26 | SBS Gold | - | - | - | 56.67 (10) | 56.67 |
27 | Hawaii warriors pb | 52 (10) | - | - | - | 52 |
28 | Toxic Teddys | - | - | - | 45 (11) | 45 |
28 | Sunday Sleepers D5 | - | - | 45 (9) | - | 45 |
30 | The Leftovers IV | - | - | - | 33.33 (12) | 33.33 |
31 | Tucson Punishers | 24 (12) | - | - | - | 24 |
32 | Immortals Aries | - | - | - | 21.67 (13) | 21.67 |
33 | Public X Enemy | - | - | 10 (10) | - | 10 |
33 | The Other Side | 10 (13) | - | - | - | 10 |
Amateur 10v10
Rank | Team | NXL Las Vegas Major | NXL Lone Star Major | NXL Mid-Atlantic Major | NXL Windy City Major | Total |
---|---|---|---|---|---|---|
1 | Chicago Aftershock | 100 (1) | - | 93 (3) | 96 (2) | 196 |
1 | Maple Leaf Chiefs | - | 96 (2) | 100 (1) | - | 196 |
3 | Hydra Mentality | 52 (12) | 93 (3) | 90 (4) | - | 183 |
4 | CRBN | 90 (4) | 84 (6) | 82 (7) | 86 (5) | 176 |
5 | Hydra.Fit | 38 (14) | 82 (7) | 80 (8) | 93 (3) | 175 |
6 | Bum Life | - | - | - | 100 (1) | 100 |
6 | Houston VcK | - | 100 (1) | - | - | 100 |
8 | Veteran Militia Victor | 17 (17) | 80 (8) | 10 (18) | - | 97 |
9 | SLUGKING | - | - | 96 (2) | - | 96 |
9 | Wicked | 96 (2) | - | - | - | 96 |
11 | Image | 93 (3) | - | - | - | 93 |
12 | Lonewolfpb | - | - | - | 90 (4) | 90 |
12 | Hostile Ground | 80 (8) | 10 (9) | - | - | 90 |
12 | PHILIPPINES | - | 90 (4) | - | - | 90 |
15 | NM Ruckus | 86 (5) | - | - | - | 86 |
15 | Old Fat Ninjas | - | 86 (5) | - | - | 86 |
15 | Thundercats | - | - | 86 (5) | - | 86 |
18 | Social Mutants | - | - | - | 84 (6) | 84 |
18 | APE Guerrillas | - | - | 84 (6) | - | 84 |
18 | XSV Powered By BFPGEAR.Com | 84 (6) | - | - | - | 84 |
21 | Midwest Betrayal | - | - | - | 82 (7) | 82 |
21 | BTA Butchers | 82 (7) | - | - | - | 82 |
23 | Louisville Asylum | - | - | - | 80 (8) | 80 |
24 | LVPP.net | 73 (9) | - | - | - | 73 |
24 | Positive Impact Goon Squad | - | - | 73 (9) | - | 73 |
26 | Enemy Agency | - | - | - | 68.33 (9) | 68.33 |
27 | The Leftovers 10v10 | - | - | 66 (10) | - | 66 |
27 | kRe | 66 (10) | - | - | - | 66 |
29 | Enemy 1 | - | - | 59 (11) | - | 59 |
29 | Quebec Paintball | 59 (11) | - | - | - | 59 |
31 | Tropic Thunder | - | - | - | 56.67 (10) | 56.67 |
32 | Eastside Bandits | - | - | 52 (12) | - | 52 |
33 | PBB | - | - | - | 45 (11) | 45 |
33 | HORIZON | - | - | 45 (13) | - | 45 |
33 | Merciless | 45 (13) | - | - | - | 45 |
36 | OCAWASIN TRAPPERS | - | - | 38 (14) | - | 38 |
37 | MAGIC | - | - | - | 33.33 (12) | 33.33 |
38 | FAAFO | - | - | 31 (15) | - | 31 |
38 | Hormesis Hit Squad | 31 (15) | - | - | - | 31 |
40 | Twisted Factory Utah | 24 (16) | - | - | - | 24 |
40 | Twisted vibrators | - | - | 24 (16) | - | 24 |
42 | Toxic Teddys | - | - | - | 21.67 (13) | 21.67 |
43 | Quickshot crew | - | - | 17 (17) | - | 17 |
44 | Veteran Militia Whiskey | - | - | - | 10 (14) | 10 |
44 | Hurtz's Heroes | 10 (18) | - | - | - | 10 |
Mounds - Open 7v7
Rank | Team | NXL Las Vegas Major | NXL Lone Star Major | NXL Mid-Atlantic Major | NXL Windy City Major | Total |
---|---|---|---|---|---|---|
1 | Image | 100 (1) | - | 96 (2) | - | 196 |
2 | Aftershock | 93 (3) | - | 100 (1) | 93 (3) | 193 |
3 | Spread Eagle Tavern | - | 96 (2) | 86 (5) | 84 (6) | 182 |
4 | STRUGGLE | - | - | 93 (3) | 86 (5) | 179 |
5 | APE Guerrillas | 86 (5) | - | 80 (8) | - | 166 |
6 | Midwest Betrayal | - | - | - | 100 (1) | 100 |
6 | Valhalla FZR | - | 100 (1) | - | - | 100 |
8 | With Intent | - | - | - | 96 (2) | 96 |
8 | BTA Butchers | 96 (2) | - | - | - | 96 |
10 | ac GALAXY | - | 93 (3) | - | - | 93 |
11 | Social Mutants | - | - | - | 90 (4) | 90 |
