Season Rankings: National XBall League
Pro X-Ball™
Rank | Team | NXL Las Vegas Major | NXL Lone Star Major | NXL Mid-Atlantic Major | NXL Windy City Major | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Red Legion | 173 (3) | 200 (1) | 200 (1) | 173 (3) | 300 (5) | 1046 |
2 | San Antonio X-Factor | 121 (8) | 186 (2) | 140 (6) | 186 (2) | 280 (6) | 913 |
3 | Edmonton Impact | 140 (6) | 60 (15) | 173 (3) | 161 (4) | 372 (2) | 906 |
4 | Houston Heat | 150 (5) | 150 (5) | 150 (5) | 140 (6) | 260 (7) | 850 |
5 | San Diego Dynasty | 200 (1) | 70 (14) | 161 (4) | 96 (11) | 322 (4) | 849 |
6 | PaintballFIT | 88 (12) | 88 (12) | 96 (11) | 130 (7) | 400 (1) | 802 |
7 | Tampa Bay Damage | 79 (13) | 140 (6) | 130 (7) | 200 (1) | 224 (9) | 773 |
8 | Chicago Aftershock | 60 (15) | 161 (4) | 186 (2) | 150 (5) | 192 (11) | 749 |
9 | ac DIESEL | 1 (20) | 112 (9) | 79 (13) | 14 (19) | 346 (3) | 552 |
10 | Infamous | 130 (7) | 1 (20) | 121 (8) | 104 (10) | 176 (12) | 532 |
11 | Los Angeles Ironmen | 70 (14) | 173 (3) | 1 (20) | 112 (9) | 140 (14) | 496 |
12 | Brooklyn Bears | 104 (10) | 96 (11) | 112 (9) | 1 (20) | 158 (13) | 471 |
13 | ASG Aftermath | 161 (4) | 39 (17) | 70 (14) | 70 (14) | 120 (15) | 460 |
14 | Seattle Uprising | 50 (16) | 50 (16) | 27 (18) | 121 (8) | 208 (10) | 456 |
15 | New Orleans Hurricanes | 186 (2) | 79 (13) | 88 (12) | 79 (13) | 2 (20) | 434 |
16 | Baltimore Revo | 112 (9) | 130 (7) | 104 (10) | 27 (18) | 28 (19) | 401 |
17 | Blast Camp | 39 (17) | 121 (8) | 50 (16) | 88 (12) | 54 (18) | 352 |
18 | MLKings | 14 (19) | 104 (10) | 60 (15) | 50 (16) | 78 (17) | 306 |
19 | Austin Notorious | 96 (11) | 27 (18) | 14 (19) | 60 (15) | 100 (16) | 297 |
20 | SCALP | - | - | - | - | 242 (8) | 242 |
21 | New York Xtreme | 27 (18) | 14 (19) | 39 (17) | 39 (17) | 2 (22) | 121 |
22 | Ronholt Dynamite | - | - | - | - | 2 (23) | 2 |
22 | Spider Fusion | - | - | - | - | 2 (24) | 2 |
22 | Toulouse TonTons | - | - | - | - | 2 (21) | 2 |
Pro - WNXL X-Ball™
Rank | Team | NXL Las Vegas Major | NXL Mid-Atlantic Major | NXL World Cup | Total |
---|---|---|---|---|---|
1 | The Heroines | 93 (3) | 100 (1) | 200 (1) | 393 |
2 | Dallas Vibe | 100 (1) | 90 (4) | 192 (2) | 382 |
3 | Cheetahs | 90 (4) | 96 (2) | 186 (3) | 372 |
4 | FEMMES FATALE | 86 (5) | 86 (5) | 180 (4) | 352 |
5 | New Jersey High Rollers | 96 (2) | 93 (3) | 160 (8) | 349 |
6 | San Francisco Sirens | 82 (7) | 84 (6) | 172 (5) | 338 |
7 | Suricatos | 84 (6) | 82 (7) | 164 (7) | 330 |
8 | Northern Lights | 80 (8) | 45 (9) | 113.33 (9) | 238.33 |
9 | Tiki's Ohana | 45 (9) | 80 (8) | 66.67 (10) | 191.67 |
10 | Belladonna | - | - | 168 (6) | 168 |
11 | St. Louis Arch Angels | 10 (10) | 10 (10) | 20 (11) | 40 |
Semi-Pro X-Ball™
Rank | Team | NXL Las Vegas Major | NXL Lone Star Major | NXL Mid-Atlantic Major | NXL Windy City Major | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Leverage | 100 (1) | 93 (3) | 96 (2) | 93 (3) | 186 (3) | 568 |
2 | Royal City Seadogs | 96 (2) | 84 (6) | 80 (8) | 96 (2) | 200 (1) | 556 |
3 | New York Wrecking Crew | 67.27 (12) | 100 (1) | 86 (5) | 100 (1) | 172 (5) | 525.27 |
4 | Noobies | 93 (3) | 75.88 (9) | 84 (6) | 82 (7) | 168 (6) | 502.88 |
5 | Greenville Growl | 45 (19) | 96 (2) | 90 (4) | 53.75 (14) | 160 (8) | 444.75 |
6 | Preferred mob | 70.45 (11) | 55.29 (14) | 93 (3) | - | 192 (2) | 410.75 |
7 | Pittsburgh Saints | 80 (8) | 80 (8) | 47.69 (14) | 75.63 (9) | 99.13 (18) | 382.45 |
8 | KC Missouri Allstars | 76.82 (9) | 51.18 (15) | - | 90 (4) | 164 (7) | 381.99 |
9 | Nasty | 84 (6) | 30.59 (20) | 74.62 (9) | 71.25 (10) | 117.39 (15) | 377.85 |
10 | Chicago Distortion | 86 (5) | 86 (5) | 53.08 (13) | 58.13 (13) | 93.04 (19) | 376.25 |
11 | Tiki's Totem | 73.64 (10) | 71.76 (10) | 58.46 (12) | 18.75 (22) | 147.83 (10) | 370.44 |
12 | Shut up we're trying | 19.55 (27) | 59.41 (13) | 42.31 (15) | 84 (6) | 153.91 (9) | 359.18 |
13 | Denver Altitude | 25.91 (25) | 34.71 (19) | 63.85 (11) | 86 (5) | 135.65 (12) | 346.11 |
14 | New Jersey Jesters | 57.73 (15) | - | 36.92 (16) | 62.5 (12) | 180 (4) | 337.15 |
15 | Clutch City Oilers | 82 (7) | 26.47 (21) | - | 80 (8) | 141.74 (11) | 330.21 |
16 | TJBastards | 90 (4) | 82 (7) | 82 (7) | 66.88 (11) | - | 320.88 |
17 | Ology | 60.91 (14) | 90 (4) | 100 (1) | 49.38 (15) | - | 300.28 |
18 | Outlaw AP Factory | 48.18 (18) | 67.65 (11) | - | 36.25 (18) | 111.3 (16) | 263.38 |
19 | Dynamic | 41.82 (20) | 38.82 (18) | - | 45 (16) | 86.96 (20) | 212.6 |
20 | Sacramento DMG | 29.09 (24) | 22.35 (22) | 20.77 (19) | 23.13 (21) | 105.22 (17) | 200.56 |
21 | Texas Demolition | 64.09 (13) | 63.53 (12) | - | 31.88 (19) | 38.26 (28) | 197.76 |
22 | Virginia Vendetta | 32.27 (23) | - | 69.23 (10) | 40.63 (17) | 32.17 (29) | 174.3 |
23 | New York InfeXtious | 13.18 (29) | 10 (25) | 31.54 (17) | 27.5 (20) | 56.52 (25) | 138.74 |
24 | ASG Wayniacs | - | - | - | - | 129.57 (13) | 129.57 |
25 | ARMADA | - | - | - | - | 123.48 (14) | 123.48 |
26 | AZ BATTLEZONE | 35.45 (22) | 47.06 (16) | 15.38 (20) | - | - | 97.9 |
27 | Nor Cal Kings | - | - | - | - | 80.87 (21) | 80.87 |
28 | Jackpot | - | - | - | - | 74.78 (22) | 74.78 |
29 | Lost Dutchman | 16.36 (28) | 42.94 (17) | - | 14.38 (23) | - | 73.68 |
30 | Toxic Teddys | - | - | - | 10 (24) | 62.61 (24) | 72.61 |
31 | Findlay Force | - | - | - | - | 68.7 (23) | 68.7 |
32 | Smoke | 22.73 (26) | 18.24 (23) | 26.15 (18) | - | - | 67.12 |
33 | STRUGGLE | 38.64 (21) | 14.12 (24) | 10 (21) | - | - | 62.75 |
34 | East Coast Effect | 54.55 (16) | - | - | - | - | 54.55 |
35 | Indianapolis Mutiny | 51.36 (17) | - | - | - | - | 51.36 |
36 | Gladiatori | - | - | - | - | 50.43 (26) | 50.43 |
37 | Padres | - | - | - | - | 44.35 (27) | 44.35 |
38 | Droogs Frankfurt | - | - | - | - | 26.09 (30) | 26.09 |
39 | Ballistics Goettingen | - | - | - | - | 20 (31) | 20 |
40 | Competitive Edge 2 | 10 (30) | - | - | - | - | 10 |
Commander Cup X-Ball™
Rank | Team | NXL World Cup | Total |
---|---|---|---|
1 | Air Force | 200 (1) | 200 |
2 | Marines | 192 (2) | 192 |
3 | Army | 186 (3) | 186 |
4 | Navy | 180 (4) | 180 |
Division 2 X-Ball™
Rank | Team | NXL Las Vegas Major | NXL Lone Star Major | NXL Mid-Atlantic Major | NXL Windy City Major | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | BR Factory | 96 (2) | 93 (3) | 96 (2) | 93 (3) | 200 (1) | 485 |
2 | tppcrew | 93 (3) | 90 (4) | 66 (10) | 86 (5) | 192 (2) | 461 |
3 | Wolfpack | 86 (5) | 86 (5) | 100 (1) | 35.45 (15) | 180 (4) | 452 |
4 | New York BRAVE | 72.63 (10) | 100 (1) | 90 (4) | 22.73 (17) | 186 (3) | 448.63 |
5 | BC Riot | 90 (4) | 67.65 (11) | 45 (13) | 67.27 (10) | 168 (6) | 392.92 |
6 | Malicious | 80 (8) | 71.76 (10) | 80 (8) | 100 (1) | 108.42 (15) | 368.42 |
7 | gg_Factory D2 | 68.95 (11) | 63.53 (12) | - | 90 (4) | 145.26 (10) | 367.74 |
8 | Philly Corrupt | 61.58 (13) | 38.82 (18) | 84 (6) | 84 (6) | 130.53 (12) | 360.11 |
9 | AG Knights | - | 75.88 (9) | 93 (3) | - | 172 (5) | 340.88 |
10 | Brawl | - | 14.12 (24) | 82 (7) | 54.55 (12) | 152.63 (9) | 303.29 |
11 | Outlaw AP Warriors | 28.42 (22) | 47.06 (16) | 86 (5) | 41.82 (14) | 123.16 (13) | 298.03 |
12 | Rejects | - | 26.47 (21) | 52 (12) | - | 160 (8) | 238.47 |
13 | NARCOS | 24.74 (23) | 42.94 (17) | - | - | 164 (7) | 231.68 |
14 | Nasty X | 39.47 (19) | 30.59 (20) | 59 (11) | 16.36 (18) | 101.05 (16) | 230.11 |
15 | New England Invasion | - | 22.35 (22) | 38 (14) | 82 (7) | 78.95 (19) | 221.3 |
16 | OutKast | 54.21 (15) | 59.41 (13) | 31 (15) | 60.91 (11) | 42.11 (24) | 216.64 |
17 | BEEFY BOYS | - | 96 (2) | - | - | 115.79 (14) | 211.79 |
18 | Omaha Jamz | - | 51.18 (15) | 24 (16) | 96 (2) | 34.74 (25) | 205.91 |
19 | Echo | 65.26 (12) | 18.24 (23) | 73 (9) | 29.09 (16) | 20 (27) | 187.35 |
20 | Seattle Cartel | 84 (6) | - | - | - | 71.58 (20) | 155.58 |
21 | DAMAGE CONTROL | - | - | - | - | 137.89 (11) | 137.89 |
22 | Just Us | 46.84 (17) | 80 (8) | - | 10 (19) | - | 136.84 |
23 | Underground | - | 84 (6) | - | 48.18 (13) | - | 132.18 |
24 | DeaD RaBBiTs | - | - | - | 73.64 (9) | 49.47 (23) | 123.11 |
25 | Vegas Brawlers | 100 (1) | - | - | - | - | 100 |
26 | BLACK LEGION | - | - | - | - | 93.68 (17) | 93.68 |
27 | REDBAND | 35.79 (20) | 34.71 (19) | 17 (17) | - | - | 87.5 |
28 | Wasaga Beach Boyz | - | - | - | - | 86.32 (18) | 86.32 |
29 | BTA Butchers | - | 82 (7) | - | - | - | 82 |
29 | Shenanigans | 82 (7) | - | - | - | - | 82 |
31 | STRUGGLE | - | - | - | 80 (8) | - | 80 |
32 | Raw Material | 76.32 (9) | - | - | - | - | 76.32 |
33 | Dynamic | 17.37 (25) | 55.29 (14) | - | - | - | 72.66 |
34 | Manawatu Titans | - | - | - | - | 64.21 (21) | 64.21 |
35 | PR Saints | 50.53 (16) | - | 10 (18) | - | - | 60.53 |
36 | Nor Cal Hustle | 57.89 (14) | - | - | - | - | 57.89 |
37 | Soger Factory team | - | - | - | - | 56.84 (22) | 56.84 |
38 | Los Angeles Collision | 43.16 (18) | - | - | - | - | 43.16 |
39 | New England Storm | 32.11 (21) | 10 (25) | - | - | - | 42.11 |
40 | Lion's Martigny | - | - | - | - | 27.37 (26) | 27.37 |
41 | Miami Rage | 21.05 (24) | - | - | - | - | 21.05 |
42 | Struggle Paintball | 13.68 (26) | - | - | - | - | 13.68 |
43 | ARMADA | 10 (27) | - | - | - | - | 10 |
Division 3 X-Ball™
Rank | Team | NXL Las Vegas Major | NXL Lone Star Major | NXL Mid-Atlantic Major | NXL Windy City Major | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Dynamic | 52.33 (25) | 93 (3) | 63.1 (15) | 100 (1) | 192 (2) | 385 |
2 | Texas Titans | 96 (2) | 100 (1) | - | - | 186 (3) | 382 |
3 | Cleveland Chaos | - | 71.52 (12) | 93 (3) | 93 (3) | 180 (4) | 366 |
4 | Altitude Sickness | 42.56 (31) | 90 (4) | - | 96 (2) | 172 (5) | 358 |
5 | Noobies | 82 (7) | - | 96 (2) | 77.2 (9) | 157.36 (9) | 335.36 |
6 | PTN | 84 (6) | 96 (2) | - | 24 (28) | 146.79 (13) | 326.79 |
7 | Kickn Factory | 86 (5) | 84 (6) | - | 60.4 (15) | 144.15 (14) | 314.15 |
8 | Punishers Paintball | 65.35 (17) | 75.76 (10) | - | 66 (13) | 164 (7) | 305.76 |
9 | Raze | - | - | 90 (4) | 43.6 (21) | 168 (6) | 301.6 |
10 | Shock Kidz | 66.98 (16) | 82 (7) | 82 (7) | 52 (18) | 136.23 (17) | 300.23 |
11 | L.A. Wildcards | 31.16 (38) | 37.58 (28) | 72.76 (11) | 71.6 (11) | 152.08 (11) | 296.43 |
12 | Outlaw AP D3 | 93 (3) | 33.33 (30) | 77.59 (9) | 82 (7) | 117.74 (24) | 292.74 |
13 | Raleigh Razorbacks | - | 18.48 (37) | 41.38 (24) | 49.2 (19) | 200 (1) | 290.58 |
14 | Tropic Thunder | 80 (8) | 48.18 (23) | 100 (1) | 15.6 (31) | 109.81 (27) | 289.81 |
15 | Wolfpack | 62.09 (19) | 86 (5) | 58.28 (17) | 80 (8) | 120.38 (23) | 286.38 |
16 | BR Factory | 45.81 (29) | 29.09 (32) | 65.52 (14) | 40.8 (22) | 160 (8) | 271.33 |
17 | EOTS 1st Degree | 71.86 (13) | 67.27 (14) | 70.34 (12) | - | 125.66 (21) | 267.87 |
18 | All Mixed Up | 73.49 (12) | - | 60.69 (16) | - | 133.58 (18) | 267.76 |
19 | NXS | - | - | 86 (5) | 46.4 (20) | 130.94 (19) | 263.34 |
20 | LiveWire | 44.19 (30) | 80 (8) | 80 (8) | 32.4 (25) | 78.11 (39) | 238.11 |
21 | Buffalo Wing-It | 53.95 (24) | 54.55 (20) | 48.62 (21) | 10 (33) | 123.02 (22) | 231.52 |
22 | THE FARM | - | 63.03 (16) | - | 84 (6) | 75.47 (40) | 222.5 |
23 | Vital | - | - | 75.17 (10) | 29.6 (26) | 107.17 (28) | 211.94 |
24 | DBS Factory | - | 77.88 (9) | - | - | 128.3 (20) | 206.18 |
25 | New England Rebellion | - | 39.7 (27) | 36.55 (26) | 68.8 (12) | 80.75 (38) | 189.25 |
26 | Suricatos Team | 13.26 (49) | - | 17.24 (34) | 26.8 (27) | 141.51 (15) | 185.55 |
27 | Competitive Edge | - | - | - | 86 (5) | 83.4 (37) | 169.4 |
28 | WYLDSIDE SBS | 55.58 (23) | 58.79 (18) | 46.21 (22) | 21.2 (29) | 49.06 (50) | 163.43 |
29 | Jackpot | 90 (4) | 56.67 (19) | 67.93 (13) | 35.2 (24) | - | 157.93 |
30 | Aruba Madness | - | - | - | - | 154.72 (10) | 154.72 |
31 | AAF | 36.05 (35) | 31.21 (31) | 53.45 (19) | 54.8 (17) | 43.77 (52) | 152.02 |
32 | Veteran Militia Bravo | - | - | - | 90 (4) | 59.62 (46) | 149.62 |
33 | Houston Hate | - | - | - | - | 149.43 (12) | 149.43 |
34 | Project X AllStars | 60.47 (20) | 50.3 (22) | 14.83 (35) | 38 (23) | 35.85 (55) | 146.62 |
35 | NJ Jesters | 37.67 (34) | - | 51.03 (20) | - | 56.98 (47) | 145.69 |
36 | East Coast Raptors | 100 (1) | - | 43.79 (23) | - | - | 143.79 |
37 | Just Us | - | - | - | - | 138.87 (16) | 138.87 |
38 | MX SAINTS | 47.44 (28) | - | - | - | 88.68 (35) | 136.12 |
39 | SK Elite | - | 52.42 (21) | - | 18.4 (30) | 62.26 (45) | 133.09 |
40 | NJ BOMBSQUAD | 21.4 (44) | 46.06 (24) | 84 (6) | - | - | 130.06 |
41 | Sykaryos | 70.23 (14) | - | - | - | 54.34 (48) | 124.57 |
42 | Toronto Chargers | 49.07 (27) | - | 31.72 (28) | - | 41.13 (53) | 121.93 |
43 | RAMPAGE | - | - | - | - | 115.09 (25) | 115.09 |
44 | LA Saints | 24.65 (42) | 20.61 (36) | - | 63.2 (14) | 25.28 (59) | 113.13 |
45 | Gulf Coast Ragtag Army Black | - | - | - | - | 112.45 (26) | 112.45 |
46 | TMNT. | 19.77 (45) | 60.91 (17) | 19.66 (33) | - | 27.92 (58) | 108.6 |
47 | Tribe | 63.72 (18) | 41.82 (26) | - | - | - | 105.54 |
48 | Shine | - | - | - | - | 104.53 (29) | 104.53 |
49 | TCP War Machine | - | - | - | 57.6 (16) | 46.42 (51) | 104.02 |
50 | Malicious | - | - | - | - | 101.89 (30) | 101.89 |
51 | BREAKOUT | - | - | - | - | 99.25 (31) | 99.25 |
52 | Hustle | - | - | - | - | 96.6 (32) | 96.6 |
53 | Swag Jackers | 78.37 (9) | 16.36 (38) | - | 12.8 (32) | - | 94.74 |
54 | Pittsburgh Pirates | - | - | - | - | 93.96 (33) | 93.96 |
55 | NRG Elite Alpha | - | 65.15 (15) | 26.9 (30) | - | - | 92.05 |
56 | Miami Kings | - | - | - | - | 91.32 (34) | 91.32 |
57 | Reckless Saints | - | - | - | - | 86.04 (36) | 86.04 |
58 | RedruM | 76.74 (10) | - | - | - | - | 76.74 |
59 | Moncler Mafia | 75.12 (11) | - | - | - | - | 75.12 |
60 | ILL ADVISED | - | - | - | 74.4 (10) | - | 74.4 |
61 | Armada Black | - | 73.64 (11) | - | - | - | 73.64 |
62 | CANYON MALAYSIA ELITE | - | - | - | - | 72.83 (41) | 72.83 |
63 | MURDAGOONS | - | - | - | - | 70.19 (42) | 70.19 |
64 | Team 13 | - | 69.39 (13) | - | - | - | 69.39 |
65 | YETIS | 68.6 (15) | - | - | - | - | 68.6 |
66 | SPARTANS PAINTBALL TEAM | - | - | - | - | 67.55 (43) | 67.55 |
67 | Super Fast | - | - | - | - | 64.91 (44) | 64.91 |
68 | CWE POWER | - | 22.73 (35) | 38.97 (25) | - | - | 61.69 |
69 | FACK | 58.84 (21) | - | - | - | - | 58.84 |
70 | Murder inc | 57.21 (22) | - | - | - | - | 57.21 |
71 | Veteran Militia Kilo | 18.14 (46) | - | - | - | 38.49 (54) | 56.63 |
72 | Malicious Intent D3 | - | - | 55.86 (18) | - | - | 55.86 |
73 | ODK | - | - | - | - | 51.7 (49) | 51.7 |
74 | TKO Texas KnockOut | 40.93 (32) | 10 (41) | - | - | - | 50.93 |
75 | AZ BATTLEZONE 3 | 50.7 (26) | - | - | - | - | 50.7 |
76 | Reckless All Stars | - | 43.94 (25) | - | - | - | 43.94 |
77 | Steak 'n Shake | 39.3 (33) | - | - | - | - | 39.3 |
78 | Bricktown Bucks | - | 35.45 (29) | - | - | - | 35.45 |
79 | Sicarios | 34.42 (36) | - | - | - | - | 34.42 |
80 | Ghost Life | - | - | 34.14 (27) | - | - | 34.14 |
81 | NewYork PayLoad | - | - | - | - | 33.21 (56) | 33.21 |
82 | Mint Factory Team | 32.79 (37) | - | - | - | - | 32.79 |
83 | NC Tenacious Black | - | - | - | - | 30.57 (57) | 30.57 |
84 | OBR | 29.53 (39) | - | - | - | - | 29.53 |
85 | Quebec Nordiques | - | - | 29.31 (29) | - | - | 29.31 |
86 | Austin Notorious D3 | 14.88 (48) | 14.24 (39) | - | - | - | 29.13 |
87 | SUPREME | 27.91 (40) | - | - | - | - | 27.91 |
88 | TPP OG | - | 26.97 (33) | - | - | - | 26.97 |
89 | Phoenix Rising Gold | 26.28 (41) | - | - | - | - | 26.28 |
90 | Wasted Potential | - | 24.85 (34) | - | - | - | 24.85 |
91 | Baltimore Nasty | - | - | 24.48 (31) | - | - | 24.48 |
92 | gg_Factory D3 | 23.02 (43) | - | - | - | - | 23.02 |
93 | Smoke Patrol 507 | - | - | - | - | 22.64 (60) | 22.64 |
94 | Philly Rush | - | - | 22.07 (32) | - | - | 22.07 |
95 | Indy Storm | - | - | - | - | 20 (61) | 20 |
96 | XERO METHOD | 16.51 (47) | - | - | - | - | 16.51 |
97 | High Rollers | - | - | 12.41 (36) | - | - | 12.41 |
98 | Nova Royalty | - | 12.12 (40) | - | - | - | 12.12 |
99 | Smoke Saints | 11.63 (50) | - | - | - | - | 11.63 |
100 | NBK | - | - | 10 (37) | - | - | 10 |
100 | The Leftovers | 10 (51) | - | - | - | - | 10 |
Division 4 X-Ball™
Rank | Team | NXL Las Vegas Major | NXL Lone Star Major | NXL Mid-Atlantic Major | NXL Windy City Major | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Avid Factory | 82 (7) | 76.96 (9) | 100 (1) | 93 (3) | 180 (4) | 373 |
2 | Tension | 80 (8) | 93 (3) | 74.62 (10) | 100 (1) | 168 (6) | 361 |
3 | Woodkings | 100 (1) | 90 (4) | - | 65 (11) | 164 (7) | 354 |
4 | TX Titans | 90 (4) | 80 (8) | - | - | 172 (5) | 342 |
5 | Wyld Side SBS | 76.41 (10) | - | - | 84 (6) | 157.94 (9) | 318.35 |
6 | EAVL | - | 100 (1) | - | - | 192 (2) | 292 |
7 | Altitude Sickness D4 | 74.62 (11) | 37.39 (22) | - | 60 (12) | 153.82 (11) | 288.44 |
8 | The Lost Boys | 67.44 (15) | 28.26 (25) | 96 (2) | 30 (18) | 110.59 (32) | 274.02 |
9 | Dynamic | 65.64 (16) | 67.83 (12) | - | - | 133.24 (21) | 266.7 |
10 | AG Knights | - | 61.74 (14) | 58.46 (16) | - | 145.59 (15) | 265.79 |
11 | Sac DMG | 40.51 (30) | 82 (7) | 15.38 (32) | 50 (14) | 129.12 (23) | 261.12 |
12 | Quebec Nordiques D4 | 24.36 (39) | - | 90 (4) | - | 137.35 (19) | 251.71 |
13 | FACK | - | - | 93 (3) | 75 (9) | 73.53 (50) | 241.53 |
14 | Filthy Few | 22.56 (40) | - | 18.08 (31) | 90 (4) | 122.94 (26) | 235.51 |
15 | LA XTREME | - | 84 (6) | - | - | 141.47 (17) | 225.47 |
16 | OG AViD | - | - | 84 (6) | 70 (10) | 61.18 (56) | 215.18 |
17 | New Jersey Lost Boys | - | 46.52 (19) | 71.92 (11) | - | 94.12 (40) | 212.56 |
18 | Stormy Rebels | - | - | - | - | 200 (1) | 200 |
19 | OHIO GRIM | - | - | - | - | 186 (3) | 186 |
20 | GANGSTER | - | 64.78 (13) | 82 (7) | 35 (17) | 30.29 (71) | 177.08 |
21 | PAG Factory | 96 (2) | - | - | 80 (8) | - | 176 |
22 | The Leftovers II | 54.87 (22) | 10 (31) | - | - | 106.47 (34) | 171.34 |
23 | Boss Ballers | - | - | 36.92 (24) | - | 131.18 (22) | 168.1 |
24 | Houston Zone | 93 (3) | 70.87 (11) | 61.15 (15) | - | - | 163.87 |
25 | Texas Cyclone | - | - | - | - | 160 (8) | 160 |
26 | TKO | 86 (5) | 73.91 (10) | 50.38 (19) | - | - | 159.91 |
27 | Prime Suspects Black | - | - | - | - | 155.88 (10) | 155.88 |
28 | JACKALS | 62.05 (18) | 40.43 (21) | 39.62 (23) | - | 52.94 (60) | 155.43 |
29 | Nova Royalty | - | - | 55.77 (17) | - | 98.24 (38) | 154 |
30 | Smoke III | - | - | - | - | 151.76 (12) | 151.76 |
31 | PBGateway 1 | - | - | - | - | 149.71 (13) | 149.71 |
32 | Beerkats | - | - | - | - | 147.65 (14) | 147.65 |
33 | The Leftovers | - | - | 10 (34) | 96 (2) | 40.59 (66) | 146.59 |
34 | IKONIK | - | - | - | - | 143.53 (16) | 143.53 |
35 | LVL | - | - | - | - | 139.41 (18) | 139.41 |
36 | SMSC | 49.49 (25) | 34.35 (23) | - | 45 (15) | 42.65 (65) | 137.13 |
37 | Enemy | - | - | - | - | 135.29 (20) | 135.29 |
38 | Defiant | - | - | - | 55 (13) | 75.59 (49) | 130.59 |
39 | Tampa Bay Animal House | 42.31 (29) | 13.04 (30) | 34.23 (25) | 40 (16) | 46.76 (63) | 129.07 |
40 | ThundaCacks BR | - | - | - | - | 127.06 (24) | 127.06 |
41 | Carolina Crisis | 56.67 (21) | 55.65 (16) | 69.23 (12) | - | - | 125.9 |
42 | KC Sports Complex | - | - | - | - | 125 (25) | 125 |
43 | TPP Strange | - | 49.57 (18) | - | - | 71.47 (51) | 121.04 |
44 | SELECCION PANAMENA DE PAINTBALL | - | - | - | - | 120.88 (27) | 120.88 |
45 | TPP Most Wanted | - | - | - | - | 118.82 (28) | 118.82 |
46 | Deadly Defiantz | - | - | - | - | 116.76 (29) | 116.76 |
47 | Blind | - | - | - | - | 114.71 (30) | 114.71 |
48 | Free Smoke | - | - | - | - | 112.65 (31) | 112.65 |
49 | Covenant | - | - | - | - | 108.53 (33) | 108.53 |
50 | DC Sabotage | - | - | 12.69 (33) | - | 92.06 (41) | 104.75 |
51 | Columbus Carnage | - | - | - | - | 104.41 (35) | 104.41 |
52 | Reapers | 20.77 (41) | - | - | 20 (20) | 63.24 (55) | 104 |
53 | MRF Factory | 58.46 (20) | - | 45 (21) | - | - | 103.46 |
54 | Hustle D4 | - | - | - | - | 102.35 (36) | 102.35 |
55 | Integrity | - | - | - | - | 100.29 (37) | 100.29 |
56 | Black Ops Beach Bandits | - | - | - | - | 96.18 (39) | 96.18 |
57 | Austin Notorious FsU D4 | - | 96 (2) | - | - | - | 96 |
58 | gg_Factory D4 | 51.28 (24) | 43.48 (20) | - | - | - | 94.76 |
59 | Mirage | - | - | - | - | 90 (42) | 90 |
60 | Dynamic x | - | - | - | - | 87.94 (43) | 87.94 |
61 | ONB | - | - | - | 86 (5) | - | 86 |
61 | Rundown | - | - | 86 (5) | - | - | 86 |
61 | TKO Blue | - | 86 (5) | - | - | - | 86 |
64 | Quebec Nordiques | - | - | - | - | 85.88 (44) | 85.88 |
65 | Vegas Venom | 84 (6) | - | - | - | - | 84 |
66 | FLG | - | - | - | - | 83.82 (45) | 83.82 |
67 | LOS TIGRES | - | - | - | 82 (7) | - | 82 |
68 | ODIN | - | - | - | - | 81.76 (46) | 81.76 |
69 | Nasty Dawgs | - | - | 80 (8) | - | - | 80 |
70 | Steel City Bombers | - | - | - | - | 79.71 (47) | 79.71 |
71 | Tropic Thunderr | - | 58.7 (15) | 20.77 (30) | - | - | 79.46 |
72 | Austin Notorious D4 | - | 52.61 (17) | - | - | 26.18 (73) | 78.79 |
73 | PORTLAND PROPHECY | 78.21 (9) | - | - | - | - | 78.21 |
74 | Cartel Kidz | - | - | - | - | 77.65 (48) | 77.65 |
75 | Sunday Sleepers | - | - | 77.31 (9) | - | - | 77.31 |
76 | BS Mafia | 38.72 (31) | - | - | - | 38.53 (67) | 77.25 |
77 | Houston Notorious | 72.82 (12) | - | - | - | - | 72.82 |
78 | Fury | 71.03 (13) | - | - | - | - | 71.03 |
79 | GTF RAIDERS | - | - | - | - | 69.41 (52) | 69.41 |
80 | DEFY Factory | 69.23 (14) | - | - | - | - | 69.23 |
81 | Aruba Madness Skeleton Crew | - | - | - | - | 67.35 (53) | 67.35 |
82 | L.K.A. | - | - | 66.54 (13) | - | - | 66.54 |
83 | Damage Control | - | - | - | - | 65.29 (54) | 65.29 |
84 | DMTB | 33.33 (34) | 31.3 (24) | - | - | - | 64.64 |
85 | Northwest Tropics | 63.85 (17) | - | - | - | - | 63.85 |
85 | Omenz | - | - | 63.85 (14) | - | - | 63.85 |
87 | DRAGOONS | 36.92 (32) | 25.22 (26) | - | - | - | 62.14 |
88 | All Mixed Up Gold AMU | 60.26 (19) | - | - | - | - | 60.26 |
