Scores: Pro DNA Open

Open 10v10

Prelims

27 teams, 9 teams advance (top 3 per bracket)

WildOpen12345678ScoreAverage
4 1. FARSIDE 95 98 8 100 94 95 14 92 596 74.5
5 2. GRIDLOCK 94 10 94 96 96 4 99 97 590 73.75
6 3. Infamous 43 95 96 17 97 95 97 17 557 69.62
7 4. Ground Zero Gold 99 97 95 8 8 99 97 16 519 64.87
14 5. Roadies Factory 14 10 12 17 2 99 95 97 346 43.25
16 6. Enemy 99 8 8 17 98 10 6 97 343 42.87
17 7. THE FARM 12 96 10 96 12 97 6 6 335 41.87
26 8. ATX Outlaws 2 6 96 0 10 6 10 6 136 17
27 9. RPS 2 4 8 8 6 2 2 6 38 4.75
1 1. The Misfits 97 95 99 96 95 97 96 98 773 96.62
8 2. Adrenaline 98 18 43 8 96 99 19 92 473 59.12
10 3. LOCKOUT 17 12 98 97 10 98 8 95 435 54.37
11 4. Saberwolves 11 18 2 96 99 98 13 96 433 54.12
15 5. All Americans 95 18 14 12 4 99 8 96 346 43.25
18 6. SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb 6 96 14 8 8 98 96 8 334 41.75
22 7. Richmond Remechs 10 10 93 18 2 4 19 10 166 20.75
24 8. Crisis Tactical 4 14 4 94 6 4 19 8 153 19.12
25 9. Fight Club 23 8 6 91 2 2 16 4 152 19
2 1. Team Smoke 96 92 4 92 94 93 96 97 664 83
3 2. MVPS Dark Ops 6 94 98 96 95 96 98 14 597 74.62
9 3. DETROIT FUSION 99 16 98 18 6 10 97 94 438 54.75
12 4. Louisville Asylum 97 97 15 18 94 8 6 95 430 53.75
13 5. Image 98 38 16 16 97 99 4 10 378 47.25
19 6. THE FARM SILVER 97 91 44 12 14 14 10 12 294 36.75
20 7. TRIBE Savages 2 12 16 16 12 93 8 93 252 31.5
21 8. Enemy Agency 8 6 4 8 2 96 95 14 233 29.12
23 9. Thunder 4 6 12 19 12 8 6 93 160 20

Semi-Finals

WildOpen12ScoreAverage
2 Adrenaline 91 98 189 94.5
6 The Misfits 94 4 98 49
7 Infamous 18 12 30 15
1 GRIDLOCK 99 94 193 96.5
5 Team Smoke 96 12 108 54
8 DETROIT FUSION 2 8 10 5
3 FARSIDE 97 20 117 58.5
4 MVPS Dark Ops 98 11 109 54.5
9 LOCKOUT 4 6 10 5

Finals

Open12ScoreAverage
FARSIDE 96 20 116 58
GRIDLOCK 17 98 115 57.5
Adrenaline 8 4 12 6