Scores: EXL KANSAS CUP BY CRBN
Division 4 X-Ball
Prelims
11 teams, 6 teams advance (top 3 per bracket)
Wild | Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
2 | 1. ac Kansas City | 2-3 | 5-1 | 3-1 | 4-0 | 15 | 3 | 2.25 |
5 | 2. KC Sports Complex | 3-2 | 3-5 | 4-0 | 4-2 | 15 | 3 | 1.25 |
4 | 3. OKC Mutiny | 5-1 | 5-3 | 2-1 | 0-4 | 15 | 3 | 0.75 |
9 | 4. Team NWA UNITED | 3-1 | 1-5 | 1-2 | 2-4 | 5 | 1 | -1.25 |
11 | 5. SK Elite | 1-3 | 1-5 | 1-3 | 0-4 | 0 | 0 | -3 |
1 | 1. Rejects | 4-0 | 3-2 | 4-2 | 4-0 | 20 | 4 | 2.75 |
3 | 2. HAVOC | 0-4 | 2-0 | 5-1 | 3-0 | 15 | 3 | 1.25 |
6 | 3. LowKey Paintball | 4-1 | 2-3 | 1-5 | 4-3 | 10 | 2 | -0.25 |
7 | 4. WARBIRDS | 1-0 | 2-1 | 2-4 | 3-4 | 10 | 2 | -0.25 |
8 | 5. Avalanche PB | 1-4 | 1-2 | 3-1 | 0-3 | 5 | 1 | -1.25 |
10 | 6. Kansas City Twisters | 0-1 | 0-2 | 1-3 | 0-4 | 0 | 0 | -2.25 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | LowKey Paintball | 5-1 | 5 | 1 | 4 |
3 | HAVOC | 1-5 | 0 | 0 | -4 |
2 | KC Sports Complex | 4-1 | 5 | 1 | 3 |
4 | OKC Mutiny | 1-4 | 0 | 0 | -3 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | ac Kansas City | 4-0 | 5 | 1 | 4 |
2 | LowKey Paintball | 0-4 | 0 | 0 | -4 |
3 | Rejects | 2-1 | 5 | 1 | 1 |
4 | KC Sports Complex | 1-2 | 0 | 0 | -1 |
Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | ac Kansas City | 2-1 | 5 | 1 | 1 |
2 | Rejects | 1-2 | 0 | 0 | -1 |
3 | KC Sports Complex | 3-2 | 5 | 1 | 1 |
4 | LowKey Paintball | 2-3 | 0 | 0 | -1 |
Division 5 X-Ball
Prelims
19 teams, 8 teams advance (top 2 per bracket plus 2 wildcards)
Wild | Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
2 | 1. United NWA | 3-0 | 3-2 | 2-1 | 3-0 | 20 | 4 | 2 |
3 | 2. ICT Weekend Warriors | 3-2 | 3-0 | 4-1 | 3-2 | 20 | 4 | 2 |
8 | 3. E-LEGION | 3-0 | 3-2 | 1-2 | 2-3 | 10 | 2 | 0.5 |
10 | 4. The Interns | 0-3 | 2-3 | 3-0 | 3-2 | 10 | 2 | 0 |
15 | 5. Dakota Frostbite | 0-3 | 2-3 | 3-2 | 2-3 | 5 | 1 | -1 |
16 | 6. TommyKnockerz A | 2-3 | 3-2 | 0-3 | 0-3 | 5 | 1 | -1.5 |
19 | 7. Lowkey Paintball Black | 0-3 | 2-3 | 1-4 | 2-3 | 0 | 0 | -2 |
4 | 1. Midwest Boom | 3-1 | 2-3 | 2-1 | 3-0 | 15 | 3 | 1.25 |
5 | 2. Missouri Magic | 3-0 | 4-2 | 1-2 | 3-2 | 15 | 3 | 1.25 |
12 | 3. Midwest Mayhem | 3-0 | 2-4 | 2-1 | 0-3 | 10 | 2 | -0.25 |
7 | 4. Thick as Thieves | 0-3 | 3-0 | 1-2 | 3-0 | 10 | 2 | 0.5 |
13 | 5. Splatter Syndicate | 1-3 | 0-3 | 3-1 | 2-3 | 5 | 1 | -1 |
17 | 6. Salina Elite | 0-3 | 3-2 | 1-3 | 0-3 | 5 | 1 | -1.75 |
1 | 1. AvalanchePB.com | 3-0 | 3-0 | 3-1 | 3-2 | 20 | 4 | 2.25 |
6 | 2. Bricktown Bucks | 2-1 | 2-4 | 3-2 | 3-2 | 15 | 3 | 0.25 |
11 | 3. Warped Army | 1-2 | 0-3 | 2-1 | 3-1 | 10 | 2 | -0.25 |
9 | 4. KC COMPLEX D5 | 3-0 | 4-2 | 1-3 | 1-3 | 10 | 2 | 0.25 |
14 | 5. Wichita Incognitos | 0-3 | 3-2 | 1-2 | 2-3 | 5 | 1 | -1 |
18 | 6. Elkhorn Bandits | 0-3 | 2-3 | 2-3 | 2-3 | 0 | 0 | -1.5 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | AvalanchePB.com | 2-0 | 5 | 1 | 2 |
8 | E-LEGION | 0-2 | 0 | 0 | -2 |
2 | United NWA | 2-0 | 5 | 1 | 2 |
7 | Thick as Thieves | 0-2 | 0 | 0 | -2 |
3 | ICT Weekend Warriors | 3-0 | 5 | 1 | 3 |
6 | Bricktown Bucks | 0-3 | 0 | 0 | -3 |
4 | Midwest Boom | 3-0 | 5 | 1 | 3 |
5 | Missouri Magic | 0-3 | 0 | 0 | -3 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | ICT Weekend Warriors | 3-2 | 5 | 1 | 1 |
3 | United NWA | 2-3 | 0 | 0 | -1 |
2 | AvalanchePB.com | 2-1 | 5 | 1 | 1 |
4 | Midwest Boom | 1-2 | 0 | 0 | -1 |
Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | AvalanchePB.com | 2-0 | 5 | 1 | 2 |
2 | ICT Weekend Warriors | 0-2 | 0 | 0 | -2 |
3 | United NWA | 3-2 | 5 | 1 | 1 |
4 | Midwest Boom | 2-3 | 0 | 0 | -1 |