Scores: Young Gunz Series EVENT#3
Important Event Information
EVENT PAINT ONLY! paint sold at $45 per caseOpen 5v5
Prelims
10 teams, 4 teams advance (top 2 per bracket)
Wild | Open | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
2 | 1. Midwest Redemption | Pt 1 | L | 2:33 | 3:23 | 2:56 | 8 | 4 | 7 | 8 | 25:03 |
Pt 2 | 2:56 | 3:11 | 3:33 | 3:17 | |||||||
Pt 3 | 3:14 | X | X | X | |||||||
Score | 2-1 | 2-0 | 2-0 | 2-0 | |||||||
3 | 2. Prime Suspects Black | Pt 1 | 4:09 | L | 4:20 | 4:00 | 6 | 3 | 4 | 6 | 22:47 |
Pt 2 | 2:37 | L | 4:08 | 3:33 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 0-2 | 2-0 | 2-0 | |||||||
6 | 3. Midwest Rampage | Pt 1 | L | 4:09 | 3:00 | L | 4 | 2 | 0 | 4 | 13:54 |
Pt 2 | L | 3:32 | 3:13 | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 2-0 | 2-0 | 0-2 | |||||||
8 | 4. Rowdy Ball Slingerz | Pt 1 | L | L | L | L | 2 | 1 | -5 | 2 | 6:27 |
Pt 2 | 3:10 | L | L | L | |||||||
Pt 3 | 3:17 | X | X | X | |||||||
Score | 2-1 | 0-2 | 0-2 | 0-2 | |||||||
9 | 5. MR Ball Busters | Pt 1 | 3:08 | 3:48 | L | L | 0 | 0 | -6 | 2 | 6:56 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | L | L | X | X | |||||||
Score | 1-2 | 1-2 | 0-2 | 0-2 | |||||||
1 | 1. Team Stingers | Pt 1 | 4:17 | 4:16 | 3:33 | 3:25 | 8 | 4 | 7 | 8 | 31:07 |
Pt 2 | 4:17 | 4:00 | 4:27 | L | |||||||
Pt 3 | X | X | X | 2:52 | |||||||
Score | 2-0 | 2-0 | 2-0 | 2-1 | |||||||
4 | 2. Team Stingers D5 | Pt 1 | 3:32 | L | 3:29 | L | 6 | 3 | 3 | 6 | 20:27 |
Pt 2 | 3:11 | 2:55 | 3:21 | L | |||||||
Pt 3 | X | 3:59 | X | X | |||||||
Score | 2-0 | 2-1 | 2-0 | 0-2 | |||||||
5 | 3. STL Sound D5 | Pt 1 | L | L | 3:29 | L | 4 | 2 | 0 | 5 | 17:49 |
Pt 2 | L | 3:49 | 3:05 | 3:03 | |||||||
Pt 3 | X | 4:23 | X | L | |||||||
Score | 0-2 | 2-1 | 2-0 | 1-2 | |||||||
7 | 4. Halfway Decent | Pt 1 | 3:40 | L | L | 3:52 | 2 | 1 | -3 | 3 | 11:42 |
Pt 2 | L | L | L | 4:10 | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 1-2 | 0-2 | 0-2 | 2-0 | |||||||
10 | 5. MR Gun Slingers | Pt 1 | L | 4:25 | L | L | 0 | 0 | -7 | 1 | 4:25 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | L | X | X | |||||||
Score | 0-2 | 1-2 | 0-2 | 0-2 |
Semi-Finals
Wild | Open | 1 | Score | Wins | Margin | Points | Time | |
1 | Midwest Redemption | Pt 1 | 3:12 | 2 | 1 | 1 | 2 | 6:06 |
Pt 2 | L | |||||||
Pt 3 | 2:54 | |||||||
Score | 2-1 | |||||||
4 | Team Stingers D5 | Pt 1 | L | 0 | 0 | -1 | 1 | 3:09 |
Pt 2 | 3:09 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | Team Stingers | Pt 1 | 0:52 | 2 | 1 | 2 | 2 | 2:09 |
Pt 2 | 1:17 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
3 | Prime Suspects Black | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Finals
Wild | Open | 1 | Score | Wins | Margin | Points | Time | |
1 | Team Stingers | Pt 1 | 3:17 | 2 | 1 | 2 | 2 | 5:51 |
Pt 2 | 2:34 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
2 | Midwest Redemption | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | Prime Suspects Black | Pt 1 | 4:02 | 2 | 1 | 2 | 2 | 6:02 |
Pt 2 | 2:00 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Team Stingers D5 | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Youth 3v3
Prelims
6 teams, 4 teams advance (top 4)
Youth | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Prime Suspects Outlawz | Pt 1 | 0:51 | 0:22 | L | L | 6 | 3 | 2 | 6 | 6:13 |
Pt 2 | 0:22 | L | 1:11 | T | ||||||
Pt 3 | X | 1:22 | 2:05 | L | ||||||
Score | 2-0 | 2-1 | 2-1 | 0-2 | ||||||
2. Prime 15u | Pt 1 | 1:39 | 1:07 | L | T | 5 | 2 | 2 | 5 | 5:34 |
Pt 2 | L | 1:00 | 1:13 | 0:35 | ||||||
Pt 3 | T | X | L | T | ||||||
Score | 1-1 | 2-0 | 1-2 | 1-0 | ||||||
3. Suspects Red | Pt 1 | L | L | 0:38 | 1:33 | 4 | 1 | 1 | 5 | 5:07 |
Pt 2 | 0:36 | T | 1:27 | L | ||||||
Pt 3 | T | 0:53 | X | L | ||||||
Score | 1-1 | 1-1 | 2-0 | 1-2 | ||||||
4. Redemption Kidz | Pt 1 | 0:55 | L | 1:51 | T | 3 | 1 | -1 | 3 | 3:59 |
Pt 2 | 1:13 | L | L | L | ||||||
Pt 3 | X | X | T | T | ||||||
Score | 2-0 | 0-2 | 1-1 | 0-1 | ||||||
5. Outlawz 13u | Pt 1 | 1:55 | L | L | L | 3 | 1 | -2 | 3 | 4:56 |
Pt 2 | 1:46 | L | L | 1:15 | ||||||
Pt 3 | X | X | X | T | ||||||
Score | 2-0 | 0-2 | 0-2 | 1-1 | ||||||
6. Grimace's Kill Crew | Pt 1 | L | 0:38 | L | 0:34 | 3 | 1 | -2 | 3 | 3:29 |
Pt 2 | L | T | L | T | ||||||
Pt 3 | X | L | X | 2:17 | ||||||
Score | 0-2 | 1-1 | 0-2 | 2-0 |