Scores: Tiki's 2023 Winter Pro-Am, 10Man
Professional (Open) 10v10
Amateur (D4) 10v10
Prelims
9 teams, 3 teams advance (top 3)
Division 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Average |
1. ![]() | 94 | 93 | 99 | 96 | 96 | 98 | 98 | 99 | 773 | 96.62 |
2. ![]() | 10 | 96 | 98 | 8 | 5 | 96 | 96 | 96 | 505 | 63.12 |
3. ![]() | 95 | 94 | 99 | 20 | 12 | 4 | 20 | 95 | 439 | 54.87 |
4. ![]() | 6 | 91 | 2 | 10 | 96 | 8 | 20 | 99 | 332 | 41.5 |
5. ![]() | 10 | 10 | 15 | 96 | 8 | 96 | 12 | 8 | 255 | 31.87 |
6. ![]() | 12 | 4 | 91 | 95 | 22 | 6 | 6 | 2 | 238 | 29.75 |
7. ![]() | 8 | 4 | 21 | 95 | 13 | 20 | 0 | 10 | 171 | 21.37 |
8. ![]() | 8 | 2 | 18 | 8 | 8 | 6 | 4 | 95 | 149 | 18.62 |
9. ![]() | 12 | 18 | 10 | 10 | 10 | 8 | 14 | 10 | 92 | 11.5 |
Finals
Division 4 | 1 | 2 | Score | Average |
![]() | 96 | 19 | 115 | 57.5 |
![]() | 97 | 10 | 107 | 53.5 |
![]() | 6 | 8 | 14 | 7 |