Season Rankings: Elite Xball League
Important Event Information
4man D5 XBallDivision 5 X-Ball™
Rank | Team | EXL: JT Open | EXL DYE OPEN | EXL PLANET ECLIPSE OPEN | EXL KANSAS CUP BY CRBN | Total |
---|---|---|---|---|---|---|
1 | AvalanchePB.com | 100 (1) | 73.53 (6) | 88.75 (3) | 100 (1) | 362.28 |
2 | ICT Weekend Warriors | 88 (3) | 100 (1) | 60.63 (8) | 95 (2) | 343.63 |
3 | KC COMPLEX D5 | 70 (6) | 94.71 (2) | 83.13 (4) | 60 (9) | 307.83 |
4 | E-LEGION | 82 (4) | 68.24 (7) | 77.5 (5) | 65 (8) | 292.74 |
5 | United NWA | 52 (9) | 89.41 (3) | 55 (9) | 90 (3) | 286.41 |
6 | Missouri Magic | 28 (13) | 62.94 (8) | 94.38 (2) | 80 (5) | 265.32 |
7 | The Interns | 58 (8) | 47.06 (11) | 100 (1) | 55 (10) | 260.06 |
8 | OKC Mutiny Red | 94 (2) | 78.82 (5) | 66.25 (7) | - | 239.07 |
9 | Warped Army | 76 (5) | 84.12 (4) | 21.25 (15) | 50 (11) | 231.37 |
10 | Dakota Frostbite | 64 (7) | 52.35 (10) | 71.88 (6) | 30 (15) | 218.23 |
11 | Bricktown Bucks | 40 (11) | 15.29 (17) | 32.5 (13) | 75 (6) | 162.79 |
12 | Thick as Thieves | 34 (12) | 31.18 (14) | 26.88 (14) | 70 (7) | 162.05 |
13 | Midwest Boom | - | - | 49.38 (10) | 85 (4) | 134.38 |
14 | Wichita Incognitos | 16 (15) | 36.47 (13) | 43.75 (11) | 35 (14) | 131.22 |
15 | Salina Elite | 22 (14) | 41.76 (12) | 38.13 (12) | 20 (17) | 121.89 |
16 | TommyKnockerz A | - | 57.65 (9) | - | 25 (16) | 82.65 |
17 | Lowkey Paintball Black | 46 (10) | 10 (18) | - | 10 (19) | 66 |
18 | Splatter Syndicate | - | - | 15.63 (16) | 40 (13) | 55.63 |
19 | Elkhorn Bandits | 10 (16) | 20.59 (16) | 10 (17) | 15 (18) | 55.59 |
20 | Midwest Mayhem | - | - | - | 45 (12) | 45 |
21 | MIDWEST UPROAR | - | 25.88 (15) | - | - | 25.88 |
Division 4 X-Ball™
Rank | Team | EXL: JT Open | EXL DYE OPEN | EXL PLANET ECLIPSE OPEN | EXL KANSAS CUP BY CRBN | Total |
---|---|---|---|---|---|---|
1 | ac Kansas City | 93.57 (2) | 100 (1) | 87.14 (3) | 100 (1) | 380.71 |
2 | KC Sports Complex | 100 (1) | 93.57 (2) | 100 (1) | 82 (3) | 375.57 |
3 | Rejects | 42.14 (10) | 87.14 (3) | 93.57 (2) | 91 (2) | 313.86 |
4 | WARBIRDS | 87.14 (3) | 67.86 (6) | 61.43 (7) | 46 (7) | 262.43 |
5 | LowKey Paintball | 80.71 (4) | 61.43 (7) | 42.14 (10) | 73 (4) | 257.29 |
6 | OKC Mutiny | 61.43 (7) | 42.14 (10) | 74.29 (5) | 55 (6) | 232.86 |
7 | HAVOC | 74.29 (5) | 22.86 (13) | 67.86 (6) | 64 (5) | 229 |
8 | Avalanche PB | 67.86 (6) | 55 (8) | 35.71 (11) | 37 (8) | 195.57 |
9 | SK Elite | 48.57 (9) | 80.71 (4) | 55 (8) | 10 (11) | 194.29 |
10 | NWA United | 55 (8) | 48.57 (9) | 48.57 (9) | 28 (9) | 180.14 |
11 | KC SHUFFLE | - | 74.29 (5) | 22.86 (13) | - | 97.14 |
12 | TREMOR | - | - | 80.71 (4) | - | 80.71 |
13 | KICKIN IT KREW | 16.43 (14) | 35.71 (11) | 16.43 (14) | - | 68.57 |
14 | Kansas City Twisters | 35.71 (11) | 10 (15) | - | 19 (10) | 64.71 |
15 | Tulsa Tropics | 29.29 (12) | 29.29 (12) | - | - | 58.57 |
16 | Magic | - | - | 29.29 (12) | - | 29.29 |
17 | UNAFFILIATED | 10 (15) | 16.43 (14) | - | - | 26.43 |
18 | KC COMPLEX 2 | 22.86 (13) | - | - | - | 22.86 |
19 | Omaha Jamz D4 | - | - | 10 (15) | - | 10 |
Division 5 RaceTo-2 (3v3)
Rank | Team | EXL HUSTLE KINGS SHOWDOWN | Total |
---|---|---|---|
1 | ICT Weekend Warriors | 100 (1) | 100 |
2 | Kc Sport complex | 92.5 (2) | 92.5 |
3 | Salina Elite | 85 (3) | 85 |
4 | Backwoods Ballers | 77.5 (4) | 77.5 |
5 | Midwest Boom | 70 (5) | 70 |
6 | The Interns | 62.5 (6) | 62.5 |
7 | Lowkey Green | 55 (7) | 55 |
8 | JC Outlaws | 47.5 (8) | 47.5 |
9 | SK Elite Kids | 40 (9) | 40 |
10 | Interns unpaid | 32.5 (10) | 32.5 |
11 | Rustlin Coal | 25 (11) | 25 |
12 | Wichita Incognitos | 17.5 (12) | 17.5 |
13 | The American Boyos | 10 (13) | 10 |