Season Rankings: XTPL
Open X-Ball™
Rank | Team | Nightball MechXBall | MechXBall | Nightball MechXBall | Champions Xball and MechXBall | Glow MechXBall | Glow MechXBall | MechXBall | Glow MechXBall | Glow MechXBall | MechXBall | Glow MechXBall | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | - | - | - | - | - | - | - | - | - | - | 100 (1) | 100 |
1 | Bison Burgers | - | - | - | - | 100 (1) | - | - | - | - | - | - | 100 |
1 | Blonde dons | - | - | 100 (1) | - | - | - | - | - | - | - | - | 100 |
1 | Blues | - | - | - | - | - | - | - | - | 100 (1) | - | - | 100 |
1 | Chaveeto puffs | 100 (1) | - | - | - | - | - | - | - | - | - | - | 100 |
1 | Deep in the Heart | - | - | - | 100 (1) | - | - | - | - | - | - | - | 100 |
1 | El pollo Hermanos | - | - | - | - | - | - | 100 (1) | - | - | - | - | 100 |
1 | Mambo 8 | - | 100 (1) | - | - | - | - | - | - | - | - | - | 100 |
1 | Obsessed | - | - | - | - | - | - | - | - | - | 100 (1) | - | 100 |
1 | Sharknado | - | - | - | - | - | - | - | 100 (1) | - | - | - | 100 |
1 | Why So Serious | - | - | - | - | - | 100 (1) | - | - | - | - | - | 100 |
12 | BULLogna Beatdown | - | 77.5 (2) | - | - | - | - | - | - | - | - | - | 77.5 |
13 | Deep Ellum Entourage | - | - | - | 70 (2) | - | - | - | - | - | - | - | 70 |
13 | Dinoglow | - | - | - | - | - | - | - | 70 (2) | - | - | - | 70 |
13 | Glowball Warming | - | - | 70 (2) | - | - | - | - | - | - | - | - | 70 |
13 | Montaquias Marauders | - | - | - | - | - | - | 70 (2) | - | - | - | - | 70 |
13 | PITT Krew | - | - | - | - | - | 70 (2) | - | - | - | - | - | 70 |
13 | Park Rangers | - | - | - | - | 70 (2) | - | - | - | - | - | - | 70 |
13 | Pinky and the Brain | 70 (2) | - | - | - | - | - | - | - | - | - | - | 70 |
20 | Kraken | - | - | - | - | - | - | - | - | - | - | 55 (2) | 55 |
20 | Jokers | - | 55 (3) | - | - | - | - | - | - | - | - | - | 55 |
20 | Kracken | - | - | - | - | - | - | - | - | 55 (2) | - | - | 55 |
20 | Shut up were stars | - | - | - | - | - | - | - | - | - | 55 (2) | - | 55 |
24 | Toronto Bros | - | - | 40 (3) | 10 (4) | - | - | - | - | - | - | - | 50 |
25 | Glow Mercy | - | - | - | - | - | - | - | 40 (3) | - | - | - | 40 |
25 | Glow pack glow | 40 (3) | - | - | - | - | - | - | - | - | - | - | 40 |
25 | Grease Monkeys | - | - | - | - | - | 40 (3) | - | - | - | - | - | 40 |
25 | Sweep The Leg | - | - | - | 40 (3) | - | - | - | - | - | - | - | 40 |
25 | Tacon about mech | - | - | - | - | - | - | 40 (3) | - | - | - | - | 40 |
25 | Texas Oil Money | - | - | - | - | 40 (3) | - | - | - | - | - | - | 40 |
31 | LA Amish | - | 32.5 (4) | - | - | - | - | - | - | - | - | - | 32.5 |
32 | Asylum | - | - | - | - | - | - | - | - | - | - | 10 (3) | 10 |
32 | Hammer Toe Sharks | - | - | - | - | 10 (4) | - | - | - | - | - | - | 10 |
32 | Luca Magic | - | - | - | - | - | - | - | - | - | 10 (3) | - | 10 |
32 | Mean Green | - | - | - | - | - | 10 (4) | - | - | - | - | - | 10 |
32 | Mike Ponchos | - | - | - | - | - | - | - | - | 10 (3) | - | - | 10 |
32 | Night Sabres | - | - | - | - | - | - | - | 10 (4) | - | - | - | 10 |
32 | Rocket Power | - | - | 10 (4) | - | - | - | - | - | - | - | - | 10 |
32 | Sharknados | - | 10 (5) | - | - | - | - | - | - | - | - | - | 10 |
32 | Tortugas | - | - | - | - | - | - | 10 (4) | - | - | - | - | 10 |
32 | Wolverines | 10 (4) | - | - | - | - | - | - | - | - | - | - | 10 |
Champions X-Ball™
Rank | Team | Champions Xball and MechXBall | Champions Xball, Texas Cup and 3v3 | Champions Xball, Texas Cup and 3v3 | Total |
---|---|---|---|---|---|
1 | BDC | 100 (1) | 100 (1) | 100 (1) | 300 |
2 | BEEFY BOYS | 64 (7) | 91.82 (2) | 88 (3) | 243.82 |
3 | Stay Hungry | 82 (4) | 83.64 (3) | 40 (11) | 205.64 |
4 | Hot Tamales | 58 (8) | 67.27 (5) | 70 (6) | 195.27 |
5 | GREED | 88 (3) | 10 (12) | 58 (8) | 156 |
6 | Weltz Factory TX | 16 (15) | 42.73 (8) | 82 (4) | 140.73 |
7 | Amish Rage | 70 (6) | 34.55 (9) | 34 (12) | 138.55 |
8 | Weltz Factory CO | 76 (5) | 26.36 (10) | 28 (13) | 130.36 |
9 | Bricktown Bucks | 34 (12) | - | 76 (5) | 110 |
10 | Jerrys Kids | 52 (9) | 50.91 (7) | - | 102.91 |
11 | Outlaw AP Green | 22 (14) | 75.45 (4) | - | 97.45 |
12 | ColdBlooded Masters | - | - | 94 (2) | 94 |
12 | Houston Zone | 94 (2) | - | - | 94 |
14 | Shut up we're trying | 28 (13) | 59.09 (6) | - | 87.09 |
15 | Ronin | - | 18.18 (11) | 46 (10) | 64.18 |
16 | Shut Up Justin | - | - | 64 (7) | 64 |
17 | TKO Texas KnockOut | 10 (16) | - | 52 (9) | 62 |
18 | Frisco Freakuency | 46 (10) | - | - | 46 |
19 | ColdBlooded | 40 (11) | - | - | 40 |
20 | Shut Up Jerry | - | - | 22 (14) | 22 |
21 | Shut Up Logan | - | - | 16 (15) | 16 |
22 | Austin Notorious D3 | - | - | 10 (16) | 10 |
Challengers X-Ball™
Rank | Team | Challengers 3Man/ Texas Cup XBALL | Champions Xball, Texas Cup and 3v3 | Champions Xball, Texas Cup and 3v3 | Total |
---|---|---|---|---|---|
1 | Jalisco Jam | 76 (5) | 77.5 (4) | 44.62 (9) | 198.12 |
2 | Shut up we're trying | 94 (2) | - | 100 (1) | 194 |
3 | TKO Vale Tudo | 82 (4) | 85 (3) | - | 167 |
4 | SUWT | 64 (7) | 100 (1) | - | 164 |
5 | CARTEL | 88 (3) | 32.5 (10) | 37.69 (10) | 158.19 |
6 | AMISH RAGE | - | 70 (5) | 86.15 (3) | 156.15 |
7 | GREED | 100 (1) | - | - | 100 |
8 | UGPB | - | 47.5 (8) | 51.54 (8) | 99.04 |
9 | ColdBlooded | - | 62.5 (6) | 30.77 (11) | 93.27 |
10 | Hydra Kidz | - | - | 93.08 (2) | 93.08 |
11 | Hydra Kidz | - | 92.5 (2) | - | 92.5 |
12 | Dallas Disciples | 46 (10) | 40 (9) | - | 86 |
13 | Anonymous D5 | - | - | 79.23 (4) | 79.23 |
14 | Austin Evolution | - | - | 72.31 (5) | 72.31 |
15 | Gunnerz | 70 (6) | - | - | 70 |
16 | Elite Dynasty | - | - | 65.38 (6) | 65.38 |
17 | Team Blank | 34 (12) | 25 (11) | - | 59 |
18 | Cartel Paintball Team | - | - | 58.46 (7) | 58.46 |
19 | Amish Rage | 58 (8) | - | - | 58 |
20 | Old Fat Ninjas | - | 55 (7) | - | 55 |
21 | OFN | 52 (9) | - | - | 52 |
22 | Shut Up They're Trying | 40 (11) | - | - | 40 |
23 | Dallas Meanies | 28 (13) | - | - | 28 |
24 | DFW Phenoms | 16 (15) | 10 (13) | - | 26 |
25 | Hooligans | - | - | 23.85 (12) | 23.85 |
26 | AMU Texas | 22 (14) | - | - | 22 |
27 | Arkansas Swarm | - | 17.5 (12) | - | 17.5 |
28 | Team Blank - Black | - | - | 16.92 (13) | 16.92 |
29 | GRIMM | 10 (16) | - | - | 10 |
29 | Team Blank - Silver | - | - | 10 (14) | 10 |
Open 7v7
Rank | Team | SUPER 7 | Super 7 | Total |
---|---|---|---|---|
1 | Goats | - | 100 (1) | 100 |
1 | Yanks | 100 (1) | - | 100 |
3 | BDC | 91 (2) | - | 91 |
4 | Grizz Rizz | - | 88.75 (2) | 88.75 |
5 | Kidz | 82 (3) | - | 82 |
6 | Valley South Ballers | - | 77.5 (3) | 77.5 |
7 | Panthers | 73 (4) | - | 73 |
8 | Blaze | - | 66.25 (4) | 66.25 |
9 | Dream Chasers | 64 (5) | - | 64 |
10 | Miami Vice | - | 55 (5) | 55 |
10 | Nuggets | 55 (6) | - | 55 |
12 | Starz | 46 (7) | - | 46 |
13 | Pippens | - | 43.75 (6) | 43.75 |
14 | SUWT | 37 (8) | - | 37 |
15 | Rocky Mountain High | - | 32.5 (7) | 32.5 |
16 | Moneyball | 28 (9) | - | 28 |
17 | Mamba | - | 21.25 (8) | 21.25 |
18 | Agent Orange | 19 (10) | - | 19 |
19 | Super Sonics | - | 10 (9) | 10 |
19 | UGPB | 10 (11) | - | 10 |
Challengers 3v3
Rank | Team | Challengers 3Man/ Texas Cup XBALL | Champions Xball, Texas Cup and 3v3 | Champions Xball, Texas Cup and 3v3 | Total |
---|---|---|---|---|---|
1 | SUWT HYDRA | 71.88 (6) | 100 (1) | - | 171.88 |
2 | CountDownCity | 88.75 (3) | 25 (11) | - | 113.75 |
3 | Your Worst Nightmare | 100 (1) | - | - | 100 |
4 | UGPB | 94.38 (2) | - | - | 94.38 |
5 | DFW Phenoms HYDRA | 15.63 (16) | 77.5 (4) | - | 93.13 |
6 | Swarm Rejects | - | 92.5 (2) | - | 92.5 |
7 | Shut Up Dad Were Trying | - | 85 (3) | - | 85 |
8 | Angelo Paintball | 83.13 (4) | - | - | 83.13 |
9 | Gunnerz Vendetta | 77.5 (5) | - | - | 77.5 |
10 | Corrupt Crew | - | 70 (5) | - | 70 |
11 | Team Blank - Silver | 66.25 (7) | - | - | 66.25 |
12 | Team Blank | - | 62.5 (6) | - | 62.5 |
13 | AMU Texas | 60.63 (8) | - | - | 60.63 |
14 | GRIMM | 26.88 (14) | 32.5 (10) | - | 59.38 |
15 | SUWT EVIL | 10 (17) | 47.5 (8) | - | 57.5 |
16 | OFN | - | 55 (7) | - | 55 |
16 | PBGateway Goonies | 55 (9) | - | - | 55 |
18 | Team Blank - Black | 49.38 (10) | - | - | 49.38 |
19 | Dirty Factory Novice | 43.75 (11) | - | - | 43.75 |
20 | DFW Phenoms | 32.5 (13) | 10 (13) | - | 42.5 |
21 | ColdBlooded d6 | - | 40 (9) | - | 40 |
22 | Dallas Meanies | 38.13 (12) | - | - | 38.13 |
23 | Dead on arrival paintball | 21.25 (15) | - | - | 21.25 |
24 | Amish Ragers | - | 17.5 (12) | - | 17.5 |
Youth RaceTo-2 (3v3)
Rank | Team | Challengers 3Man/ Texas Cup XBALL | Champions Xball, Texas Cup and 3v3 | Total |
---|---|---|---|---|
1 | CountDown Kidz | 100 (1) | - | 100 |
1 | Hydra Kidz | - | 100 (1) | 100 |
3 | TKO Vale Tudo | 82 (2) | - | 82 |
4 | Hydra Boyz | - | 77.5 (2) | 77.5 |
5 | AMU Texas | 64 (3) | - | 64 |
6 | PBGateway Goonies | - | 55 (3) | 55 |
7 | Outlaw AP Prime | 46 (4) | - | 46 |
8 | Dallas Dolls | 10 (6) | 32.5 (4) | 42.5 |
9 | CARTEL | 28 (5) | - | 28 |
10 | Dallas Dolls Barbie edition | - | 10 (5) | 10 |
Masters RaceTo-2 (3v3)
Rank | Team | Champions Xball, Texas Cup and 3v3 | Total |
---|---|---|---|
1 | OGB | 100 (1) | 100 |
2 | Addicted | 70 (2) | 70 |
3 | OFN | 40 (3) | 40 |
4 | Team Blank | 10 (4) | 10 |
Female - Women’s RaceTo-2 (3v3)
Rank | Team | Champions Xball, Texas Cup and 3v3 | Total |
---|---|---|---|
1 | Dallas Dolls | 100 (1) | 100 |
2 | Frisco Freakuency | 70 (2) | 70 |
3 | Lady Meanies | 40 (3) | 40 |
4 | Iron Maidens | 10 (4) | 10 |