Season Rankings: Mid-South XBall League
Important Event Information
D4 X-Ball: Due to limited daylight hours, semi-finals and finals may be played 8 AM Sunday Morning.
D6 3v3: D6 3v3 will play starting 8 AM Sunday morning.
D3 X-Ball and D5 5v5 will start at approximately 9:30 AM Sunday morning.
Division 3 X-Ball™
Rank | Team | MSXL Louisville Open | MSXL Mid-Ohio Open | MSXL Indy Open | MSXL Championship | Total |
---|---|---|---|---|---|---|
1 | Columbus LVL D3 | 82 (2) | 100 (1) | 55 (3) | 100 (1) | 337 |
2 | Strugglers | 100 (1) | 32.5 (4) | 100 (1) | 70 (2) | 302.5 |
3 | Tropicana Factory Team | - | 77.5 (2) | - | 40 (3) | 117.5 |
4 | Freelancer Agency | - | - | 77.5 (2) | - | 77.5 |
5 | Nitro Paintball | 64 (3) | - | - | - | 64 |
6 | Natural Selection | - | 55 (3) | - | - | 55 |
7 | Trouble N Paradise | 28 (5) | 10 (5) | 10 (5) | - | 48 |
8 | Nashville Coyotes | 46 (4) | - | - | - | 46 |
9 | PGOD | - | - | 32.5 (4) | - | 32.5 |
10 | ThunderSharks | 10 (6) | - | - | - | 10 |
Division 4 X-Ball™
Rank | Team | MSXL Louisville Open | MSXL Nashville Open | MSXL Mid-Ohio Open | MSXL Indy Open | MSXL Championship | Total |
---|---|---|---|---|---|---|---|
1 | Cleveland Chaos | 61.43 (13) | 95.26 (2) | 100 (1) | 100 (1) | 100 (1) | 395.26 |
2 | Resurrection | 100 (1) | 90.53 (3) | 87.73 (4) | 92.17 (3) | 95.91 (2) | 378.61 |
3 | Nashville KNUKLHEDZ | 90.36 (4) | 100 (1) | 75.45 (7) | 72.61 (8) | 87.73 (4) | 353.54 |
4 | Prime Suspects OG | 74.29 (9) | - | 67.27 (9) | 60.87 (11) | 91.82 (3) | 294.25 |
5 | Sub Zero | 80.71 (7) | 71.58 (7) | 42.73 (15) | 76.52 (7) | 59.09 (11) | 287.91 |
6 | BS Mafia | 35.71 (21) | 81.05 (5) | 30.45 (18) | 84.35 (5) | 75.45 (7) | 276.57 |
7 | Struggle | 55 (15) | 43.16 (13) | 38.64 (16) | 96.09 (2) | 67.27 (9) | 261.52 |
8 | Columbus Carnage | 48.57 (17) | 66.84 (8) | 55 (12) | 56.96 (12) | 79.55 (6) | 258.34 |
9 | Peak Performance | 93.57 (3) | 38.42 (14) | 91.82 (3) | 25.65 (20) | 26.36 (19) | 250.17 |
10 | Chaos Theory - Green | 45.36 (18) | 62.11 (9) | 79.55 (6) | 33.48 (18) | 42.73 (15) | 229.74 |
11 | Soulless | 96.79 (2) | 76.32 (6) | 50.91 (13) | - | - | 224.01 |
12 | Nashville Coyotes Wild | 42.14 (19) | 85.79 (4) | 46.82 (14) | 41.3 (16) | 46.82 (14) | 221.57 |
13 | Columbus LVL Black | 87.14 (5) | - | 63.18 (10) | 21.74 (21) | 38.64 (16) | 210.7 |
14 | OHIO GRIM | 19.64 (26) | - | 59.09 (11) | 64.78 (10) | 55 (12) | 198.52 |
15 | FUSION-RED | 51.79 (16) | 24.21 (17) | 10 (23) | 53.04 (13) | 50.91 (13) | 179.95 |
16 | Aight | - | - | - | 88.26 (4) | 71.36 (8) | 159.62 |
17 | Boominati | 58.21 (14) | - | 95.91 (2) | - | - | 154.12 |
18 | Intense | - | - | 34.55 (17) | 49.13 (14) | 63.18 (10) | 146.86 |
19 | POSTAL | 83.93 (6) | 52.63 (11) | - | - | - | 136.56 |
20 | Chaos Theory - Red | 16.43 (27) | 47.89 (12) | 22.27 (20) | 29.57 (19) | 18.18 (21) | 117.91 |
21 | Freelancer Carnage | 26.07 (24) | - | - | 80.43 (6) | - | 106.51 |
22 | Cincinnati Assassins | 64.64 (12) | 19.47 (18) | - | - | 10 (23) | 94.12 |
23 | Dark Matter | 32.5 (22) | 28.95 (16) | - | 13.91 (23) | 14.09 (22) | 89.45 |
24 | MB55 | - | - | 83.64 (5) | - | - | 83.64 |
25 | Nashville Coyotes Vicious | 71.07 (10) | 10 (20) | - | - | - | 81.07 |
26 | Guillotine | 13.21 (28) | - | 14.09 (22) | 17.83 (22) | 34.55 (17) | 79.68 |
27 | Fort Wayne Bandits | 77.5 (8) | - | - | - | - | 77.5 |
28 | Sub Zero Fire | 22.86 (25) | 33.68 (15) | 18.18 (21) | - | - | 74.72 |
29 | Metanoia | - | - | 71.36 (8) | - | - | 71.36 |
30 | Doom | - | - | - | 68.7 (9) | - | 68.7 |
31 | The Trash Cans | 67.86 (11) | - | - | - | - | 67.86 |
32 | THE FARM | - | 57.37 (10) | - | - | - | 57.37 |
33 | Freelancer Savages | - | - | - | 45.22 (15) | - | 45.22 |
34 | 419 Ducks | 38.93 (20) | - | - | - | - | 38.93 |
35 | OG Freelancers | - | - | - | 37.39 (17) | - | 37.39 |
36 | Louisville Fusion D-4 | 29.29 (23) | - | - | - | - | 29.29 |
37 | The Alumni | - | - | 26.36 (19) | - | - | 26.36 |
38 | THE FARM | - | 14.74 (19) | - | - | - | 14.74 |
39 | Bone Collectors | - | - | - | 10 (24) | - | 10 |
39 | THE ALUMNI | 10 (29) | - | - | - | - | 10 |
Division 5 (RaceTo-3)
Rank | Team | MSXL Louisville Open | MSXL Nashville Open | MSXL Mid-Ohio Open | MSXL Indy Open | MSXL Championship | Total |
---|---|---|---|---|---|---|---|
1 | Prime Suspects Black | 95 (2) | 94.38 (2) | 94.71 (2) | 74.29 (5) | 100 (1) | 384.08 |
2 | Prime SuspectX | 85 (4) | 100 (1) | 89.41 (3) | 80.71 (4) | 88 (3) | 362.41 |
3 | Onslaught | 80 (5) | 71.88 (6) | 84.12 (4) | 42.14 (10) | 70 (6) | 305.99 |
4 | Space Monkeys | 75 (6) | 66.25 (7) | 52.35 (10) | 61.43 (7) | 94 (2) | 296.68 |
5 | Nashville Coyotes Ravenous | 90 (3) | 83.13 (4) | 57.65 (9) | 48.57 (9) | 64 (7) | 294.77 |
6 | BLANK | - | - | 100 (1) | 100 (1) | 82 (4) | 282 |
7 | BS Mafia Black | 60 (9) | 60.63 (8) | 78.82 (5) | 16.43 (14) | 76 (5) | 275.45 |
8 | Pathogen | 50 (11) | 88.75 (3) | 62.94 (8) | 29.29 (12) | 58 (8) | 259.69 |
9 | Midwest Syndicate | 25 (16) | 21.25 (15) | 68.24 (7) | 55 (8) | 22 (14) | 170.24 |
10 | Ohio Ahego | 100 (1) | - | 47.06 (11) | - | - | 147.06 |
11 | Punisherspb.com D5 | 45 (12) | - | 31.18 (14) | 22.86 (13) | 46 (10) | 145.03 |
12 | Prodigy | - | - | - | 87.14 (3) | 52 (9) | 139.14 |
13 | Columbus Carnage d5 | 65 (8) | - | 73.53 (6) | - | - | 138.53 |
14 | Warp Factor | 55 (10) | 26.88 (14) | 25.88 (15) | - | 28 (13) | 135.76 |
15 | Cincy assassins | - | 43.75 (11) | 41.76 (12) | 10 (15) | 34 (12) | 129.51 |
16 | BC Boys | - | - | - | 93.57 (2) | - | 93.57 |
17 | SMSC | 10 (19) | 77.5 (5) | - | - | - | 87.5 |
18 | FDP GOLD | 70 (7) | - | - | - | - | 70 |
19 | FDP Black | 30 (15) | 38.13 (12) | - | - | - | 68.13 |
20 | STL Bounty | - | - | - | 67.86 (6) | - | 67.86 |
21 | Cleveland Heathens | 15 (18) | - | 10 (18) | - | 40 (11) | 65 |
22 | Going Postal | - | 55 (9) | - | - | - | 55 |
23 | Dark Matter D5 | - | 49.38 (10) | - | - | - | 49.38 |
24 | Sub Zero - Ice | 40 (13) | - | - | - | - | 40 |
25 | Intense Red | - | - | 36.47 (13) | - | - | 36.47 |
26 | Freelancers FBC | - | - | - | 35.71 (11) | - | 35.71 |
27 | Chaos Theory 502 | 35 (14) | - | - | - | - | 35 |
28 | Destiny Memphis Black | - | 32.5 (13) | - | - | - | 32.5 |
29 | MENACE | - | - | 20.59 (16) | - | - | 20.59 |
30 | The Ohio State University Buckeyes | 20 (17) | - | - | - | - | 20 |
31 | Louisville Lethal | - | 15.63 (16) | - | - | - | 15.63 |
32 | Bluegrass Rebels | - | - | 15.29 (17) | - | - | 15.29 |
33 | Magic City Vulcans | - | 10 (17) | - | - | - | 10 |
Division 6 RaceTo-2 (3v3)
Rank | Team | MSXL Louisville Open | MSXL Nashville Open | MSXL Mid-Ohio Open | MSXL Indy Open | MSXL Championship | Total |
---|---|---|---|---|---|---|---|
1 | Freelancers united | 100 (1) | 67.27 (5) | 83.64 (3) | 94.71 (2) | 100 (1) | 378.34 |
2 | Pathogen 2 | 82 (3) | 34.55 (9) | 100 (1) | 84.12 (4) | 59.09 (6) | 325.21 |
3 | Reapers | 55 (6) | 100 (1) | - | 57.65 (9) | 91.82 (2) | 304.47 |
4 | Nashville Coyotes Fury | 37 (8) | 75.45 (4) | 59.09 (6) | 78.82 (5) | 83.64 (3) | 297.01 |
5 | Pathogen 1 | - | 83.64 (3) | 91.82 (2) | 36.47 (13) | 26.36 (10) | 238.29 |
6 | Warp Factor 1 | 73 (4) | 50.91 (7) | 50.91 (7) | - | - | 174.82 |
7 | Ohio Aheagos | 91 (2) | - | 75.45 (4) | - | - | 166.45 |
8 | Space Monkeys X | 28 (9) | - | 67.27 (5) | 62.94 (8) | - | 158.21 |
9 | Punisherspb.com D6 | - | - | 26.36 (10) | 52.35 (10) | 75.45 (4) | 154.17 |
10 | Prodigy white d6 | - | - | - | 100 (1) | 50.91 (7) | 150.91 |
11 | Pathogen 3 | 64 (5) | 18.18 (11) | 34.55 (9) | - | - | 116.73 |
12 | Sand Tigers | - | 91.82 (2) | - | - | - | 91.82 |
13 | Indy Reign | - | - | - | 89.41 (3) | - | 89.41 |
14 | Illnatured | - | - | - | 73.53 (6) | - | 73.53 |
15 | Chaos Theory STS | 10 (11) | 59.09 (6) | - | - | - | 69.09 |
16 | BG Freelancers | - | - | - | 68.24 (7) | - | 68.24 |
17 | Bluegrass Rebels | - | 10 (12) | - | 10 (18) | 34.55 (9) | 54.55 |
18 | Safety Squad | - | - | - | 47.06 (11) | - | 47.06 |
19 | Chaos Theory 502 | 46 (7) | - | - | - | - | 46 |
20 | Nashville Coyotes Rowdy | - | 42.73 (8) | - | - | - | 42.73 |
20 | Wild Hunt | - | - | 42.73 (8) | - | - | 42.73 |
22 | Freelancer -bunker goblins | - | - | - | 41.76 (12) | - | 41.76 |
23 | Bone Collectors 2 | - | - | - | 31.18 (14) | - | 31.18 |
24 | Destiny Tennessee Blue | - | 26.36 (10) | - | - | - | 26.36 |
25 | Dark Matter Death Squad | - | - | - | 25.88 (15) | - | 25.88 |
26 | Freelancers Blue | - | - | - | 20.59 (16) | - | 20.59 |
27 | Louisville Lethal | 19 (10) | - | - | - | - | 19 |
28 | The Leftovers | - | - | 18.18 (11) | - | - | 18.18 |
29 | Ohio Savage | - | - | - | 15.29 (17) | - | 15.29 |
30 | The Ohio State University Buckeyes | - | - | 10 (12) | - | - | 10 |