Scores: World Cup

Pro X-Ball™

Prelims

Pro1234ScoreWinsAvg Mgn
1. Oakland Infamous 6-3 9-5 7-4 9-6 8 4 3.25
2. Tampa Bay Damage 8-3 9-3 7-6 6-9 6 3 2.25
3. Edmonton Impact 3-8 8-6 4-7 9-4 4 2 -0.25
4. Seattle Naughty Dogs 5-9 6-8 8-3 6-7 2 1 -0.5
5. Chicago Aftershock 3-6 3-9 3-8 4-9 0 0 -4.75

Division 2 5-man

Prelims

Division 2123456789101112ScoreAverage
1. RED NRG 96 96 100 98 98 94 4 98 X X 96 X 8 97
2. Team Braves 94 96 4 100 94 96 100 8 X X 98 98 8 97
3. Miami Rage/Str8killas D2 96 96 92 0 96 100 94 96 X X X 4 6 95.71
4. Bronx Hate 98 8 98 94 96 8 98 100 X X X X 6 97.33
5. Rogue 96 98 96 0 10 0 96 96 100 4 X 100 6 98.85
6. Fox Factory 8 98 12 96 4 40 0 100 X X X X 4 83.5
7. Zero Effect 8 -36 96 100 90 20 4 96 0 X 94 X 4 103.2
8. Allstars International 8 8 8 100 8 100 98 8 X 98 98 0 4 98.8
9. PR Crew 98 8 96 8 16 12 4 98 100 X 4 12 2 98
10. DARK ARMY 4 4 16 4 98 4 12 4 96 X X X 2 97
11. Allstars International Dos 4 98 98 8 92 4 6 0 0 8 100 X 2 99.5
12. Wild Dogs 12 96 -40 0 12 0 98 8 X 4 8 X 0 117
13. ECI 4 8 4 8 8 0 92 8 X X 0 X 0 92

Quarter-Finals

WildDivision 2123ScoreAverage
1 Miami Rage/Str8killas D2 100 100 98 298 99.33
3 Bronx Hate 0 98 94 192 64
6 RED NRG 96 4 4 104 34.66
7 PR Crew 8 0 12 20 6.66
2 Team Braves 98 96 98 292 97.33
4 Rogue 74 100 4 178 59.33
5 Allstars International 32 8 94 134 44.66
8 Zero Effect 4 0 12 16 5.33

Semi-Finals

WildDivision 2123ScoreAverage
1 Miami Rage/Str8killas D2 16 92 96 204 68
3 Rogue 92 16 8 116 38.66
2 Team Braves 98 12 92 202 67.33
4 Bronx Hate 4 94 16 114 38

Finals

WildDivision 2123ScoreAverage
1 Miami Rage/Str8killas D2 98 92 F 190 63.33
2 Team Braves 4 16 F 20 6.66
3 Rogue 98 98 F 196 65.33
4 Bronx Hate 4 4 F 8 2.66

Division 3 5-man

Prelims

WildDivision 3123456789101112ScoreAverage
6 1. PointBlank 98 98 98 96 96 98 94 94 X X X X 8 96.5
16 2. No Limit 4 98 100 96 8 98 96 100 X X X X 6 98
33 3. SHITSUKOI 100 4 4 0 96 94 12 8 X 94 X X 4 96
42 4. Revelation 98 4 100 8 12 4 -6 12 12 X 92 X 2 100
49 5. 205 Legendz 0 4 0 8 8 4 98 0 X X 16 X 0 98
10 1. JFK 94 98 96 96 16 52 100 94 94 X X X 8 95.5
26 2. poops mcgee 8 96 96 8 96 94 92 12 4 X X X 4 94.8
32 3. Jax Intensity 100 4 8 96 98 16 16 -6 X X X 94 4 99.5
39 4. SM Outlaws 12 8 98 8 92 12 94 98 12 X X 12 2 95.5
44 5. Sofa King Retarded 96 0 4 8 8 4 12 0 98 X X X 2 97
14 1. TR Uncensored 98 98 94 96 100 100 96 12 X X X 16 6 97.42
21 2. Miami Elite 12 16 12 96 52 98 8 16 92 98 X 98 6 95.66
31 3. AFFLICTION 4 92 92 4 0 4 12 96 X 4 92 100 4 94.4
24 4. Demize 94 100 8 98 16 96 94 8 16 X 92 0 4 95.66
48 5. Crazy Paint -46 0 16 8 0 8 94 92 X X 16 4 0 118
17 1. STORM 72 -8 4 98 16 100 12 96 96 96 X X 6 99.66
18 2. FIERCE ALLSTARS 96 94 12 96 92 0 100 12 X 8 98 100 6 96.57
27 3. KRYPTONITE 16 96 92 8 92 0 16 94 8 100 96 0 4 95
29 4. Fierce 12 8 16 98 94 16 92 94 100 X 8 X 4 95.6
45 5. 609 Boyz 94 8 94 4 12 100 0 8 0 0 4 X 0 96
12 1. Boom 0 96 100 96 96 98 8 96 96 X 98 X 8 97
22 2. Titus 0 94 0 8 94 4 92 8 92 92 96 X 6 93.33
37 3. IPNOZ 100 12 96 20 8 98 94 16 8 16 X 8 2 97
38 4. Merk Status White 100 98 8 0 12 96 12 96 16 X X 4 2 97.5
41 5. 260 Krew 4 8 100 20 8 4 16 92 X X 8 96 2 96
7 1. Distortion 100 96 98 94 96 100 4 100 X X 100 X 8 98
19 2. Influence 0 94 92 12 8 12 98 96 X 98 X 94 6 95.33
30 3. STK Black 96 12 8 12 92 94 94 0 X 4 94 X 4 94
40 4. Fox 4 Army 96 8 96 94 4 0 12 8 98 X 12 12 2 96
47 5. MZ Reaction 8 8 16 4 6 98 -16 98 X 4 X -20 0 123
5 1. TPA Redemption 98 92 100 16 100 16 96 94 96 F 98 F 12 96.75
13 2. PINOKIO Factory Team 4 94 70 92 0 96 8 8 F F 98 98 8 91.33
23 3. Detroit Action 96 0 -24 92 12 96 96 96 12 12 4 4 6 103.2
36 4. FORGIVEN 8 16 -30 4 94 92 96 94 8 8 4 96 2 104.4
43 5. N10CD XX 12 100 0 98 8 8 8 12 X 94 X 8 2 97.33
8 1. Inertia 98 96 98 4 94 98 100 98 X X X 98 8 97.5
25 2. Mac Daddy Allstars 12 98 96 98 4 92 96 4 X X X 4 4 96
34 3. SIGNAL 47 0 -12 8 40 92 4 12 8 94 X F 100 4 86.5
28 4. RC Family Canada 94 100 12 4 98 16 98 0 X 12 98 X 4 97.6
35 5. FEDERATION 4 4 94 0 12 16 4 94 4 F F 0 3 104
1 1. TU INFUSION 96 36 16 8 94 8 96 12 100 94 8 F 568 47.33
4 2. WCK 94 72 8 4 12 98 98 8 0 8 F F 402 33.5
9 3. OVERHEAD 12 98 98 96 94 98 96 94 100 X X X 8 96.75
20 4. Reign Of Chaos 96 4 92 16 4 4 8 98 96 X 96 98 6 96
46 5. Ego OT: Banzai Bandits 94 8 12 92 12 96 4 4 0 12 X 4 0 94
2 1. WidowMakerz 4 96 95 8 12 16 95 4 96 F 95 F 521 43.41
3 2. TYRANNY 95 8 12 8 94 95 16 4 8 95 F F 435 36.25
11 3. Team Overkill Factory 98 0 94 95 92 100 92 95 X 96 X X 8 95.25
15 4. Midwest Arson 95 100 96 96 95 0 98 98 X 8 X X 6 96.85
50 5. Team Awesome F F F F F F F F X X X X 0 0

Top 24/32

WildDivision 3123ScoreAverage
3 Titus 96 94 40 230 76.66
5 TR Uncensored 96 12 96 204 68
11 Influence 8 92 8 108 36
14 RC Family Canada 8 16 20 44 14.66
1 FIERCE ALLSTARS 100 94 96 290 96.66
10 STORM 4 12 98 114 38
12 Reign Of Chaos 98 0 8 106 35.33
13 TU INFUSION 0 100 4 104 34.66
2 Midwest Arson 92 94 98 284 94.66
6 Miami Elite 92 12 96 200 66.66
9 Fierce 16 94 8 118 39.33
15 KRYPTONITE 16 12 4 32 10.66
4 PINOKIO Factory Team 98 16 96 210 70
7 Demize 4 92 98 194 64.66
8 No Limit 96 92 4 192 64
16 Jax Intensity 8 16 8 32 10.66

Ocho-Finals

WildDivision 3123ScoreAverage
2 STORM 94 98 96 288 96
3 Distortion 12 100 98 210 70
13 FIERCE ALLSTARS 96 0 8 104 34.66
16 JFK 8 4 4 16 5.33
4 Team Overkill Factory 96 12 94 202 67.33
5 Midwest Arson 8 100 92 200 66.66
9 Demize 12 94 16 122 40.66
12 Inertia 94 0 12 106 35.33
1 Boom 98 100 98 296 98.66
10 Miami Elite 4 94 16 114 38
11 Titus 14 0 92 106 35.33
15 PointBlank 40 12 4 56 18.66
6 PINOKIO Factory Team 94 4 100 198 66
7 OVERHEAD 98 98 -6 190 63.33
8 TPA Redemption 12 12 98 122 40.66
14 TR Uncensored 4 94 0 98 32.66

Quarter-Finals

WildDivision 3123ScoreAverage
1 Boom 98 94 96 288 96
4 Team Overkill Factory 20 96 8 124 41.33
5 Midwest Arson 20 12 92 124 41.33
7 Miami Elite 4 8 16 28 9.33
2 OVERHEAD 100 94 94 288 96
3 STORM 0 98 96 194 64.66
6 Distortion 98 12 8 118 39.33
8 PINOKIO Factory Team 4 4 12 20 6.66

Semi-Finals

WildDivision 3123ScoreAverage
2 Boom 96 94 F 190 63.33
4 Midwest Arson 8 12 F 20 6.66
1 OVERHEAD 4 100 98 202 67.33
3 STORM 98 0 4 102 34

Finals

WildDivision 3123ScoreAverage
1 OVERHEAD 12 94 94 200 66.66
2 Boom 94 12 12 118 39.33
3 Midwest Arson 98 100 F 198 66
4 STORM 4 0 F 4 1.33

Division 4 5-man

Prelims

WildDivision 4123456789101112ScoreAverage
45 1. Boss Factory 94 92 16 100 8 0 0 94 94 96 X X 6 95
20 2. Texas Select 94 16 96 98 96 100 98 94 X 8 X X 6 96.57
74 3. Outpost Outlawz 12 96 96 0 8 94 94 12 X X X X 4 95
70 4. Chi-Town Fury 100 8 92 4 96 12 100 12 X X X X 4 97
119 5. Paintball Depot Krew 0 12 8 8 8 96 12 -36 X 12 X X 0 136
11 1. ADP Unit 94 92 94 94 96 0 94 100 X 94 X X 8 94.75
56 2. MPS 96 16 8 -8 96 100 96 96 X 12 98 12 4 100.33
76 3. Proper Villains 16 12 8 96 96 8 100 8 94 X 96 4 4 96.4
102 4. Nightmare Crew 8 100 96 12 8 94 0 0 X X 8 X 2 96.66
107 5. Evolution Ecu 92 0 12 94 8 12 12 8 12 X X 94 2 93.33
10 1. AIR ASSAULT FACTORY 96 96 84 100 4 96 96 94 92 X X X 8 95.5
43 2. TPA Riot 16 8 4 94 94 8 100 96 96 X 94 X 6 95.66
55 3. Prophecy 94 8 98 98 98 98 8 0 X 16 96 -28 4 103.66
94 4. MPP Militia 92 12 4 0 12 98 96 12 8 94 8 X 2 95
123 5. uncanny 12 94 12 12 4 4 8 8 X 12 X X 0 94
18 1. Brasils Most Wanted 92 56 12 92 20 94 96 96 4 X 96 X 7 94.57
48 2. South East Xtreme 16 44 96 8 20 98 94 12 98 X X X 5 96
69 3. MPP Alliance 98 8 8 100 96 12 12 96 X X X X 4 97.5
72 4. Steel 4 98 96 16 8 96 94 8 X X X X 4 96
122 5. BLACKOUT MX 12 4 94 0 4 8 8 8 X X 8 X 0 94
4 1. Low Xpectations 94 92 100 96 98 94 98 96 X X X X 8 96
28 2. Majestic 98 94 94 8 98 98 94 8 X X X X 6 96
73 3. Br Boyz Black 96 16 12 96 96 12 12 92 X X X X 4 95
111 4. SPEED D4 4 8 92 0 4 8 94 4 X X X X 2 93
130 5. Miami Venom 12 12 16 8 4 4 12 16 X X X X 0 0
47 1. SUWD 8 94 4 4 94 0 16 96 96 100 X 100 6 96.66
50 2. NY Karma 96 94 98 94 12 94 98 12 -2 X X 4 4 97.33
66 3. Crown Town 12 96 4 94 100 4 4 100 0 92 X X 4 96.4
80 4. Miami NXK 98 12 98 12 4 12 92 0 94 X X X 4 95.5
87 5. Steel 2 4 8 98 12 98 98 8 94 12 16 0 98 2 97.2
2 1. Metal Mulisha 92 100 98 100 100 96 96 94 X X X X 8 97
33 2. CTC EPIK 98 94 4 96 98 98 8 36 X X X 100 6 97.33
78 3. Method X Kids 100 12 98 0 16 4 96 12 98 X X X 4 98
92 4. Houston Hot Shots 0 0 100 8 92 8 98 72 4 X X 0 2 90.5
127 5. Sykaryos -4 4 0 -46 0 4 4 8 X X X X 0 0
19 1. Cosa Nostra 12 16 96 96 96 92 0 8 100 20 96 72 7 92.57
49 2. HOT SHOT KIDS RED 8 22 12 94 96 16 4 12 94 20 X 94 5 80
51 3. DGS Distortion 98 96 8 12 96 100 100 94 X X 8 12 4 97.33
62 4. Texas Devastation 94 4 94 94 8 8 98 94 0 X X X 4 94.8
116 5. Adrenaline Rush 96 8 12 8 8 0 12 96 12 X X 36 0 96
5 1. Aimless Factory 98 96 94 98 96 92 96 98 X X X X 8 96
41 2. TU STEALTH 100 92 100 12 12 8 98 8 92 98 X X 6 96.66
58 3. Pulse 0 98 98 4 94 94 98 4 16 X X X 4 96.4
105 4. Dogpound 16 8 4 98 96 16 4 36 4 X X 98 2 97.33
125 5. Hostile 4 4 0 4 8 12 4 72 X X X 4 0 72
15 1. DoylesPball.com 92 92 94 8 12 96 92 95 92 X X 98 8 93.87
81 2. Cyclops 92 22 12 96 8 4 16 12 96 X X 96 4 95
53 3. Turtle Force 16 16 94 98 96 94 96 94 8 16 X X 4 95.33
84 4. Ghetto Steamrollers 96 36 12 46 -6 98 8 F 20 X X 4 3 84
115 5. Conmen 8 16 4 8 98 8 12 94 20 X X 8 1 96
7 1. the gatekeepers 80 96 98 12 100 92 100 94 X X X 92 8 96.5
30 2. Genesis 98 8 20 100 94 16 94 94 X X X X 6 83.33
75 3. CHICAGO MAFIA 4 16 96 94 12 94 8 12 X 100 98 16 4 96.4
65 4. Edge Army Red 0 96 8 92 -10 100 96 4 X X 4 92 4 97.2
93 5. UGK 94 92 10 16 8 12 12 98 92 0 X 16 2 96.5
121 6. Weekend Warriors 12 8 4 0 96 0 0 12 16 X X X 0 96
21 1. Team FATALITY black 92 96 95 96 94 16 95 98 X 4 X X 6 95.14
42 2. Palm Beach Venom Kids 16 95 16 96 12 95 95 0 X X 95 98 6 95.66
37 3. Red NRG Kidz 100 8 94 8 8 92 2 100 98 98 100 4 6 98.85
68 4. We Are Ranjerz 95 4 12 8 95 94 94 4 X 92 0 X 4 94
85 5. Team FATALITY 0 98 92 95 96 12 F 95 4 16 F X 2 95.2
129 6. Ukrainian Lions F F F F F F F F X X X X 0 0
46 1. Part-Time Ninjas 8 4 72 16 94 12 92 76 96 X X 94 6 90.66
26 2. Total Karnage Kids 96 96 94 100 12 94 78 4 8 X X 78 6 90.85
63 3. Black Ice 74 98 4 0 98 94 -10 98 X X X 24 4 94.4
108 4. PBY Kidz 32 96 36 12 -6 94 16 24 X X X X 2 100
101 5. Bleed B. 8 8 98 92 12 12 100 8 X X X 12 2 96.66
6 1. RNT KIDZ 98 98 100 96 12 100 98 98 96 X X X 8 98
27 2. ninjinhas paintball team 98 98 98 8 96 100 100 4 X X X X 6 98.33
59 3. Paintball Yard 4 4 92 100 94 0 96 100 8 X X X 4 96.4
110 4. Pitbulls All Star 4 98 16 0 8 92 8 4 X X X X 2 95
128 5. Blue Angels -6 4 4 0 16 0 0 0 X X X X 0 0
38 1. Aggression 96 98 16 0 -20 96 98 12 100 X 94 X 6 107
31 2. Cash Money Killers 40 98 92 16 96 100 4 94 100 X 12 96 6 96.57
64 3. Notorious Kids 96 4 92 92 96 8 92 12 X X X 8 4 93.6
97 4. Rangers 8 70 16 4 20 8 16 94 0 0 X 70 2 63.5
100 5. Missouri Rush 8 4 98 100 8 0 12 94 X X 40 X 2 97.33
13 1. Team No Name Kids 86 40 96 100 4 98 96 96 96 X X X 8 89.75
22 2. WindyCity Kidz 8 98 100 98 98 94 12 98 8 X 96 X 6 97.42
71 3. KMA 94 20 100 4 98 4 92 4 X X X X 4 96
98 4. RANJERZ 12 98 8 -20 4 94 8 94 X X X 8 2 102
132 5. Crazy Paint Factory 4 4 0 0 12 12 16 8 X X X X 0 0
35 1. Redemption. 94 4 96 40 100 8 96 92 X X X 94 6 95.33
23 2. Arson 100 8 70 100 100 98 16 98 X 96 12 X 6 94.57
77 3. Kangris -28 16 92 0 0 94 94 4 X 98 X X 4 104.5
57 4. Das BOOOOOT 98 96 16 96 96 4 12 100 X 8 X X 4 97.2
120 5. MZ Reaction Krew 0 92 -32 8 0 12 8 0 X 4 X X 0 132
9 1. L.I.F.T Kids 4 94 98 94 96 96 98 98 92 X X X 8 95.75
39 2. Richmond Rage 96 96 100 4 96 12 12 4 X 98 96 X 6 97
82 3. Operation Sandbag 8 12 12 12 8 94 94 4 X 94 94 X 4 94
86 4. Monster Paintball Sabotage 98 94 0 96 8 12 94 90 16 12 8 X 2 94.4
117 5. Demolition 8 12 94 8 94 8 12 20 4 X 12 X 0 94
14 1. Seattle CDR 94 96 98 98 94 100 40 16 X X 95 94 8 96.12
25 2. 100 Proof Paintball 94 68 4 96 96 8 92 98 X 98 12 X 6 91.71
79 3. iDeal 12 98 42 8 12 100 12 4 X X 94 X 4 96
91 4. DirtLife 8 38 16 96 0 96 94 96 X 4 12 X 2 95.5
126 5. MN XpLiCiT 12 4 4 8 8 0 70 8 X X F X 0 70
17 1. Divinity 94 92 98 8 8 92 8 94 96 X 56 98 8 95
54 2. Short Bus 12 94 92 98 96 92 0 100 8 X 16 X 4 95.33
67 3. DiStOrTiOn 12 98 4 0 16 96 96 98 X X 8 88 4 95.2
106 4. Dead Reckoning 94 4 4 96 36 8 0 12 98 X X 4 2 96
96 5. Miami Haze 12 16 16 100 72 16 100 4 4 X 92 18 2 91
8 1. Fokai 100 94 96 96 94 94 8 96 X X 100 X 8 96.25
36 2. Stickup Kidz 0 94 40 96 12 92 92 12 X X X 96 6 85
90 3. Divinity Kids 12 96 8 98 16 96 96 12 X X 0 8 2 96.5
104 4. Fatal Effect 96 8 8 8 98 8 94 8 X X 8 X 2 96
112 5. Merk Status Black 8 12 20 4 4 12 16 94 X X X 96 2 95
12 1. Grind 94 20 92 88 92 98 8 94 X 96 96 X 8 93.75
34 2. Lolliepop Kidz 12 98 96 98 16 0 100 94 X 92 X X 6 96.33
89 3. TR Unleashed 96 88 8 16 98 16 0 96 X 12 X 8 2 97
103 4. Blue Gunners 8 4 92 18 4 100 76 12 X 16 X X 2 96
113 5. Dons Crew 4 20 16 4 92 4 8 12 24 8 X X 2 93
44 1. ByF8th Kidz 4 94 100 8 8 20 8 94 X 96 96 94 6 95.66
24 2. OVERHEAD EMPIRE 98 98 94 96 74 0 98 12 X 96 X 12 6 93.42
52 3. La. Lethal 98 4 20 94 96 100 94 96 X 8 F X 4 96.33
114 4. ECE 8 12 12 12 94 20 4 8 92 8 X X 2 93
95 5. ULTIMATE ARMY 4 96 90 0 32 12 12 96 X 16 95 8 2 94.25
3 1. Shane"Killa"Kelly & The Noobatrons 98 100 100 98 92 100 92 96 X X X X 8 97
32 2. 810 100 100 100 4 96 8 96 8 X 100 X X 6 98.66
61 3. Edge Army 94 0 0 94 100 96 16 92 X 0 X X 4 95.2
109 4. HYPER X 0 0 98 12 8 0 94 16 X X X X 2 96
131 5. Team X-Cell 4 12 4 0 16 0 12 8 X X X X 0 0
16 1. Time Machine 8 96 98 4 92 0 96 94 96 94 X 96 8 95.25
40 2. XYNDROME 100 100 20 4 96 4 50 8 X 94 100 X 6 96.66
60 3. Team Abbey's 0 100 96 98 8 94 92 12 X X X 8 4 96
88 4. Edge Army Black 0 8 8 98 98 100 16 98 12 12 X X 2 98.5
118 5. HYPER 96 0 90 4 16 12 20 4 8 X 0 X 0 93
1 1. Carolina Lockdown 98 94 96 100 98 96 100 96 X X X X 8 97.25
29 2. FREE FALL 4 98 100 100 4 92 98 70 X X X X 6 93
83 3. Rapture 12 4 12 0 92 16 40 8 94 X 92 X 4 79.5
99 4. EDP 96 12 94 0 92 8 20 20 X X 16 X 2 100.66
124 5. Zurikatas M.W.K. 94 8 0 8 16 16 4 0 12 X X X 0 94

Top 48/64

WildDivision 4123ScoreAverage
8 Turtle Force 100 94 92 286 95.33
14 RNT KIDZ 100 12 98 210 70
50 810 0 92 4 96 32
64 Crown Town 0 16 -34 -18 -6
22 Carolina Lockdown 0 98 100 198 66
28 DGS Distortion 96 4 94 194 64.66
34 Pulse 100 8 12 120 40
45 La. Lethal 8 96 0 104 34.66
12 ninjinhas paintball team 20 94 98 212 70.66
23 Monster Paintball Sabotage 98 96 4 198 66
33 Lolliepop Kidz 20 8 96 124 41.33
59 Shane"Killa"Kelly & The Noobatrons 4 12 8 24 8
26 Metal Mulisha 96 0 98 194 64.66
32 TU STEALTH 20 100 8 128 42.66
35 MPS 20 94 4 118 39.33
38 Proper Villains 8 12 96 116 38.66
11 Black Ice 66 98 96 260 86.66
31 Fokai 42 96 16 154 51.33
36 SUWD 100 8 8 116 38.66
49 Brasils Most Wanted 0 4 92 96 32
10 100 Proof Paintball 94 98 92 284 94.66
41 DiStOrTiOn 8 4 98 110 36.66
48 Low Xpectations 96 8 -4 100 33.33
52 Short Bus -8 96 4 92 30.66
2 Aimless Factory 100 92 100 292 97.33
27 Team FATALITY black 96 98 0 194 64.66
51 UGK 0 4 92 96 32
53 NY Karma 8 16 16 40 13.33
4 Total Karnage Kids 96 100 96 292 97.33
29 L.I.F.T Kids 94 92 8 194 64.66
46 CHICAGO MAFIA 12 0 92 104 34.66
54 Prophecy 8 16 16 40 13.33
5 Seattle CDR 98 96 96 290 96.66
19 Cosa Nostra 94 100 8 202 67.33
39 CTC EPIK 12 8 94 114 38
61 MPP Alliance 4 0 12 16 5.33
7 Arson 92 96 100 288 96
16 Aggression 16 98 92 206 68.66
47 Team No Name Kids 98 4 0 102 34
57 Steel 2 4 8 16 28 9.33
15 Das BOOOOOT 98 16 96 210 70
21 Majestic 96 96 8 200 66.66
43 Time Machine 4 8 96 108 36
44 OVERHEAD EMPIRE 8 92 8 108 36
1 Cash Money Killers 98 100 96 294 98
25 FREE FALL 4 96 96 196 65.33
55 ADP Unit 18 8 8 34 11.33
58 Stickup Kidz 18 0 8 26 8.66
13 Red NRG Kidz 16 98 98 212 70.66
17 AIR ASSAULT FACTORY 100 98 4 202 67.33
30 TPA Riot 92 4 94 190 63.33
60 Genesis 0 4 12 16 5.33
6 WindyCity Kidz 96 96 96 288 96
18 the gatekeepers 100 94 8 202 67.33
37 Richmond Rage 8 12 96 116 38.66
63 Part-Time Ninjas 0 -12 8 -4 -1.33
3 Texas Select 96 98 98 292 97.33
24 XYNDROME 94 4 98 196 65.33
40 Grind 12 96 4 112 37.33
62 Boss Factory 8 8 -16 0 0
9 Redemption. 98 94 94 286 95.33
20 DoylesPball.com 4 98 98 200 66.66
42 Divinity 94 12 4 110 36.66
56 ByF8th Kidz 12 4 12 28 9.33

Top 24/32

WildDivision 4123ScoreAverage
4 the gatekeepers 94 90 94 278 92.66
5 Cash Money Killers 98 20 98 216 72
24 DiStOrTiOn 4 94 12 110 36.66
30 Aggression 12 12 4 28 9.33
9 RNT KIDZ 98 96 8 202 67.33
10 Cosa Nostra 4 98 100 202 67.33
13 Total Karnage Kids 98 4 96 198 66
31 TU STEALTH 4 8 0 12 4
6 AIR ASSAULT FACTORY 16 98 94 208 69.33
16 Das BOOOOOT 92 94 0 186 62
17 Aimless Factory 94 -36 100 158 52.66
28 Fokai 12 12 12 36 12
1 Texas Select 98 96 96 290 96.66
12 Majestic 98 8 94 200 66.66
21 Team FATALITY black 4 94 12 110 36.66
32 Red NRG Kidz 4 -8 8 4 1.33
2 Seattle CDR 96 98 96 290 96.66
18 ninjinhas paintball team 12 96 8 116 38.66
20 Metal Mulisha 8 8 96 112 37.33
27 DoylesPball.com 94 4 8 106 35.33
3 Black Ice 96 96 96 288 96
19 WindyCity Kidz 98 8 8 114 38
22 DGS Distortion 4 8 98 110 36.66
25 Monster Paintball Sabotage 8 96 4 108 36
8 Arson 8 98 98 204 68
14 L.I.F.T Kids 96 94 8 198 66
15 Carolina Lockdown 94 4 96 194 64.66
29 100 Proof Paintball 12 12 4 28 9.33
7 Redemption. 100 12 94 206 68.66
11 Turtle Force 96 94 12 202 67.33
23 XYNDROME 8 94 8 110 36.66
26 FREE FALL 0 12 96 108 36

Ocho-Finals

WildDivision 4123ScoreAverage
3 Texas Select 96 74 98 268 89.33
7 Arson 96 100 4 200 66.66
10 Turtle Force 8 12 96 116 38.66
15 WindyCity Kidz 8 0 8 16 5.33
5 RNT KIDZ 96 8 100 204 68
6 Seattle CDR 8 96 98 202 67.33
8 ninjinhas paintball team 96 96 0 192 64
14 Redemption. 8 8 4 20 6.66
1 AIR ASSAULT FACTORY 100 92 94 286 95.33
9 Das BOOOOOT 12 16 94 122 40.66
11 Cosa Nostra 0 98 12 110 36.66
13 Black Ice 54 4 12 70 23.33
2 L.I.F.T Kids 98 94 94 286 95.33
4 Cash Money Killers 98 12 100 210 70
12 Majestic 4 92 12 108 36
16 the gatekeepers 4 6 0 10 3.33

Quarter-Finals

WildDivision 4123ScoreAverage
1 Cash Money Killers 94 98 100 292 97.33
4 AIR ASSAULT FACTORY 96 100 0 196 65.33
5 RNT KIDZ 12 0 100 112 37.33
8 Das BOOOOOT 8 4 0 12 4
2 Seattle CDR 94 98 100 292 97.33
3 Texas Select 12 94 96 202 67.33
6 L.I.F.T Kids 98 4 8 110 36.66
7 Arson 4 12 0 16 5.33

Semi-Finals

WildDivision 4123ScoreAverage
2 Cash Money Killers 4 94 94 192 64
3 AIR ASSAULT FACTORY 98 12 12 122 40.66
1 Seattle CDR 96 98 F 194 64.66
4 Texas Select 8 4 F 12 4

Finals

WildDivision 4123ScoreAverage
1 Cash Money Killers 98 92 F 190 63.33
2 Seattle CDR 4 16 F 20 6.66
3 Texas Select 94 96 F 190 63.33
4 AIR ASSAULT FACTORY 12 8 F 20 6.66

Division 1 X-Ball™

Prelims

WildDivision 11234ScoreWinsAvg Mgn
3 1. RED NRG 6-5 7-4 5-4 6-2 8 4 2.25
6 2. RNT ALLSTARZ 5-6 5-4 5-3 6-3 6 3 1.25
7 3. London Nexus 6-5 7-2 4-5 3-5 4 2 0.75
12 4. Dark Legion 2-7 4-5 5-4 2-6 2 1 -2.25
13 5. Seattle CDR 5-6 4-7 4-5 3-6 0 0 -2
1 1. Damage D1 5-4 7-1 7-0 7-3 8 4 4.5
5 2. Palm Beach Vipers 7-1 5-3 7-4 3-7 6 3 1.75
8 3. Static 7-0 1-7 4-7 7-3 4 2 0.5
10 4. Warped Army 4-5 3-5 7-1 3-7 2 1 -0.25
15 5. Allstars International 1-7 0-7 1-7 0-7 0 0 -6.5
2 1. VICIOUS 6-5 7-2 7-0 7-3 8 4 4.25
4 2. Cross-Eyed Paintball 5-6 5-4 7-1 7-3 6 3 2.5
9 3. TX Justice League 5-3 4-5 7-3 3-7 4 2 0.25
11 4. Outcast ForTY 3-5 7-0 1-7 0-7 2 1 -2
14 5. Albany PowerSurge 0-7 2-7 3-7 3-7 0 0 -5

Quarter-Finals

WildDivision 11ScoreWinsAvg Mgn
1 Palm Beach Vipers 3-2 2 1 1
4 Cross-Eyed Paintball 2-3 0 0 -1
2 RNT ALLSTARZ 4-3 2 1 1
3 RED NRG 3-4 0 0 -1

Semi-Finals

WildDivision 11ScoreWinsAvg Mgn
1 Palm Beach Vipers 4-3 2 1 1
3 Damage D1 3-4 0 0 -1
