Scores: ELITE XBALL LEAGUE: DYE OPEN

Division 5 X-Ball

Semi-Finals

WildDivision 51ScoreWinsAvg Mgn
1 Wagon 1-0 5 1 1
4 Avalanche PB 0-1 0 0 -1
2 Bricktown Bucks 3-1 5 1 2
3 Omaha Jamz 1-3 0 0 -2

Finals

WildDivision 51ScoreWinsAvg Mgn
1 Wagon 2-1 5 1 1
2 Bricktown Bucks 1-2 0 0 -1
3 Avalanche PB 2-1 5 1 1
4 Omaha Jamz 1-2 0 0 -1

Quarter-Finals

WildDivision 51ScoreWinsAvg Mgn
1 Bricktown Bucks 2-1 5 1 1
5 Salina Elite 1-2 0 0 -1
2 Wagon 2-1 5 1 1
8 Chupacabras D5 1-2 0 0 -1
3 Avalanche PB 2-1 5 1 1
6 KC COMPLEX D5 1-2 0 0 -1
4 Omaha Jamz 3-2 5 1 1
7 LowKey Paintball 2-3 0 0 -1

Prelims

18 teams, 8 teams advance (top 2 per bracket plus 2 wildcards)

WildDivision 51234ScoreWinsAvg Mgn
2 1. Wagon 2-1 2-1 3-2 2-1 20 4 1
5 2. LowKey Paintball 1-2 2-0 3-0 2-1 15 3 1.25
6 3. Avalanche PB 2-0 3-0 2-1 1-2 15 3 1.25
13 4. UNAFFILIATED 3-2 0-2 1-2 1-2 5 1 -0.75
14 5. Freeballers 0-2 1-2 0-3 3-2 5 1 -1.25
16 6. Omahogs 2-3 0-3 2-3 2-3 0 0 -1.5
1 1. Salina Elite 3-2 3-1 3-1 3-0 20 4 2
4 2. Omaha Jamz 3-0 1-3 3-0 4-1 15 3 1.75
11 3. EndGame KC-D5 0-3 2-1 3-0 0-3 10 2 -0.5
8 4. Bricktown Bucks 3-1 1-2 1-3 3-0 10 2 0.5
15 5. Barrel Buddies 1-3 2-1 0-3 1-4 5 1 -1.75
18 6. KC Hitmen 2-3 1-2 0-3 0-3 0 0 -2
7 1. Chupacabras D5 1-3 2-1 2-1 2-1 15 3 0.25
3 2. KC COMPLEX D5 3-0 1-2 3-0 3-0 15 3 2
9 3. KICKIN IT KREW 3-1 2-3 0-3 4-1 10 2 0.25
12 4. MWAG Factory NWA D5 1-2 3-2 3-2 0-3 10 2 -0.5
10 5. Warped Army 2-1 2-0 1-2 1-4 10 2 -0.25
17 6. Elkhorn Bandits 0-3 0-2 2-3 1-2 0 0 -1.75

Division 4 X-Ball

Quarter-Finals

WildDivision 41ScoreWinsAvg Mgn
1 SK Elite 2-0 5 1 2
3 Chupacabras 0-2 0 0 -2
2 Bricktown Bucks Gold 4-0 5 1 4
4 KC Sports Complex D5 A 0-4 0 0 -4

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 SK Elite 2-0 5 1 2
3 Bricktown Bucks Green 0-2 0 0 -2
2 TREMOR 2-1 5 1 1
4 Bricktown Bucks Gold 1-2 0 0 -1

Finals

WildDivision 41ScoreWinsAvg Mgn
1 SK Elite 2-1 5 1 1
2 TREMOR 1-2 0 0 -1
3 Bricktown Bucks Green A 5 1 1
4 Bricktown Bucks Gold F 0 0 -4

Prelims

11 teams, 6 teams advance (top 3 per bracket)

WildDivision 41234ScoreWinsAvg Mgn
3 1. Bricktown Bucks Green 0-3 3-2 2-0 3-2 15 3 0.25
4 2. KC Sports Complex D5 A 2-1 4-0 3-2 2-3 15 3 1.25
6 3. SK Elite 1-2 4-1 3-2 0-2 10 2 0.25
8 4. SpeedWagon 1-4 2-3 2-3 3-1 5 1 -0.75
9 5. Ruthless Effect 3-0 0-4 2-3 1-3 5 1 -1
1 1. TREMOR 4-0 4-0 1-3 2-1 15 3 1.75
2 2. Chupacabras 5-1 3-1 2-1 1-2 15 3 1.5
5 3. Bricktown Bucks Gold 3-0 2-1 1-2 2-3 10 2 0.5
7 4. Air Capital Threat 0-3 1-3 3-1 3-1 10 2 -0.25
10 5. EndGame KC 0-4 1-2 3-2 1-3 5 1 -1.5
11 6. MWAG Factory NWA 1-5 0-4 2-3 3-2 5 1 -2