Scores: 2022 FROSTBITE OPEN

Division 4 X-Ball

Quarter-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Tribe 5-0 2 1 5
4 Tribe CMPT 0-5 0 0 -5
2 BALLS OUT 5-2 2 1 3
3 Austin Notorious FsUorNoT D4 2-5 0 0 -3

Prelims

10 teams, 6 teams advance (top 3 per bracket)

WildDivision 41234ScoreWinsAvg Mgn
1 1. ac kidz 5-0 3-2 2-1 2-1 8 4 2
5 2. BALLS OUT 3-1 2-3 2-1 4-3 6 3 0.75
6 3. Tribe CMPT 0-5 4-1 5-0 3-4 4 2 0.5
7 4. Shut up we're trying 3-2 1-4 1-2 1-2 2 1 -1
9 5. DMTB 2-3 1-3 0-5 1-2 0 0 -2.25
2 1. AVARICE 5-1 2-4 5-0 2-1 6 3 2
3 2. Tribe 3-1 2-1 5-0 1-2 6 3 1.75
4 3. Austin Notorious FsUorNoT D4 1-3 4-2 3-2 5-0 6 3 1.5
8 4. Swamp Chickenz 1-5 3-1 2-3 0-5 2 1 -2
10 5. NTX Evil 1-3 1-2 0-5 0-5 0 0 -3.25

Division 5 X-Ball

Quarter-Finals

WildDivision 51ScoreWinsAvg Mgn
1 SA Reapers 4-0 2 1 4
4 SUWT HYDRA 0-4 0 0 -4
2 Midwest Ropers 2-0 2 1 2
3 TKO Super Gremlins 0-2 0 0 -2

Semi-Finals

WildDivision 51ScoreWinsAvg Mgn
1 SA Reapers 3-0 2 1 3
3 SUWT EMPIRE 0-3 0 0 -3
2 Tribe Powerhouse 2-0 2 1 2
4 Midwest Ropers 0-2 0 0 -2

Finals

WildDivision 51ScoreWinsAvg Mgn
1 Tribe Powerhouse 2-1 2 1 1
2 SA Reapers 1-2 0 0 -1
3 Midwest Ropers 2-1 2 1 1
4 SUWT EMPIRE 1-2 0 0 -1

Prelims

10 teams, 6 teams advance (top 3 per bracket)

WildDivision 51234ScoreWinsAvg Mgn
2 1. SUWT EMPIRE 1-3 3-1 4-0 4-1 6 3 1.75
3 2. SA Reapers 4-3 1-3 2-1 1-0 6 3 0.25
4 3. TKO Super Gremlins 3-1 3-2 3-2 0-1 6 3 0.75
8 4. Lone Star Rejects 3-4 4-3 0-4 2-3 2 1 -1.25
9 5. Austin Notorious D5 FsUorNoT 3-4 2-3 1-2 1-4 0 0 -1.5
1 1. Tribe Powerhouse 4-2 2-1 4-0 4-1 8 4 2.5
5 2. Midwest Ropers 4-0 1-2 2-1 1-2 4 2 0.75
6 3. SUWT HYDRA 4-2 4-0 1-2 1-4 4 2 0.5
7 4. Bricktown Bucks 2-4 0-4 4-1 2-1 4 2 -0.5
10 5. Austin Oni 0-4 2-4 0-4 1-4 0 0 -3.25