Scores: Quick Draw Open 2022
Division 4 RaceTo-2 (5-man)
Prelims
7 teams, 4 teams advance (top 4)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. I-75 | Pt 1 | 1:39 | L | 1:26 | L | 6 | 3 | 3 | 6 | 10:29 |
Pt 2 | 3:28 | 1:50 | 0:23 | L | ||||||
Pt 3 | X | 1:43 | X | X | ||||||
Score | 2-0 | 2-1 | 2-0 | 0-2 | ||||||
2. TMNT | Pt 1 | L | 2:29 | L | 4:29 | 5 | 2 | 3 | 6 | 13:13 |
Pt 2 | 3:47 | T | 1:01 | 0:19 | ||||||
Pt 3 | L | 1:08 | T | X | ||||||
Score | 1-2 | 2-0 | 1-1 | 2-0 | ||||||
3. SAVANNAH TITANS | Pt 1 | L | L | 2:13 | 3:02 | 5 | 2 | 0 | 5 | 12:58 |
Pt 2 | 1:35 | L | L | L | ||||||
Pt 3 | 2:39 | X | 3:29 | T | ||||||
Score | 2-1 | 0-2 | 2-1 | 1-1 | ||||||
4. Armed Force | Pt 1 | 2:48 | 2:28 | 2:33 | L | 4 | 2 | 1 | 6 | 15:03 |
Pt 2 | L | L | 2:37 | 2:43 | ||||||
Pt 3 | 1:54 | L | X | L | ||||||
Score | 2-1 | 1-2 | 2-0 | 1-2 | ||||||
5. Wildfire Kids | Pt 1 | 2:50 | 2:16 | L | L | 4 | 2 | 0 | 4 | 8:15 |
Pt 2 | 1:26 | 1:43 | L | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 2-0 | 2-0 | 0-2 | 0-2 | ||||||
6. Head Huntaz | Pt 1 | 1:54 | L | L | 2:50 | 2 | 1 | -3 | 3 | 8:57 |
Pt 2 | L | T | L | 4:13 | ||||||
Pt 3 | L | L | X | X | ||||||
Score | 1-2 | 0-2 | 0-2 | 2-0 | ||||||
7. Bad Ego | Pt 1 | L | L | L | 2:27 | 2 | 1 | -4 | 3 | 8:19 |
Pt 2 | L | L | 3:45 | L | ||||||
Pt 3 | X | X | L | 2:07 | ||||||
Score | 0-2 | 0-2 | 1-2 | 2-1 |
Semi-Finals
Division 5 RaceTo-2 (5-man)
Prelims
13 teams, 6 teams advance (top 6)
Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. GTF Corps 1 | Pt 1 | 2:28 | 2:52 | 1:44 | 3:49 | 8 | 4 | 7 | 8 | 22:38 |
Pt 2 | 2:16 | L | 3:45 | 1:24 | ||||||
Pt 3 | X | 4:20 | X | X | ||||||
Score | 2-0 | 2-1 | 2-0 | 2-0 | ||||||
2. MLkids | Pt 1 | 2:34 | 2:36 | 2:08 | 2:41 | 8 | 4 | 7 | 8 | 21:19 |
Pt 2 | L | 3:09 | 2:20 | 4:06 | ||||||
Pt 3 | 1:45 | X | X | X | ||||||
Score | 2-1 | 2-0 | 2-0 | 2-0 | ||||||
3. Dangerous Toys | Pt 1 | 3:15 | 1:02 | 3:34 | L | 8 | 4 | 7 | 8 | 20:33 |
Pt 2 | 2:53 | 2:21 | 2:57 | 3:03 | ||||||
Pt 3 | X | X | X | 1:28 | ||||||
Score | 2-0 | 2-0 | 2-0 | 2-1 | ||||||
4. Shenanigans purple | Pt 1 | 2:13 | 3:04 | 2:22 | L | 7 | 3 | 5 | 7 | 17:34 |
Pt 2 | L | 4:15 | 1:49 | T | ||||||
Pt 3 | 2:10 | X | X | 1:41 | ||||||
Score | 2-1 | 2-0 | 2-0 | 1-1 | ||||||
5. 404 Bandits Purple | Pt 1 | 3:17 | 1:57 | 2:27 | 2:53 | 7 | 3 | 5 | 7 | 16:55 |
Pt 2 | 3:12 | 1:40 | L | T | ||||||
Pt 3 | X | X | 1:29 | L | ||||||
Score | 2-0 | 2-0 | 2-1 | 1-1 | ||||||
6. Deep Impact | Pt 1 | L | L | L | 3:33 | 4 | 2 | -1 | 4 | 9:09 |
Pt 2 | L | 2:12 | L | 1:59 | ||||||
Pt 3 | X | 1:25 | X | X | ||||||
Score | 0-2 | 2-1 | 0-2 | 2-0 | ||||||
7. Titans X | Pt 1 | L | L | L | T | 2 | 1 | -1 | 5 | 11:42 |
Pt 2 | 2:23 | 0:08 | 3:50 | 3:25 | ||||||
Pt 3 | L | L | L | 2:56 | ||||||
Score | 1-2 | 1-2 | 1-2 | 2-0 | ||||||
8. 404 Bandits Green | Pt 1 | L | 4:07 | L | L | 2 | 1 | -4 | 2 | 8:06 |
Pt 2 | L | T | L | L | ||||||
Pt 3 | X | 3:59 | X | X | ||||||
Score | 0-2 | 2-0 | 0-2 | 0-2 | ||||||
9. Titans | Pt 1 | 1:38 | L | L | L | 2 | 1 | -5 | 2 | 4:20 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | 2:42 | X | X | X | ||||||
Score | 2-1 | 0-2 | 0-2 | 0-2 | ||||||
10. Nature Boys | Pt 1 | L | L | 3:14 | T | 2 | 1 | -4 | 3 | 9:17 |
Pt 2 | 3:01 | T | L | L | ||||||
Pt 3 | L | L | 3:02 | L | ||||||
Score | 1-2 | 0-2 | 2-1 | 0-2 | ||||||
11. Atlanta Blazers | Pt 1 | L | 0:52 | L | 1:39 | 1 | 0 | -3 | 4 | 7:57 |
Pt 2 | 1:03 | L | T | L | ||||||
Pt 3 | L | L | 4:23 | L | ||||||
Score | 1-2 | 1-2 | 1-1 | 1-2 | ||||||
12. TMNT | Pt 1 | L | L | 3:05 | L | 1 | 0 | -6 | 1 | 3:05 |
Pt 2 | L | L | T | L | ||||||
Pt 3 | X | X | L | X | ||||||
Score | 0-2 | 0-2 | 1-1 | 0-2 | ||||||
13. 404 Bandits Purp Haze | Pt 1 | L | L | L | L | 0 | 0 | -7 | 1 | 3:07 |
Pt 2 | L | L | 3:07 | L | ||||||
Pt 3 | X | X | L | X | ||||||
Score | 0-2 | 0-2 | 1-2 | 0-2 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | Dangerous Toys | Pt 1 | 3:27 | 2 | 1 | 2 | 2 | 6:31 |
Pt 2 | 3:04 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Deep Impact | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | 404 Bandits Purple | Pt 1 | 0:05 | 2 | 1 | 2 | 2 | 1:10 |
Pt 2 | 1:05 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
3 | Shenanigans purple | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Semi-Finals
D4/D5 (D4) RaceTo-2 (3-man)
Prelims
12 teams, 6 teams advance (top 3 per bracket)
Wild | Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1 | 1. Buc-ees Collegiate Scouts | Pt 1 | 1:47 | 1:33 | 1:28 | T | 8 | 4 | 7 | 8 | 13:20 |
Pt 2 | L | 0:51 | 1:52 | 2:05 | |||||||
Pt 3 | 2:17 | X | X | 1:27 | |||||||
Score | 2-1 | 2-0 | 2-0 | 2-0 | |||||||
3 | 2. 404 Bandits Green 3man | Pt 1 | 2:21 | L | 2:16 | L | 6 | 3 | 3 | 6 | 11:42 |
Pt 2 | 2:10 | L | 1:21 | 1:30 | |||||||
Pt 3 | X | X | X | 2:04 | |||||||
Score | 2-0 | 0-2 | 2-0 | 2-1 | |||||||
4 | 3. Bad Ego White | Pt 1 | 1:48 | 0:52 | L | 1:44 | 6 | 3 | 4 | 6 | 7:23 |
Pt 2 | 0:53 | 0:20 | L | 1:46 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 2-0 | 0-2 | 2-0 | |||||||
9 | 4. TMNT II | Pt 1 | L | T | L | T | 3 | 1 | -3 | 3 | 5:24 |
Pt 2 | L | L | 2:43 | L | |||||||
Pt 3 | X | 1:06 | 1:35 | L | |||||||
Score | 0-2 | 1-1 | 2-1 | 0-2 | |||||||
10 | 5. Shenanigans Green | Pt 1 | L | T | L | L | 1 | 0 | -6 | 1 | 2:12 |
Pt 2 | L | 2:12 | L | L | |||||||
Pt 3 | X | L | X | X | |||||||
Score | 0-2 | 1-1 | 0-2 | 0-2 | |||||||
11 | 6. Wildfire | Pt 1 | L | L | 1:45 | 2:11 | 0 | 0 | -5 | 3 | 4:03 |
Pt 2 | 0:07 | L | L | L | |||||||
Pt 3 | L | X | L | L | |||||||
Score | 1-2 | 0-2 | 1-2 | 1-2 | |||||||
2 | 1. TMNT | Pt 1 | 1:53 | 1:34 | 1:20 | 1:25 | 6 | 3 | 5 | 7 | 8:51 |
Pt 2 | 0:19 | 1:21 | L | 0:59 | |||||||
Pt 3 | X | X | L | X | |||||||
Score | 2-0 | 2-0 | 1-2 | 2-0 | |||||||
5 | 2. ATL AK | Pt 1 | 1:40 | L | 1:48 | 1:42 | 6 | 3 | 3 | 6 | 8:05 |
Pt 2 | L | L | 0:11 | 1:12 | |||||||
Pt 3 | 1:32 | X | X | X | |||||||
Score | 2-1 | 0-2 | 2-0 | 2-0 | |||||||
6 | 3. Armed Force Blue | Pt 1 | L | L | L | T | 5 | 2 | 1 | 6 | 6:00 |
Pt 2 | 0:17 | 0:43 | 1:03 | L | |||||||
Pt 3 | L | 0:33 | 1:49 | 1:35 | |||||||
Score | 1-2 | 2-1 | 2-1 | 1-1 | |||||||
7 | 4. Bad Ego Black | Pt 1 | L | L | 1:17 | L | 4 | 2 | -1 | 4 | 5:34 |
Pt 2 | 1:35 | L | 0:57 | L | |||||||
Pt 3 | 1:45 | X | X | X | |||||||
Score | 2-1 | 0-2 | 2-0 | 0-2 | |||||||
8 | 5. Waka-Waka | Pt 1 | L | 0:10 | L | T | 3 | 1 | -2 | 3 | 3:33 |
Pt 2 | L | 1:40 | L | 1:43 | |||||||
Pt 3 | X | X | X | L | |||||||
Score | 0-2 | 2-0 | 0-2 | 1-1 | |||||||
12 | 6. 404 Bandits Purple 3man | Pt 1 | 2:38 | 2:03 | L | L | 0 | 0 | -6 | 2 | 4:41 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | L | L | X | X | |||||||
Score | 1-2 | 1-2 | 0-2 | 0-2 |
Quarter-Finals
Semi-Finals
Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | Buc-ees Collegiate Scouts | Pt 1 | 1:50 | 2 | 1 | 2 | 2 | 2:16 |
Pt 2 | 0:26 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
2 | TMNT | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | 404 Bandits Green 3man | Pt 1 | 1:54 | 2 | 1 | 1 | 2 | 4:26 |
Pt 2 | L | |||||||
Pt 3 | 2:32 | |||||||
Score | 2-1 | |||||||
4 | Bad Ego White | Pt 1 | L | 0 | 0 | -1 | 1 | 1:29 |
Pt 2 | 1:29 | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Division 6 RaceTo-2 (3-man)
Prelims
13 teams, 6 teams advance (top 6)
Division 6 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Dangerous Toys | Pt 1 | 1:50 | 2:09 | 2:37 | 1:56 | 8 | 4 | 7 | 8 | 14:49 |
Pt 2 | L | 1:58 | 1:28 | 0:48 | ||||||
Pt 3 | 2:03 | X | X | X | ||||||
Score | 2-1 | 2-0 | 2-0 | 2-0 | ||||||
2. The K1ngs | Pt 1 | 1:53 | L | 1:19 | 0:52 | 6 | 3 | 5 | 7 | 7:51 |
Pt 2 | 1:12 | 0:54 | 0:41 | 1:00 | ||||||
Pt 3 | X | L | X | X | ||||||
Score | 2-0 | 1-2 | 2-0 | 2-0 | ||||||
3. 850 deep impact | Pt 1 | T | 0:59 | T | L | 6 | 3 | 4 | 6 | 6:33 |
Pt 2 | 2:11 | 0:34 | 2:10 | L | ||||||
Pt 3 | 1:57 | X | 0:42 | X | ||||||
Score | 2-0 | 2-0 | 2-0 | 0-2 | ||||||
4. Dangerous Toys 2 | Pt 1 | 3:00 | L | 0:16 | L | 6 | 3 | 3 | 6 | 8:07 |
Pt 2 | 1:48 | 0:53 | 0:54 | L | ||||||
Pt 3 | X | 1:16 | X | X | ||||||
Score | 2-0 | 2-1 | 2-0 | 0-2 | ||||||
5. 404 Bandits White 3man | Pt 1 | 1:22 | F | L | 0:45 | 6 | 3 | 3 | 5 | 5:53 |
Pt 2 | 0:39 | 1:15 | L | T | ||||||
Pt 3 | X | T | X | 1:52 | ||||||
Score | 2-0 | 1-0 | 0-2 | 2-0 | ||||||
6. Gainesville Gridiron | Pt 1 | T | 1:21 | T | L | 5 | 2 | 1 | 5 | 6:04 |
Pt 2 | 1:38 | L | L | T | ||||||
Pt 3 | 1:09 | 1:06 | L | 0:50 | ||||||
Score | 2-0 | 2-1 | 0-2 | 1-1 | ||||||
7. Armed Force D6 | Pt 1 | L | F | 0:38 | 0:14 | 4 | 2 | 2 | 5 | 2:15 |
Pt 2 | 0:37 | L | T | 0:33 | ||||||
Pt 3 | L | T | 0:13 | X | ||||||
Score | 1-2 | 0-1 | 2-0 | 2-0 | ||||||
8. Atlanta Blazers D6 | Pt 1 | 1:39 | 0:07 | L | 2:19 | 3 | 1 | -1 | 4 | 4:24 |
Pt 2 | 0:19 | L | L | T | ||||||
Pt 3 | X | L | X | L | ||||||
Score | 2-0 | 1-2 | 0-2 | 1-1 | ||||||
9. Purple cobras | Pt 1 | L | 1:20 | L | L | 3 | 1 | -2 | 3 | 5:03 |
Pt 2 | L | 1:42 | T | T | ||||||
Pt 3 | X | X | L | 2:01 | ||||||
Score | 0-2 | 2-0 | 0-2 | 1-1 | ||||||
10. Titans Blue | Pt 1 | L | L | 0:48 | L | 2 | 1 | -4 | 2 | 2:44 |
Pt 2 | L | L | 1:56 | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 2-0 | 0-2 | ||||||
11. Titans Green | Pt 1 | T | L | 0:23 | L | 2 | 1 | -5 | 2 | 1:14 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | L | X | 0:51 | X | ||||||
Score | 0-2 | 0-2 | 2-1 | 0-2 | ||||||
12. Titans new blood | Pt 1 | L | L | L | 2:07 | 1 | 0 | -6 | 1 | 2:07 |
Pt 2 | L | L | L | T | ||||||
Pt 3 | X | X | X | L | ||||||
Score | 0-2 | 0-2 | 0-2 | 1-1 | ||||||
13. Kingsmen | Pt 1 | T | L | L | L | 0 | 0 | -7 | 1 | 0:49 |
Pt 2 | L | L | 0:49 | T | ||||||
Pt 3 | L | X | L | L | ||||||
Score | 0-2 | 0-2 | 1-2 | 0-2 |
Quarter-Finals
Wild | Division 6 | 1 | Score | Wins | Margin | Points | Time | |
1 | 850 deep impact | Pt 1 | 1:58 | 2 | 1 | 2 | 2 | 4:00 |
Pt 2 | 2:02 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Gainesville Gridiron | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | 404 Bandits White 3man | Pt 1 | 1:47 | 2 | 1 | 1 | 2 | 2:56 |
Pt 2 | L | |||||||
Pt 3 | 1:09 | |||||||
Score | 2-1 | |||||||
3 | Dangerous Toys 2 | Pt 1 | L | 0 | 0 | -1 | 1 | 0:50 |
Pt 2 | 0:50 | |||||||
Pt 3 | L | |||||||
Score | 1-2 |