Scores: EPL Squeaks Memorial Cup
ELITE (D4) RaceTo-2 (5-man)
Prelims
4 teams, 3 teams advance (top 3)
Division 4 | 1 | 2 | 3 | Score | Wins | Margin | Points | Time | |
1. Sofa Kingdom | Pt 1 | 2:04 | 2:35 | 2:47 | 4 | 2 | 2 | 5 | 11:39 |
Pt 2 | 1:53 | L | L | ||||||
Pt 3 | X | 2:20 | L | ||||||
Score | 2-0 | 2-1 | 1-2 | ||||||
2. High Rollers | Pt 1 | L | 3:01 | 2:12 | 4 | 2 | 2 | 4 | 10:04 |
Pt 2 | L | 2:10 | 2:41 | ||||||
Pt 3 | X | X | X | ||||||
Score | 0-2 | 2-0 | 2-0 | ||||||
3. Quickshot crew | Pt 1 | L | L | L | 4 | 2 | 0 | 4 | 13:50 |
Pt 2 | 3:54 | L | 3:38 | ||||||
Pt 3 | 2:58 | X | 3:20 | ||||||
Score | 2-1 | 0-2 | 2-1 | ||||||
4. The Covenant | Pt 1 | 3:12 | L | L | 0 | 0 | -4 | 2 | 4:22 |
Pt 2 | L | 3:10 | L | ||||||
Pt 3 | L | L | X | ||||||
Score | 1-2 | 1-2 | 0-2 |
Semi-Finals
Division 4 | 1 | Score | Wins | Margin | Points | Time | |
Quickshot crew | Pt 1 | 1:10 | 2 | 1 | 1 | 2 | 1:34 |
Pt 2 | L | ||||||
Pt 3 | 0:24 | ||||||
Score | 2-1 | ||||||
High Rollers | Pt 1 | L | 0 | 0 | -1 | 1 | 0:50 |
Pt 2 | 0:50 | ||||||
Pt 3 | L | ||||||
Score | 1-2 |
Finals
Division 4 | 1 | Score | Wins | Margin | Points | Time | |
Sofa Kingdom | Pt 1 | 0:51 | 2 | 1 | 2 | 2 | 2:56 |
Pt 2 | 2:05 | ||||||
Pt 3 | X | ||||||
Score | 2-0 | ||||||
Quickshot crew | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | ||||||
Pt 3 | X | ||||||
Score | 0-2 |
NOVICE (D5) RaceTo-2 (5-man)
Prelims
17 teams, 8 teams advance (top 2 per bracket plus 2 wildcards)
Wild | Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
3 | 1. Nocturnalz | Pt 1 | 3:05 | L | 3:08 | 3:19 | 6 | 3 | 4 | 6 | 19:26 |
Pt 2 | 3:00 | L | 3:17 | 3:37 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 0-2 | 2-0 | 2-0 | |||||||
9 | 2. Blackhearts | Pt 1 | L | L | 2:58 | L | 4 | 2 | -1 | 4 | 12:09 |
Pt 2 | L | 3:02 | 3:01 | L | |||||||
Pt 3 | X | 3:08 | X | X | |||||||
Score | 0-2 | 2-1 | 2-0 | 0-2 | |||||||
10 | 3. Blunt Riders | Pt 1 | L | 1:48 | 3:40 | 3:07 | 4 | 2 | 0 | 5 | 16:18 |
Pt 2 | L | L | 3:57 | L | |||||||
Pt 3 | X | L | X | 3:46 | |||||||
Score | 0-2 | 1-2 | 2-0 | 2-1 | |||||||
11 | 4. ScheiBe Gold | Pt 1 | 3:35 | 3:33 | L | L | 4 | 2 | 0 | 5 | 16:33 |
Pt 2 | L | 3:00 | L | 3:07 | |||||||
Pt 3 | 3:18 | X | X | L | |||||||
Score | 2-1 | 2-0 | 0-2 | 1-2 | |||||||
13 | 5. Field Paint Only | Pt 1 | L | 2:45 | L | L | 2 | 1 | -3 | 3 | 9:12 |
Pt 2 | 2:41 | 3:46 | L | L | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 1-2 | 2-0 | 0-2 | 0-2 | |||||||
1 | 1. JOKERS | Pt 1 | 2:30 | L | L | 2:22 | 8 | 4 | 6 | 8 | 17:27 |
Pt 2 | 2:16 | 3:54 | 0:46 | 0:17 | |||||||
Pt 3 | X | 3:55 | 1:27 | X | |||||||
Score | 2-0 | 2-1 | 2-1 | 2-0 | |||||||
7 | 2. Knuckles Down | Pt 1 | L | T | 2:13 | 3:56 | 5 | 2 | 1 | 5 | 12:58 |
Pt 2 | L | L | 1:12 | L | |||||||
Pt 3 | X | 2:48 | X | 2:49 | |||||||
Score | 0-2 | 1-1 | 2-0 | 2-1 | |||||||
8 | 3. Soup Can Cocks Grey | Pt 1 | 3:59 | L | 3:36 | L | 5 | 2 | 2 | 6 | 18:43 |
Pt 2 | T | 2:58 | 3:31 | 2:24 | |||||||
Pt 3 | L | 2:15 | X | L | |||||||
Score | 1-1 | 2-1 | 2-0 | 1-2 | |||||||
12 | 4. Muppets | Pt 1 | L | T | 1:40 | 2:23 | 4 | 1 | 1 | 5 | 13:15 |
Pt 2 | T | 2:38 | L | 3:14 | |||||||
Pt 3 | 3:20 | L | L | X | |||||||
Score | 1-1 | 1-1 | 1-2 | 2-0 | |||||||
14 | 5. Crusader Paintball Factory | Pt 1 | 3:03 | 1:20 | L | L | 2 | 1 | -3 | 3 | 7:45 |
Pt 2 | 3:22 | L | L | L | |||||||
Pt 3 | X | L | X | X | |||||||
Score | 2-0 | 1-2 | 0-2 | 0-2 | |||||||
17 | 6. S.U.K. | Pt 1 | L | 2:22 | L | L | 0 | 0 | -7 | 1 | 2:22 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | L | X | X | |||||||
Score | 0-2 | 1-2 | 0-2 | 0-2 | |||||||
2 | 1. MTK | Pt 1 | 1:04 | L | 3:17 | L | 7 | 3 | 3 | 7 | 19:53 |
Pt 2 | T | 3:37 | L | 3:44 | |||||||
Pt 3 | L | 3:16 | 3:18 | 1:37 | |||||||
Score | 1-1 | 2-1 | 2-1 | 2-1 | |||||||
4 | 2. Montressor | Pt 1 | 1:33 | 2:30 | L | L | 6 | 3 | 3 | 7 | 13:56 |
Pt 2 | T | L | 1:16 | 2:48 | |||||||
Pt 3 | 1:44 | L | 2:37 | 1:28 | |||||||
Score | 2-0 | 1-2 | 2-1 | 2-1 | |||||||
5 | 3. ScheiBe | Pt 1 | L | 2:14 | 2:56 | 1:37 | 6 | 2 | 3 | 6 | 13:54 |
Pt 2 | T | 3:19 | L | L | |||||||
Pt 3 | 2:28 | X | 1:20 | T | |||||||
Score | 1-1 | 2-0 | 2-1 | 1-1 | |||||||
6 | 4. Misfit Toys Killaz | Pt 1 | 1:55 | 3:20 | 3:34 | L | 5 | 2 | 3 | 6 | 16:36 |
Pt 2 | 2:39 | 2:37 | L | 2:31 | |||||||
Pt 3 | X | X | L | T | |||||||
Score | 2-0 | 2-0 | 1-2 | 1-1 | |||||||
15 | 5. Black_Lotus | Pt 1 | L | L | L | 3:59 | 0 | 0 | -6 | 2 | 6:24 |
Pt 2 | L | L | 2:25 | L | |||||||
Pt 3 | X | X | L | L | |||||||
Score | 0-2 | 0-2 | 1-2 | 1-2 | |||||||
16 | 6. Rare Breed D5 | Pt 1 | L | L | L | 2:37 | 0 | 0 | -6 | 2 | 4:19 |
Pt 2 | T | L | 1:42 | L | |||||||
Pt 3 | L | X | L | L | |||||||
Score | 0-2 | 0-2 | 1-2 | 1-2 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | JOKERS | Pt 1 | 3:30 | 2 | 1 | 2 | 2 | 6:30 |
Pt 2 | 3:00 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
8 | Soup Can Cocks Grey | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | Knuckles Down | Pt 1 | 1:43 | 2 | 1 | 2 | 2 | 4:27 |
Pt 2 | 2:44 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
5 | MTK | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | Misfit Toys Killaz | Pt 1 | 3:43 | 2 | 1 | 2 | 2 | 6:05 |
Pt 2 | 2:22 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
6 | Nocturnalz | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
4 | ScheiBe | Pt 1 | 2:11 | 2 | 1 | 2 | 2 | 3:52 |
Pt 2 | 1:41 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
7 | Montressor | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Semi-Finals
Division 4/5 RaceTo-2 (3-man)
Prelims
4 teams, 3 teams advance (top 3)
Semi-Finals
Division 4 | 1 | 2 | 3 | Score | Wins | Points | Time |
The Commission | L | 1:25 | 1:13 | 2 | 1 | 2 | 2:38 |
Ride or Die | 0:56 | L | L | 0 | 0 | 1 | 0:56 |
Division 5 RaceTo-2 (3-man)
Prelims
8 teams, 4 teams advance (top 4)
Division 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Wins | Points | Time |
1. Three Gorillas | 1:09 | 1:39 | L | 0:19 | L | 2:08 | 0:23 | 0:38 | 12 | 6 | 6 | 6:16 |
2. KOP | 2:02 | 1:07 | 1:55 | 2:06 | T | L | L | 1:06 | 11 | 5 | 5 | 8:16 |
3. Jersey Serpents | L | L | 1:53 | 0:19 | 1:31 | 1:06 | 1:04 | L | 10 | 5 | 5 | 5:53 |
4. Broken Dreams | L | 0:23 | 1:07 | 0:22 | L | 1:30 | L | L | 8 | 4 | 4 | 3:22 |
5. Lewisberry Nocturnalz | 1:10 | L | L | L | 0:22 | 0:46 | L | 2:43 | 8 | 4 | 4 | 5:01 |
6. Gravity Blue | 0:36 | L | 2:17 | L | L | L | 1:39 | L | 6 | 3 | 3 | 4:32 |
7. Montressor's Marauders Gold | L | 0:06 | L | L | 0:39 | L | L | 1:24 | 6 | 3 | 3 | 2:09 |
8. Lewisberry Nocturnalz Black | L | L | L | L | T | L | 0:11 | L | 3 | 1 | 1 | 0:11 |