Season Rankings: Social Paintball League
Division 4 RaceTo-2 (5v5)
Rank | Team | Kickoff | Peach State Classic | Sunshine State Open | Georgia Jam | Florida Cup | Memorial Cup | Summer Jam | Quick Draw Open | Social Cup | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | I-75 | - | 74.29 (3) | - | 100 (1) | - | 100 (1) | - | 100 (1) | 67.27 (5) | 441.56 |
2 | Cunning Stunts | 82 (4) | - | 100 (1) | - | 64 (7) | - | 87.14 (3) | - | 83.64 (3) | 416.78 |
3 | TMNT. | - | 87.14 (2) | - | 85 (2) | - | 87.14 (2) | - | 70 (3) | 75.45 (4) | 404.74 |
4 | Shenanigans Gold | 100 (1) | - | 70 (5) | - | 58 (8) | - | 100 (1) | - | 34.55 (9) | 362.55 |
5 | Faceless | - | - | - | - | 100 (1) | - | 93.57 (2) | - | 91.82 (2) | 285.39 |
6 | Wildfire Kids | - | 100 (1) | - | 40 (5) | - | 74.29 (3) | - | 40 (5) | - | 254.29 |
7 | Palm Beach Odium | - | - | 40 (9) | - | 52 (9) | - | 61.43 (7) | - | 100 (1) | 253.43 |
8 | SAVANNAH TITANS | - | 22.86 (7) | - | 70 (3) | - | 61.43 (4) | - | 85 (2) | - | 239.29 |
9 | Maynards Armory | 46 (10) | - | 62.5 (6) | - | - | 35.71 (6) | 55 (8) | - | - | 199.21 |
10 | Head Huntaz | - | - | 77.5 (4) | - | 70 (6) | - | - | 25 (6) | - | 172.5 |
11 | Rejects. | 88 (3) | - | 55 (7) | - | 22 (14) | - | - | - | - | 165 |
12 | X Force | 70 (6) | - | 47.5 (8) | - | 46 (10) | - | - | - | - | 163.5 |
13 | Kryptonite Silver | - | - | 25 (11) | - | - | - | 80.71 (4) | - | 18.18 (11) | 123.9 |
14 | Nightmare | 22 (14) | - | - | - | 10 (16) | - | 74.29 (5) | - | 10 (12) | 116.29 |
15 | Stosh's Commie Killers | 76 (5) | - | 32.5 (10) | - | - | - | - | - | - | 108.5 |
16 | Dirty Ninja's | 64 (7) | - | - | - | - | - | 42.14 (10) | - | - | 106.14 |
17 | Armed Force | - | - | - | - | - | 48.57 (5) | - | 55 (4) | - | 103.57 |
18 | Defiant | - | 61.43 (4) | - | - | 40 (11) | - | - | - | - | 101.43 |
19 | O.S.C. | 58 (8) | - | 10 (13) | - | - | - | - | - | 26.36 (10) | 94.36 |
20 | La Familia Orange | - | - | - | - | 94 (2) | - | - | - | - | 94 |
20 | RUST | 94 (2) | - | - | - | - | - | - | - | - | 94 |
22 | Bad Ego | - | 35.71 (6) | - | 25 (6) | - | 22.86 (7) | - | 10 (7) | - | 93.57 |
23 | Social Mutants | - | - | 92.5 (2) | - | - | - | - | - | - | 92.5 |
24 | Jits Krew | - | - | - | - | 88 (3) | - | - | - | - | 88 |
25 | Cousins | - | - | 85 (3) | - | - | - | - | - | - | 85 |
26 | La Familia | - | - | - | - | 82 (4) | - | - | - | - | 82 |
27 | Tampa Bay Raptors | 16 (15) | - | - | - | 16 (15) | - | 48.57 (9) | - | - | 80.57 |
28 | B.C's Commie Killers | - | - | - | - | 76 (5) | - | - | - | - | 76 |
29 | Destiny Florida | - | - | - | - | - | - | 67.86 (6) | - | - | 67.86 |
30 | Florida Heatwave | - | 48.57 (5) | 17.5 (12) | - | - | - | - | - | - | 66.07 |
31 | BlackOps | - | - | - | - | - | - | - | - | 59.09 (6) | 59.09 |
32 | Untouchaballz | - | - | - | 55 (4) | - | - | - | - | - | 55 |
33 | Breaking Ranks | 52 (9) | - | - | - | - | - | - | - | - | 52 |
34 | 187 Krew | - | - | - | - | - | - | - | - | 50.91 (7) | 50.91 |
35 | Nemesis | 28 (13) | - | - | - | - | - | 16.43 (14) | - | - | 44.43 |
36 | Menteanah | - | - | - | - | - | - | - | - | 42.73 (8) | 42.73 |
37 | Breaking Ranks TBD | 40 (11) | - | - | - | - | - | - | - | - | 40 |
38 | Docs Warriors | - | - | - | - | - | - | 35.71 (11) | - | - | 35.71 |
39 | UNDERRATED | - | - | - | - | 34 (12) | - | - | - | - | 34 |
39 | We're Nuts | 34 (12) | - | - | - | - | - | - | - | - | 34 |
41 | Rust | - | - | - | - | - | - | 29.29 (12) | - | - | 29.29 |
42 | Templar Knights | - | - | - | - | 28 (13) | - | - | - | - | 28 |
43 | American Association of Retired Paintballers | - | - | - | - | - | - | 22.86 (13) | - | - | 22.86 |
44 | 706 Goonies | - | 10 (8) | - | - | - | 10 (8) | - | - | - | 20 |
45 | KMA | - | - | - | 10 (7) | - | - | - | - | - | 10 |
45 | Super Gremlins | 10 (16) | - | - | - | - | - | - | - | - | 10 |
45 | Tbd somos lobos | - | - | - | - | - | - | 10 (15) | - | - | 10 |
Division 5 RaceTo-2 (5v5)
Rank | Team | Kickoff | Peach State Classic | Sunshine State Open | Georgia Jam | Florida Cup | Memorial Cup | Summer Jam | Quick Draw Open | Social Cup | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 404 Bandits Red | 91.82 (2) | 100 (1) | - | 100 (1) | - | 73 (4) | 93.57 (2) | 47.5 (8) | 74.29 (3) | 580.18 |
2 | Shenanigans purple | 83.64 (3) | - | 55 (6) | - | 70 (6) | 100 (1) | 87.14 (3) | 70 (5) | 61.43 (4) | 527.21 |
3 | Weekend Warriors | 100 (1) | - | 73 (4) | 77.5 (3) | 88 (3) | - | 100 (1) | - | 87.14 (2) | 525.64 |
4 | GTF Corps 1 | 34.55 (9) | - | 100 (1) | 55 (5) | 40 (11) | 91 (2) | 55 (8) | 100 (1) | 35.71 (6) | 511.26 |
5 | Dangerous Toys | - | - | - | 32.5 (7) | 16 (15) | 64 (5) | 67.86 (6) | 92.5 (2) | 100 (1) | 372.86 |
6 | 404 Bandits Purple | 26.36 (10) | 46 (4) | 28 (9) | 88.75 (2) | - | 82 (3) | - | 85 (3) | - | 356.11 |
7 | GTF Corps 2 | 75.45 (4) | - | 91 (2) | - | 64 (7) | - | 74.29 (5) | - | 48.57 (5) | 353.31 |
8 | Rejects BLACK | 67.27 (5) | - | 82 (3) | - | 76 (5) | - | 61.43 (7) | - | - | 286.7 |
9 | Ghost riders | - | 82 (2) | - | 66.25 (4) | - | 37 (8) | - | - | - | 185.25 |
10 | 404 Bandits Black | 42.73 (8) | 64 (3) | - | - | - | 46 (7) | - | 10 (13) | - | 162.73 |
11 | Asian Assassins | 50.91 (7) | - | - | - | - | - | 80.71 (4) | - | - | 131.62 |
12 | Titans X | - | 28 (5) | - | 21.25 (8) | - | 19 (10) | - | 55 (7) | - | 123.25 |
13 | Breaking Ranks | - | - | - | - | 100 (1) | - | - | - | - | 100 |
14 | The Lost Boys | - | - | 64 (5) | - | - | - | 10 (15) | - | 22.86 (7) | 96.86 |
15 | Elite | - | - | - | - | 94 (2) | - | - | - | - | 94 |
16 | O.S.C. Daddy Daycare | - | - | - | - | 46 (10) | - | 29.29 (12) | - | 10 (8) | 85.29 |
17 | Tbd somos lobos D5 | - | - | - | - | 82 (4) | - | - | - | - | 82 |
18 | MLkids | - | - | - | - | - | - | - | 77.5 (4) | - | 77.5 |
19 | CG DeGen | - | 10 (6) | - | 43.75 (6) | - | 10 (11) | - | - | - | 63.75 |
20 | IMPACT | - | - | - | - | - | - | - | 62.5 (6) | - | 62.5 |
21 | 404 Bandits Elite | 59.09 (6) | - | - | - | - | - | - | - | - | 59.09 |
22 | D.G.A.F Crew | - | - | - | - | 58 (8) | - | - | - | - | 58 |
23 | Nevermore | - | - | - | - | - | 55 (6) | - | - | - | 55 |
24 | Central Florida Conquers | - | - | - | - | 52 (9) | - | - | - | - | 52 |
25 | Omenz | - | - | - | - | - | - | 48.57 (9) | - | - | 48.57 |
26 | Buccaneers | - | - | 19 (10) | - | 28 (13) | - | - | - | - | 47 |
27 | Resurrection | - | - | 46 (7) | - | - | - | - | - | - | 46 |
28 | Orlando Savage Gold | - | - | - | - | - | - | 42.14 (10) | - | - | 42.14 |
29 | Titans | - | - | - | - | - | - | - | 40 (9) | - | 40 |
30 | X Force D | 18.18 (11) | - | 10 (11) | - | 10 (16) | - | - | - | - | 38.18 |
31 | Full spectrum | - | - | 37 (8) | - | - | - | - | - | - | 37 |
32 | Tampa bay chaos | - | - | - | - | - | - | 35.71 (11) | - | - | 35.71 |
33 | Furious | - | - | - | - | 34 (12) | - | - | - | - | 34 |
34 | Nature Boys | - | - | - | - | - | - | - | 32.5 (10) | - | 32.5 |
35 | Disorder | - | - | - | - | - | 28 (9) | - | - | - | 28 |
36 | Atlanta Blazers | - | - | - | - | - | - | - | 25 (11) | - | 25 |
37 | UNDERRATED | - | - | - | - | - | - | 22.86 (13) | - | - | 22.86 |
38 | UNIT | - | - | - | - | 22 (14) | - | - | - | - | 22 |
39 | Bad Batch | 10 (12) | - | - | 10 (9) | - | - | - | - | - | 20 |
40 | TMNT | - | - | - | - | - | - | - | 17.5 (12) | - | 17.5 |
41 | Dirty ninjas d5 | - | - | - | - | - | - | 16.43 (14) | - | - | 16.43 |
D4/D5 RaceTo-2 (3v3)
Rank | Team | Kickoff | Peach State Classic | Sunshine State Open | Georgia Jam | Florida Cup | Memorial Cup | Summer Jam | Quick Draw Open | Social Cup | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 404 Bandits Green 3man | 55 (8) | 91.82 (2) | - | 83.64 (3) | - | 100 (1) | 91.82 (2) | 83.64 (3) | 83.64 (3) | 589.55 |
2 | TMNT | - | 100 (1) | - | 91.82 (2) | - | 83.64 (3) | - | 91.82 (2) | 67.27 (5) | 434.55 |
3 | Rejects. | - | - | 100 (1) | - | 100 (1) | - | 100 (1) | - | - | 300 |
4 | Mini Skulls | 67.86 (6) | - | 94.71 (2) | - | 33.68 (15) | - | 83.64 (3) | - | - | 279.88 |
5 | HUSH | 61.43 (7) | - | 47.06 (11) | - | 57.37 (10) | - | 75.45 (4) | - | 10 (12) | 251.31 |
6 | 404 Bandits Purple 3man | - | - | 68.24 (7) | 67.27 (5) | - | 91.82 (2) | - | 10 (12) | - | 237.33 |
7 | Buc-ees Collegiate Scouts | - | - | - | - | - | - | 34.55 (9) | 100 (1) | 100 (1) | 234.55 |
8 | Bad Ego White | - | 67.27 (5) | - | 18.18 (11) | - | 42.73 (8) | - | 75.45 (4) | - | 203.64 |
8 | Wildfire | - | 83.64 (3) | - | 26.36 (10) | - | 75.45 (4) | - | 18.18 (11) | - | 203.64 |
10 | B.C's Commie Killers | 93.57 (2) | - | 89.41 (3) | - | - | - | - | - | - | 182.98 |
11 | Dynamite Kids | - | 75.45 (4) | - | 75.45 (4) | - | - | - | - | - | 150.91 |
12 | O.S.C. Daddy Daycare | 29.29 (12) | - | 57.65 (9) | 59.09 (6) | - | - | - | - | - | 146.02 |
13 | Nightmare Black | 42.14 (10) | - | - | - | 52.63 (11) | - | 18.18 (11) | - | 26.36 (10) | 139.32 |
14 | Lost Cause | - | - | - | - | - | - | 67.27 (5) | - | 59.09 (6) | 126.36 |
15 | Armed Force Blue | - | - | - | - | - | 59.09 (6) | - | 59.09 (6) | - | 118.18 |
16 | FSP GRIDIRON | 80.71 (4) | - | 36.47 (13) | - | - | - | - | - | - | 117.18 |
17 | Orlando Kryptonite Pink | - | - | 20.59 (16) | - | 95.26 (2) | - | - | - | - | 115.85 |
18 | Bad Ego Black | - | 26.36 (10) | - | 10 (12) | - | 18.18 (11) | - | 50.91 (7) | - | 105.45 |
19 | Breaking Ranks TBD. | 100 (1) | - | - | - | - | - | - | - | - | 100 |
19 | i75 | - | - | - | 100 (1) | - | - | - | - | - | 100 |
21 | Epic | - | 34.55 (9) | - | 34.55 (9) | - | 26.36 (10) | - | - | - | 95.45 |
22 | Shenanigans black | - | - | - | - | - | - | - | - | 91.82 (2) | 91.82 |
23 | Couples Retreat | - | - | - | - | 90.53 (3) | - | - | - | - | 90.53 |
24 | We're Nuts 3man | 87.14 (3) | - | - | - | - | - | - | - | - | 87.14 |
25 | The Bastards | - | - | - | - | 85.79 (4) | - | - | - | - | 85.79 |
26 | X Force Purple | 74.29 (5) | - | 10 (18) | - | - | - | - | - | - | 84.29 |
27 | Gridiron Black | - | - | 84.12 (4) | - | - | - | - | - | - | 84.12 |
28 | The Lost Boys | - | - | - | - | 81.05 (5) | - | - | - | - | 81.05 |
29 | Social Mutants | - | - | 78.82 (5) | - | - | - | - | - | - | 78.82 |
30 | La Familia Black | - | - | - | - | 76.32 (6) | - | - | - | - | 76.32 |
31 | Menteanah D5 | - | - | - | - | - | - | - | - | 75.45 (4) | 75.45 |
32 | HEAD HUNTAZ | - | - | 73.53 (6) | - | - | - | - | - | - | 73.53 |
33 | Faceless | - | - | - | - | 71.58 (7) | - | - | - | - | 71.58 |
34 | ATL AK | - | - | - | - | - | - | - | 67.27 (5) | - | 67.27 |
34 | TMNT II | - | - | - | - | - | 67.27 (5) | - | - | - | 67.27 |
36 | O.S.C. | - | - | - | - | 66.84 (8) | - | - | - | - | 66.84 |
37 | Faceless | - | - | 62.94 (8) | - | - | - | - | - | - | 62.94 |
38 | La Familia Green | - | - | - | - | 62.11 (9) | - | - | - | - | 62.11 |
39 | ATL Anarchy | - | 59.09 (6) | - | - | - | - | - | - | - | 59.09 |
39 | Doc Warriors | - | - | - | - | - | - | 59.09 (6) | - | - | 59.09 |
41 | CG DeGen 3-man | - | 18.18 (11) | - | - | - | 34.55 (9) | - | - | - | 52.73 |
41 | Project Titan | - | - | - | 42.73 (8) | - | 10 (12) | - | - | - | 52.73 |
43 | The Good Boys | - | - | 52.35 (10) | - | - | - | - | - | - | 52.35 |
44 | BlackOps | - | - | - | - | - | - | - | - | 50.91 (7) | 50.91 |
44 | Armed Force | - | 50.91 (7) | - | - | - | - | - | - | - | 50.91 |
44 | Disorder | - | - | - | - | - | 50.91 (7) | - | - | - | 50.91 |
44 | Maynards Arsenal | - | - | - | - | - | - | 50.91 (7) | - | - | 50.91 |
44 | Untouchaballz | - | - | - | 50.91 (7) | - | - | - | - | - | 50.91 |
49 | Nightmare White | 48.57 (9) | - | - | - | - | - | - | - | - | 48.57 |
50 | Stosh's Commie Killers | - | - | - | - | 47.89 (12) | - | - | - | - | 47.89 |
51 | Nightmare Red | - | - | - | - | 43.16 (13) | - | - | - | - | 43.16 |
52 | Shenanigans Silver | - | - | - | - | - | - | - | - | 42.73 (8) | 42.73 |
52 | Florida Heatwave Black | - | 42.73 (8) | - | - | - | - | - | - | - | 42.73 |
52 | Shenanigans Ladies | - | - | - | - | - | - | 42.73 (8) | - | - | 42.73 |
52 | Waka-Waka | - | - | - | - | - | - | - | 42.73 (8) | - | 42.73 |
56 | Cousins | - | - | 41.76 (12) | - | - | - | - | - | - | 41.76 |
57 | Templar Knights Silver | - | - | - | - | 38.42 (14) | - | - | - | - | 38.42 |
58 | 404 Bandits Elite 3man | 35.71 (11) | - | - | - | - | - | - | - | - | 35.71 |
59 | Shenanigans SMOKE | - | - | - | - | - | - | - | - | 34.55 (9) | 34.55 |
59 | TMNT II | - | - | - | - | - | - | - | 34.55 (9) | - | 34.55 |
61 | D7 Recball | - | - | 31.18 (14) | - | - | - | - | - | - | 31.18 |
62 | Collision Green | - | - | - | - | 28.95 (16) | - | - | - | - | 28.95 |
63 | AARP D5 | - | - | - | - | - | - | 26.36 (10) | - | - | 26.36 |
63 | Shenanigans Green | - | - | - | - | - | - | - | 26.36 (10) | - | 26.36 |
65 | Social Mutants Green | - | - | 25.88 (15) | - | - | - | - | - | - | 25.88 |
66 | Collision Black | - | - | - | - | 24.21 (17) | - | - | - | - | 24.21 |
67 | Gremlins | 22.86 (13) | - | - | - | - | - | - | - | - | 22.86 |
68 | Jax Reapers DUUUUUVALL | - | - | - | - | 19.47 (18) | - | - | - | - | 19.47 |
69 | O.S.C. Fightin' Flamingos | - | - | - | - | - | - | - | - | 18.18 (11) | 18.18 |
70 | Breaking Ranks Alpha | 16.43 (14) | - | - | - | - | - | - | - | - | 16.43 |
71 | Shenannies | - | - | 15.29 (17) | - | - | - | - | - | - | 15.29 |
72 | Destiny Florida | - | - | - | - | 14.74 (19) | - | - | - | - | 14.74 |
73 | Collision blue | - | - | - | - | 10 (20) | - | - | - | - | 10 |
73 | Ghost riders gold | - | 10 (12) | - | - | - | - | - | - | - | 10 |
73 | Rust Grey | 10 (15) | - | - | - | - | - | - | - | - | 10 |
73 | Yulee Yunicorns | - | - | - | - | - | - | 10 (12) | - | - | 10 |
Division 6 RaceTo-2 (3v3)
Rank | Team | Kickoff | Peach State Classic | Sunshine State Open | Georgia Jam | Florida Cup | Memorial Cup | Summer Jam | Quick Draw Open | Social Cup | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The K1ngs | 73.53 (6) | 88 (3) | 95.5 (2) | 100 (1) | 73 (7) | 79.23 (4) | 100 (1) | 100 (1) | 92.5 (2) | 801.76 |
2 | Dangerous Toys | 94.71 (2) | 82 (4) | 59.5 (10) | 93.08 (2) | 77.5 (6) | 100 (1) | 77.5 (5) | 92.5 (2) | 100 (1) | 776.78 |
3 | Lost Boys | 89.41 (3) | 100 (1) | 91 (3) | - | 82 (5) | - | 94.38 (2) | - | 17.5 (12) | 474.29 |
4 | Central Florida Conquer | 84.12 (4) | 64 (7) | 64 (9) | - | 91 (3) | - | 83.13 (4) | - | 55 (7) | 441.24 |
5 | Dangerous Toys 2 | - | - | - | 86.15 (3) | - | 93.08 (2) | 88.75 (3) | 70 (5) | 85 (3) | 422.98 |
6 | GTF Corps 3 | 100 (1) | 76 (5) | - | 37.69 (10) | 86.5 (4) | 16.92 (13) | 55 (9) | - | 47.5 (8) | 419.62 |
7 | Weekend Warriors D6 | 68.24 (7) | - | 73 (7) | 16.92 (13) | 46 (13) | - | 71.88 (6) | - | 62.5 (6) | 338.53 |
8 | Titans Blue | - | 94 (2) | - | 72.31 (5) | - | 86.15 (3) | - | 32.5 (10) | - | 284.96 |
9 | 404 Bandits Purple D6 3man | 78.82 (5) | 70 (6) | - | 44.62 (9) | - | 72.31 (5) | - | - | - | 265.75 |
10 | Tampa Bay Rejects | 52.35 (10) | - | 100 (1) | - | 55 (11) | - | 38.13 (12) | - | - | 245.48 |
11 | Titans Green | - | 40 (11) | - | 79.23 (4) | - | 37.69 (10) | - | 25 (11) | - | 181.92 |
12 | Atlanta Blazers D5 | - | - | - | 58.46 (7) | - | 65.38 (6) | - | 47.5 (8) | - | 171.35 |
13 | 404 Bandits Grey 3man | - | 46 (10) | - | 65.38 (6) | - | 58.46 (7) | - | - | - | 169.85 |
14 | IMPACT | - | - | - | - | - | 30.77 (11) | 66.25 (7) | - | 70 (5) | 167.02 |
15 | X Force Noobs | 62.94 (8) | - | 68.5 (8) | - | 32.5 (16) | - | - | - | - | 163.94 |
16 | Weekend Warriors Blue | - | - | 82 (5) | 30.77 (11) | 41.5 (14) | - | - | - | - | 154.27 |
17 | Shenanigans Green | - | - | 37 (15) | - | - | - | 60.63 (8) | - | 25 (11) | 122.63 |
18 | Central Florida Conquers | 25.88 (15) | - | 86.5 (4) | - | - | - | - | - | - | 112.38 |
19 | Hostility Huntaz | - | - | - | - | 100 (1) | - | - | - | - | 100 |
20 | Florida Heatwave | 47.06 (11) | 52 (9) | - | - | - | - | - | - | - | 99.06 |
21 | D.G.A.F. Crew Black | - | - | 32.5 (16) | - | 64 (9) | - | - | - | - | 96.5 |
22 | shenanigans green | - | - | - | - | 95.5 (2) | - | - | - | - | 95.5 |
23 | Dirty Ninja D6 | 20.59 (16) | - | 14.5 (20) | - | 23.5 (18) | - | 32.5 (13) | - | - | 91.09 |
24 | 404 Bandits Purple 3man | 31.18 (14) | 58 (8) | - | - | - | - | - | - | - | 89.18 |
25 | Deep Impact | - | - | - | - | - | - | - | 85 (3) | - | 85 |
26 | Brevard Buccaneers | - | - | 41.5 (14) | - | 37 (15) | - | - | - | - | 78.5 |
27 | Tampa bay chaos black | - | - | - | - | - | - | - | - | 77.5 (4) | 77.5 |
27 | 404 Bandits White 3man | - | - | - | - | - | - | - | 77.5 (4) | - | 77.5 |
27 | Florida Heatwave Black | - | - | 77.5 (6) | - | - | - | - | - | - | 77.5 |
30 | Walton Lockdown | - | 28 (13) | 19 (19) | - | - | 23.85 (12) | - | - | - | 70.85 |
31 | X Force Purple | - | - | - | - | 68.5 (8) | - | - | - | - | 68.5 |
32 | Gainesville Gridiron | - | - | - | - | - | - | - | 62.5 (6) | - | 62.5 |
33 | CG DeGen Black | - | 10 (16) | - | 51.54 (8) | - | - | - | - | - | 61.54 |
34 | Rejects GOLD | - | - | - | - | 59.5 (10) | - | - | - | - | 59.5 |
35 | Callahan Chaos | 36.47 (13) | 22 (14) | - | - | - | - | - | - | - | 58.47 |
36 | Next Level Ballers 2 | 57.65 (9) | - | - | - | - | - | - | - | - | 57.65 |
37 | Armed Force D6 | - | - | - | - | - | - | - | 55 (7) | - | 55 |
37 | Next Level Ballers | - | - | 55 (11) | - | - | - | - | - | - | 55 |
39 | Project X | - | - | - | - | - | 51.54 (8) | - | - | - | 51.54 |
40 | Dunk N Cover Factory Team | - | - | 50.5 (12) | - | - | - | - | - | - | 50.5 |
40 | Tentation | - | - | - | - | 50.5 (12) | - | - | - | - | 50.5 |
42 | Shenannies | - | - | - | - | - | - | 10 (17) | - | 40 (9) | 50 |
43 | Omenz | - | - | - | - | - | - | 49.38 (10) | - | - | 49.38 |
44 | Florida Heatwave White | - | - | 46 (13) | - | - | - | - | - | - | 46 |
45 | 404 Bandits Purp Haze 3man | - | - | - | - | - | 44.62 (9) | - | - | - | 44.62 |
46 | Try Hardz | - | - | - | - | - | - | 43.75 (11) | - | - | 43.75 |
47 | Breaking Ranks 3 man | 41.76 (12) | - | - | - | - | - | - | - | - | 41.76 |
48 | Purple cobras | - | - | - | - | - | - | - | 40 (9) | - | 40 |
49 | O.S.C. Alpha | 15.29 (17) | - | 23.5 (18) | - | - | - | - | - | - | 38.79 |
50 | Yulee Yunicorns | - | 34 (12) | - | - | - | - | - | - | - | 34 |
51 | Lost Souls | - | - | - | - | - | - | - | - | 32.5 (10) | 32.5 |
52 | Next Level Ballers Black | - | - | 28 (17) | - | - | - | - | - | - | 28 |
52 | Templar Knights D6 | - | - | - | - | 28 (17) | - | - | - | - | 28 |
54 | Titans new blood | - | - | - | - | - | 10 (14) | - | 17.5 (12) | - | 27.5 |
55 | Mad Monkeys Gray WSP | - | - | - | - | - | - | 26.88 (14) | - | - | 26.88 |
56 | 706 Insanity | - | 16 (15) | - | 10 (14) | - | - | - | - | - | 26 |
57 | Jackalopes | - | - | - | 23.85 (12) | - | - | - | - | - | 23.85 |
58 | Nemesis D6 | - | - | - | - | - | - | 21.25 (15) | - | - | 21.25 |
59 | Bad Batch D6 | - | - | - | - | 19 (19) | - | - | - | - | 19 |
60 | Asian Assassins Red | - | - | - | - | - | - | 15.63 (16) | - | - | 15.63 |
61 | GTF Corps 4 | - | - | - | - | 14.5 (20) | - | - | - | - | 14.5 |
62 | Lost Legion | - | - | - | - | - | - | - | - | 10 (13) | 10 |
62 | Jit Squad -Miami Legendz | - | - | 10 (21) | - | - | - | - | - | - | 10 |
62 | Next Level Ballers | 10 (18) | - | - | - | - | - | - | - | - | 10 |
62 | Shenannies | - | - | - | - | 10 (21) | - | - | - | - | 10 |
62 | Splat Rats | - | - | - | - | - | - | - | 10 (13) | - | 10 |