Scores: Memorial Cup 2022
D4/D5 (D4) RaceTo-2 (3-man)
Prelims
12 teams, 6 teams advance (top 3 per bracket)
Wild | Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
2 | 1. 404 Bandits Green 3man | Pt 1 | 1:54 | 1:50 | 1:42 | 1:55 | 8 | 4 | 6 | 8 | 15:46 |
Pt 2 | 2:10 | 2:28 | L | L | |||||||
Pt 3 | X | X | 1:30 | 2:17 | |||||||
Score | 2-0 | 2-0 | 2-1 | 2-1 | |||||||
3 | 2. TMNT II | Pt 1 | 1:22 | 1:49 | 1:49 | L | 8 | 4 | 6 | 8 | 11:08 |
Pt 2 | L | 1:35 | 0:50 | 0:53 | |||||||
Pt 3 | 1:06 | X | X | 1:44 | |||||||
Score | 2-1 | 2-0 | 2-0 | 2-1 | |||||||
6 | 3. Wildfire | Pt 1 | 1:05 | T | L | L | 4 | 2 | 1 | 5 | 6:59 |
Pt 2 | 1:38 | 1:51 | L | 1:16 | |||||||
Pt 3 | X | 1:09 | X | L | |||||||
Score | 2-0 | 2-0 | 0-2 | 1-2 | |||||||
8 | 4. Bad Ego White | Pt 1 | L | T | L | L | 2 | 1 | -3 | 4 | 5:58 |
Pt 2 | 1:29 | L | 1:06 | 1:30 | |||||||
Pt 3 | L | L | L | 1:53 | |||||||
Score | 1-2 | 0-2 | 1-2 | 2-1 | |||||||
9 | 5. CG DeGen 3-man | Pt 1 | L | L | 1:36 | 1:57 | 2 | 1 | -3 | 3 | 5:00 |
Pt 2 | L | L | 1:27 | L | |||||||
Pt 3 | X | X | X | L | |||||||
Score | 0-2 | 0-2 | 2-0 | 1-2 | |||||||
12 | 6. Project Titan | Pt 1 | L | L | L | 2:04 | 0 | 0 | -7 | 1 | 2:04 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | X | X | L | |||||||
Score | 0-2 | 0-2 | 0-2 | 1-2 | |||||||
1 | 1. TMNT | Pt 1 | 1:16 | 1:30 | 1:16 | L | 8 | 4 | 7 | 8 | 13:50 |
Pt 2 | 1:56 | 2:03 | 2:19 | 2:07 | |||||||
Pt 3 | X | X | X | 1:23 | |||||||
Score | 2-0 | 2-0 | 2-0 | 2-1 | |||||||
4 | 2. 404 Bandits Purple 3man | Pt 1 | L | L | L | 1:01 | 6 | 3 | 2 | 7 | 12:15 |
Pt 2 | 2:00 | 2:03 | 1:52 | L | |||||||
Pt 3 | 1:25 | 2:17 | 1:37 | L | |||||||
Score | 2-1 | 2-1 | 2-1 | 1-2 | |||||||
5 | 3. Armed Force Blue | Pt 1 | L | 1:31 | L | 2:15 | 5 | 2 | 1 | 5 | 8:34 |
Pt 2 | L | L | 1:36 | 1:47 | |||||||
Pt 3 | X | T | 1:25 | X | |||||||
Score | 0-2 | 1-1 | 2-1 | 2-0 | |||||||
7 | 4. Disorder | Pt 1 | 1:50 | L | 1:24 | L | 3 | 1 | -1 | 5 | 7:17 |
Pt 2 | L | 1:30 | L | 1:45 | |||||||
Pt 3 | L | T | L | 0:48 | |||||||
Score | 1-2 | 1-1 | 1-2 | 2-1 | |||||||
10 | 5. Deep South Epic | Pt 1 | L | 2:03 | L | L | 2 | 1 | -4 | 3 | 6:11 |
Pt 2 | 2:00 | L | L | L | |||||||
Pt 3 | 2:08 | L | X | X | |||||||
Score | 2-1 | 1-2 | 0-2 | 0-2 | |||||||
11 | 6. Bad Ego Black | Pt 1 | 0:37 | L | 1:26 | 1:37 | 0 | 0 | -5 | 3 | 3:40 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | L | X | L | L | |||||||
Score | 1-2 | 0-2 | 1-2 | 1-2 |
Quarter-Finals
Semi-Finals
Finals
Division 6 RaceTo-2 (3-man)
Prelims
14 teams, 6 teams advance (top 6)
Division 6 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Titans Blue | Pt 1 | 1:35 | L | 0:30 | 1:07 | 6 | 3 | 5 | 7 | 10:31 |
Pt 2 | 2:09 | 1:36 | 2:12 | 1:22 | ||||||
Pt 3 | X | L | X | X | ||||||
Score | 2-0 | 1-2 | 2-0 | 2-0 | ||||||
2. Dangerous Toys 2 | Pt 1 | 1:34 | L | 1:14 | 1:23 | 6 | 3 | 4 | 6 | 8:04 |
Pt 2 | 1:10 | L | 0:45 | 1:58 | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 2-0 | 0-2 | 2-0 | 2-0 | ||||||
3. 404 Bandits Purple D6 3man | Pt 1 | L | 1:45 | 2:19 | L | 6 | 3 | 3 | 6 | 11:11 |
Pt 2 | L | 0:58 | 2:01 | 1:56 | ||||||
Pt 3 | X | X | X | 2:12 | ||||||
Score | 0-2 | 2-0 | 2-0 | 2-1 | ||||||
4. Dangerous Toys | Pt 1 | 1:00 | 1:41 | 1:53 | L | 6 | 3 | 3 | 6 | 9:47 |
Pt 2 | L | 1:56 | 1:35 | L | ||||||
Pt 3 | 1:42 | X | X | X | ||||||
Score | 2-1 | 2-0 | 2-0 | 0-2 | ||||||
5. Atlanta Blazers D6 | Pt 1 | 1:23 | 1:30 | L | 1:06 | 6 | 3 | 3 | 6 | 9:06 |
Pt 2 | 1:44 | L | L | 1:21 | ||||||
Pt 3 | X | 2:02 | X | X | ||||||
Score | 2-0 | 2-1 | 0-2 | 2-0 | ||||||
6. The K1ngs | Pt 1 | 2:13 | L | L | 2:09 | 6 | 3 | 2 | 6 | 12:33 |
Pt 2 | L | L | 1:31 | 2:26 | ||||||
Pt 3 | 2:22 | X | 1:52 | X | ||||||
Score | 2-1 | 0-2 | 2-1 | 2-0 | ||||||
7. 404 Bandits Grey 3man | Pt 1 | 1:54 | L | L | L | 4 | 2 | -1 | 5 | 7:48 |
Pt 2 | L | 2:08 | 1:56 | L | ||||||
Pt 3 | L | 2:04 | 1:46 | X | ||||||
Score | 1-2 | 2-1 | 2-1 | 0-2 | ||||||
8. Project X | Pt 1 | L | 0:37 | L | 0:54 | 4 | 1 | 0 | 4 | 3:24 |
Pt 2 | L | 0:55 | 0:58 | T | ||||||
Pt 3 | X | X | T | L | ||||||
Score | 0-2 | 2-0 | 1-1 | 1-1 | ||||||
9. 404 Bandits Purp Haze 3man | Pt 1 | T | L | 1:25 | L | 3 | 1 | -1 | 4 | 6:33 |
Pt 2 | 1:45 | 1:32 | L | L | ||||||
Pt 3 | 1:51 | L | T | X | ||||||
Score | 2-0 | 1-2 | 1-1 | 0-2 | ||||||
10. Titans Green | Pt 1 | T | L | 1:27 | L | 3 | 1 | -2 | 4 | 7:06 |
Pt 2 | L | 1:40 | L | T | ||||||
Pt 3 | L | 2:20 | L | 1:39 | ||||||
Score | 0-2 | 2-1 | 1-2 | 1-1 | ||||||
11. Deep Impact | Pt 1 | L | L | 1:17 | 2:21 | 2 | 1 | -2 | 4 | 6:38 |
Pt 2 | 1:15 | L | L | 1:45 | ||||||
Pt 3 | L | X | L | X | ||||||
Score | 1-2 | 0-2 | 1-2 | 2-0 | ||||||
12. Walton Lockdown | Pt 1 | 0:37 | 1:30 | L | L | 2 | 1 | -4 | 3 | 3:49 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | 1:42 | L | X | X | ||||||
Score | 2-1 | 1-2 | 0-2 | 0-2 | ||||||
13. GTF Corps 3 | Pt 1 | L | 1:19 | L | 1:11 | 2 | 1 | -2 | 4 | 5:59 |
Pt 2 | 1:58 | 1:31 | L | L | ||||||
Pt 3 | L | X | X | L | ||||||
Score | 1-2 | 2-0 | 0-2 | 1-2 | ||||||
14. Titans new blood | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 |
Quarter-Finals
Wild | Division 6 | 1 | Score | Wins | Margin | Points | Time | |
1 | The K1ngs | Pt 1 | 1:47 | 2 | 1 | 1 | 2 | 3:44 |
Pt 2 | L | |||||||
Pt 3 | 1:57 | |||||||
Score | 2-1 | |||||||
3 | 404 Bandits Purple D6 3man | Pt 1 | L | 0 | 0 | -1 | 1 | 0:52 |
Pt 2 | 0:52 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | Dangerous Toys | Pt 1 | L | 2 | 1 | 1 | 2 | 3:18 |
Pt 2 | 1:58 | |||||||
Pt 3 | 1:20 | |||||||
Score | 2-1 | |||||||
4 | Atlanta Blazers D6 | Pt 1 | 2:10 | 0 | 0 | -1 | 1 | 2:10 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Semi-Finals
Division 4 RaceTo-2 (5-man)
Prelims
8 teams, 4 teams advance (top 4)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. TMNT | Pt 1 | 3:56 | 3:42 | 3:10 | L | 8 | 4 | 6 | 8 | 25:26 |
Pt 2 | L | 3:49 | 2:38 | 2:39 | ||||||
Pt 3 | 3:18 | X | X | 2:14 | ||||||
Score | 2-1 | 2-0 | 2-0 | 2-1 | ||||||
2. Wildfire Kids | Pt 1 | L | 3:40 | 3:08 | 2:38 | 6 | 3 | 4 | 7 | 20:08 |
Pt 2 | 4:03 | 1:30 | L | 2:22 | ||||||
Pt 3 | L | X | 2:47 | X | ||||||
Score | 1-2 | 2-0 | 2-1 | 2-0 | ||||||
3. I-75 | Pt 1 | 4:09 | L | L | 2:10 | 4 | 2 | 1 | 6 | 20:00 |
Pt 2 | 3:40 | 3:51 | 2:50 | L | ||||||
Pt 3 | X | 3:20 | L | L | ||||||
Score | 2-0 | 2-1 | 1-2 | 1-2 | ||||||
4. SAVANNAH TITANS | Pt 1 | L | L | L | 2:24 | 4 | 2 | 0 | 5 | 11:52 |
Pt 2 | 2:05 | L | 2:18 | 3:09 | ||||||
Pt 3 | L | X | 1:56 | X | ||||||
Score | 1-2 | 0-2 | 2-1 | 2-0 | ||||||
5. Armed Force | Pt 1 | 3:12 | L | L | L | 4 | 2 | -1 | 5 | 15:48 |
Pt 2 | L | L | 2:56 | 3:30 | ||||||
Pt 3 | 1:46 | X | L | 4:24 | ||||||
Score | 2-1 | 0-2 | 1-2 | 2-1 | ||||||
6. Swiggity Swoogity Gang | Pt 1 | L | 3:06 | L | L | 4 | 2 | -1 | 4 | 11:49 |
Pt 2 | 3:30 | 2:28 | L | L | ||||||
Pt 3 | 2:45 | X | X | X | ||||||
Score | 2-1 | 2-0 | 0-2 | 0-2 | ||||||
7. Bad Ego | Pt 1 | L | L | 2:52 | L | 2 | 1 | -5 | 2 | 6:26 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | X | 3:34 | X | ||||||
Score | 0-2 | 0-2 | 2-1 | 0-2 | ||||||
8. 706 Goonies | Pt 1 | 3:35 | 2:02 | 3:21 | 2:55 | 0 | 0 | -4 | 4 | 11:53 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | L | L | L | L | ||||||
Score | 1-2 | 1-2 | 1-2 | 1-2 |
Semi-Finals
Division 5 RaceTo-2 (5-man)
Prelims
11 teams, 4 teams advance (top 4)
Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. 404 Bandits Purple | Pt 1 | 4:11 | 3:33 | 3:15 | L | 8 | 4 | 7 | 8 | 28:31 |
Pt 2 | 4:03 | 4:00 | 4:16 | 1:07 | ||||||
Pt 3 | X | X | X | 4:06 | ||||||
Score | 2-0 | 2-0 | 2-0 | 2-1 | ||||||
2. 404 Bandits Green | Pt 1 | L | 2:53 | L | 3:49 | 6 | 3 | 3 | 7 | 25:44 |
Pt 2 | 3:19 | 3:48 | 3:49 | L | ||||||
Pt 3 | 3:59 | X | 4:07 | L | ||||||
Score | 2-1 | 2-0 | 2-1 | 1-2 | ||||||
3. Shenanigans purple | Pt 1 | 3:46 | 3:20 | 3:47 | 3:26 | 6 | 3 | 4 | 7 | 25:06 |
Pt 2 | L | 4:03 | 3:23 | L | ||||||
Pt 3 | L | X | X | 3:21 | ||||||
Score | 1-2 | 2-0 | 2-0 | 2-1 | ||||||
4. GTF Corps 1 | Pt 1 | L | 3:08 | 3:09 | L | 6 | 3 | 3 | 6 | 18:13 |
Pt 2 | L | 2:50 | 2:09 | 4:09 | ||||||
Pt 3 | X | X | X | 2:48 | ||||||
Score | 0-2 | 2-0 | 2-0 | 2-1 | ||||||
5. Dangerous Toys | Pt 1 | 3:41 | 3:24 | 3:01 | L | 4 | 2 | 1 | 6 | 20:49 |
Pt 2 | L | 3:28 | L | 3:35 | ||||||
Pt 3 | L | X | L | 3:40 | ||||||
Score | 1-2 | 2-0 | 1-2 | 2-1 | ||||||
6. Nevermore | Pt 1 | L | 2:03 | 2:59 | 2:40 | 4 | 2 | 1 | 5 | 13:29 |
Pt 2 | L | 3:25 | 2:22 | L | ||||||
Pt 3 | X | X | X | L | ||||||
Score | 0-2 | 2-0 | 2-0 | 1-2 | ||||||
7. 404 Bandits Purp Haze | Pt 1 | 3:27 | L | L | 4:03 | 3 | 1 | -1 | 4 | 14:14 |
Pt 2 | 3:26 | L | 3:18 | L | ||||||
Pt 3 | X | X | T | L | ||||||
Score | 2-0 | 0-2 | 1-1 | 1-2 | ||||||
8. Ghost riders | Pt 1 | L | L | L | 3:15 | 3 | 1 | -3 | 3 | 9:15 |
Pt 2 | 3:06 | L | L | L | ||||||
Pt 3 | 2:54 | X | X | T | ||||||
Score | 2-1 | 0-2 | 0-2 | 1-1 | ||||||
9. Disorder | Pt 1 | 3:14 | L | L | 3:28 | 2 | 1 | -3 | 3 | 10:19 |
Pt 2 | 3:37 | L | L | L | ||||||
Pt 3 | X | X | X | L | ||||||
Score | 2-0 | 0-2 | 0-2 | 1-2 | ||||||
10. Titans X | Pt 1 | L | L | L | L | 2 | 1 | -4 | 3 | 8:24 |
Pt 2 | L | L | 2:45 | 1:56 | ||||||
Pt 3 | X | X | L | 3:43 | ||||||
Score | 0-2 | 0-2 | 1-2 | 2-1 | ||||||
11. CG DeGen | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | Shenanigans purple | Pt 1 | 0:07 | 2 | 1 | 1 | 2 | 2:51 |
Pt 2 | L | |||||||
Pt 3 | 2:44 | |||||||
Score | 2-1 | |||||||
4 | 404 Bandits Green | Pt 1 | L | 0 | 0 | -1 | 1 | 2:56 |
Pt 2 | 2:56 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | GTF Corps 1 | Pt 1 | L | 2 | 1 | 1 | 2 | 7:02 |
Pt 2 | 4:20 | |||||||
Pt 3 | 2:42 | |||||||
Score | 2-1 | |||||||
3 | 404 Bandits Purple | Pt 1 | 3:40 | 0 | 0 | -1 | 1 | 3:40 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | Shenanigans purple | Pt 1 | 4:09 | 2 | 1 | 2 | 2 | 8:09 |
Pt 2 | 4:00 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
2 | GTF Corps 1 | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | 404 Bandits Purple | Pt 1 | 3:57 | 2 | 1 | 2 | 2 | 7:54 |
Pt 2 | 3:57 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | 404 Bandits Green | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |