Scores: ICPL Old Bay Classic
Pro 10-man
Prelims
24 teams, 13 teams advance (top 6 per bracket plus 1 wildcard)
Quarter-Finals
Wild | Pro | 1 | 2 | Score | Average |
1 | ![]() | 97 | 99 | 196 | 98 |
2 | ![]() | 97 | 2 | 99 | 49.5 |
6 | ![]() | 6 | 6 | 12 | 6 |
3 | ![]() | 18 | 15 | 33 | 16.5 |
4 | ![]() | 14 | 15 | 29 | 14.5 |
5 | ![]() | 11 | 18 | 29 | 14.5 |
Semi-Finals
Wild | Pro | 1 | 2 | Score | Average |
3 | ![]() | 92 | 24 | 116 | 58 |
5 | ![]() | 14 | 36 | 50 | 25 |
6 | ![]() | 14 | 9 | 23 | 11.5 |
2 | ![]() | 99 | 20 | 119 | 59.5 |
4 | ![]() | 97 | 8 | 105 | 52.5 |
9 | ![]() | 2 | 6 | 8 | 4 |
1 | ![]() | 97 | 97 | 194 | 97 |
7 | ![]() | 16 | 6 | 22 | 11 |
8 | ![]() | 7 | 6 | 13 | 6.5 |
Finals
Pro | 1 | 2 | Score | Average |
![]() | 19 | 17 | 36 | 18 |
![]() | 10 | 19 | 29 | 14.5 |
![]() | 10 | 14 | 24 | 12 |
Amateur 10-man
Prelims
22 teams, 13 teams advance (top 6 per bracket plus 1 wildcard)
Quarter-Finals
Wild | Amateur | 1 | 2 | Score | Average |
1 | ![]() | 97 | 18 | 115 | 57.5 |
3 | ![]() | 6 | 41 | 47 | 23.5 |
4 | ![]() | 15 | 15 | 30 | 15 |
2 | ![]() | 12 | 95 | 107 | 53.5 |
5 | ![]() | 12 | 15 | 27 | 13.5 |
6 | ![]() | 15 | 10 | 25 | 12.5 |
Semi-Finals
Open 5-man
Prelims
13 teams, 7 teams advance (top 7)
Open | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Average |
1. ![]() | 4 | 98 | 100 | 98 | 24 | 96 | 94 | 10 | 524 | 65.5 |
2. ![]() | 8 | 98 | 100 | 16 | 10 | 96 | 94 | 22 | 444 | 55.5 |
3. ![]() | 100 | 8 | 96 | 98 | 10 | 4 | 98 | 16 | 430 | 53.75 |
4. ![]() | 96 | 4 | 100 | 98 | 96 | 4 | 12 | 10 | 420 | 52.5 |
5. ![]() | 98 | 100 | 12 | 0 | 40 | 98 | 12 | 46 | 406 | 50.75 |
6. ![]() | 98 | 98 | 8 | 100 | 44 | 14 | 12 | 26 | 400 | 50 |
7. ![]() | 94 | 96 | 44 | 0 | 6 | 8 | 94 | 42 | 384 | 48 |
8. ![]() | 12 | 4 | 98 | 100 | 18 | 96 | 22 | 4 | 354 | 44.25 |
9. ![]() | 96 | 8 | 96 | 4 | 12 | 98 | 4 | 2 | 320 | 40 |
10. ![]() | 100 | 4 | 8 | 10 | 14 | 14 | 18 | 90 | 258 | 32.25 |
11. ![]() | 0 | 92 | 0 | 4 | 12 | 14 | 10 | 8 | 140 | 17.5 |
12. ![]() | 4 | 16 | 0 | 4 | 20 | 8 | 6 | 6 | 64 | 8 |
13. ![]() | 0 | 0 | 4 | 0 | 8 | 8 | 12 | 8 | 40 | 5 |
Semi-Finals
Wild | Open | 1 | 2 | Score | Average |
3 | ![]() | 44 | 10 | 54 | 27 |
4 | ![]() | 22 | 16 | 38 | 19 |
5 | ![]() | 12 | 10 | 22 | 11 |
1 | ![]() | 94 | 98 | 192 | 96 |
2 | ![]() | 98 | 12 | 110 | 55 |
6 | ![]() | 4 | 4 | 8 | 4 |
Finals
Open | 1 | 2 | Score | Average |
![]() | 100 | 100 | 200 | 100 |
![]() | 0 | 100 | 100 | 50 |
![]() | 0 | 0 | 0 | 0 |