Scores: EPL Independence Cup 2022
ELITE (D4) RaceTo-2 (5-man)
Prelims
14 teams, 6 teams advance (top 3 per bracket)
Wild | Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1 | 1. Glizzy Getters | Pt 1 | 2:10 | 3:34 | 3:43 | 2:14 | 8 | 4 | 8 | 8 | 22:20 |
Pt 2 | 3:01 | 2:27 | 1:55 | 3:16 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 2-0 | 2-0 | 2-0 | |||||||
2 | 2. High Rollers | Pt 1 | 3:07 | 2:47 | 2:25 | 1:46 | 8 | 4 | 8 | 8 | 16:31 |
Pt 2 | T | 2:24 | 0:44 | 1:43 | |||||||
Pt 3 | 1:35 | X | X | X | |||||||
Score | 2-0 | 2-0 | 2-0 | 2-0 | |||||||
8 | 3. 302 DESTROYERS Blue | Pt 1 | L | L | L | 2:47 | 3 | 1 | -2 | 4 | 11:55 |
Pt 2 | L | 3:11 | 2:48 | T | |||||||
Pt 3 | X | 3:09 | L | L | |||||||
Score | 0-2 | 2-1 | 1-2 | 1-1 | |||||||
9 | 4. Ronin Assassin | Pt 1 | L | L | L | L | 3 | 1 | -3 | 3 | 8:44 |
Pt 2 | 2:35 | L | L | T | |||||||
Pt 3 | 3:03 | X | X | 3:06 | |||||||
Score | 2-1 | 0-2 | 0-2 | 1-1 | |||||||
10 | 5. FACK | Pt 1 | L | 3:02 | 2:57 | L | 2 | 1 | -3 | 3 | 9:51 |
Pt 2 | T | L | 3:52 | L | |||||||
Pt 3 | L | L | X | X | |||||||
Score | 0-2 | 1-2 | 2-0 | 0-2 | |||||||
12 | 6. Rare Breed | Pt 1 | 1:51 | 0:44 | L | L | 2 | 1 | -3 | 3 | 6:09 |
Pt 2 | 3:34 | L | L | L | |||||||
Pt 3 | X | L | X | X | |||||||
Score | 2-0 | 1-2 | 0-2 | 0-2 | |||||||
13 | 7. Soup Can Cocks Blue | Pt 1 | L | L | L | 2:34 | 2 | 1 | -5 | 2 | 5:53 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | X | X | 3:19 | |||||||
Score | 0-2 | 0-2 | 0-2 | 2-1 | |||||||
3 | 1. 302 DESTROYERS | Pt 1 | 2:53 | 3:27 | 0:57 | L | 7 | 3 | 5 | 7 | 14:04 |
Pt 2 | T | 2:19 | 2:13 | 0:43 | |||||||
Pt 3 | L | X | X | 1:32 | |||||||
Score | 1-1 | 2-0 | 2-0 | 2-1 | |||||||
4 | 2. ZIRT BAGZ | Pt 1 | L | 2:25 | L | 1:00 | 6 | 3 | 3 | 7 | 14:11 |
Pt 2 | 2:05 | 1:47 | 1:50 | L | |||||||
Pt 3 | 2:46 | X | 2:18 | L | |||||||
Score | 2-1 | 2-0 | 2-1 | 1-2 | |||||||
5 | 3. OG United | Pt 1 | L | L | 0:11 | L | 5 | 2 | 1 | 5 | 9:05 |
Pt 2 | T | L | 3:12 | 1:01 | |||||||
Pt 3 | 2:53 | X | X | 1:48 | |||||||
Score | 1-1 | 0-2 | 2-0 | 2-1 | |||||||
6 | 4. Defiance | Pt 1 | 3:19 | 0:57 | 1:44 | 0:18 | 4 | 2 | 2 | 6 | 11:47 |
Pt 2 | 2:46 | 2:43 | L | L | |||||||
Pt 3 | X | X | L | L | |||||||
Score | 2-0 | 2-0 | 1-2 | 1-2 | |||||||
7 | 5. The Covenant | Pt 1 | 0:42 | L | L | 2:10 | 4 | 2 | 0 | 4 | 8:22 |
Pt 2 | 1:57 | L | L | 3:33 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 0-2 | 0-2 | 2-0 | |||||||
11 | 6. Misfit Toys | Pt 1 | 1:08 | L | 4:14 | L | 2 | 1 | -3 | 3 | 8:05 |
Pt 2 | L | L | 2:43 | L | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 1-2 | 0-2 | 2-0 | 0-2 | |||||||
14 | 7. Reapers | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 |
Quarter-Finals
Semi-Finals
NOVICE (D5) RaceTo-2 (5-man)
Prelims
26 teams, 12 teams advance (top 2 per bracket plus 2 wildcards)
Wild | Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
5 | 1. Blunt Riders | Pt 1 | 2:46 | 2:37 | 2:36 | 3:14 | 6 | 3 | 5 | 7 | 21:36 |
Pt 2 | 2:47 | 3:29 | L | 4:07 | |||||||
Pt 3 | X | X | L | X | |||||||
Score | 2-0 | 2-0 | 1-2 | 2-0 | |||||||
7 | 2. New Era | Pt 1 | L | L | L | 3:26 | 6 | 3 | 2 | 6 | 17:10 |
Pt 2 | L | 4:19 | 3:01 | T | |||||||
Pt 3 | X | 2:57 | 2:10 | 1:17 | |||||||
Score | 0-2 | 2-1 | 2-1 | 2-0 | |||||||
8 | 3. Pirates Black | Pt 1 | 2:04 | 1:07 | 1:32 | L | 6 | 3 | 3 | 7 | 11:34 |
Pt 2 | 3:34 | L | L | 0:41 | |||||||
Pt 3 | X | 0:02 | L | 2:34 | |||||||
Score | 2-0 | 2-1 | 1-2 | 2-1 | |||||||
19 | 4. Twisted Vibe | Pt 1 | L | L | 0:24 | L | 2 | 1 | -3 | 3 | 3:14 |
Pt 2 | 0:59 | L | 1:51 | T | |||||||
Pt 3 | L | X | X | L | |||||||
Score | 1-2 | 0-2 | 2-0 | 0-2 | |||||||
25 | 5. Black_Lotus | Pt 1 | L | 3:29 | L | L | 0 | 0 | -7 | 1 | 3:29 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | L | X | X | |||||||
Score | 0-2 | 1-2 | 0-2 | 0-2 | |||||||
2 | 1. Knuckles Down | Pt 1 | T | 2:25 | 1:32 | 2:06 | 8 | 4 | 7 | 7 | 15:11 |
Pt 2 | 1:36 | 1:59 | 2:25 | T | |||||||
Pt 3 | F | X | X | 3:08 | |||||||
Score | 1-0 | 2-0 | 2-0 | 2-0 | |||||||
6 | 2. Jamaican Foot Bottom Boyz | Pt 1 | T | 2:48 | 3:03 | 1:48 | 6 | 3 | 4 | 5 | 11:05 |
Pt 2 | L | T | 2:28 | 0:58 | |||||||
Pt 3 | F | T | X | X | |||||||
Score | 0-1 | 1-0 | 2-0 | 2-0 | |||||||
13 | 3. Blackhearts | Pt 1 | 3:08 | L | 2:45 | L | 4 | 2 | 0 | 4 | 9:49 |
Pt 2 | 2:11 | L | 1:45 | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 0-2 | 2-0 | 0-2 | |||||||
21 | 4. SinMob | Pt 1 | 0:02 | L | L | L | 2 | 1 | -4 | 2 | 1:10 |
Pt 2 | T | L | L | L | |||||||
Pt 3 | 1:08 | X | X | X | |||||||
Score | 2-0 | 0-2 | 0-2 | 0-2 | |||||||
26 | 5. Defiance Red | Pt 1 | L | L | L | L | 0 | 0 | -7 | 0 | 0:00 |
Pt 2 | T | T | L | T | |||||||
Pt 3 | L | T | X | L | |||||||
Score | 0-2 | 0-1 | 0-2 | 0-2 | |||||||
3 | 1. Ronin Assassin D5 | Pt 1 | 2:02 | 0:09 | 1:39 | T | 8 | 4 | 6 | 7 | 12:48 |
Pt 2 | 2:51 | L | 3:01 | T | |||||||
Pt 3 | X | 1:46 | X | 1:20 | |||||||
Score | 2-0 | 2-1 | 2-0 | 1-0 | |||||||
14 | 2. High Quality Reapers | Pt 1 | L | 2:21 | 2:30 | L | 4 | 2 | 0 | 4 | 8:40 |
Pt 2 | L | 1:18 | 2:31 | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 2-0 | 2-0 | 0-2 | |||||||
15 | 3. Squiddies | Pt 1 | L | 2:05 | F | L | 3 | 1 | -2 | 3 | 7:18 |
Pt 2 | 3:00 | 2:13 | L | L | |||||||
Pt 3 | T | X | X | X | |||||||
Score | 1-1 | 2-0 | 0-2 | 0-2 | |||||||
16 | 4. Los Trappers Locos | Pt 1 | 2:51 | L | L | T | 3 | 1 | -2 | 3 | 3:24 |
Pt 2 | L | L | 0:30 | T | |||||||
Pt 3 | T | X | 0:03 | L | |||||||
Score | 1-1 | 0-2 | 2-1 | 0-1 | |||||||
18 | 5. Blackhawks | Pt 1 | L | L | 1:49 | 1:17 | 2 | 1 | -2 | 4 | 4:43 |
Pt 2 | L | 1:02 | L | 0:35 | |||||||
Pt 3 | X | L | L | X | |||||||
Score | 0-2 | 1-2 | 1-2 | 2-0 | |||||||
4 | 1. ScheiBe Gold | Pt 1 | T | L | 0:57 | L | 8 | 4 | 5 | 7 | 12:25 |
Pt 2 | T | 2:10 | 1:08 | 2:15 | |||||||
Pt 3 | 0:24 | 2:29 | X | 3:02 | |||||||
Score | 1-0 | 2-1 | 2-0 | 2-1 | |||||||
10 | 2. Elsy Discount Tires | Pt 1 | 1:45 | 2:05 | L | 2:09 | 5 | 2 | 2 | 6 | 14:20 |
Pt 2 | 3:54 | L | 2:59 | L | |||||||
Pt 3 | X | L | 1:28 | T | |||||||
Score | 2-0 | 1-2 | 2-1 | 1-1 | |||||||
11 | 3. yamomsbestfriend | Pt 1 | 0:16 | 3:38 | L | L | 5 | 2 | 2 | 5 | 10:54 |
Pt 2 | 2:20 | 3:40 | L | 1:00 | |||||||
Pt 3 | X | X | X | T | |||||||
Score | 2-0 | 2-0 | 0-2 | 1-1 | |||||||
20 | 4. Soup Can Cocks Grey | Pt 1 | L | L | L | 3:06 | 2 | 1 | -4 | 3 | 6:29 |
Pt 2 | L | L | 2:38 | L | |||||||
Pt 3 | X | X | 0:45 | L | |||||||
Score | 0-2 | 0-2 | 2-1 | 1-2 | |||||||
24 | 5. Top Chef Killers | Pt 1 | T | L | 1:24 | 1:27 | 0 | 0 | -5 | 2 | 2:51 |
Pt 2 | T | L | L | L | |||||||
Pt 3 | L | X | L | L | |||||||
Score | 0-1 | 0-2 | 1-2 | 1-2 | |||||||
1 | 1. TREE GODZ | Pt 1 | 3:47 | 1:56 | 3:28 | 3:40 | 8 | 4 | 8 | 8 | 24:29 |
Pt 2 | 2:34 | 2:38 | 3:13 | 3:13 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 2-0 | 2-0 | 2-0 | |||||||
9 | 2. Misfit Toys Killaz | Pt 1 | L | 1:13 | L | L | 6 | 2 | 3 | 6 | 14:25 |
Pt 2 | T | 2:10 | 2:55 | T | |||||||
Pt 3 | 2:07 | X | 3:51 | 2:09 | |||||||
Score | 1-1 | 2-0 | 2-1 | 1-1 | |||||||
12 | 3. ScheiBe | Pt 1 | L | 2:10 | 1:21 | 1:55 | 5 | 2 | 2 | 5 | 7:35 |
Pt 2 | L | 1:42 | 0:27 | T | |||||||
Pt 3 | X | X | X | L | |||||||
Score | 0-2 | 2-0 | 2-0 | 1-1 | |||||||
17 | 4. EA Warbirds | Pt 1 | 1:36 | L | L | 2:02 | 3 | 1 | -3 | 3 | 3:48 |
Pt 2 | T | L | L | L | |||||||
Pt 3 | L | X | X | 0:10 | |||||||
Score | 1-1 | 0-2 | 0-2 | 2-1 | |||||||
22 | 5. Drexel University Dragons | Pt 1 | L | L | L | L | 2 | 1 | -5 | 2 | 2:56 |
Pt 2 | 1:36 | L | L | L | |||||||
Pt 3 | 1:20 | X | X | X | |||||||
Score | 2-1 | 0-2 | 0-2 | 0-2 | |||||||
23 | 6. Twisted Vibe d5 | Pt 1 | 2:19 | L | 1:01 | L | 0 | 0 | -5 | 3 | 6:19 |
Pt 2 | L | L | L | 2:59 | |||||||
Pt 3 | L | X | L | L | |||||||
Score | 1-2 | 0-2 | 1-2 | 1-2 |
Ocho-Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | Blunt Riders | Pt 1 | 1:31 | 2 | 1 | 2 | 2 | 3:04 |
Pt 2 | 1:33 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
8 | High Quality Reapers | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | yamomsbestfriend | Pt 1 | 1:35 | 2 | 1 | 2 | 2 | 3:10 |
Pt 2 | 1:35 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
5 | Jamaican Foot Bottom Boyz | Pt 1 | F | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | F | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | New Era | Pt 1 | 2:33 | 2 | 1 | 2 | 2 | 5:34 |
Pt 2 | T | |||||||
Pt 3 | 3:01 | |||||||
Score | 2-0 | |||||||
7 | Elsy Discount Tires | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | T | |||||||
Pt 3 | L | |||||||
Score | 0-2 | |||||||
4 | Misfit Toys Killaz | Pt 1 | 0:41 | 2 | 1 | 2 | 2 | 1:14 |
Pt 2 | 0:33 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
6 | Pirates Black | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | TREE GODZ | Pt 1 | 0:38 | 2 | 1 | 2 | 2 | 4:00 |
Pt 2 | 3:22 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
7 | Misfit Toys Killaz | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | New Era | Pt 1 | 2:53 | 2 | 1 | 2 | 2 | 5:46 |
Pt 2 | 2:53 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
5 | Knuckles Down | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | ScheiBe Gold | Pt 1 | 2:39 | 2 | 1 | 2 | 2 | 5:13 |
Pt 2 | 2:34 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
8 | yamomsbestfriend | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
4 | Ronin Assassin D5 | Pt 1 | 3:31 | 2 | 1 | 2 | 2 | 4:50 |
Pt 2 | 1:19 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
6 | Blunt Riders | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Semi-Finals
Division 4/5 RaceTo-2 (3-man)
Prelims
5 teams, 3 teams advance (top 3)
Division 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Wins | Points | Time |
1. Drexel University Dragons - Gold | 2:14 | 2:25 | 1:13 | 1:04 | T | T | L | T | 11 | 4 | 4 | 6:56 |
2. Iggys Raiders | L | 0:33 | 1:39 | 0:25 | L | T | 1:32 | L | 9 | 4 | 4 | 4:09 |
3. Ride or Die | L | 1:18 | L | L | 0:37 | L | 2:05 | 0:03 | 8 | 4 | 4 | 4:03 |
4. Bad Vibes | 2:05 | L | 2:07 | L | 0:45 | L | L | T | 7 | 3 | 3 | 4:57 |
5. 3 Savages | L | L | L | L | T | 1:45 | L | 2:05 | 5 | 2 | 2 | 3:50 |
Semi-Finals
Division 4 | 1 | 2 | 3 | Score | Wins | Points | Time |
Ride or Die | T | 1:26 | 1:11 | 2 | 1 | 2 | 2:37 |
Iggys Raiders | T | L | L | 0 | 0 | 0 | 0:00 |
Finals
Division 4 | 1 | 2 | 3 | Score | Wins | Points | Time |
Drexel University Dragons - Gold | L | 1:40 | 0:32 | 2 | 1 | 2 | 2:12 |
Ride or Die | 0:10 | L | L | 0 | 0 | 1 | 0:10 |
Division 5 RaceTo-2 (3-man)
Prelims
9 teams, 4 teams advance (top 4)
Division 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Wins | Points | Time |
1. Three Gorillas | 1:53 | 2:10 | 0:51 | T | 2:15 | 1:08 | 1:11 | 1:41 | 15 | 7 | 7 | 11:09 |
2. Montressor's Marauders Gold | L | T | 0:59 | 0:07 | 0:25 | L | 1:37 | L | 9 | 4 | 4 | 3:08 |
3. Misfit Toys Ballers | L | 1:47 | 2:19 | 1:00 | L | L | L | 0:28 | 8 | 4 | 4 | 5:34 |
4. Insider Threat | 2:22 | L | L | 2:12 | L | 1:52 | 0:52 | L | 8 | 4 | 4 | 7:18 |
5. Drexel University Dragons - Blue | 0:25 | T | 1:12 | L | 1:34 | L | L | T | 8 | 3 | 3 | 3:11 |
6. Gang of Misfits | L | L | 1:17 | T | 0:02 | 0:47 | L | T | 8 | 3 | 3 | 2:06 |
7. Syndicate | 2:26 | L | L | L | L | L | 0:28 | 1:58 | 6 | 3 | 3 | 4:52 |
8. Lewisberry Nocturnalz | 2:10 | L | L | L | 1:13 | L | 1:25 | L | 6 | 3 | 3 | 4:48 |
9. KOP | L | 1:43 | L | L | L | 0:38 | L | L | 4 | 2 | 2 | 2:21 |
Semi-Finals
Wild | Division 5 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Misfit Toys Ballers | L | 0:49 | 1:12 | 2 | 1 | 2 | 2:01 |
3 | Montressor's Marauders Gold | 0:09 | L | L | 0 | 0 | 1 | 0:09 |
2 | Three Gorillas | 1:19 | 1:01 | X | 2 | 1 | 2 | 2:20 |
4 | Insider Threat | L | L | X | 0 | 0 | 0 | 0:00 |
Finals
Wild | Division 5 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Three Gorillas | 1:59 | L | T | 2 | 1 | 1 | 1:59 |
2 | Misfit Toys Ballers | L | 0:42 | T | 0 | 0 | 1 | 0:42 |
3 | Insider Threat | 2:16 | L | T | 2 | 1 | 1 | 2:16 |
4 | Montressor's Marauders Gold | L | 0:39 | T | 0 | 0 | 1 | 0:39 |