Scores: NPL#3 2022 Gjøvik
PRO (D1) X-Ball™
Prelims
Wild | Division 1 | 1 | 2 | 3 | Score | Wins | Avg Mgn |
2 | 1. ![]() | 4-3 | 4-1 | 3-3 | 11 | 2 | 1.33 |
4 | 2. ![]() | 3-4 | 3-2 | 3-3 | 6 | 1 | 0 |
5 | 3. ![]() | 5-2 | 2-3 | 3-3 | 6 | 1 | 0.66 |
7 | 4. ![]() | 2-5 | 1-4 | 3-3 | 1 | 0 | -2 |
1 | 1. ![]() | 3-1 | 4-0 | 4-0 | 15 | 3 | 3.33 |
3 | 2. ![]() | 1-3 | 4-4 | 4-0 | 6 | 1 | 0.66 |
6 | 3. ![]() | 3-1 | 4-4 | 0-4 | 6 | 1 | -0.67 |
8 | 4. ![]() | 1-3 | 0-4 | 0-4 | 0 | 0 | -3.34 |
Semi-Finals
Wild | Division 1 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 3-0 | 5 | 1 | 3 |
4 | ![]() | 0-3 | 0 | 0 | -3 |
2 | ![]() | 5-2 | 5 | 1 | 3 |
3 | ![]() | 2-5 | 0 | 0 | -3 |
Finals
Wild | Division 1 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 4-2 | 5 | 1 | 2 |
2 | ![]() | 2-4 | 0 | 0 | -2 |
3 | ![]() | 4-2 | 5 | 1 | 2 |
4 | ![]() | 2-4 | 0 | 0 | -2 |
Semi-Pro (D2) X-Ball™
Prelims
Semi-Finals
Wild | Division 2 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 2-0 | 5 | 1 | 2 |
3 | ![]() | 0-2 | 0 | 0 | -2 |
2 | ![]() | 3-1 | 5 | 1 | 2 |
4 | ![]() | 1-3 | 0 | 0 | -2 |
Finals
Wild | Division 2 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 3-0 | 5 | 1 | 3 |
2 | ![]() | 0-3 | 0 | 0 | -3 |
3 | ![]() | 3-2 | 5 | 1 | 1 |
4 | ![]() | 2-3 | 0 | 0 | -1 |
D1 (D3) X-Ball™
Prelims
Division 3 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. ![]() | 2-0 | 2-0 | 2-0 | 2-0 | 20 | 4 | 2 |
2. ![]() | 2-0 | 2-2 | 2-0 | 2-0 | 16 | 3 | 1.5 |
3. ![]() | 0-2 | 3-1 | 2-0 | 2-1 | 15 | 3 | 0.75 |
4. ![]() | 2-0 | 2-2 | 0-2 | 2-0 | 11 | 2 | 0.5 |
5. ![]() | 0-2 | 3-1 | 1-1 | 2-0 | 11 | 2 | 0.5 |
6. ![]() | 0-2 | 2-2 | 2-0 | 0-2 | 6 | 1 | -0.5 |
7. ![]() | 1-3 | 2-0 | 0-2 | 0-2 | 5 | 1 | -1 |
8. ![]() | 3-1 | 1-3 | 0-2 | 0-2 | 5 | 1 | -1 |
9. ![]() | 1-3 | 2-2 | 1-1 | 0-2 | 2 | 0 | -1 |
10. ![]() | 0-2 | 0-2 | 0-2 | 1-2 | 0 | 0 | -1.75 |
Semi-Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 2-0 | 5 | 1 | 2 |
3 | ![]() | 0-2 | 0 | 0 | -2 |
2 | ![]() | 1-0 | 5 | 1 | 1 |
4 | ![]() | 0-1 | 0 | 0 | -1 |
Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 2-1 | 5 | 1 | 1 |
2 | ![]() | 1-2 | 0 | 0 | -1 |
3 | ![]() | 2-0 | 5 | 1 | 2 |
4 | ![]() | 0-2 | 0 | 0 | -2 |
D2 (D4) 5-man
Prelims
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. ![]() | 2-0 | 2-0 | 2-0 | 1-2 | 6 | 3 | 1.25 |
2. ![]() | 2-0 | 2-1 | 0-1 | 2-0 | 6 | 3 | 1 |
3. ![]() | 0-2 | 2-0 | 2-1 | 2-0 | 6 | 3 | 0.75 |
4. ![]() | 2-1 | 1-2 | 1-2 | 2-0 | 4 | 2 | 0.25 |
5. ![]() | 1-2 | 1-2 | 2-0 | 2-1 | 4 | 2 | 0.25 |
6. ![]() | 0-2 | 2-1 | 1-0 | 1-2 | 4 | 2 | -0.25 |
7. ![]() | 1-1 | 0-2 | 2-1 | 0-2 | 3 | 1 | -0.75 |
8. ![]() | 0-2 | 2-1 | 0-2 | 0-2 | 2 | 1 | -1.25 |
9. ![]() | 1-1 | 1-2 | 0-2 | 0-2 | 1 | 0 | -1.25 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 2-0 | 2 | 1 | 2 |
3 | ![]() | 0-2 | 0 | 0 | -2 |
2 | ![]() | 2-1 | 2 | 1 | 1 |
4 | ![]() | 1-2 | 0 | 0 | -1 |
Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 1-0 | 2 | 1 | 1 |
2 | ![]() | 0-1 | 0 | 0 | -1 |
3 | ![]() | 2-0 | 2 | 1 | 2 |
4 | ![]() | 0-2 | 0 | 0 | -2 |