Scores: NEXL XBall Event 4

Division 3 X-Ball™

Prelims

8 teams, 4 teams advance (top 2 per bracket)

WildDivision 3123ScoreWinsAvg Mgn
3 1. Riptide '22 1-1 4-2 2-2 4 1 0.66
4 2. Malicious Intent 2-2 4-3 2-2 4 1 0.33
6 3. springfield united 2-2 2-4 4-0 3 1 0.66
7 4. Merrimack Valley Spartans 1-1 3-4 0-4 1 0 -1.67
1 1. Alpha Gang 4-3 4-0 3-3 5 2 1.66
2 2. BREACH 3-4 3-2 5-1 4 2 1.33
5 3. AG Knights 4-0 2-3 3-3 3 1 1
8 4. Maine Axemen 0-4 0-4 1-5 0 0 -4

Semi-Finals

WildDivision 31ScoreWinsAvg Mgn
1 Riptide '22 5-2 2 1 3
4 BREACH 2-5 0 0 -3
2 Malicious Intent 4-3 2 1 1
3 Alpha Gang 3-4 0 0 -1

Finals

WildDivision 31ScoreWinsAvg Mgn
1 Riptide '22 2-1 2 1 1
2 Malicious Intent 1-2 0 0 -1
4 BREACH F 0 0 0
3 Alpha Gang F 0 0 0

Division 4 X-Ball™

Prelims

16 teams, 8 teams advance (top 2 per bracket)

WildDivision 4123ScoreWinsAvg Mgn
3 1. Breaking Ranks New England 5-1 4-0 2-1 6 3 3
8 2. Underground Kings 5-1 2-2 1-2 3 1 1
13 3. The Wooks 1-5 0-4 4-0 2 1 -1.34
14 4. Team Maxim 1-5 2-2 0-4 1 0 -2.67
2 1. AG Knights 4-0 6-2 4-2 6 3 3.33
4 2. New England Uprise 5-1 5-1 2-4 4 2 2
12 3. Northern Storm 0-4 1-5 4-0 2 1 -1.34
16 4. Mysfits 1-5 2-6 0-4 0 0 -4
1 1. Raptors 4-0 4-0 5-2 6 3 3.66
7 2. Cedar Junction Outlaws 5-4 0-4 3-2 4 2 -0.67
9 3. East Coast Ruckus 4-5 4-0 2-5 2 1 0
15 4. East Coast Ruckus SS 0-4 0-4 2-3 0 0 -3
5 1. Boston Armada 3-4 3-2 3-2 4 2 0.33
6 2. Mass Assassins 5-1 4-2 2-3 4 2 1.66
10 3. Shell Shock 1-5 2-3 4-2 2 1 -1
11 4. PooPs Mcgee 4-3 2-4 2-4 2 1 -1

Quarter-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Underground Kings 3-2 2 1 1
5 Raptors 2-3 0 0 -1
2 AG Knights 2-0 2 1 2
8 Cedar Junction Outlaws 0-2 0 0 -2
3 Breaking Ranks New England 5-1 2 1 4
7 Mass Assassins 1-5 0 0 -4
4 Boston Armada 4-3 2 1 1
6 New England Uprise 3-4 0 0 -1

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Breaking Ranks New England 4-0 2 1 4
3 AG Knights 0-4 0 0 -4
2 Underground Kings 4-2 2 1 2
4 Boston Armada 2-4 0 0 -2

Finals

WildDivision 41ScoreWinsAvg Mgn
1 Breaking Ranks New England 4-0 2 1 4
2 Underground Kings 0-4 0 0 -4
3 AG Knights F 0 0 0
4 Boston Armada F 0 0 0