Season Rankings: New England XBall League

Division 3 X-Ball™

Rank Team NEXL Season Open NEXL XBall Event 2 NEXL XBall Event 3 NEXL XBall Event 4 NEXL XBall B.o.N.E. Total
1 Malicious 80 (3) 40 (7) 87.14 (2) 87.14 (2) 100 (1) 394.29
1 Riptide 40 (7) 80 (3) 100 (1) 100 (1) 74.29 (3) 394.29
3 Alpha Gang 50 (6) 90 (2) 74.29 (3) 74.29 (3) 87.14 (2) 375.71
4 AG Knights 100 (1) 70 (4) 48.57 (5) 35.71 (6) 61.43 (4) 315.71
5 springfield united 70 (4) 30 (8) 61.43 (4) 48.57 (5) 48.57 (5) 258.57
6 BREACH 90 (2) 50 (6) - 61.43 (4) - 201.43
7 Merrimack Valley Spartans 60 (5) 20 (9) 22.86 (7) 22.86 (7) 35.71 (6) 161.43
8 Maine Axemen 10 (10) 100 (1) 10 (8) 10 (8) 10 (8) 140
9 Northern Storm 30 (8) 60 (5) 35.71 (6) - - 125.71
10 Preferred Mob D3 - - - - 22.86 (7) 22.86
11 New England Storm 20 (9) - - - - 20
12 Boss Ballers - 10 (10) - - - 10

Division 4 X-Ball™

Rank Team NEXL Season Open NEXL XBall Event 2 NEXL XBall Event 3 NEXL XBall Event 4 NEXL XBall B.o.N.E. Total
1 Breaking Ranks New England 70 (6) 100 (1) 100 (1) 100 (1) 100 (1) 470
2 AG Knights 94 (2) 73.53 (6) 88 (3) 88 (3) 95.26 (2) 438.79
3 Boston Armada 82 (4) 89.41 (3) 46 (10) 82 (4) 90.53 (3) 389.94
4 Raptors 100 (1) 41.76 (12) 94 (2) 76 (5) 71.58 (7) 383.34
5 Mass Assassins 64 (7) 78.82 (5) 82 (4) 64 (7) 76.32 (6) 365.14
6 Underground Kings 52 (9) 52.35 (10) 76 (5) 94 (2) 85.79 (4) 360.14
7 East Coast Ruckus 76 (5) 57.65 (9) 64 (7) 52 (9) 57.37 (10) 307.02
8 Bird Island Gang 58 (8) 68.24 (7) 58 (8) 70 (6) 33.68 (15) 287.92
9 The Wooks 88 (3) 62.94 (8) 28 (13) 28 (13) 43.16 (13) 250.1
10 Cedar Junction Outlaws 34 (12) 25.88 (15) 40 (11) 58 (8) 62.11 (9) 219.99
11 Shell Shock 16 (15) 36.47 (13) 22 (14) 46 (10) 47.89 (12) 168.37
12 PooPs Mcgee 40 (11) 20.59 (16) 16 (15) 40 (11) 28.95 (16) 145.54
13 Mysfits 46 (10) 31.18 (14) 34 (12) 10 (16) 10 (20) 131.18
14 GSP Inferno 22 (14) 10 (18) 52 (9) - 19.47 (18) 103.47
15 Suicide Squad Black 10 (16) 47.06 (11) 10 (16) 16 (15) 14.74 (19) 97.8
16 Salt City Syndicate - 94.71 (2) - - - 94.71
17 Northern Storm - - - 34 (12) 52.63 (11) 86.63
18 Portland Darkside - 84.12 (4) - - - 84.12
19 AG Knights Black - - - - 81.05 (5) 81.05
20 Boss Ballers - - 70 (6) - - 70
21 The Free Agents - - - - 66.84 (8) 66.84
22 Blackout 28 (13) 15.29 (17) - - - 43.29
23 Brute Squad - - - - 38.42 (14) 38.42
24 EVRLST - - - - 24.21 (17) 24.21
25 Team Maxim - - - 22 (14) - 22