Season Rankings: XTPL

Mechanical - Open X-Ball™

Rank Team Mech-X-Ball Mech-X-Ball Mech-X-Ball Total
1 Boston Birds 100 (1) - - 100
1 Denver McNuggets - 100 (1) - 100
1 Kazaam - - 100 (1) 100
4 Toronto Hydras - - 82 (2) 82
5 Spur of the Moment 77.5 (2) - - 77.5
5 Utah Jazzercize - 77.5 (2) - 77.5
7 No Sleep Till Brooklyn - - 64 (3) 64
8 Chicken Curry - 55 (3) - 55
8 Dallas Colts 55 (3) - - 55
10 Phoenix Nashtys - - 46 (4) 46
11 Chicago Convicts 32.5 (4) - - 32.5
11 Minnesota TinderWolves - 32.5 (4) - 32.5
13 Bad Boys In Blue - - 28 (5) 28
14 Miami Murder 10 (5) - - 10
14 Red Rocket Dreams - - 10 (6) 10
14 Talkin bout practice - 10 (5) - 10

Champions X-Ball™

Rank Team Champions Cup XBALL/Challengers 3-Man Total
1 BDC 100 (1) 100
2 NOLA Savages 91.82 (2) 91.82
3 Weltz Factory 83.64 (3) 83.64
4 Bricktown Bucks 75.45 (4) 75.45
5 Shut up we're trying 67.27 (5) 67.27
6 Tribe 59.09 (6) 59.09
7 UGPB 50.91 (7) 50.91
8 Austin Notorious FsU D4 42.73 (8) 42.73
9 Angels of Darkness 34.55 (9) 34.55
10 SUWT EMPIRE 26.36 (10) 26.36
11 Ronin 18.18 (11) 18.18
12 Arkansas Swarm 10 (12) 10

Challengers X-Ball™

Rank Team Texas Cup Feb Texas Cup Aug Total
1 GREED 100 (1) 81.05 (5) 181.05
2 Tribe Boyz 49.13 (14) 95.26 (2) 144.39
3 Shut up we're trying 84.35 (5) 57.37 (10) 141.72
4 SUWT HYDRA 41.3 (16) 90.53 (3) 131.83
5 Tx . LOST BOYZ 2.0 68.7 (9) 33.68 (15) 102.38
6 Tulsa Saints - 100 (1) 100
7 Land Before Tribe 96.09 (2) - 96.09
8 Austin HYPNOTIQ - Black 92.17 (3) - 92.17
9 Weltz Factory 88.26 (4) - 88.26
10 Tribe CMPT - 85.79 (4) 85.79
11 SUWT EMPIRE 33.48 (18) 47.89 (12) 81.37
12 Innocent Bystanders 80.43 (6) - 80.43
13 Texas Cyclone 76.52 (7) - 76.52
14 TKO Aye Lully - 76.32 (6) 76.32
15 Paintball Ladies 72.61 (8) - 72.61
16 Dallas Daredevils - 71.58 (7) 71.58
17 UGPB - 66.84 (8) 66.84
18 HAYWIRE 64.78 (10) - 64.78
19 Bricktown Bucks - 62.11 (9) 62.11
20 Treason 60.87 (11) - 60.87
21 Ronin 56.96 (12) - 56.96
22 Hostile Ground 53.04 (13) - 53.04
23 Tribe Powerhouse - 52.63 (11) 52.63
24 Texas Titans D5 45.22 (15) - 45.22
25 Lone Star Rejects - 43.16 (13) 43.16
26 Texas Cyclones Black - 38.42 (14) 38.42
27 TKO Texas KnockOut 37.39 (17) - 37.39
28 Austin HYPNOTIQ - White 29.57 (19) - 29.57
29 Shut Up Were Babies - 28.95 (16) 28.95
30 Shut Up They're Trying 25.65 (20) - 25.65
31 Angels of Darkness - 24.21 (17) 24.21
32 Cartel Paintball Team 21.74 (21) - 21.74
33 BK Omen - 19.47 (18) 19.47
34 La Familia 17.83 (22) - 17.83
35 Stranger Danger - 14.74 (19) 14.74
36 HenchMen 13.91 (23) - 13.91
37 Dem Boyz - 10 (20) 10
37 The Silence 10 (24) - 10

Challengers 3-Man 3v3

Rank Team Texas Cup Feb May 3-man Challengers Challengers 3vs3 Champions Cup XBALL/Challengers 3-Man Total
1 TKO Aye Lully 100 (1) 85.79 (4) - 16 (15) 201.79
2 SUWT EMPIRE GREEN 69.36 (17) 57.37 (10) 70 (10) - 196.73
3 WTX Wranglers 55.96 (24) - 83.33 (6) 52 (9) 191.29
4 TKO Super Gremlins - 71.58 (7) 50 (16) 64 (7) 185.58
5 Dallas Daredevils 84.68 (9) - 93.33 (3) - 178.01
6 SUWT HYDRA GOLD 86.6 (8) 90.53 (3) - - 177.12
7 Death Warrant 78.94 (12) 95.26 (2) - - 174.2
8 SUWT EMPIRE GOLD 50.21 (27) 43.16 (13) 73.33 (9) - 166.7
9 Shake N Baked Yeet 98.09 (2) 62.11 (9) - - 160.19
10 SUWT HYDRA GREEN 75.11 (14) 81.05 (5) - - 156.16
11 SA Shakedown 46.38 (29) 100 (1) - - 146.38
12 SUWB Hostility - - 60 (13) 58 (8) 118
13 TKO Texas KnockOut - - - 100 (1) 100
13 Shut Up They're Trying - - 100 (1) - 100
15 SUWT HYDRA - - 96.67 (2) - 96.67
16 Stranger Danger 96.17 (3) - - - 96.17
17 Sotally Tober 94.26 (4) - - - 94.26
18 PBGateway - - - 94 (2) 94
19 Texas Titans Gold 92.34 (5) - - - 92.34
20 NTX 90.43 (6) - - - 90.43
21 Shake-N-Baked Yeet - - 90 (4) - 90
22 S.A. Rejects 88.51 (7) - - - 88.51
23 Tiny Terrors - - - 88 (3) 88
24 SUWT EVIL GREEN - - 86.67 (5) - 86.67
25 Shut Up Dad Were Trying 82.77 (10) - - - 82.77
26 IB Vendetta - - - 82 (4) 82
27 ac kidz 80.85 (11) - - - 80.85
28 Veteran Militia - - 80 (7) - 80
29 I B Hydra 77.02 (13) - - - 77.02
30 Old Fat Ninjas - - 76.67 (8) - 76.67
31 Alpha Wolves - 76.32 (6) - - 76.32
32 Land Before Tribe - - - 76 (5) 76
33 Salt Shakers 10 (48) 10 (20) 43.33 (18) 10 (16) 73.33
34 eXtreme Concepts 73.19 (15) - - - 73.19
35 HenchMen - ProDNA 71.28 (16) - - - 71.28
36 IB Sweatin It - - - 70 (6) 70
36 Shut Up Were Babies - - 30 (22) 40 (11) 70
38 HenchMen - Immortals 67.45 (18) - - - 67.45
39 IB GOLD - 66.84 (8) - - 66.84
40 The Newbiez - - 66.67 (11) - 66.67
41 Dark Side 65.53 (19) - - - 65.53
42 Austin Notorious D5 63.62 (20) - - - 63.62
43 Mar-a-Lago Security - - 63.33 (12) - 63.33
44 Team demented 61.7 (21) - - - 61.7
45 I B Gold 59.79 (22) - - - 59.79
46 San Angelo Bushwookies 25.32 (40) 33.68 (15) - - 59
47 I B Young Guns 57.87 (23) - - - 57.87
48 We Different - - 56.67 (14) - 56.67
49 Dallas Bombshells 54.04 (25) - - - 54.04
50 Treason - - 53.33 (15) - 53.33
51 Gunnerz - 52.63 (11) - - 52.63
52 TXPB.Com 52.13 (26) - - - 52.13
53 Triple Penetration 48.3 (28) - - - 48.3
54 TXPB Assualt - 47.89 (12) - - 47.89
55 Shut Up Were Bulletproof - - 46.67 (17) - 46.67
56 YakBoys - - - 46 (10) 46
57 Texas Ronin 44.47 (30) - - - 44.47
58 ColdBlooded Predators - - 10 (28) 34 (12) 44
59 Tribe Silver 42.55 (31) - - - 42.55
60 ColdBlooded Predators Black - - 20 (25) 22 (14) 42
61 I B Gunnerz 40.64 (32) - - - 40.64
62 Bikini Bottom Ballers - - 40 (19) - 40
63 Silence Paintball 38.72 (33) - - - 38.72
64 Hot Shots - 38.42 (14) - - 38.42
65 Salty Boys - 14.74 (19) 23.33 (24) - 38.07
66 ETX Aggression Red 36.81 (34) - - - 36.81
67 Cartel Paintball Team - - 36.67 (20) - 36.67
68 RBRiptides 34.89 (35) - - - 34.89
69 Jerrys Kids - - 33.33 (21) - 33.33
70 FCT 32.98 (36) - - - 32.98
71 Austin FsU D5 31.06 (37) - - - 31.06
72 Texas Titans Black 29.15 (38) - - - 29.15
73 San Angelo Young Wookies - 28.95 (16) - - 28.95
74 BK Omen - - - 28 (13) 28
75 mastadons 27.23 (39) - - - 27.23
76 Resilient Paintball - - 26.67 (23) - 26.67
77 UGPB - 24.21 (17) - - 24.21
78 Haywire TT 23.4 (41) - - - 23.4
79 The Kingsmen 21.49 (42) - - - 21.49
80 StrikeForce ICT 19.57 (43) - - - 19.57
81 SUWT EVIL GOLD - 19.47 (18) - - 19.47
82 Texas Titans White 17.66 (44) - - - 17.66
83 DNA - - 16.67 (26) - 16.67
84 Texas Valkyries 15.74 (45) - - - 15.74
85 RBRapids 13.83 (46) - - - 13.83
86 SUWT KIDS - - 13.33 (27) - 13.33
87 SUWT CMPT 11.91 (47) - - - 11.91