Season Rankings: Ontario Paintball League

Premier X-Ball™

Rank Team OPL E1 OPL E2 OPL E3 OPL E4 OPL E5 Total
1 Just Us 80 (3) 100 (1) 100 (1) 100 (1) 100 (1) 480
2 Big Island 100 (1) 70 (4) 80 (3) 80 (3) 60 (5) 390
3 Retaliate 70 (4) 60 (5) 70 (4) 60 (5) 90 (2) 350
4 Attrition O 20 (9) 50 (6) 90 (2) 90 (2) 80 (3) 330
5 Wasaga Beach Boyz 90 (2) 30 (8) 60 (5) 70 (4) 70 (4) 320
6 A-Team 60 (5) 90 (2) 10 (10) 20 (9) 50 (6) 230
7 Leisure Kings 50 (6) 40 (7) 20 (9) 50 (6) 40 (7) 200
7 Recon 10 (10) 80 (3) 40 (7) 40 (7) 30 (8) 200
9 Chargers D3 40 (7) 10 (10) 30 (8) 30 (8) 20 (9) 130
10 Chop Shop 30 (8) 20 (9) 50 (6) 10 (10) 10 (10) 120

Division 4 X-Ball™

Rank Team OPL E1 OPL E2 OPL E3 OPL E4 OPL E5 Total
1 Retaliate Invictus 100 (1) 94.71 (2) 73.53 (6) 89.41 (3) 100 (1) 457.65
2 Just Us 89.41 (3) 78.82 (5) 100 (1) 100 (1) 57.65 (9) 425.88
3 Adrenaline Anarchy D4 Uprising 94.71 (2) 31.18 (14) 89.41 (3) 84.12 (4) 78.82 (5) 378.24
4 Attrition 62.94 (8) 89.41 (3) 47.06 (11) 73.53 (6) 47.06 (11) 320
4 Chop Shop Black 78.82 (5) 84.12 (4) 20.59 (16) 47.06 (11) 89.41 (3) 320
6 Nottawasaga Wave 73.53 (6) 100 (1) 31.18 (14) 52.35 (10) 52.35 (10) 309.41
7 Retaliate Rage 25.88 (15) 68.24 (7) 84.12 (4) 41.76 (12) 84.12 (4) 304.12
8 Big Island Trauma D4 57.65 (9) 25.88 (15) 62.94 (8) 57.65 (9) 94.71 (2) 298.82
9 Wasaga Beach Boyz III Yellow 36.47 (13) 41.76 (12) 68.24 (7) 68.24 (7) 73.53 (6) 288.24
10 Steel City Bombers 52.35 (10) 73.53 (6) - 78.82 (5) 62.94 (8) 267.65
11 Big Island Ruthless 84.12 (4) 36.47 (13) 15.29 (17) 62.94 (8) 68.24 (7) 267.06
12 Sicarios - 62.94 (8) 78.82 (5) 94.71 (2) - 236.47
13 Chargers Black 68.24 (7) 52.35 (10) 57.65 (9) 20.59 (16) 25.88 (15) 224.71
14 Chargers RED 47.06 (11) 47.06 (11) 52.35 (10) 31.18 (14) 31.18 (14) 208.82
15 Chop Shop Gold 41.76 (12) 20.59 (16) 94.71 (2) 10 (18) 10 (18) 177.06
16 Big Island Criminal Factory 15.29 (17) 57.65 (9) 36.47 (13) 25.88 (15) 36.47 (13) 171.76
17 Wolves 31.18 (14) 15.29 (17) 10 (18) 15.29 (17) 41.76 (12) 113.53
18 Attrition Echo 20.59 (16) 10 (18) 25.88 (15) 36.47 (13) 15.29 (17) 108.24
19 Beach Boyz OG - - 41.76 (12) - - 41.76
20 Massacre Elite - - - - 20.59 (16) 20.59

Division 5 X-Ball™

Rank Team OPL E1 OPL E2 OPL E3 OPL E4 OPL E5 Total
1 LK Assassinz 58 (8) 67.86 (6) 94 (2) 86.15 (3) 93.08 (2) 399.09
2 Kingston G.O.A.T.S 46 (10) 87.14 (3) 76 (5) 100 (1) 58.46 (7) 367.6
3 Wasaga V 100 (1) 100 (1) 34 (12) 65.38 (6) 65.38 (6) 364.77
4 Retaliate X 94 (2) 74.29 (5) 100 (1) 72.31 (5) 23.85 (12) 364.44
5 Adrenaline Anarchy D5 Xball 52 (9) 93.57 (2) 28 (13) 93.08 (2) 79.23 (4) 345.88
6 Blue Collar Ballerz 64 (7) 16.43 (14) 88 (3) 79.23 (4) 51.54 (8) 299.2
7 OG Assassins 40 (11) 80.71 (4) 70 (6) 58.46 (7) 44.62 (9) 293.79
8 Splatter Bros. 28 (13) 55 (8) 64 (7) 44.62 (9) 86.15 (3) 277.77
9 Chop Shop Chronic 82 (4) 48.57 (9) 82 (4) 30.77 (11) 16.92 (13) 260.26
10 Eh Team 22 (14) 35.71 (11) 52 (9) 10 (14) 100 (1) 219.71
11 Massacre Black 88 (3) 29.29 (12) 46 (10) 16.92 (13) 37.69 (10) 217.9
12 Attrition D5 34 (12) 61.43 (7) 40 (11) 51.54 (8) 10 (14) 196.97
13 Marked Militia d4 16 (15) 42.14 (10) 16 (15) 37.69 (10) 72.31 (5) 184.14
14 Kingston Knights 70 (6) 22.86 (13) 22 (14) 23.85 (12) 30.77 (11) 169.47
15 Boar Factory 76 (5) - - - - 76
16 Ruthless - - 58 (8) - - 58

Division 5 5v5

Rank Team OPL E1 OPL E2 OPL E3 OPL E4 OPL E5 Total
1 London Blitz 100 (1) 80 (3) 90 (2) 100 (1) 100 (1) 470
2 LK Assassins 80 (3) 100 (1) 50 (6) 88.75 (2) 90 (2) 408.75
3 Retaliate Latin Heat 90 (2) 90 (2) 70 (4) 43.75 (6) 50 (6) 343.75
4 Wasaga Beach Boyz IV 70 (4) 30 (8) 60 (5) 66.25 (4) 70 (4) 296.25
5 Massacre 50 (6) 40 (7) 100 (1) 21.25 (8) 80 (3) 291.25
6 Adrenaline Anarchy D5 5 Man 40 (7) 50 (6) 80 (3) 77.5 (3) 40 (7) 287.5
7 Chargers Alpha 60 (5) 60 (5) 30 (8) 55 (5) 20 (9) 225
8 Blue Collar Ballerz 2 30 (8) 70 (4) 40 (7) 32.5 (7) 30 (8) 202.5
9 Super Sloth 20 (9) 20 (9) 10 (10) 10 (9) 60 (5) 120
10 Men of Mayhem 10 (10) 10 (10) 20 (9) - - 40
11 Marked Militia d5 - - - - 10 (10) 10

Beginner 5v5

Rank Team OPL E1 OPL E2 OPL E3 OPL E4 OPL E5 Total
1 Sloppy seconds 40 (5) 87.14 (2) 87.14 (2) 100 (1) 100 (1) 414.29
2 Misfit Toys Canada 85 (2) 100 (1) 74.29 (3) 70 (3) 82 (2) 411.29
3 EhTeam 2.0 100 (1) 74.29 (3) 100 (1) 55 (4) 28 (5) 357.29
4 Marked Militia 55 (4) 48.57 (5) 61.43 (4) 85 (2) 64 (3) 314
5 Adrenaline Anarchy Black D6 - 61.43 (4) 35.71 (6) 25 (6) 46 (4) 168.14
6 Adrenaline Anarchy Red D6 25 (6) 22.86 (7) 22.86 (7) 40 (5) 10 (6) 120.71
7 Insidious 70 (3) 35.71 (6) - - - 105.71
8 Hydra - - 48.57 (5) - - 48.57
9 London Blitz D6 10 (7) 10 (8) 10 (8) 10 (7) - 40