Scores: Pittsburgh Open Classic

Open 10v10

Prelims

52 teams, 18 teams advance (top 3 per bracket)

WildOpen12345678ScoreAverage
10 1. Ground Zero Gold 95 98 15 96 92 8 96 10 510 63.75
14 2. Iconic 17 18 17 20 96 96 99 95 458 57.25
19 3. FARSIDE 13 39 14 42 16 95 96 97 412 51.5
26 4. GRIDLOCK 44 16 96 14 12 96 2 45 325 40.62
30 5. Mohawk 99 11 8 37 16 95 8 8 282 35.25
35 6. Mutiny 16 17 13 12 8 94 11 96 267 33.37
37 7. Northwest Rogue 11 4 45 16 42 98 23 10 249 31.12
46 8. Boss Ballers 9 12 10 8 10 10 19 8 86 10.75
49 9. Detroit Action 2 4 13 11 8 4 10 6 58 7.25
2 1. Saberwolves 97 100 97 98 95 97 97 17 698 87.25
5 2. Los Angeles Infamous 97 97 95 21 97 100 100 14 621 77.62
8 3. Avalanche 97 100 94 12 21 6 98 98 526 65.75
22 4. PPS SFO 6 13 10 15 10 96 97 100 347 43.37
31 5. LOCKOUT 6 42 12 12 90 18 0 100 280 35
33 6. PA Legacy 39 6 15 4 100 98 6 4 272 34
36 7. BTA Butchers 16 13 12 100 17 6 6 94 264 33
43 8. Richmond Remechs 6 13 6 100 8 4 4 12 153 19.12
51 9. ZIRT BAGZ 0 0 0 0 0 0 0 0 0 0
6 1. Image 99 100 100 12 19 92 94 92 608 76
11 2. Brimstone 96 0 100 4 14 100 96 94 504 63
12 3. The Misfits 16 99 38 98 100 100 18 16 485 60.62
17 4. Hooties Paintball 19 12 21 15 99 93 100 91 450 56.25
28 5. Pittsburgh Mercenaries 39 16 17 10 16 95 8 100 301 37.62
29 6. Brawlgang 100 15 14 12 19 18 97 12 287 35.87
39 7. Tribal Disturbance 2 2 0 100 2 10 6 91 213 26.62
41 8. GREED 8 100 15 39 12 0 12 18 204 25.5
52 9. TropMech Thunder 0 0 0 0 0 0 0 0 0 0
3 1. ac EMPIRE 95 98 15 99 99 93 94 95 688 86
15 2. ThunderHorse 25 98 15 17 97 15 97 92 456 57
16 3. Portland Darkside 96 22 19 95 97 18 12 96 455 56.87
21 4. Wiseguys 14 11 94 14 14 99 95 8 349 43.62
24 5. Louisville Asylum 14 19 13 87 95 91 6 10 335 41.87
34 6. 412 Krew 10 17 95 10 95 18 10 16 271 33.87
38 7. All Americans 2 7 4 6 18 6 10 92 96 239 29.87
45 8. Keyser KARNAGE 4 13 2 14 10 2 8 91 144 18
47 9. Intense 8 10 7 15 2 6 10 18 76 9.5
1 1. All Americans 97 93 99 16 98 100 99 98 700 87.5
4 2. FRACTION 97 94 95 92 98 40 98 16 630 78.75
13 3. GRC Lockout 95 12 93 99 96 45 21 4 465 58.12
20 4. Scorpions 98 20 14 12 4 38 93 99 378 47.25
23 5. Team Smoke 6 14 10 94 99 17 7 97 344 43
40 6. Drive 6 20 18 93 8 20 2 39 206 25.75
42 7. Woodkings 14 96 2 14 4 10 8 6 154 19.25
50 8. Foxs Den 6 8 21 2 2 0 4 2 45 5.62
7 1. NRG Elite 97 95 92 95 16 99 90 19 603 75.37
9 2. Saints 97 19 94 98 19 11 89 96 523 65.37
18 3. Adrenaline 6 16 97 10 11 95 96 99 430 53.75
25 4. GKG 4 10 8 91 95 10 16 94 328 41
27 5. Hydra.Fit 17 6 96 100 17 20 47 13 316 39.5
32 6. NJ Jesters DAF 97 97 12 18 21 20 8 2 275 34.37
44 7. Beeson's Bombers 10 96 6 4 15 2 6 12 151 18.87
48 8. Pentagon Paintball 6 8 10 0 10 11 8 8 61 7.62

Quarter-Finals

WildOpen12ScoreAverage
1 All Americans 93 94 187 93.5
7 The Misfits 93 12 105 52.5
13 GRC Lockout 14 14 28 14
6 Saberwolves 14 96 110 55
9 Iconic 14 89 103 51.5
18 Brimstone 10 8 18 9
3 ac EMPIRE 39 98 137 68.5
4 ThunderHorse 89 39 128 64
10 Ground Zero Gold 39 4 43 21.5
11 Saints 19 17 36 18
14 FRACTION 10 17 27 13.5
15 Portland Darkside 13 13 26 13
2 Avalanche 91 96 187 93.5
8 Los Angeles Infamous 96 8 104 52
16 Adrenaline 8 18 26 13
5 FARSIDE 15 95 110 55
12 NRG Elite 10 21 31 15.5
17 Image 12 9 21 10.5

Semi-Finals

WildOpen12ScoreAverage
3 FARSIDE 18 17 35 17.5
4 All Americans 13 17 30 15
5 Saberwolves 16 12 28 14
1 ac EMPIRE 96 19 115 57.5
2 Avalanche 96 7 103 51.5
6 Saints 8 8 16 8

Finals

Open123ScoreAverage
FARSIDE 20 24 F 44 14.66
ac EMPIRE 8 9 F 17 5.66

Open 5v5

Prelims

19 teams, 9 teams advance (top 4 per bracket plus 1 wildcard)

WildOpen12345678ScoreAverage
1 1. Ground Zero 100 95 18 100 96 14 100 46 569 71.12
2 2. Carolina Gridlock 14 100 46 44 8 100 100 95 507 63.37
3 3. NRG Elite Alpha 8 95 18 100 100 8 24 100 453 56.62
5 4. AVARICE 40 96 8 0 96 95 94 8 437 54.62
8 5. R7 Clear 8 10 6 95 0 94 6 98 317 39.62
13 6. Intense 18 8 100 0 95 12 0 0 233 29.12
14 7. Richmond Rejects Budget Line 0 16 0 12 98 0 12 95 233 29.12
16 8. Bad Tribal Company 6 0 6 95 4 8 0 4 123 15.37
19 9. Bay State Bandits 0 0 0 0 0 0 0 0 0 0
4 1. All-Americans 5 100 100 12 20 6 94 98 14 444 55.5
6 2. ac EVILpb.com 18 94 100 92 16 14 48 14 396 49.5
7 3. Fatal Company 100 0 96 14 98 14 16 18 356 44.5
9 4. Saberwolves Claws 0 98 20 100 46 18 16 16 314 39.25
10 5. PA Mercenaries 10 90 4 16 8 8 90 48 274 34.25
11 6. Mohawk Black 8 98 98 10 4 12 4 10 244 30.5
12 7. ac POWERHOUSE 12 4 18 16 100 20 46 18 234 29.25
15 8. Mildly Competitive 96 12 8 16 24 22 8 12 198 24.75
17 9. FBC 16 0 8 16 10 6 8 12 76 9.5
18 10. Skyline lightning 0 4 0 0 0 10 4 4 22 2.75

Semi-Finals

WildOpen12ScoreAverage
1 Ground Zero 96 100 196 98
4 Fatal Company 8 94 102 51
8 ac EVILpb.com 12 0 12 6
3 Carolina Gridlock 16 98 114 57
6 R7 Clear 16 18 34 17
9 AVARICE 6 4 10 5
2 Saberwolves Claws 98 98 196 98
5 NRG Elite Alpha 4 94 98 49
7 All-Americans 5 4 12 16 8

Finals

Open12ScoreAverage
Ground Zero 98 16 114 57
Saberwolves Claws 98 10 108 54
Carolina Gridlock 4 4 8 4