Scores: Florida 10-man Classic

Open 10-man

Prelims

18 teams, 8 teams advance (top 4 per bracket)

WildOpen12345678ScoreAverage
3 1. Ground Zero Gold 99 99 19 100 6 97 96 99 615 76.87
4 2. Master Blasters 98 13 39 99 96 76.57 95 96 612.57 76.57
5 3. All Americans 17 16 98 95 97 97 74 98 592 74
7 4. Annihilators 10 man 2 98 96 10 99 94 91 8 498 62.25
9 5. LOCKOUT 14 100 95 98 12 18 10 2 349 43.62
13 6. Prime Suspects 96 20 4 4 8 12 8 99 251 31.37
14 7. Woodland Warriors 2 14 8 17 94 18 F F 153 19.12
16 8. Existential Fury 8 0 17 2 2 94 6 4 133 16.62
17 9. Destiny Wrecking Crew 4 4 10 0 12 12 6 2 50 6.25
1 1. Team Farside 97 14 93 100 99 96 98 93 690 86.25
2 2. Annihilators 94 98 97 95 96 97 97 14 688 86
6 3. Extreme Rage 100 11 100 10 25 97 99 93 535 66.87
8 4. MVPS Dark Ops 12 17 14 99 10 14 98 98 362 45.25
10 5. PPS SFO DIRTY 0 97 96 99 19 6 4 4 325 40.62
11 6. All-Americans 2 100 6 43 0 8 95 43 14 309 38.62
12 7. Master Blasters Black 14 99 6 14 93 19 8 2 255 31.87
15 8. 12 Angry Men 6 4 8 2 14 10 6 96 146 18.25
18 9. The Band 0 2 0 2 2 6 4 5 21 2.62

Semi-Finals

WildOpen123ScoreAverage
2 Team Farside 95 96 94 285 95
3 MVPS Dark Ops 10 96 97 203 67.66
5 Master Blasters 94 8 12 114 38
7 All Americans 12 8 6 26 8.66
1 Extreme Rage 98 97 96 291 97
4 Annihilators 99 6 94 199 66.33
6 Ground Zero Gold 4 94 12 110 36.66
8 Annihilators 10 man 2 12 8 22 7.33

Finals

Open123ScoreAverage
Team Farside 96 95 98 289 96.33
MVPS Dark Ops 8 17 94 119 39.66
Extreme Rage 43 17 4 64 21.33
Annihilators 14 10 12 36 12