Scores: MSXL Championship

Division 3 RaceTo-4

Prelims

9 teams, 4 teams advance (top 4)

Division 31234ScoreWinsAvg Mgn
1. STRUGGLE 4-3 4-3 4-3 4-0 8 4 1.75
2. Freelancers M.O.B 4-2 4-0 3-4 3-2 6 3 1.5
3. Columbus LVL D3 2-4 3-2 4-1 2-1 6 3 0.75
4. Punishers Paintball 2-4 3-3 3-0 3-2 5 2 0.5
5. Freelancers D3 3-4 2-3 4-2 3-2 4 2 0.25
6. Tropicana Factory Team 3-3 3-2 1-4 2-3 3 1 -0.75
7. SANDOS 4-2 3-4 2-4 2-3 2 1 -0.5
8. NTK 2-1 2-3 2-3 1-2 2 1 -0.5
9. Trouble N Paradise 1-2 0-4 0-3 0-4 0 0 -3

Semi-Finals

WildDivision 31ScoreWinsAvg Mgn
1 Freelancers M.O.B 4-0 2 1 4
4 Columbus LVL D3 0-4 0 0 -4
2 Punishers Paintball 4-3 2 1 1
3 STRUGGLE 3-4 0 0 -1

Finals

WildDivision 31ScoreWinsAvg Mgn
1 Punishers Paintball 4-1 2 1 3
2 Freelancers M.O.B 1-4 0 0 -3
3 STRUGGLE 4-1 2 1 3
4 Columbus LVL D3 1-4 0 0 -3

Division 5 RaceTo-3

Prelims

21 teams, 12 teams advance (top 3 per bracket)

WildDivision 51234ScoreWinsAvg Mgn
5 1. KC Sports Complex D5 A 0-3 3-2 3-0 3-0 6 3 1
6 2. Cincinnati Assassins White 3-1 3-0 3-1 0-3 6 3 1
11 3. Punishers PB Black 3-2 2-3 1-3 3-2 4 2 -0.25
14 4. Ohio Ahego 3-0 0-3 1-1 2-3 3 1 -0.25
20 5. Intense 1-3 2-3 1-1 0-3 1 0 -1.5
3 1. Toledo Crusade 3-1 3-2 3-2 2-0 8 4 1.5
4 2. Ba kids 3-0 2-3 3-1 3-1 6 3 1.5
8 3. Louisville Fusion D-5 1-3 3-0 3-1 1-3 4 2 0.25
16 4. NPI FACTORY 3-1 0-3 1-3 0-2 2 1 -1.25
21 5. Cincy Onslaught 1-3 0-3 1-3 2-3 0 0 -2
2 1. Punisherspb.com D5 3-2 3-2 3-0 3-0 8 4 2
12 2. 317 Freelancers 3-1 3-2 1-3 0-3 4 2 -0.5
9 3. Guillotine 1-3 2-3 3-2 3-1 4 2 0
13 4. BS Mafia 2-3 2-2 2-3 3-1 3 1 0
18 5. MTS 2-2 2-3 0-3 1-3 1 0 -1.5
1 1. Nashville Coyotes Ravenous 3-0 3-0 3-1 3-0 8 4 2.75
7 2. Chaos Theory - Green 3-0 2-1 1-3 2-0 6 3 1
10 3. Chaos Theory - Red 3-0 0-3 3-1 0-2 4 2 0
15 4. Ohio State Buckeyes Scarlet 0-3 3-0 2-2 0-3 3 1 -0.75
17 5. Space monkeys 0-3 0-3 1-3 3-1 2 1 -1.5
19 6. Columbus Carnage d5 0-3 1-2 2-2 1-3 1 0 -1.5

Ocho-Finals

WildDivision 51ScoreWinsAvg Mgn
1 Ba kids 3-2 2 1 1
8 317 Freelancers 2-3 0 0 -1
2 Punishers PB Black 2-1 2 1 1
5 Cincinnati Assassins White 1-2 0 0 -1
3 Chaos Theory - Green 3-1 2 1 2
7 Chaos Theory - Red 1-3 0 0 -2
4 Guillotine 2-1 2 1 1
6 Louisville Fusion D-5 1-2 0 0 -1

Quarter-Finals

WildDivision 51ScoreWinsAvg Mgn
1 Nashville Coyotes Ravenous 3-1 2 1 2
8 Guillotine 1-3 0 0 -2
2 Punisherspb.com D5 3-0 2 1 3
7 Chaos Theory - Green 0-3 0 0 -3
3 Punishers PB Black 3-2 2 1 1
5 Toledo Crusade 2-3 0 0 -1
4 KC Sports Complex D5 A 2-1 2 1 1
6 Ba kids 1-2 0 0 -1

Semi-Finals

WildDivision 51ScoreWinsAvg Mgn
1 Punisherspb.com D5 3-1 2 1 2
4 Punishers PB Black 1-3 0 0 -2
2 KC Sports Complex D5 A 3-0 2 1 3
3 Nashville Coyotes Ravenous 0-3 0 0 -3

Finals

WildDivision 51ScoreWinsAvg Mgn
1 KC Sports Complex D5 A 3-2 2 1 1
2 Punisherspb.com D5 2-3 0 0 -1
3 Nashville Coyotes Ravenous 3-1 2 1 2
4 Punishers PB Black 1-3 0 0 -2

Division 4 RaceTo-4

Prelims

25 teams, 12 teams advance (top 2 per bracket plus 2 wildcards)

WildDivision 41234ScoreWinsAvg Mgn
4 1. PGOD 4-0 3-3 4-0 4-1 7 3 2.75
9 2. Pittsburgh Renegades 4-1 3-3 4-1 3-3 6 2 1.5
12 3. OBR Black 0-4 4-3 4-1 3-3 5 2 0
18 4. Freelancers M.O.B D4 4-0 3-4 1-4 1-4 2 1 -0.75
23 5. Bat Squad 0-4 1-4 1-4 0-4 0 0 -3.5
7 1. Columbus Carnage 4-2 4-3 2-4 4-1 6 3 1
10 2. Youngstown Dimension 3-2 2-2 4-2 2-2 6 2 0.75
11 3. Soulless 4-2 2-2 4-0 1-4 5 2 0.75
16 4. Fort Wayne Bandits 2-4 3-4 3-2 2-2 3 1 -0.5
22 5. The Ohio State University Buckeyes 2-4 2-3 2-3 0-4 0 0 -2
2 1. THE FARM 4-0 4-2 4-0 4-2 8 4 3
6 2. Sub Zero 0-4 4-1 4-0 4-2 6 3 1.25
14 3. Nashville Coyotes 4-1 1-4 4-0 2-4 4 2 0.5
19 4. Chaos Crew 4-0 2-4 0-4 2-4 2 1 -1
25 5. Columbus Carnage D4 1-4 0-4 0-4 0-4 0 0 -3.75
1 1. Louisville Fusion D-4 4-0 4-1 4-0 4-2 8 4 3.25
5 2. Blind Aggression 4-2 1-4 4-0 4-1 6 3 1.5
13 3. Detroit Barracudas 2-4 4-1 4-1 2-4 4 2 0.5
20 4. Resurrection 4-0 1-4 0-4 1-4 2 1 -1.5
24 5. PBC Misfits 0-4 0-4 1-4 0-4 0 0 -3.75
3 1. ThunderSharks 4-3 3-2 4-0 4-1 8 4 2.25
8 2. Struggle 4-3 3-2 4-0 1-4 6 3 0.75
15 3. OG Freelancers 3-4 2-3 3-3 4-3 3 1 -0.25
17 4. The Gorgonites 3-4 4-2 3-3 0-4 3 1 -0.75
21 5. Columbus LVL Black 2-4 2-3 0-4 3-4 0 0 -2

Ocho-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Blind Aggression 4-0 2 1 4
8 OBR Black 0-4 0 0 -4
2 Sub Zero 3-2 2 1 1
7 Soulless 2-3 0 0 -1
3 Youngstown Dimension 3-1 2 1 2
5 Columbus Carnage 1-3 0 0 -2
4 Pittsburgh Renegades 4-2 2 1 2
6 Struggle 2-4 0 0 -2

Quarter-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Louisville Fusion D-4 4-0 2 1 4
7 Pittsburgh Renegades 0-4 0 0 -4
2 THE FARM 3-0 2 1 3
8 Youngstown Dimension 0-3 0 0 -3
3 ThunderSharks 4-1 2 1 3
6 Sub Zero 1-4 0 0 -3
4 Blind Aggression 3-2 2 1 1
5 PGOD 2-3 0 0 -1

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 ThunderSharks 1-0 2 1 1
3 THE FARM 0-1 0 0 -1
2 Louisville Fusion D-4 4-2 2 1 2
4 Blind Aggression 2-4 0 0 -2

Finals

WildDivision 41ScoreWinsAvg Mgn
1 ThunderSharks 3-2 2 1 1
2 Louisville Fusion D-4 2-3 0 0 -1
3 THE FARM 4-1 2 1 3
4 Blind Aggression 1-4 0 0 -3

Division 6 RaceTo-2 (3-man)

Prelims

11 teams, 6 teams advance (top 3 per bracket)

WildDivision 6 1234ScoreWinsMarginPointsTime
1 1. Freelancers United Pt 1 1:58 1:58 L 1:40 8 4 7 8 15:10
Pt 22:19 1:32 1:32 2:12
Pt 3X X 1:59 X
Score 2-0 2-0 2-1 2-0
5 2. Blind Aggression Black Pt 1 L 2:09 2:27 2:13 4 2 1 5 10:42
Pt 2L 2:12 L 1:41
Pt 3X X L X
Score 0-2 2-0 1-2 2-0
6 3. Youngsters Pt 1 2:17 L 2:28 L 4 2 0 4 8:10
Pt 21:02 L 2:23 L
Pt 3X X X X
Score 2-0 0-2 2-0 0-2
11 4. Punisherspb.com D6 Pt 1 L L L L 2 1 -5 2 3:17
Pt 2L L 1:08 L
Pt 3X X 2:09 X
Score 0-2 0-2 2-1 0-2
7 5. Columbus Carnage D6 Pt 1 L 2:01 L 1:37 2 1 -3 3 5:53
Pt 2L 2:15 L L
Pt 3X X X L
Score 0-2 2-0 0-2 1-2
2 1. Space Monkeys bravo Pt 1 1:18 2:23 L 2:05 8 4 6 8 12:22
Pt 21:04 1:10 1:45 L
Pt 3X X 1:19 1:18
Score 2-0 2-0 2-1 2-1
3 2. MENACE Pt 1 2:04 L 1:15 1:33 6 3 3 6 9:11
Pt 21:33 L L 1:27
Pt 3X X 1:19 X
Score 2-0 0-2 2-1 2-0
4 3. Space Monkeys alpha Pt 1 0:51 1:36 2:38 2:19 4 2 1 6 11:02
Pt 2L L L 1:49
Pt 31:49 L L X
Score 2-1 1-2 1-2 2-0
8 4. Columbus Hooligans Pt 1 L 2:15 L L 2 1 -3 3 4:23
Pt 2L 1:10 0:58 L
Pt 3X X L X
Score 0-2 2-0 1-2 0-2
9 5. Ohio State Buckeyes Gray Pt 1 L L 1:39 L 2 1 -3 3 4:38
Pt 21:41 L 1:18 L
Pt 3L X X X
Score 1-2 0-2 2-0 0-2
10 6. Ohio adhego black Pt 1 L L L L 2 1 -4 3 6:15
Pt 2L 2:22 L 1:23
Pt 3X 2:30 X L
Score 0-2 2-1 0-2 1-2

Quarter-Finals

WildDivision 6 1ScoreWinsMarginPointsTime
1 MENACE Pt 1 0:31 2 1 1 2 1:59
Pt 2L
Pt 31:28
Score 2-1
4 Youngsters Pt 1 L 0 0 -1 1 1:23
Pt 21:23
Pt 3L
Score 1-2
2 Blind Aggression Black Pt 1 1:28 2 1 1 2 3:30
Pt 2L
Pt 32:02
Score 2-1
3 Space Monkeys alpha Pt 1 L 0 0 -1 1 1:31
Pt 21:31
Pt 3L
Score 1-2

Semi-Finals

WildDivision 6 1ScoreWinsMarginPointsTime
1 Space Monkeys bravo Pt 1 T 2 1 0 1 1:59
Pt 21:59
Pt 3L
Score 1-1
4 MENACE Pt 1 T 0 0 0 1 1:22
Pt 2L
Pt 31:22
Score 1-1
2 Blind Aggression Black Pt 1 L 2 1 1 2 2:30
Pt 22:01
Pt 30:29
Score 2-1
3 Freelancers United Pt 1 0:43 0 0 -1 1 0:43
Pt 2L
Pt 3L
Score 1-2

Finals

WildDivision 6 1ScoreWinsMarginPointsTime
1 Space Monkeys bravo Pt 1 1:14 2 1 1 2 2:59
Pt 2L
Pt 31:45
Score 2-1
2 Blind Aggression Black Pt 1 L 0 0 -1 1 2:01
Pt 22:01
Pt 3L
Score 1-2
3 Freelancers United Pt 1 L 2 1 1 2 3:33
Pt 21:12
Pt 32:21
Score 2-1
4 MENACE Pt 1 1:22 0 0 -1 1 -1:22
Pt 2L
Pt 3L
Score 1-2