Scores: WCPPL 10-MAN AMATEUR OPEN - 2021

Open 10-man

Prelims

26 teams, 15 teams advance (top 7 per bracket plus 1 wildcard)

WildOpen12345678910ScoreAverage
2 1. Vegas Brawlers 96 97 22 99 92 94 18 99 97 96 810 81
3 2. Gummy Bears 98 92 91 95 97 98 95 94 6 38 804 80.4
4 3. Los Angeles Faction 92 93 18 98 95 16 95 92 93 98 790 79
6 4. 406s Finest 94 94 95 92 100 96 32 15 96 16 730 73
7 5. Washington Winstons 16 95 94 94 0 96 93 2 96 91 677 67.7
10 6. FBGM 94 96 20 94 98 7 94 12 92 8 615 61.5
13 7. Fatal Swoop 97 12 20 4 95 12 14 96 90 6 446 44.6
18 8. Vegas Venom 12 8 94 13 10 4 100 6 14 94 355 35.5
19 9. San Diego Pirates 8 4 12 12 8 94 0 16 95 97 346 34.6
21 10. LVPP YETIS 4 14 20 16 4 12 10 97 8 97 282 28.2
23 11. Raw Material 6 98 12 12 12 6 12 92 5 4 259 25.9
25 12. Sons of ASG 12 6 10 10 94 8 91 8 10 9 258 25.8
26 13. SoCal Kurrupt 10 16 20 2 10 93 38 13 14 6 222 22.2
1 1. SD Dynasty Veterans 99 95 10 96 96 95 99 93 95 93 871 87.1
5 2. The GoldenState Chess Club 95 10 95 97 91 96 91 91 92 12 770 77
8 3. The Boys 10 97 96 6 93 95 18 23 95 96 629 62.9
9 4. PipeStreet Allstars 10 97 97 92 15 96 91 14 95 14 621 62.1
11 5. Phoenix Rising 98 92 94 8 8 10 98 93 10 10 521 52.1
12 6. VIOLENCE. 6 92 8 86 91 21 97 14 10 95 520 52
14 7. LA Tribe 19 6 98 95 38 18 38 4 10 95 421 42.1
15 8. Suffer 95 99 18 16 14 8 6 41 95 24 416 41.6
16 9. Freeballin Paintball 93 16 38 12 18 10 10 95 10 95 397 39.7
17 10. Phoenix Rising Black 4 2 6 19 15 95 45 18 97 95 396 39.6
20 11. TKO 6 10 38 96 11 15 97 18 16 10 317 31.7
22 12. Vegas Golden Misfits 2 95 91 10 38 10 2 10 10 8 276 27.6
24 13. FSF 97 15 4 8 93 8 6 11 6 10 258 25.8

Quarter-Finals

WildOpen12ScoreAverage
2 406s Finest 98 90 188 94
4 VIOLENCE. 91 14 105 52.5
8 Fatal Swoop 4 35 39 19.5
1 Phoenix Rising 95 96 191 95.5
5 Washington Winstons 95 8 103 51.5
9 LA Tribe 10 10 20 10
3 FBGM 97 14 111 55.5
6 PipeStreet Allstars 8 95 103 51.5
7 Suffer 96 6 102 51

Semi-Finals

WildOpen12ScoreAverage
1 SD Dynasty Veterans 99 95 194 97
6 Phoenix Rising 2 95 97 48.5
9 The Boys 7 10 17 8.5
3 Vegas Brawlers 95 36 131 65.5
4 The GoldenState Chess Club 20 92 112 56
7 406s Finest 10 87 97 48.5
2 Gummy Bears 95 97 192 96
5 Los Angeles Faction 95 6 101 50.5
8 FBGM 10 10 20 10

Finals

Open12ScoreAverage
Vegas Brawlers 97 37 134 67
SD Dynasty Veterans 6 93 99 49.5
Gummy Bears 40 14 54 27