Scores: TEXAS STATE CHAMPIONSHIPS
AMATEUR (Open) 3-man
Prelims
10 teams, 4 teams advance (top 4)
Open | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Wins | Points | Time |
1. Shut up we're trying | 1:23 | 1:27 | 1:30 | 1:24 | L | 1:34 | 1:32 | 1:47 | 2:16 | 16 | 8 | 8 | 12:53 |
2. Twisted elite | L | 2:01 | 1:46 | 2:20 | L | 1:40 | 2:24 | 1:37 | L | 12 | 6 | 6 | 11:48 |
3. CMPT | L | L | 0:29 | 1:06 | 1:47 | 1:53 | 0:48 | L | 1:42 | 12 | 6 | 6 | 7:45 |
4. TOG | 2:52 | L | L | 2:12 | 2:20 | 2:08 | L | 1:03 | 2:23 | 12 | 6 | 6 | 12:58 |
5. 45 Auto | L | 1:39 | 1:42 | 1:35 | 1:45 | L | L | 1:48 | L | 10 | 5 | 5 | 8:29 |
6. Banditos | 2:24 | 2:27 | 2:04 | L | L | L | 1:49 | L | 1:22 | 10 | 5 | 5 | 10:06 |
7. Hopper toppers | L | L | 2:02 | L | 1:45 | 2:17 | L | L | 1:23 | 8 | 4 | 4 | 7:27 |
8. Shooot I Don't Know | 1:54 | L | L | L | L | L | 2:24 | L | L | 4 | 2 | 2 | 4:18 |
9. Ronin | 2:20 | L | L | L | L | 1:57 | L | L | L | 4 | 2 | 2 | 4:17 |
10. El Paso Reapers | L | L | L | L | L | L | L | 2:27 | L | 2 | 1 | 1 | 2:27 |
Semi-Finals
Novice (D5) 3-man
Prelims
18 teams, 8 teams advance (top 4 per bracket)
Quarter-Finals
Wild | Division 5 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | WalkEmDown | 1:52 | 2:14 | X | 2 | 1 | 2 | 4:06 |
8 | SUWT Hydra | L | L | X | 0 | 0 | 0 | 0:00 |
2 | Zero | 2:26 | 2:05 | X | 2 | 1 | 2 | 4:31 |
7 | San Angelo Bushwookies | L | L | X | 0 | 0 | 0 | 0:00 |
3 | NTX Rangers | 1:56 | 1:51 | X | 2 | 1 | 2 | 3:47 |
6 | PPS SFO Riot | L | L | X | 0 | 0 | 0 | 0:00 |
4 | Austin Evolution D5 | 1:24 | 1:51 | X | 2 | 1 | 2 | 3:15 |
5 | SUWT Kids | L | L | X | 0 | 0 | 0 | 0:00 |
Semi-Finals
Masters 3-man
Prelims
6 teams, 4 teams advance (top 2 per bracket)
Wild | Masters | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | Wins | Points | Time |
3 | 1. Elite | L | 2:04 | 1:15 | L | 1:37 | 1:01 | 2:10 | L | L | 1:32 | 2:03 | 14 | 7 | 7 | 11:42 |
4 | 2. BK OldMen | L | 1:39 | 1:46 | 1:52 | L | L | 0:37 | 1:24 | 1:14 | 1:40 | L | 14 | 7 | 7 | 10:12 |
6 | 3. Drunken Monkeys | 1:38 | L | L | 1:39 | T | 1:56 | L | 2:19 | L | L | 2:23 | 11 | 5 | 5 | 9:55 |
1 | 1. Team USA Masters | 2:09 | 1:57 | 2:26 | 2:14 | 1:23 | L | 2:04 | 1:36 | 1:54 | 2:20 | L | 18 | 9 | 9 | 18:03 |
2 | 2. TX FOG | L | 2:04 | 1:16 | 2:19 | 1:57 | 1:41 | 1:42 | 1:57 | 2:16 | L | 1:31 | 18 | 9 | 9 | 16:43 |
5 | 3. Grumpy Old Men | 2:05 | 1:47 | L | 2:07 | 1:57 | L | L | 1:17 | L | L | 2:03 | 12 | 6 | 6 | 11:16 |