Brackets: MSXL Championship
Division 4 RaceTo-4 (Sat) 16 teams. 8 teams advance (top 2 per bracket plus 2 wildcards)
Bracket A
1 | Inside Out |
6 | Columbus LVL D4 |
7 | Beer City Rippers |
12 | Youngstown Dimension |
13 | Tropicana Factory Team |
Bracket B
2 | LD Army |
5 | 724 Custom Prints |
8 | Cabin Creek Resurrection |
11 | 412 KREW FKH |
14 | Mohawk |
Bracket C
3 | Trouble N Paradise |
4 | Struggle Paintball |
9 | Punisherspb.com D4 |
10 | THE FARM D4 |
15 | Pittsburgh Renegades |
16 | Blind Aggression |
Division 3 X-Ball (Sun) 10 teams. 4 teams advance (top 2 per bracket)
Bracket A
1 | Pittsburgh Mercenaries |
4 | 412 KREW |
5 | Louisville Fusion Red |
8 | NightSharks |
9 | Louisville asylum |
Bracket B
2 | STRUGGLE |
3 | LockDown D3 |
6 | NTK |
7 | POSTAL |
10 | UNDesiRables |
Division 5 RaceTo-3 (Sun) 28 teams. 12 teams advance (top 2 per bracket plus 2 wildcards)
Bracket A
1 | Nashville Coyotes Wild |
10 | Freelancers Savages |
11 | Detroit Barracudas |
20 | Chaos Theory IV |
21 | THE FARM D5 ZULU |
Bracket B
2 | THE FARM D5 |
9 | Blind Aggression Black |
12 | Columbus LVL D5 Black |
19 | Misguided D5 |
22 | Columbus Carnage |
Bracket C
3 | Punisherspb.com D5 |
8 | Chaos Theory |
13 | Struggle bus |
18 | Cabin Creek Resurrection D5 |
23 | Columbus Carnage Black |
28 | The Ohio State University Buckeyes |
Bracket D
4 | Sub Zero - Ice |
7 | LockDown D5 |
14 | Columbus LVL D5 Green |
17 | UGLY |
24 | Patriots white |
27 | Nashville KNUKLHEDZ |
Bracket E
5 | THE FARM D5 KILO |
6 | OBR Black |
15 | Blind Fire |
16 | Chaos Theory II |
25 | Chaos Theory V |
26 | Cincinnati Stealth D5 |
Division 6 RaceTo-2 (3-man) (Sat) 16 teams. 8 teams advance (top 2 per bracket plus 2 wildcards)
Bracket A
1 | PunishersPB.com D6 Alpha |
6 | Chaos Theory III |
7 | PunishersPB.com D6 Tango |
12 | Struggle D6 |
13 | Pressure |
Bracket B
2 | Nashville Coyotes Fury |
5 | Blind Aggression Red |
8 | Patriots red |
11 | NPI FACTORY Fury |
14 | Carnage Akira |
Bracket C
3 | Toledo Crusade |
4 | LockDown D6 |
9 | Patriots blue |
10 | NPI FACTORY |
15 | Cincinnati Stealth D6 |
16 | Unfortunates |