Scores: HTPS GI Sportz Open
Division 4 X-Ball
Prelims
7 teams, 4 teams advance (top 4)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. Texas Cyclone | 3-1 | 2-1 | 3-0 | 5-0 | 8 | 4 | 2.75 |
2. TKO | 3-1 | 1-2 | 2-1 | 3-1 | 6 | 3 | 1 |
3. Savage Society | 2-1 | 2-2 | 2-1 | 0-5 | 5 | 2 | -0.75 |
4. Bayou Games Factory | 1-3 | 1-3 | 3-0 | 2-2 | 3 | 1 | -0.25 |
5. H-Town RedLine | 1-2 | 0-3 | 0-3 | 3-0 | 2 | 1 | -1 |
6. GANGSTER | 3-1 | 1-2 | 1-2 | 0-3 | 2 | 1 | -0.75 |
7. Green Mean Paintball Musheen | 1-3 | 2-2 | 1-3 | 2-2 | 2 | 0 | -1 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | TKO | 4-0 | 2 | 1 | 4 |
3 | Savage Society | 0-4 | 0 | 0 | -4 |
2 | Texas Cyclone | 2-0 | 2 | 1 | 2 |
4 | Bayou Games Factory | 0-2 | 0 | 0 | -2 |
Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Texas Cyclone | 3-0 | 2 | 1 | 3 |
2 | TKO | 0-3 | 0 | 0 | -3 |
3 | Savage Society | 2-1 | 2 | 1 | 1 |
4 | Bayou Games Factory | 1-2 | 0 | 0 | -1 |
Division 5 RaceTo-2 (5-man)
Prelims
11 teams, 8 teams advance (top 8)
Division 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | Wins | Points | Time |
1. Rgv Outlaws | 2:24 | 3:39 | 0:26 | L | 2:05 | L | 0:01 | 2:55 | 0:56 | 3:33 | 16 | 8 | 8 | 15:59 |
2. PDK | 3:33 | 3:54 | L | 3:31 | 2:52 | L | L | L | 1:44 | 2:51 | 12 | 6 | 6 | 18:25 |
3. Colt 45s | 3:54 | L | L | 2:26 | L | 2:36 | 3:45 | 0:30 | 1:32 | L | 12 | 6 | 6 | 14:43 |
4. Deadly Defiantz Blue | 1:58 | 1:49 | L | 2:47 | 1:29 | L | L | 1:56 | 1:32 | L | 12 | 6 | 6 | 11:31 |
5. Silent killers | L | 2:47 | L | 2:53 | 2:38 | 1:39 | 0:01 | L | 2:08 | L | 12 | 6 | 6 | 12:06 |
6. Deadly Defiantz | L | L | 2:06 | 2:42 | 1:21 | L | 0:32 | 1:10 | L | L | 10 | 5 | 5 | 7:51 |
7. TLP Cyclones | 3:50 | 2:29 | 0:01 | L | L | 3:21 | 2:58 | L | L | L | 10 | 5 | 5 | 12:39 |
8. Native Misfits | L | L | 2:06 | L | L | L | 0:01 | 3:04 | 3:21 | L | 8 | 4 | 4 | 8:32 |
9. Louisiana Reign | L | L | 2:52 | 3:28 | L | 1:28 | L | L | 1:30 | L | 8 | 4 | 4 | 9:18 |
10. PDK purple | L | L | L | L | 0:54 | L | L | L | 1:02 | 1:41 | 6 | 3 | 3 | 3:37 |
11. Texas Titans D5 | 2:04 | L | L | L | 1:33 | L | L | L | L | L | 4 | 2 | 2 | 3:37 |
Quarter-Finals
Wild | Division 5 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Native Misfits | 2:48 | 2:28 | X | 2 | 1 | 2 | 5:16 |
5 | Rgv Outlaws | L | L | X | 0 | 0 | 0 | 0:00 |
2 | PDK | 1:06 | 2:15 | X | 2 | 1 | 2 | 3:21 |
8 | TLP Cyclones | L | L | X | 0 | 0 | 0 | 0:00 |
3 | Deadly Defiantz | L | 3:33 | 1:52 | 2 | 1 | 2 | 5:25 |
7 | Colt 45s | 1:58 | L | L | 0 | 0 | 1 | 1:58 |
4 | Deadly Defiantz Blue | 2:00 | 2:56 | X | 2 | 1 | 2 | 4:56 |
6 | Silent killers | L | L | X | 0 | 0 | 0 | 0:00 |
Semi-Finals
RaceTo-2 (1-man)
Prelims
18 teams
Wild | Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
3 | 1. Bear Necessities | 2-1 | 2-0 | 2-0 | 2-0 | 8 | 4 | 1.75 |
4 | 2. Scott P | 2-0 | 0-1 | 2-0 | 2-0 | 6 | 3 | 1.25 |
5 | 3. Roger A | 2-1 | 2-0 | 2-0 | 0-2 | 6 | 3 | 0.75 |
7 | 4. Robert M | 1-2 | 0-2 | 2-0 | 2-0 | 4 | 2 | 0.25 |
9 | 5. Jake R | 0-1 | 2-1 | 0-2 | 2-0 | 4 | 2 | 0 |
12 | 6. Brandon B | 1-0 | 2-0 | 0-2 | 0-2 | 4 | 2 | -0.25 |
13 | 7. Philip A | 1-2 | 0-2 | 0-2 | 2-0 | 2 | 1 | -0.75 |
15 | 8. Justin M | 1-0 | 0-2 | 0-2 | 0-2 | 2 | 1 | -1.25 |
16 | 9. Alan M | 0-2 | 1-2 | 0-2 | 0-2 | 0 | 0 | -1.75 |
1 | 1. Dustin R | 2-0 | 2-0 | 2-0 | 2-0 | 8 | 4 | 2 |
2 | 2. Tom V | 2-0 | 2-0 | 2-0 | 2-0 | 8 | 4 | 2 |
6 | 3. Brandon Z | 2-1 | 2-0 | 0-2 | 2-0 | 6 | 3 | 0.75 |
8 | 4. Josh N | 2-0 | 2-0 | 0-2 | 0-2 | 4 | 2 | 0 |
10 | 5. Andrew S | 0-2 | 2-0 | 0-2 | 2-0 | 4 | 2 | 0 |
11 | 6. Andres V | 0-2 | 0-2 | 2-0 | 2-0 | 4 | 2 | 0 |
14 | 7. Robert H | 0-2 | 0-2 | 2-0 | 0-2 | 2 | 1 | -1 |
17 | 8. Robert A | 1-2 | 0-2 | 0-2 | 0-2 | 0 | 0 | -1.75 |
18 | 9. Josh P | 0-2 | 0-2 | 0-2 | 0-2 | 0 | 0 | -2 |