Scores: Take Aim at Epilepsy and SUDEP Charity 3-man - 2021
Intermediate (Open) 3-man
Prelims
17 teams, 4 teams advance (top 4)
Open | 1 | 2 | 3 | 4 | 5 | 6 | Score | Wins | Points | Time |
1. Semi serious | 3:32 | 2:50 | 3:19 | 1:55 | 2:15 | 2:34 | 12 | 6 | 6 | 16:25 |
2. Dirty Deeds | 0:40 | 3:33 | 2:15 | L | 2:59 | 3:19 | 10 | 5 | 5 | 12:46 |
3. Mohicans | L | 1:42 | 3:01 | 1:27 | 3:23 | 2:09 | 10 | 5 | 5 | 11:42 |
4. RAGTAG ARMY | 1:53 | 2:17 | 0:45 | 1:30 | L | 3:07 | 10 | 5 | 5 | 9:32 |
5. Docs Raiders | 2:29 | 2:44 | L | 3:30 | L | 3:32 | 8 | 4 | 4 | 12:15 |
6. 3bigsnababy | 3:14 | L | 3:17 | 2:59 | T | L | 7 | 3 | 3 | 9:30 |
7. Birds of Prey | 3:00 | 2:48 | T | L | 3:00 | L | 7 | 3 | 3 | 8:48 |
8. Armed Force Black | 3:28 | 2:46 | L | L | 1:51 | L | 6 | 3 | 3 | 8:05 |
9. Birds of Prey - Ravens | L | L | L | 2:07 | 2:11 | 2:04 | 6 | 3 | 3 | 6:22 |
10. Insurrection | L | L | 2:08 | L | 3:19 | T | 5 | 2 | 2 | 5:27 |
11. Bliss | T | L | 2:41 | L | 1:44 | L | 5 | 2 | 2 | 4:25 |
12. Mandalorian Birds | 2:38 | L | L | 3:00 | L | L | 4 | 2 | 2 | 5:38 |
13. Armed Force Blue | L | 2:16 | 1:57 | L | L | L | 4 | 2 | 2 | 4:13 |
14. PCK | L | L | L | 2:32 | L | 2:29 | 4 | 2 | 2 | 5:01 |
15. Deep South Epic | T | L | T | L | L | 2:45 | 4 | 1 | 1 | 2:45 |
16. Wise Guys | L | L | L | L | L | L | 0 | 0 | 0 | 0:00 |
17. Cold blooded painters | L | L | L | L | L | L | 0 | 0 | 0 | 0:00 |
Semi-Finals
Wild | Open | 1 | Score | Wins | Points | Time | ||
2 | Semi serious | 3:10 | T | 2 | 1 | 1 | 3:10 | |
4 | RAGTAG ARMY | L | T | 0 | 0 | 0 | 0:00 | |
1 | Mohicans | 3:11 | T | 2 | 1 | 1 | 3:11 | |
3 | Dirty Deeds | L | T | 0 | 0 | 0 | 0:00 |
Finals
Wild | Open | 1 | Score | Wins | Points | Time | ||
1 | Semi serious | 1:43 | T | 2 | 1 | 1 | 1:43 | |
2 | Mohicans | L | T | 0 | 0 | 0 | 0:00 | |
3 | RAGTAG ARMY | 1:15 | T | 2 | 1 | 1 | 1:15 | |
4 | Dirty Deeds | L | T | 0 | 0 | 0 | 0:00 |