Scores: PLANET ECLIPSE OPEN SCR 2021

PREMIER (D3) X-Ball

Prelims

8 teams, 4 teams advance (top 2 per bracket)

WildDivision 3123ScoreWinsAvg Mgn
2 1. D Bandits 4-2 3-2 4-3 6 3 1.33
4 2. Texas Titans 4-1 4-2 3-4 4 2 1.33
5 3. Texas Demolition 1-4 2-3 4-1 2 1 -0.34
7 4. Tribe 2-4 2-4 1-4 0 0 -2.34
1 1. GREED 4-1 4-0 4-3 6 3 2.66
3 2. Austin FsUorNoT D3 4-1 4-2 3-4 4 2 1.33
6 3. Sharks 1-4 2-4 4-0 2 1 -0.34
8 4. King Wizards 1-4 0-4 0-4 0 0 -3.67

Semi-Finals

WildDivision 31ScoreWinsAvg Mgn
1 Austin FsUorNoT D3 4-0 2 1 4
3 D Bandits 0-4 0 0 -4
2 GREED 4-1 2 1 3
4 Texas Titans 1-4 0 0 -3

Finals

WildDivision 31ScoreWinsAvg Mgn
1 GREED 3-2 2 1 1
2 Austin FsUorNoT D3 2-3 0 0 -1
3 Texas Titans 4-3 2 1 1
4 D Bandits 3-4 0 0 -1

Division 4 X-Ball

Prelims

20 teams, 10 teams advance (top 2 per bracket)

WildDivision 4123ScoreWinsAvg Mgn
3 1. Texas Cyclone 4-1 3-2 4-0 6 3 2.66
10 2. LB PREMIER CMPT 1-4 4-3 3-2 4 2 -0.34
12 3. AVARICE 4-0 2-3 2-3 2 1 0.66
20 4. Anonymous 0-4 3-4 0-4 0 0 -3
1 1. Ronin 4-0 4-0 4-0 6 3 4
13 2. TKO Texas KnockOut 4-0 3-4 0-4 2 1 -0.34
15 3. Diversity 0-4 0-4 4-1 2 1 -1.67
16 4. Houston Dark Side 0-4 4-3 1-4 2 1 -2
2 1. please stop I can only get so thorney 4-0 4-1 4-2 6 3 3
8 2. Texas Titans D4 3-2 1-4 4-1 4 2 0.33
14 3. GANGSTER 0-4 4-2 1-4 2 1 -1.67
17 4. Shut up we're trying 2-3 2-4 2-4 0 0 -1.67
5 1. Shake and Baked 4-1 3-4 4-3 4 2 1
9 2. S.A. Ruthless 1-4 4-1 2-1 4 2 0.33
7 3. Austin Notorious FsUorNoT D4 4-2 4-3 1-2 4 2 0.66
18 4. DRAGOONS 2-4 1-4 3-4 0 0 -2
4 1. Austin Evolution 4-1 4-0 2-3 4 2 2
6 2. Express 1-4 4-1 4-1 4 2 1
11 3. FZR 3-2 1-4 3-2 4 2 -0.34
19 4. BALLS OUT 2-3 0-4 1-4 0 0 -2.67

Ocho-Finals

WildDivision 41ScoreWinsAvg Mgn
1 TKO Texas KnockOut 4-2 2 1 2
3 Texas Titans D4 2-4 0 0 -2
2 S.A. Ruthless 3-2 2 1 1
4 LB PREMIER CMPT 2-3 0 0 -1

Quarter-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Ronin 4-0 2 1 4
7 S.A. Ruthless 0-4 0 0 -4
2 please stop I can only get so thorney 2-1 2 1 1
8 TKO Texas KnockOut 1-2 0 0 -1
3 Texas Cyclone 2-1 2 1 1
6 Express 1-2 0 0 -1
4 Austin Evolution 3-2 2 1 1
5 Shake and Baked 2-3 0 0 -1

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 please stop I can only get so thorney 3-2 2 1 1
3 Texas Cyclone 2-3 0 0 -1
2 Ronin 3-2 2 1 1
4 Austin Evolution 2-3 0 0 -1

Finals

WildDivision 41ScoreWinsAvg Mgn
1 Ronin 3-2 2 1 1
2 please stop I can only get so thorney 2-3 0 0 -1
3 Austin Evolution 3-2 2 1 1
4 Texas Cyclone 2-3 0 0 -1

Division 5 X-Ball

Prelims

20 teams, 10 teams advance (top 2 per bracket)

WildDivision 5123ScoreWinsAvg Mgn
3 1. SA Shakedown 3-1 2-3 3-0 4 2 1.33
8 2. Shut Up They're Trying 1-3 3-1 3-0 4 2 1
10 3. Tribe Silver 3-1 3-2 0-3 4 2 0
19 4. Cartel Paintball Team 1-3 1-3 0-3 0 0 -2.34
1 1. Balls Out 3-1 3-1 3-1 6 3 2
6 2. IB Innocent Bystanders 1-3 3-0 3-0 4 2 1.33
16 3. Dallas Pirates 3-1 1-3 0-3 2 1 -1
18 4. Legacy 1-3 0-3 1-3 0 0 -2.34
7 1. DRAGOONS KIDZ 2-3 3-1 3-1 4 2 1
5 2. Austin Evolution D5 3-0 1-3 3-0 4 2 1.33
17 3. IB Gold 0-3 2-1 1-3 2 1 -1.34
15 4. Dallas Rage 3-2 1-2 0-3 2 1 -1
2 1. LB GRAY CMPT 3-0 3-2 3-2 6 3 1.66
4 2. Austin Notorious D5 3-1 3-0 2-3 4 2 1.33
12 3. Austin HYPNOTIQ - Black 1-3 2-3 3-0 2 1 0
20 4. Anonymous Green 0-3 0-3 0-3 0 0 -3
11 1. Texas Titans D5 0-3 3-2 2-1 4 2 -0.34
9 2. Silent killers 3-2 3-1 1-2 4 2 0.66
13 3. Destiny Nola 2-3 2-3 2-1 2 1 -0.34
14 4. Tribe Blue 3-0 1-3 1-2 2 1 0

Ocho-Finals

WildDivision 51ScoreWinsAvg Mgn
1 Silent killers 2-0 2 1 2
3 Austin Evolution D5 0-2 0 0 -2
2 IB Innocent Bystanders 2-1 2 1 1
4 Shut Up They're Trying 1-2 0 0 -1

Quarter-Finals

WildDivision 51ScoreWinsAvg Mgn
1 Balls Out 2-1 2 1 1
5 IB Innocent Bystanders 1-2 0 0 -1
2 LB GRAY CMPT 3-2 2 1 1
8 Silent killers 2-3 0 0 -1
3 SA Shakedown 3-1 2 1 2
7 Texas Titans D5 1-3 0 0 -2
4 Austin Notorious D5 3-1 2 1 2
6 DRAGOONS KIDZ 1-3 0 0 -2

Semi-Finals

WildDivision 51ScoreWinsAvg Mgn
1 LB GRAY CMPT 3-2 2 1 1
4 SA Shakedown 2-3 0 0 -1
2 Austin Notorious D5 3-2 2 1 1
3 Balls Out 2-3 0 0 -1

Finals

WildDivision 51ScoreWinsAvg Mgn
1 Austin Notorious D5 3-2 2 1 1
2 LB GRAY CMPT 2-3 0 0 -1
3 Balls Out 3-2 2 1 1
4 SA Shakedown 2-3 0 0 -1