Season Rankings: Carolina's Premiere Speedball League
Division 4 X-Ball™
Rank | Team | CPSL Event 1 | CPSL Event 2 | CPSL Event 3 | CPSL Event 4 | CPSL Event 5 | Total |
---|---|---|---|---|---|---|---|
1 | Carolina Clutch Black | 91.43 (3) | 88.75 (4) | 91 (3) | 100 (1) | 94 (2) | 465.18 |
2 | Underground | 100 (1) | 70 (9) | 100 (1) | 80 (5) | 100 (1) | 450 |
3 | Carolina Clutch Purple | 95.71 (2) | 85 (5) | 86.5 (4) | 95 (2) | 82 (4) | 444.21 |
4 | Wreckers | 74.29 (7) | 92.5 (3) | 46 (13) | 85 (4) | 76 (5) | 373.79 |
5 | Raleigh Razorbacks | 87.14 (4) | 47.5 (15) | 73 (7) | 55 (10) | 70 (6) | 332.64 |
6 | CSP Factory | - | 73.75 (8) | 82 (5) | 60 (9) | 88 (3) | 303.75 |
7 | Kingz Gold | 61.43 (10) | 81.25 (6) | 64 (9) | 50 (11) | 40 (11) | 296.68 |
8 | NOMADZ | 65.71 (9) | 66.25 (10) | 59.5 (10) | 20 (17) | 52 (9) | 263.46 |
9 | Myrtle Beach Mayhem | 57.14 (11) | 58.75 (12) | 55 (11) | 65 (8) | - | 235.89 |
10 | Carolina Virus | 52.86 (12) | 62.5 (11) | 77.5 (6) | 35 (14) | - | 227.86 |
11 | Ga Xtreme | 44.29 (14) | 77.5 (7) | 95.5 (2) | - | - | 217.29 |
12 | Carolina Clutch Teal | 40 (15) | 96.25 (2) | - | 30 (15) | 46 (10) | 212.25 |
13 | Hounds | - | - | 68.5 (8) | 75 (6) | 64 (7) | 207.5 |
14 | Tantrum Red | 82.86 (5) | 21.25 (22) | 50.5 (12) | - | - | 154.61 |
15 | Carolina Assault | 35.71 (16) | 36.25 (18) | 23.5 (18) | - | 58 (8) | 153.46 |
16 | Carolina Crisis silver | 48.57 (13) | 13.75 (24) | 28 (17) | 40 (13) | 22 (14) | 152.32 |
17 | Voodoo | 10 (22) | 55 (13) | 37 (15) | 45 (12) | - | 147 |
18 | Carolina Clutch GLK | 78.57 (6) | 43.75 (16) | - | - | - | 122.32 |
19 | Tantrum Black | 70 (8) | 51.25 (14) | - | - | - | 121.25 |
20 | KMA | 18.57 (20) | 40 (17) | 14.5 (20) | 10 (19) | 28 (13) | 111.07 |
21 | Carolina Static | 31.43 (17) | 28.75 (20) | 32.5 (16) | 15 (18) | - | 107.68 |
22 | Carolina Gridlock | - | - | - | 70 (7) | 34 (12) | 104 |
23 | Absolute Chaos | - | 100 (1) | - | - | - | 100 |
24 | The 843 | - | - | - | 90 (3) | - | 90 |
25 | Bush Hogs D4 | - | 25 (21) | - | 25 (16) | 10 (16) | 60 |
26 | Xtreme Defects | 22.86 (19) | 32.5 (19) | - | - | - | 55.36 |
27 | La Familia | - | - | 41.5 (14) | - | - | 41.5 |
28 | 706 Goonies | - | 17.5 (23) | 19 (19) | - | - | 36.5 |
29 | Liberty University Flames | 27.14 (18) | - | - | - | - | 27.14 |
30 | Kill Joy | 14.29 (21) | 10 (25) | - | - | - | 24.29 |
31 | 404 Bandits Black | - | - | - | - | 16 (15) | 16 |
32 | 404 Bandits Red D4 | - | - | 10 (21) | - | - | 10 |
Division 5 X-Ball™
Rank | Team | CPSL Event 1 | CPSL Event 2 | CPSL Event 3 | CPSL Event 4 | CPSL Event 5 | Total |
---|---|---|---|---|---|---|---|
1 | Nemesis | 100 (1) | 100 (1) | 94.71 (2) | 90 (3) | 76 (5) | 460.71 |
2 | Tantrum Red D5 | 74.29 (5) | 40 (13) | 84.12 (4) | 80 (5) | 88 (3) | 366.4 |
3 | Cypress Kingz | 67.86 (6) | 65 (8) | 68.24 (7) | 75 (6) | 82 (4) | 358.09 |
4 | Siler City Spicy Boys | - | 90 (3) | 100 (1) | 55 (10) | 94 (2) | 339 |
5 | Voodoo | - | 70 (7) | 52.35 (10) | 95 (2) | 100 (1) | 317.35 |
6 | Carolina Warriors | 93.57 (2) | 25 (16) | 73.53 (6) | 45 (12) | 64 (7) | 301.1 |
7 | Carolina Clutch | 80.71 (4) | 35 (14) | 78.82 (5) | 65 (8) | 28 (13) | 287.54 |
8 | Project X | 87.14 (3) | 50 (11) | 89.41 (3) | - | 58 (8) | 284.55 |
9 | Carolina Crisis gold | 55 (8) | 45 (12) | 36.47 (13) | 70 (7) | 70 (6) | 276.47 |
10 | Tantrum Grey | - | 80 (5) | 62.94 (8) | 85 (4) | 40 (11) | 267.94 |
11 | NC Matrix | 48.57 (9) | 95 (2) | 20.59 (16) | 50 (11) | 34 (12) | 248.16 |
12 | Carolina Clutch Red | - | 75 (6) | 15.29 (17) | 100 (1) | 46 (10) | 236.29 |
13 | Free Agents | 42.14 (10) | 85 (4) | 57.65 (9) | 25 (16) | - | 209.79 |
14 | Gridlock MisFits | 61.43 (7) | 60 (9) | 31.18 (14) | 35 (14) | 16 (15) | 203.61 |
15 | Carolina Crisis D5 | - | 55 (10) | - | - | 52 (9) | 107 |
16 | United Legion | 22.86 (13) | 20 (17) | 47.06 (11) | - | - | 89.92 |
17 | NC Matrix Blue | 29.29 (12) | 10 (19) | 25.88 (15) | - | - | 65.17 |
18 | 404 Bandits Elite | - | - | - | 60 (9) | - | 60 |
19 | Tantrum D5 | 35.71 (11) | 15 (18) | - | - | - | 50.71 |
20 | Titans SPEC OPS | - | - | 41.76 (12) | - | - | 41.76 |
21 | Carolina Warriors Grey | - | - | 10 (18) | 20 (17) | 10 (16) | 40 |
21 | The Last Kings | - | - | - | 40 (13) | - | 40 |
23 | CHARLOTTE KINGS | - | 30 (15) | - | - | - | 30 |
23 | Control | - | - | - | 30 (15) | - | 30 |
25 | Most wanted | - | - | - | - | 22 (14) | 22 |
26 | Black Ops Bulldawgz | 16.43 (14) | - | - | - | - | 16.43 |
27 | Expendable Rejects | - | - | - | 15 (18) | - | 15 |
28 | Dynamite Kidz | - | - | - | 10 (19) | - | 10 |
28 | Plague | 10 (15) | - | - | - | - | 10 |