Scores: On Pixel Open
Division 4 X-Ball
Prelims
8 teams, 6 teams advance (top 3 per bracket)
Wild | Division 4 | 1 | 2 | 3 | Score | Wins | Avg Mgn |
1 | 1. GANGSTER | 3-0 | 2-1 | 3-1 | 15 | 3 | 2 |
4 | 2. Los Pistoleros | 0-3 | 2-2 | 5-0 | 6 | 1 | 0.66 |
6 | 3. S.A. Rejects | 3-2 | 1-2 | 0-5 | 5 | 1 | -1.67 |
8 | 4. Savage Society | 2-3 | 2-2 | 1-3 | 1 | 0 | -1 |
2 | 1. TKO | 2-4 | 4-1 | 3-2 | 10 | 2 | 0.66 |
3 | 2. Houston Dark Side | 5-0 | 2-2 | 2-3 | 6 | 1 | 1.33 |
5 | 3. Texas Cyclone | 4-2 | 2-2 | 1-2 | 6 | 1 | 0.33 |
7 | 4. H-Town RedLine | 0-5 | 1-4 | 2-1 | 5 | 1 | -2.34 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Houston Dark Side | 3-2 | 5 | 1 | 1 |
4 | S.A. Rejects | 2-3 | 0 | 0 | -1 |
2 | Texas Cyclone | 3-1 | 5 | 1 | 2 |
3 | Los Pistoleros | 1-3 | 0 | 0 | -2 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | TKO | 5-0 | 5 | 1 | 5 |
3 | Houston Dark Side | 0-5 | 0 | 0 | -5 |
2 | GANGSTER | 3-2 | 5 | 1 | 1 |
4 | Texas Cyclone | 2-3 | 0 | 0 | -1 |
Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | TKO | 3-2 | 5 | 1 | 1 |
2 | GANGSTER | 2-3 | 0 | 0 | -1 |
3 | Texas Cyclone | 3-0 | 5 | 1 | 3 |
4 | Houston Dark Side | 0-3 | 0 | 0 | -3 |
Division 5 RaceTo-2 (5-man)
Prelims
14 teams, 8 teams advance (top 8)
Division 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | Wins | Points | Time |
1. Houston Zone Gold | 0:01 | 2:54 | 1:18 | L | 2:49 | 3:41 | 3:15 | 3:29 | 1:55 | 4:00 | 18 | 9 | 9 | 23:22 |
2. Louisiana Reign | L | 3:36 | L | 3:04 | 3:41 | 2:20 | 4:22 | 2:54 | 3:44 | L | 14 | 7 | 7 | 23:41 |
3. Texas Titans D5 | 2:03 | 3:56 | L | 3:17 | L | L | 4:02 | 3:42 | 1:54 | 3:06 | 14 | 7 | 7 | 22:00 |
4. DRAGOONS | 2:56 | L | L | 3:08 | 1:42 | L | 1:47 | 3:02 | 3:35 | L | 12 | 6 | 6 | 16:10 |
5. TLP Cyclones | L | 2:59 | 2:22 | L | 2:24 | 2:47 | 4:04 | L | 2:26 | L | 12 | 6 | 6 | 17:02 |
6. Deadly Defiantz Blue | 2:34 | 3:34 | L | 3:11 | L | L | L | L | 3:06 | 1:54 | 10 | 5 | 5 | 14:19 |
7. Deadly Defiantz | 3:09 | 2:22 | 3:21 | L | 1:47 | L | L | L | L | 3:00 | 10 | 5 | 5 | 13:39 |
8. Native Misfits | L | 0:01 | L | 3:21 | L | 3:13 | L | 3:09 | L | 2:33 | 10 | 5 | 5 | 12:17 |
9. BuckWild | 2:52 | L | L | L | 0:01 | 1:52 | 0:59 | 3:33 | L | L | 10 | 5 | 5 | 9:17 |
10. Brazos Bandits | L | L | 2:14 | L | 3:39 | 0:57 | L | 4:24 | L | L | 8 | 4 | 4 | 11:14 |
11. BuckWild 2.0 | L | L | 2:52 | L | L | L | 3:05 | 2:04 | L | L | 6 | 3 | 3 | 8:01 |
12. Silent killers | L | L | 2:31 | 2:02 | L | L | L | L | L | 2:35 | 6 | 3 | 3 | 7:08 |
13. Houston Fury | L | L | 2:57 | L | L | 2:57 | L | L | L | 0:01 | 6 | 3 | 3 | 5:55 |
14. Houston Pirates | 2:30 | L | L | L | L | L | L | L | L | 0:01 | 4 | 2 | 2 | 2:31 |
Quarter-Finals
Wild | Division 5 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Houston Zone Gold | T | 0:30 | 1:07 | 2 | 1 | 2 | 1:37 |
8 | Native Misfits | T | L | L | 0 | 0 | 0 | 0:00 |
2 | Deadly Defiantz | L | 2:43 | 2:34 | 2 | 1 | 2 | 5:17 |
5 | Louisiana Reign | 3:54 | L | L | 0 | 0 | 1 | 3:54 |
3 | Texas Titans D5 | 2:54 | 3:30 | X | 2 | 1 | 2 | 6:24 |
7 | Deadly Defiantz Blue | L | L | X | 0 | 0 | 0 | 0:00 |
4 | DRAGOONS | 1:32 | 3:11 | X | 2 | 1 | 2 | 4:43 |
6 | TLP Cyclones | L | L | X | 0 | 0 | 0 | 0:00 |