Scores: Russian X-Ball League 2020 5x5 / 4 event / D1/D2
Division 1 RaceTo-5
Prelims
2 teams, 4 teams advance (top 4)
Wild | Division 1 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1 | 1. Guardians SFB | 5-4 | 5-1 | 4-1 | 5-0 | 8 | 4 | 3.25 |
3 | 2. MaxGun | 4-5 | 5-1 | 5-2 | 4-3 | 6 | 3 | 1.75 |
6 | 3. Buzoters | 1-5 | 2-5 | 4-1 | 5-1 | 4 | 2 | 0 |
8 | 4. Absolute | 5-1 | 1-4 | 3-4 | 1-5 | 2 | 1 | -1 |
9 | 5. Phoenix | 1-5 | 1-5 | 1-4 | 0-5 | 0 | 0 | -4 |
2 | 1. Desperados | 3-5 | 5-0 | 5-1 | 5-0 | 6 | 3 | 3 |
4 | 2. Red Storm | 5-3 | 5-3 | 5-1 | 2-5 | 6 | 3 | 1.25 |
5 | 3. RUSSIAN ROULETTE | 5-1 | 3-3 | 1-5 | 5-2 | 5 | 2 | 0.75 |
7 | 4. Sheriff | 3-5 | 3-3 | 5-0 | 0-5 | 3 | 1 | -0.5 |
10 | 5. Guardians | 1-5 | 0-5 | 1-5 | 0-5 | 0 | 0 | -4.5 |
Semi-Finals
Wild | Division 1 | 1 | Score | Wins | Avg Mgn |
2 | MaxGun | 5-4 | 2 | 1 | 1 |
3 | Desperados | 4-5 | 0 | 0 | -1 |
1 | Guardians SFB | 4-2 | 2 | 1 | 2 |
4 | Red Storm | 2-4 | 0 | 0 | -2 |
Finals
Wild | Division 1 | 1 | Score | Wins | Avg Mgn |
1 | Guardians SFB | 5-4 | 2 | 1 | 1 |
2 | MaxGun | 4-5 | 0 | 0 | -1 |
3 | Desperados | 5-2 | 2 | 1 | 3 |
4 | Red Storm | 2-5 | 0 | 0 | -3 |
Division 2 RaceTo-4
Prelims
2 teams, 4 teams advance (top 4)
Wild | Division 2 | 1 | 2 | 3 | Score | Wins | Avg Mgn |
2 | 1. HEADSHOT Moscow | 4-2 | 4-0 | 2-1 | 6 | 3 | 2.33 |
4 | 2. BUZOTERS 2 | 3-3 | 4-3 | 1-2 | 3 | 1 | 0 |
5 | 3. Red Fort | 2-4 | 3-4 | 3-2 | 2 | 1 | -0.67 |
7 | 4. Sons Of Erin | 3-3 | 0-4 | 2-3 | 1 | 0 | -1.67 |
1 | 1. K2K | 4-0 | 4-0 | 4-1 | 6 | 3 | 3.66 |
3 | 2. HOLMGARD | 4-2 | 4-2 | 1-4 | 4 | 2 | 0.33 |
6 | 3. MaxGun 2 | 0-4 | 2-4 | 4-2 | 2 | 1 | -1.34 |
8 | 4. PROJECT ALICE | 2-4 | 0-4 | 2-4 | 0 | 0 | -2.67 |
Semi-Finals
Wild | Division 2 | 1 | Score | Wins | Avg Mgn |
1 | K2K | 4-3 | 2 | 1 | 1 |
4 | BUZOTERS 2 | 3-4 | 0 | 0 | -1 |
2 | HEADSHOT Moscow | 3-2 | 2 | 1 | 1 |
3 | HOLMGARD | 2-3 | 0 | 0 | -1 |
Finals
Wild | Division 2 | 1 | Score | Wins | Avg Mgn |
1 | K2K | 4-3 | 2 | 1 | 1 |
2 | HEADSHOT Moscow | 3-4 | 0 | 0 | -1 |
3 | BUZOTERS 2 | 4-0 | 2 | 1 | 4 |
4 | HOLMGARD | 0-4 | 0 | 0 | -4 |