Scores: TSXL EVENT FOUR
Division 3 X-Ball
Prelims
4 teams, 2 teams advance (top 2)
Finals
Division 3 | 1 | Score | Wins | Avg Mgn |
![]() | 3-1 | 2 | 1 | 2 |
![]() | 1-3 | 0 | 0 | -2 |
Division 4 X-Ball
Prelims
18 teams, 8 teams advance (top 2 per bracket plus 2 wildcards)
Wild | Division 4 | 1 | 2 | 3 | Score | Wins | Avg Mgn |
5 | 1. ![]() | 7-3 | 4-2 | 3-3 | 5 | 2 | 2 |
9 | 2. ![]() | 3-7 | 4-0 | 4-2 | 4 | 2 | 0.66 |
7 | 3. ![]() | 4-0 | 0-4 | 6-2 | 4 | 2 | 1.33 |
10 | 4. ![]() | 4-3 | 4-2 | 2-4 | 4 | 2 | 0.33 |
13 | 5. ![]() | 0-4 | 2-4 | 3-3 | 1 | 0 | -2 |
16 | 6. ![]() | 3-4 | 2-4 | 2-6 | 0 | 0 | -2.34 |
1 | 1. ![]() | 5-1 | 4-0 | 4-0 | 6 | 3 | 4 |
2 | 2. Wolves co | 5-4 | 4-0 | 5-1 | 6 | 3 | 3 |
3 | 3. ![]() | 6-2 | 4-3 | 5-4 | 6 | 3 | 2 |
15 | 4. ![]() | 4-5 | 1-5 | 4-5 | 0 | 0 | -2 |
17 | 5. ![]() | 0-4 | 3-4 | 0-4 | 0 | 0 | -3 |
18 | 6. ![]() | 2-6 | 1-5 | 0-4 | 0 | 0 | -4 |
4 | 1. ![]() | 2-1 | 2-1 | 3-2 | 6 | 3 | 1 |
6 | 2. ![]() | 4-0 | 2-3 | 4-0 | 4 | 2 | 2.33 |
8 | 3. ![]() | 3-1 | 1-2 | 4-1 | 4 | 2 | 1.33 |
11 | 4. ![]() | 1-3 | 5-2 | 0-4 | 2 | 1 | -1 |
12 | 5. ![]() | 1-2 | 2-5 | 2-2 | 1 | 0 | -1.34 |
14 | 6. ![]() | 0-4 | 2-2 | 1-4 | 1 | 0 | -2.34 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 4-0 | 2 | 1 | 4 |
5 | ![]() | 0-4 | 0 | 0 | -4 |
2 | ![]() | 7-3 | 2 | 1 | 4 |
6 | Wolves co | 3-7 | 0 | 0 | -4 |
3 | ![]() | 4-0 | 2 | 1 | 4 |
7 | ![]() | 0-4 | 0 | 0 | -4 |
4 | ![]() | 4-0 | 2 | 1 | 4 |
8 | ![]() | 0-4 | 0 | 0 | -4 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 4-3 | 2 | 1 | 1 |
3 | ![]() | 3-4 | 0 | 0 | -1 |
2 | ![]() | 3-2 | 2 | 1 | 1 |
4 | ![]() | 2-3 | 0 | 0 | -1 |
Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 4-1 | 2 | 1 | 3 |
2 | ![]() | 1-4 | 0 | 0 | -3 |
3 | ![]() | 4-0 | 2 | 1 | 4 |
4 | ![]() | 0-4 | 0 | 0 | -4 |