Scores: Windy City Classic

Pro 10-man

Prelims

20 teams, 9 teams advance (top 3 per bracket)

WildPro1234567ScoreAverage
6 1. Annihilators 93 91 94 8 94 4 94 478 68.28
8 2. Ironmen 38 95 19 95 93 12 93 445 63.57
9 3. Los Angeles Infamous 95 94 96 10 10 95 8 408 58.28
10 4. Adrenaline 88 94 9 90 12 96 14 403 57.57
12 5. Ground Zero Gold 14 16 92 19 14 98 95 348 49.71
17 6. Northwest Rogue 11 6 10 96 94 8 10 235 33.57
18 7. Fight Club 16 39 7 11 10 96 12 191 27.28
1 1. Master Blasters 98 97 92 44 96 94 94 615 87.85
3 2. FARSIDE 99 97 92 12 40 98 97 535 76.42
4 3. Kapp Factory 99 98 98 98 94 12 6 505 72.14
13 4. Annapolis A-Team 95 99 33 4 8 17 91 347 49.57
14 5. The Misfits 97 98 16 97 12 6 18 344 49.14
15 6. Desert Edge 100 94 4 6 17 17 12 250 35.71
2 1. All Americans 97 94 98 93 43 93 87 605 86.42
5 2. Chicago Aftershock 95 100 95 10 8 96 90 494 70.57
7 3. ac EMPIRE 98 100 97 10 97 8 40 450 64.28
11 4. Saberwolves 98 98 10 95 20 14 19 354 50.57
16 5. Docs Warriors 98 10 4 95 6 11 19 243 34.71
19 6. Fox 4 Darkside 15 16 6 14 17 93 17 178 25.42

Semi-Finals

WildPro12ScoreAverage
1 Kapp Factory 92 95 187 93.5
2 Master Blasters 36 89 125 62.5
8 Ironmen 16 7 23 11.5
5 ac EMPIRE 14 93 107 53.5
6 All Americans 14 19 33 16.5
7 Chicago Aftershock 14 10 24 12
3 FARSIDE 98 17 115 57.5
4 Los Angeles Infamous 96 11 107 53.5
9 Annihilators 8 4 12 6

Finals

Pro12ScoreAverage
Kapp Factory 99 45 144 72
ac EMPIRE 2 95 97 48.5
FARSIDE 10 7 17 8.5

Amateur 10-man

Prelims

26 teams, 9 teams advance (top 3 per bracket)

WildAmateur1234567ScoreAverage
1 1. Phenomenon 12 92 96 92 96 97 91 576 82.28
3 2. MVPS Dark Ops 95 10 97 97 5 96 98 498 71.14
5 3. AAF 18 95 95 94 19 6 99 426 60.85
14 4. Thunderstruck 8 4 92 94 8 97 15 318 45.42
17 5. X-Men 0 92 10 16 96 15 12 241 34.42
19 6. Fight Club Anarchy 4 16 96 12 99 6 4 237 33.85
20 7. Pittsburgh Rampage 6 0 8 16 8 96 91 225 32.14
22 8. Desert Edge 4 16 6 12 2 15 91 146 20.85
24 9. TEAM FOX 10 4 8 6 85 8 2 123 17.57
2 1. Team Smoke 12 16 93 94 93 98 95 501 71.57
6 2. STRUGGLE 6 6 95 12 94 99 98 410 58.57
10 3. Ground Zero Silver 4 95 94 15 14 18 98 338 48.28
12 4. Black Sunday 10 92 18 18 99 91 4 332 47.42
15 5. Chicago Underground 4 10 11 91 92 9 95 312 44.57
16 6. Wiseguys 4 10 15 18 98 10 96 251 35.85
18 7. Fight Club Project Mayhem 2 95 10 18 7 96 10 238 34
23 8. With Intent 0 2 96 12 4 8 4 126 18
26 9. Reign 2 6 3 2 4 2 8 27 3.85
4 1. OBR 93 39 10 93 9 97 97 438 62.57
7 2. fusion 6 12 89 16 95 94 95 407 58.14
8 3. Saints 19 16 91 19 24 97 97 363 51.85
9 4. Fight Club Factory Soap 91 14 38 95 97 6 10 351 50.14
11 5. Detroit Action 93 8 88 21 18 95 12 335 47.85
13 6. Shocktech Gunfighters 15 97 9 8 10 94 94 327 46.71
21 7. Scorpions 94 9 10 18 6 6 12 155 22.14
25 8. Sticky Bandits 12 10 15 6 10 12 6 71 10.14

Semi-Finals

WildAmateur12ScoreAverage
2 AAF 24 97 121 60.5
4 Phenomenon 9 99 108 54
9 fusion 2 6 8 4
3 Saints 96 23 119 59.5
6 STRUGGLE 42 11 53 26.5
7 Team Smoke 8 16 24 12
1 MVPS Dark Ops 95 98 193 96.5
5 OBR 94 4 98 49
8 Ground Zero Silver 8 10 18 9

Finals

Amateur12ScoreAverage
Saints 7 42 49 24.5
MVPS Dark Ops 16 16 32 16
AAF 13 16 29 14.5

Open 5-man

Prelims

14 teams, 6 teams advance (top 6)

Open12345678ScoreAverage
1. Extreme Rage 96 94 22 22 100 98 96 96 624 78
2. KAPP 94 100 98 4 98 100 12 98 604 75.5
3. VINTAGE 98 98 10 96 98 100 20 26 546 68.25
4. ac POWERHOUSE 94 100 20 98 14 98 4 100 528 66
5. AAF 3 8 12 98 18 98 100 98 14 446 55.75
6. AAF 2 96 12 98 16 4 98 98 8 430 53.75
7. Ironmen 18 0 98 94 14 96 8 94 422 52.75
8. Master Blasters 12 98 16 100 8 90 4 4 332 41.5
9. Doc Warriors 18 8 20 16 4 98 0 94 258 32.25
10. florida annihilators 8 18 4 8 98 12 96 4 248 31
11. ac EVIL 96 4 4 4 4 4 24 96 236 29.5
12. Saberwolves 12 4 38 98 4 4 8 12 180 22.5
13. FC Anarchy 8 96 4 12 4 0 0 8 132 16.5
14. Solid 4 0 0 0 4 8 8 0 24 3

Semi-Finals

WildOpen12ScoreAverage
1 ac POWERHOUSE 18 98 116 58
3 Extreme Rage 100 4 104 52
6 AAF 3 0 12 12 6
2 KAPP 96 16 112 56
4 VINTAGE 92 10 102 51
5 AAF 2 8 16 24 12

Finals

Open123ScoreAverage
ac POWERHOUSE 98 96 1 195 65
KAPP 4 8 0 12 4