Scores: WCPPL Event 1- West Coast Paintball Series
Premier (Open) X-Ball
Prelims
8 teams, 4 teams advance (top 4)
Open | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. Phoenix Rising Gold | 5-2 | 4-1 | 2-4 | 5-2 | 6 | 3 | 1.75 |
2. Vegas Brawlers | 5-2 | 1-4 | 4-2 | 2-1 | 6 | 3 | 0.75 |
3. OAKLAND GREY AREA | 2-5 | 5-1 | 3-2 | 5-2 | 6 | 3 | 1.25 |
4. VIOLENCE. | 1-5 | 5-1 | 4-2 | 2-5 | 4 | 2 | -0.25 |
5. Regime | 5-1 | 1-5 | 2-2 | 1-2 | 3 | 1 | -0.25 |
6. Raw Material | 6-4 | 1-5 | 2-4 | 3-3 | 3 | 1 | -1 |
7. DC Mavs | 4-6 | 5-1 | 2-3 | 2-5 | 2 | 1 | -0.5 |
8. FBGM | 2-5 | 1-5 | 2-2 | 3-3 | 2 | 0 | -1.75 |
Semi-Finals
Wild | Open | 1 | Score | Wins | Avg Mgn |
1 | OAKLAND GREY AREA | 4-3 | 2 | 1 | 1 |
3 | Vegas Brawlers | 3-4 | 0 | 0 | -1 |
2 | Phoenix Rising Gold | 6-4 | 2 | 1 | 2 |
4 | VIOLENCE. | 4-6 | 0 | 0 | -2 |
Finals
Wild | Open | 1 | Score | Wins | Avg Mgn |
1 | Phoenix Rising Gold | 5-0 | 2 | 1 | 5 |
2 | OAKLAND GREY AREA | 0-5 | 0 | 0 | -5 |
3 | VIOLENCE. | 7-2 | 2 | 1 | 5 |
4 | Vegas Brawlers | 2-7 | 0 | 0 | -5 |
Division 3 X-Ball
Prelims
18 teams, 8 teams advance (top 2 per bracket plus 2 wildcards)
Wild | Division 3 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1 | 1. Gummy Bears | 5-1 | 3-3 | 4-1 | 5-1 | 7 | 3 | 2.75 |
3 | 2. Los Angeles Collision | 1-1 | 3-3 | 4-1 | 4-0 | 6 | 2 | 1.75 |
9 | 3. LA Tribe | 1-1 | 4-2 | 2-2 | 2-2 | 5 | 1 | 0.5 |
15 | 4. NARCOS | 1-5 | 3-1 | 2-2 | 0-4 | 3 | 1 | -1.5 |
11 | 5. Blitz | 4-0 | 1-3 | 1-4 | 2-2 | 3 | 1 | -0.25 |
18 | 6. Broke Ballers | 0-4 | 2-4 | 1-4 | 1-5 | 0 | 0 | -3.25 |
4 | 1. Xtreme | 2-2 | 5-3 | 2-2 | 5-1 | 6 | 2 | 1.5 |
5 | 2. Mayhem Blue | 2-1 | 3-1 | 1-1 | 2-2 | 6 | 2 | 0.75 |
8 | 3. Lost Dutchman | 4-0 | 3-5 | 3-1 | 2-2 | 5 | 2 | 1 |
10 | 4. San Diego Techno Kitty | 2-2 | 1-3 | 1-1 | 4-1 | 4 | 1 | 0.25 |
13 | 5. Wolverine Hooligans | 2-2 | 1-3 | 3-1 | 1-4 | 3 | 1 | -0.75 |
17 | 6. Paradox | 0-4 | 1-2 | 1-3 | 1-5 | 0 | 0 | -2.75 |
2 | 1. HUNTERS | 3-1 | 2-2 | 4-0 | 4-0 | 7 | 3 | 2.5 |
6 | 2. Nor Cal Kings | 2-2 | 2-1 | 2-1 | 1-1 | 6 | 2 | 0.5 |
7 | 3. Phoenix Rising Black | 4-2 | 2-2 | 1-2 | 4-1 | 5 | 2 | 1 |
12 | 4. LA Shooters | 2-2 | 4-0 | 0-4 | 1-4 | 3 | 1 | -0.75 |
14 | 5. NorCal Disruption | 1-3 | 0-4 | 3-2 | 1-1 | 3 | 1 | -1.25 |
16 | 6. Splat Kids | 2-4 | 1-2 | 2-3 | 0-4 | 0 | 0 | -2 |
Quarter-Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | Gummy Bears | 4-1 | 2 | 1 | 3 |
8 | Lost Dutchman | 1-4 | 0 | 0 | -3 |
2 | Phoenix Rising Black | 4-0 | 2 | 1 | 4 |
5 | HUNTERS | 0-4 | 0 | 0 | -4 |
3 | Los Angeles Collision | 2-1 | 2 | 1 | 1 |
7 | Nor Cal Kings | 1-2 | 0 | 0 | -1 |
4 | Xtreme | 4-3 | 2 | 1 | 1 |
6 | Mayhem Blue | 3-4 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | Los Angeles Collision | 4-3 | 2 | 1 | 1 |
4 | Phoenix Rising Black | 3-4 | 0 | 0 | -1 |
2 | Gummy Bears | 3-2 | 2 | 1 | 1 |
3 | Xtreme | 2-3 | 0 | 0 | -1 |
Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | Gummy Bears | 3-2 | 2 | 1 | 1 |
2 | Los Angeles Collision | 2-3 | 0 | 0 | -1 |
3 | Xtreme | 4-3 | 2 | 1 | 1 |
4 | Phoenix Rising Black | 3-4 | 0 | 0 | -1 |
Division 4 X-Ball
Prelims
27 teams, 12 teams advance (top 2 per bracket plus 2 wildcards)
Ocho-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Central Coast Incendiary | 4-0 | 2 | 1 | 4 |
8 | NorCal XSV | 0-4 | 0 | 0 | -4 |
2 | The Gummy Bears | 4-1 | 2 | 1 | 3 |
7 | Elevation IV | 1-4 | 0 | 0 | -3 |
3 | Los Angeles Collision II | 4-0 | 2 | 1 | 4 |
5 | San Diego Pirates IV | 0-4 | 0 | 0 | -4 |
4 | Golden State Raiders | 4-0 | 2 | 1 | 4 |
6 | ENERGY | 0-4 | 0 | 0 | -4 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Golden State Raiders | 3-1 | 2 | 1 | 2 |
5 | Phoenix Rising Red | 1-3 | 0 | 0 | -2 |
2 | Los Angeles Collision II | 3-2 | 2 | 1 | 1 |
6 | Hunters | 2-3 | 0 | 0 | -1 |
3 | NorCal Disruption Black | 3-2 | 2 | 1 | 1 |
8 | The Gummy Bears | 2-3 | 0 | 0 | -1 |
4 | Phantoms | 3-2 | 2 | 1 | 1 |
7 | Central Coast Incendiary | 2-3 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | NorCal Disruption Black | 4-0 | 2 | 1 | 4 |
4 | Los Angeles Collision II | 0-4 | 0 | 0 | -4 |
2 | Golden State Raiders | 5-2 | 2 | 1 | 3 |
3 | Phantoms | 2-5 | 0 | 0 | -3 |
Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | NorCal Disruption Black | 4-0 | 2 | 1 | 4 |
2 | Golden State Raiders | 0-4 | 0 | 0 | -4 |
3 | Los Angeles Collision II | 5-1 | 2 | 1 | 4 |
4 | Phantoms | 1-5 | 0 | 0 | -4 |
Division 5 X-Ball
Prelims
19 teams, 8 teams advance (top 8)
Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. Phoenix Rising Orange | 3-0 | 3-0 | 5-2 | 3-0 | 8 | 4 | 3 |
2. Sicarios | 4-1 | 3-0 | 3-0 | 2-3 | 6 | 3 | 2 |
3. Scottsdale Elevation 5 | 3-0 | 2-1 | 1-2 | 4-1 | 6 | 3 | 1.5 |
4. Vegas Brawlers Black | 3-0 | 2-1 | 2-3 | 4-1 | 6 | 3 | 1.5 |
5. Legendary | 3-2 | 2-0 | 3-0 | 2-3 | 6 | 3 | 1.25 |
6. Felons L.A | 0-3 | 3-2 | 4-1 | 3-0 | 6 | 3 | 1 |
7. LVPP.net | 3-0 | 2-5 | 3-0 | 2-2 | 5 | 2 | 0.75 |
8. STR8SHOOTERS | 2-2 | 3-0 | 2-1 | 0-3 | 5 | 2 | 0.25 |
9. Vegas Brawlers Green | 1-4 | 2-2 | 4-3 | 3-2 | 5 | 2 | -0.25 |
10. Gods at Work | 3-1 | 0-2 | 3-4 | 3-2 | 4 | 2 | 0 |
11. Copper State Crisis | 2-1 | 1-2 | 1-4 | 2-0 | 4 | 2 | -0.25 |
12. Gummies | 0-3 | 2-2 | 2-1 | 2-2 | 4 | 1 | -0.5 |
13. West Coast Sharks 5 | 2-3 | 2-2 | 3-0 | 1-4 | 3 | 1 | -0.25 |
14. San Diego Pirates V | 2-3 | 2-2 | 3-2 | 0-2 | 3 | 1 | -0.5 |
15. San Diego Pirates V Blue | 0-3 | 1-2 | 1-2 | 3-0 | 2 | 1 | -0.5 |
16. Socal Goonies | 0-3 | 0-3 | 0-3 | 4-1 | 2 | 1 | -1.5 |
17. Tucson Copper Kings | 0-3 | 2-2 | 0-3 | 0-3 | 1 | 0 | -2.25 |
18. Undrafted | 1-2 | 0-3 | 0-3 | 1-4 | 0 | 0 | -2.5 |
19. DESTINY Stealth | 1-3 | 0-3 | 0-3 | 1-4 | 0 | 0 | -2.75 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | STR8SHOOTERS | 4-3 | 2 | 1 | 1 |
5 | Phoenix Rising Orange | 3-4 | 0 | 0 | -1 |
2 | Sicarios | 3-0 | 2 | 1 | 3 |
8 | LVPP.net | 0-3 | 0 | 0 | -3 |
3 | Scottsdale Elevation 5 | 1-0 | 2 | 1 | 1 |
7 | Felons L.A | 0-1 | 0 | 0 | -1 |
4 | Vegas Brawlers Black | 3-0 | 2 | 1 | 3 |
6 | Legendary | 0-3 | 0 | 0 | -3 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | Scottsdale Elevation 5 | 1-0 | 2 | 1 | 1 |
3 | Sicarios | 0-1 | 0 | 0 | -1 |
2 | Vegas Brawlers Black | 2-1 | 2 | 1 | 1 |
4 | STR8SHOOTERS | 1-2 | 0 | 0 | -1 |
Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | Scottsdale Elevation 5 | 1-0 | 2 | 1 | 1 |
2 | Vegas Brawlers Black | 0-1 | 0 | 0 | -1 |
3 | STR8SHOOTERS | 3-0 | 2 | 1 | 3 |
4 | Sicarios | 0-3 | 0 | 0 | -3 |