Scores: Mossback Paintball Challenge Event 2 - Grandview

Open 5-man

Prelims

Open12345678910ScoreAverage
1. CDR 100 100 100 15 25 100 100 5 100 100 745 74.5
2. Part-Time Ninjas 100 100 10 10 100 100 15 100 100 100 735 73.5
3. PBR StreetGang 100 10 5 100 100 100 10 100 100 5 630 63
4. Paintball.Coms Notorious 15 100 15 100 100 10 100 5 100 5 550 55
5. SVP Open 15 20 0 100 25 15 100 15 95 0 385 38.5
6. Oregon Paintball PBK 10 10 5 5 20 0 5 5 5 10 75 7.5

Finals

Open123ScoreAverage
PBR StreetGang 100 - - 100 100
Part-Time Ninjas 15 75 - 90 45
Paintball.Coms Notorious 40 40 - 80 40
CDR 75 - - 75 75

Division 5 5-man

Prelims

Division 512345678910ScoreAverage
1. Malicious Intent 100 100 25 100 15 100 100 100 100 100 840 84
2. Code Blue 15 15 100 100 100 100 100 15 100 100 745 74.5
3. PBR Streetgang Rookie 100 100 100 100 100 10 100 5 20 100 735 73.5
4. CDR Kids 100 5 100 15 20 100 100 100 5 100 645 64.5
5. Tacoma Rude Awakening 10 100 5 20 100 100 100 5 100 100 640 64
6. NW Shooters Gold 100 50 10 20 100 25 75 15 100 20 515 51.5
7. Elimination 100 25 100 20 100 20 10 15 10 100 500 50
8. Part-Time Ninjas Rookie 0 5 25 5 5 45 100 100 0 100 385 38.5
9. Undertow 20 15 10 100 100 10 15 5 10 10 295 29.5
10. Punishment 10 100 15 15 25 5 5 100 5 5 285 28.5
11. NW Shooters Black 100 10 10 15 10 5 100 5 15 5 275 27.5

Finals

Division 5123ScoreAverage
Malicious Intent 100 100 - 200 100
Code Blue 10 100 - 110 55
PBR Streetgang Rookie 100 0 - 100 50
CDR Kids 10 10 - 20 10

Young Guns 4-man

Prelims

Young Guns123456ScoreAverage
1. NW Devastation 100 100 100 5 100 100 505 84.16
2. Code Blue Young guns 5 100 100 100 100 0 405 67.5
3. NW Devastation 2 100 10 0 100 5 100 315 52.5
4. PBR Streetgang Young Guns 0 20 10 10 15 0 55 9.16

Finals